2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Billis, Stefanos 11-4 11-4 0-0 4-4 1-0 10-4  —   —   —   —  L 1 7-3 0-0 0-0
Henne, Kyler 2-6 2-6 0-0 1-5  —   —   —   —  1-0 1-6 L 1 2-5 0-0 0-0
Kraychik, Ryan 2-2 2-2 0-0 0-2  —   —   —  2-2  —   —  W 2 2-2 0-0 0-0
Langer, Sam 5-10 5-10 0-0 1-7  —   —  4-10 1-0  —   —  L 1 3-7 0-0 0-0
Lauver, Max 4-11 4-11 0-0 2-6 3-11 1-0  —   —   —   —  L 1 3-7 0-0 0-0
Paulson, Luke 6-8 6-8 0-0 2-5  —   —  1-0 5-5 0-3  —  L 1 5-5 0-0 0-0
Reichenbach, Isaac 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Reichenbach, Isaac 4-9 4-9 0-0 0-7  —   —   —   —  2-8 2-1 L 7 2-7 0-0 0-0
Zelinsky, Ethan 2-2 2-2 0-0 0-0  —   —   —   —   —  2-2 W 1 2-2 0-0 0-0
Total 37-52 37-52 0-0 11-36 4-11 11-4 5-10 8-7 4-11 5-9 0-0 0-0
Percentage .416 .416 .000 .234 .267 .733 .333 .533 .267 .357 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lauver, Max / Billis, Stefanos Billis, Stefanos 7-8 7-8 0-0 2-6 7-8  —   —  L 1 4-6 0-0 0-0
Paulson, Luke / Langer, Sam Langer, Sam 4-8 4-8 0-0 1-6  —  4-8  —  L 1 3-7 0-0 0-0
Paulson, Luke / Kraychik, Ryan Kraychik, Ryan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Reichenbach, Isaac / Langer, Sam Langer, Sam 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Reichenbach, Isaac / Paulson, Luke Paulson, Luke 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Reichenbach, Isaac / Henne, Kyler Henne, Kyler 4-5 4-5 0-0 1-4  —   —  4-5 L 1 4-5 0-0 0-0
Reichenbach, Isaac / Kraychik, Ryan Kraychik, Ryan 0-2 0-2 0-0 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Zelinsky, Ethan / Reichenbach, Isaac Reichenbach, Isaac 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Henne, Kyler / Langer, Sam Langer, Sam 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kraychik, Ryan / Langer, Sam Langer, Sam 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 17-27 17-27 0-0 4-19 7-8 4-11 6-8 0-0 0-0
Percentage .386 .386 .000 .174 .467 .267 .429 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Langer, Sam 5-10 5-10 0-0 1-7  —  4-9 1-1 L 1 3-7 0-0 0-0
Lauver, Max 7-8 7-8 0-0 2-6 7-8  —   —  L 1 4-6 0-0 0-0
Paulson, Luke 4-10 4-10 0-0 1-6  —  4-9 0-1 L 1 3-7 0-0 0-0
Reichenbach, Isaac 5-9 5-9 0-0 1-6  —  0-3 5-6 L 1 5-5 0-0 0-0
Zelinsky, Ethan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Billis, Stefanos 7-8 7-8 0-0 2-6 7-8  —   —  L 1 4-6 0-0 0-0
Henne, Kyler 4-6 4-6 0-0 1-5  —   —  4-6 L 1 3-5 0-0 0-0
Kraychik, Ryan 1-3 1-3 0-0 0-2  —  0-1 1-2 L 1 1-3 0-0 0-0
Total 17-27 17-27 0-0 4-19 7-8 4-11 6-8 0-0 0-0
Percentage .386 .386 .000 .174 .467 .267 .429 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Billis, Stefanos 4-4  —  4-4  —   —   —   —  L 1 4-4 0-0 0-0
Henne, Kyler 1-5  —   —   —   —   —  1-5 L 1 1-5 0-0 0-0
Kraychik, Ryan 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Langer, Sam 1-7  —   —  1-7  —   —   —  L 1 1-7 0-0 0-0
Lauver, Max 2-6 2-6  —   —   —   —   —  L 1 2-6 0-0 0-0
Paulson, Luke 2-5  —   —   —  2-4 0-1  —  L 1 2-5 0-0 0-0
Reichenbach, Isaac 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Reichenbach, Isaac 0-7  —   —   —   —  0-6 0-1 L 7 0-7 0-0 0-0
Total 11-36 2-6 4-4 1-7 2-6 1-7 1-6 0-0 0-0
Percentage .234 .250 .500 .125 .250 .125 .143 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lauver, Max / Billis, Stefanos Billis, Stefanos 2-6 2-6  —   —  L 1 2-6 0-0 0-0
Paulson, Luke / Langer, Sam Langer, Sam 1-6  —  1-6  —  L 1 1-6 0-0 0-0
Reichenbach, Isaac / Henne, Kyler Henne, Kyler 1-4  —   —  1-4 L 1 1-4 0-0 0-0
Reichenbach, Isaac / Kraychik, Ryan Kraychik, Ryan 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Henne, Kyler / Langer, Sam Langer, Sam 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 4-19 2-6 1-7 1-6 0-0 0-0
Percentage .174 .250 .125 .143 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Langer, Sam 1-7  —  1-6 0-1 L 1 1-7 0-0 0-0
Lauver, Max 2-6 2-6  —   —  L 1 2-6 0-0 0-0
Paulson, Luke 1-6  —  1-6  —  L 1 1-6 0-0 0-0
Reichenbach, Isaac 1-6  —  0-1 1-5 L 1 1-6 0-0 0-0
Billis, Stefanos 2-6 2-6  —   —  L 1 2-6 0-0 0-0
Henne, Kyler 1-5  —   —  1-5 L 1 1-5 0-0 0-0
Kraychik, Ryan 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Total 4-19 2-6 1-7 1-6 0-0 0-0
Percentage .174 .250 .125 .143 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/22/23 at Goucher L 0-9 L L L L L L L L L
9/24/23 Moravian University L 1-8 L W L L L L L L L
9/30/23 at Immaculata Men's Tennis 2023-2 W 5-4 L W L W L W W L W
10/1/23 Penn State Abington W 5-4 L W W W L W W L L
2/24/24 Lancaster Bible Men's Tennis W 9-0 W W W W W W W W W
2/25/24 Penn State Brandywine W 7-2 L W W W W L W W W
3/2/24 at Juniata Men's Tennis L 1-8 L W L L L L L L L
3/3/24 at Catholic L 1-8 L W L L L L L L L
3/24/24 Susquehanna University L 3-6 W W L L L L W L L
4/6/24 at Scranton L 0-9 L L L L L L L L L
4/7/24 at King's College Men's Tennis L 3-6 L W L W L L L L W
4/7/24 vs Rutgers University-Camden W 9-0 W W W W W W W W W
4/13/24 Wilkes Men's Tennis L 3-6 L L L W L W L L W
4/14/24 Lycoming W 9-0 W W W W W W W W W
4/20/24 Drew L 0-9 L L L L L L L L L