2022-23 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Langer, Sam 2-10 2-10 0-0 1-5  —  2-10  —   —   —   —  L 1 2-8 0-0 0-0
Lauver, Max 3-9 3-9 0-0 2-4 3-9  —   —   —   —   —  L 1 3-7 0-0 0-0
Paulson, Luke 2-10 2-10 0-0 1-5  —   —  2-10  —   —   —  L 1 2-8 0-0 0-0
Player, No 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Reichenbach, Isaac 1-11 1-11 0-0 0-6  —   —   —  1-11  —   —  L 1 1-9 0-0 0-0
Satani, Yusuke 0-6 0-6 0-0 0-4  —   —   —   —  0-6  —  L 6 0-6 0-0 0-0
Zelinsky, Ethan 0-12 0-12 0-0 0-6  —   —   —   —  0-6 0-6 L 12 0-10 0-0 0-0
Total 8-59 8-59 0-0 4-31 3-9 2-10 2-10 1-11 0-12 0-7 0-0 0-0
Percentage .119 .119 .000 .114 .250 .167 .167 .083 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Paulson, Luke / Langer, Sam Langer, Sam 4-8 4-8 0-0 1-5  —  4-8  —  W 2 3-7 0-0 0-0
Zelinsky, Ethan / Satani, Yusuke Satani, Yusuke 0-6 0-6 0-0 0-4  —   —  0-6 L 6 0-6 0-0 0-0
Reichenbach, Isaac / Lauver, Max Lauver, Max 1-11 1-11 0-0 0-6 1-11  —   —  L 1 1-9 0-0 0-0
Total 5-28 5-28 0-0 1-17 1-11 4-8 0-9 0-0 0-0
Percentage .152 .152 .000 .056 .083 .333 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Langer, Sam 4-8 4-8 0-0 1-5  —  4-8  —  W 2 3-7 0-0 0-0
Paulson, Luke 4-8 4-8 0-0 1-5  —  4-8  —  W 2 3-7 0-0 0-0
Satani, Yusuke 0-6 0-6 0-0 0-4  —   —  0-6 L 6 0-6 0-0 0-0
Lauver, Max 1-11 1-11 0-0 0-6 1-11  —   —  L 1 1-9 0-0 0-0
Zelinsky, Ethan 0-6 0-6 0-0 0-4  —   —  0-6 L 6 0-6 0-0 0-0
Reichenbach, Isaac 1-11 1-11 0-0 0-6 1-11  —   —  L 1 1-9 0-0 0-0
Player, No 0-2 0-2 0-0 0-2  —   —  0-2 0 0-2 0-0 0-0
Total 5-26 5-26 0-0 1-16 1-11 4-8 0-7 0-0 0-0
Percentage .161 .161 .000 .059 .083 .333 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Langer, Sam 1-5  —  1-5  —   —   —   —  L 3 1-5 0-0 0-0
Lauver, Max 2-4 2-4  —   —   —   —   —  L 1 2-4 0-0 0-0
Paulson, Luke 1-5  —   —  1-5  —   —   —  L 3 1-5 0-0 0-0
Player, No 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Reichenbach, Isaac 0-6  —   —   —  0-6  —   —  L 6 0-6 0-0 0-0
Satani, Yusuke 0-4  —   —   —   —  0-4  —  L 4 0-4 0-0 0-0
Zelinsky, Ethan 0-6  —   —   —   —  0-2 0-4 L 6 0-6 0-0 0-0
Total 4-31 2-4 1-5 1-5 0-6 0-6 0-5 0-0 0-0
Percentage .114 .333 .167 .167 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Paulson, Luke / Langer, Sam Langer, Sam 1-5  —  1-5  —  L 3 1-5 0-0 0-0
Zelinsky, Ethan / Satani, Yusuke Satani, Yusuke 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Reichenbach, Isaac / Lauver, Max Lauver, Max 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Player, No / Player, No Player, No 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 1-17 0-6 1-5 0-6 0-0 0-0
Percentage .056 .000 .167 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Langer, Sam 1-5  —  1-5  —  L 3 1-5 0-0 0-0
Paulson, Luke 1-5  —  1-5  —  L 3 1-5 0-0 0-0
Satani, Yusuke 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Lauver, Max 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Zelinsky, Ethan 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Reichenbach, Isaac 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Player, No 0-2  —   —  0-2 0 0-2 0-0 0-0
Total 1-16 0-6 1-5 0-5 0-0 0-0
Percentage .059 .000 .167 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/17/22 at Penn State Abington L 0-9 L L L L L L L L L
9/18/22 Immaculata Men's Tennis L 1-8 L L L L L L L W L
2/25/23 Lancaster Bible L 0-9 L L L L L L L L L
2/26/23 Catholic University L 1-8 W L L L L L L L L
3/28/23 Moravian University L 0-9 L L L L L L L L L
4/1/23 at Susquehanna University L 0-9 L L L L L L L L L
4/2/23 at Juniata College L 3-6 L W W L L L L W L
4/4/23 Goucher L 0-9 L L L L L L L L L
4/10/23 Univ. of Scranton L 1-8 W L L L L L L L L
4/15/23 at Drew L 0-9 L L L L L L L L L
4/16/23 vs Rutgers University-Camden W 6-3 W W W W L L W W L
4/16/23 at King's Men's Tennis 2022-23 L 1-8 L L L L L L L W L