2025 Men's Lacrosse Cumulative Statistics

Team (11-7, 8-1)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Goals 234 156
Assists 125 82
Shots 792 621
Shot Percentage .295 .251
Shots On Goal 483 369
Shots On Goal Percentage .61 .594
Shots Per Game 44.0 34.5
Goal Breakdown
Man-up 9 14
Man-down 2 0
Unassisted 109 74
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-36 14-49
Power Plays: Percentage .250 .286
Miscellaneous
Ground Balls 590 559
Turnovers 288 294
Caused Turnovers 124 122
Faceoffs: W-L 253-195 195-253
Faceoffs: Percentage .565 .435
Clears 353-402 339-415
Clear Percentage .878 .817
Penalties 50 39
Penalty Minutes 40:00 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Coleman, Tristan Coleman, Tristan 18-18 41 41 82 96 .427 65 .677 2 1 1 35 44 6 0-0 .000 3-02:00
10 Scomillio, Lucca Scomillio, Lucca 18-16 31 12 43 94 .330 62 .660 2 0 0 24 16 5 0-0 .000 3-02:30
97 Kristan, Finn Kristan, Finn 18-17 29 13 42 108 .269 58 .537 4 3 0 21 16 4 0-0 .000 5-03:30
9 Woodworth, Jake Woodworth, Jake 18-2 31 2 33 93 .333 60 .645 0 2 0 18 16 1 0-0 .000 2-01:30
96 Levinson, Reese Levinson, Reese 18-0 24 7 31 89 .270 49 .551 1 0 0 8 5 0 0-0 .000 0-00:00
1 Rodriguez, Jay Rodriguez, Jay 17-0 15 11 26 73 .205 42 .575 0 0 0 20 24 2 0-0 .000 0-00:00
3 Scully, Landon Scully, Landon 18-0 16 5 21 50 .320 29 .580 1 1 0 10 17 2 0-0 .000 1-00:30
25 Johnson, Colin Johnson, Colin 9-1 5 6 11 19 .263 10 .526 0 0 1 4 5 1 0-0 .000 2-02:00
28 Wehland, Brent Wehland, Brent 17-0 8 2 10 21 .381 15 .714 0 0 0 9 2 1 0-0 .000 0-00:00
88 Krasnick, Nolan Krasnick, Nolan 16-0 6 2 8 22 .273 13 .591 0 1 0 3 3 0 0-0 .000 0-00:00
22 Ly, Alex Ly, Alex 18-0 5 3 8 32 .156 18 .563 1 1 0 9 7 2 1-1 1.000 0-00:00
2 Killpatrick, Joey Killpatrick, Joey 18-0 1 7 8 12 .083 6 .500 0 0 0 6 8 0 0-0 .000 0-00:00
12 Scholl, Alex Scholl, Alex 18-0 4 3 7 15 .267 11 .733 0 0 0 28 7 10 0-0 .000 1-00:30
14 Pitrelli, Peter Pitrelli, Peter 18-18 2 4 6 7 .286 5 .714 0 0 0 39 9 7 0-0 .000 1-01:00
36 Clark, Ben Clark, Ben 18-17 3 1 4 15 .200 9 .600 0 0 0 33 5 14 0-0 .000 7-05:30
7 Temple, Graham Temple, Graham 16-11 2 1 3 5 .400 4 .800 0 0 0 50 5 0 113-188 .601 0-00:00
37 Youndt, Evan Youndt, Evan 18-0 2 1 3 4 .500 4 1.000 0 0 0 19 1 7 0-0 .000 4-02:30
32 Backenstose, Ben Backenstose, Ben 5-0 2 0 2 11 .182 5 .455 0 0 0 5 6 2 0-0 .000 0-00:00
99 Franey, Brayden Franey, Brayden 18-17 1 1 2 3 .333 1 .333 0 0 0 38 15 8 0-0 .000 0-00:00
4 Rolles, Logan Rolles, Logan 18-7 1 1 2 3 .333 3 1.000 0 0 0 46 8 1 85-158 .538 2-04:00
44 Russell, Hunter Russell, Hunter 11-1 0 2 2 1 .000 1 1.000 0 0 0 18 1 2 0-0 .000 3-02:00
15 Gipko, Blake Gipko, Blake 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Kushner, Mitchell Kushner, Mitchell 12-0 1 0 1 3 .333 2 .667 0 0 0 9 0 3 0-0 .000 1-01:00
42 Lindsay, Graham Lindsay, Graham 6-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 0 0-0 .000 2-01:30
24 Maragoto, Joel Maragoto, Joel 18-18 1 0 1 2 .500 1 .500 0 0 0 20 7 5 0-0 .000 2-01:00
6 Rada, Ben Rada, Ben 11-0 1 0 1 1 1.000 1 1.000 0 0 0 6 3 1 0-0 .000 0-00:00
18 Baird, Bobby Baird, Bobby 5-1 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
91 Bellafiore, Connor Bellafiore, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-2 .000 0-00:00
47 Domboski, Scott Domboski, Scott 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
55 Goben, Michael Goben, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5-9 .556 0-00:00
48 Gress, Jack Gress, Jack 17-14 0 0 0 1 .000 0 .000 0 0 0 7 0 3 0-0 .000 2-01:30
40 Heyeh, Andrew Heyeh, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 5-11 .455 0-00:00
77 Lovell, Cole Lovell, Cole 17-3 0 0 0 0 .000 0 .000 0 0 0 11 4 5 1-1 1.000 1-01:00
17 Marra, Max Marra, Max 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Mead, Jacob Mead, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Milhorn, Chance Milhorn, Chance 10-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 1 32-60 .533 0-00:00
8 Miller, Kyle Miller, Kyle 5-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
27 Moister, Caleb Moister, Caleb 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
20 Pertet, Jonah Pertet, Jonah 14-0 0 0 0 2 .000 1 .500 0 0 0 4 2 2 0-0 .000 1-00:30
43 Raso, Gio Raso, Gio 18-18 0 0 0 1 .000 1 1.000 0 0 0 43 5 23 0-0 .000 5-04:00
21 Rice, Steven Rice, Steven 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
19 Schrader, Christian Schrader, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
26 Sharpe, Nate Sharpe, Nate 5-0 0 0 0 3 .000 1 .333 0 0 0 5 1 0 11-18 .611 0-00:00
31 Stepp, Brandon Stepp, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
23 Wilson, Ian Wilson, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 2 36 1 0-0 .000 0-00:00  
Totals 18 234 125 359 792 .295 483 .610 11 9 2 590 288 124 253-448 .565 50-40:00
Opponents 18 156 82 238 621 .251 369 .594 7 14 0 559 294 122 195-448 .435 39-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Schrader, Christian Schrader, Christian 3-0 41:36 4 5.77 7 .636 0 0 17
99 Franey, Brayden Franey, Brayden 18-17 984:35 142 8.65 201 .586 11 7 580
8 Miller, Kyle Miller, Kyle 4-1 52:42 10 11.39 5 .333 0 0 24

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Coleman, Tristan Coleman, Tristan 9-9 23 22 45 47 .489 35 .745 1 1 0 22 24 4 0-0 .000 2-01:30
10 Scomillio, Lucca Scomillio, Lucca 9-8 22 9 31 57 .386 41 .719 2 0 0 15 9 1 0-0 .000 1-01:00
97 Kristan, Finn Kristan, Finn 9-8 13 12 25 45 .289 29 .644 3 0 0 10 6 3 0-0 .000 1-00:30
9 Woodworth, Jake Woodworth, Jake 9-1 21 1 22 38 .553 32 .842 0 0 0 14 3 0 0-0 .000 2-01:30
96 Levinson, Reese Levinson, Reese 9-0 17 4 21 40 .425 26 .650 1 0 0 4 1 0 0-0 .000 0-00:00
3 Scully, Landon Scully, Landon 9-0 10 3 13 26 .385 19 .731 1 0 0 7 6 2 0-0 .000 1-00:30
25 Johnson, Colin Johnson, Colin 5-1 5 6 11 17 .294 10 .588 0 0 1 4 2 1 0-0 .000 2-02:00
1 Rodriguez, Jay Rodriguez, Jay 8-0 5 5 10 32 .156 17 .531 0 0 0 10 9 1 0-0 .000 0-00:00
28 Wehland, Brent Wehland, Brent 9-0 7 2 9 19 .368 14 .737 0 0 0 5 0 1 0-0 .000 0-00:00
22 Ly, Alex Ly, Alex 9-0 4 3 7 21 .190 13 .619 0 1 0 6 3 2 1-1 1.000 0-00:00
88 Krasnick, Nolan Krasnick, Nolan 8-0 3 1 4 13 .231 8 .615 0 0 0 2 1 0 0-0 .000 0-00:00
12 Scholl, Alex Scholl, Alex 9-0 2 2 4 9 .222 7 .778 0 0 0 14 3 8 0-0 .000 0-00:00
2 Killpatrick, Joey Killpatrick, Joey 9-0 1 3 4 10 .100 5 .500 0 0 0 3 5 0 0-0 .000 0-00:00
14 Pitrelli, Peter Pitrelli, Peter 9-9 1 3 4 6 .167 4 .667 0 0 0 18 3 2 0-0 .000 0-00:00
36 Clark, Ben Clark, Ben 9-9 2 1 3 10 .200 4 .400 0 0 0 17 0 5 0-0 .000 2-02:00
32 Backenstose, Ben Backenstose, Ben 4-0 2 0 2 9 .222 3 .333 0 0 0 4 6 2 0-0 .000 0-00:00
15 Gipko, Blake Gipko, Blake 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Lindsay, Graham Lindsay, Graham 3-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 1-01:00
24 Maragoto, Joel Maragoto, Joel 9-9 1 0 1 1 1.000 1 1.000 0 0 0 9 6 2 0-0 .000 1-00:30
6 Rada, Ben Rada, Ben 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
4 Rolles, Logan Rolles, Logan 9-2 1 0 1 2 .500 2 1.000 0 0 0 30 5 1 53-82 .646 1-01:00
37 Youndt, Evan Youndt, Evan 9-0 1 0 1 1 1.000 1 1.000 0 0 0 12 1 4 0-0 .000 2-01:30
99 Franey, Brayden Franey, Brayden 9-8 0 1 1 0 .000 0 .000 0 0 0 16 4 5 0-0 .000 0-00:00
18 Baird, Bobby Baird, Bobby 3-1 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
91 Bellafiore, Connor Bellafiore, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
47 Domboski, Scott Domboski, Scott 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
55 Goben, Michael Goben, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5-9 .556 0-00:00
48 Gress, Jack Gress, Jack 9-7 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
40 Heyeh, Andrew Heyeh, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 5-11 .455 0-00:00
13 Kushner, Mitchell Kushner, Mitchell 7-0 0 0 0 1 .000 1 1.000 0 0 0 8 0 3 0-0 .000 1-01:00
77 Lovell, Cole Lovell, Cole 9-1 0 0 0 0 .000 0 .000 0 0 0 5 0 1 1-1 1.000 0-00:00
17 Marra, Max Marra, Max 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Mead, Jacob Mead, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Milhorn, Chance Milhorn, Chance 7-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 1 21-39 .538 0-00:00
8 Miller, Kyle Miller, Kyle 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
27 Moister, Caleb Moister, Caleb 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
20 Pertet, Jonah Pertet, Jonah 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
43 Raso, Gio Raso, Gio 9-9 0 0 0 0 .000 0 .000 0 0 0 19 1 9 0-0 .000 3-02:00
21 Rice, Steven Rice, Steven 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
44 Russell, Hunter Russell, Hunter 4-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
19 Schrader, Christian Schrader, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
26 Sharpe, Nate Sharpe, Nate 4-0 0 0 0 3 .000 1 .333 0 0 0 4 1 0 8-15 .533 0-00:00
31 Stepp, Brandon Stepp, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
7 Temple, Graham Temple, Graham 8-7 0 0 0 1 .000 1 1.000 0 0 0 22 5 0 45-78 .577 0-00:00
23 Wilson, Ian Wilson, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 9 144 78 222 417 .345 283 .679 8 2 1 328 135 65 139-236 .589 22-18:00
Opponents 9 60 30 90 265 .226 165 .623 1 2 0 269 162 58 97-236 .411 15-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Schrader, Christian Schrader, Christian 3-0 41:36 4 5.77 7 .636 0 0 17
99 Franey, Brayden Franey, Brayden 9-8 455:41 50 6.58 94 .653 8 1 234
8 Miller, Kyle Miller, Kyle 3-1 41:36 6 8.65 4 .400 0 0 14

Game-By-Game

Elizabethtown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/25 at Wilkes W 25-3 25 14 39 51 .490 36 .706 1 1 0 46 16 9 21-11 3-03:00
2/22/25 at Washington (MD) L 8-12 8 2 10 42 .190 18 .429 0 0 0 36 18 10 16-7 2-01:30
3/01/25 at Swarthmore L 8-19 8 3 11 36 .222 25 .694 0 1 0 27 21 9 7-23 2-01:00
3/08/25 at St. Mary's (Md.) W 14-6 14 10 24 37 .378 21 .568 1 2 0 21 20 5 7-15 4-02:30
3/12/25 Stockton L 9-12 9 3 12 41 .220 19 .463 0 0 0 27 14 6 17-8 4-02:00
3/15/25 Franklin & Marshall L 6-9 6 3 9 37 .162 19 .514 0 0 0 21 17 8 8-10 4-03:00
3/19/25 Widener W 15-7 15 12 27 50 .300 31 .620 1 1 0 35 17 4 18-8 4-02:30
3/22/25 at Goucher W 17-6 17 10 27 47 .362 34 .723 1 0 0 39 11 3 21-6 5-03:30
3/26/25 Stevenson L 12-13 12 6 18 43 .279 25 .581 0 2 1 30 15 6 18-8 7-08:30
3/29/25 Lycoming W 19-8 19 9 28 71 .268 51 .718 1 0 1 58 11 13 20-10 2-02:00
4/02/25 at Juniata W 25-2 25 17 42 56 .446 39 .696 1 0 0 48 26 14 23-8 3-02:30
4/05/25 Drew W 16-6 16 12 28 40 .400 30 .750 1 0 0 33 13 10 8-18 4-03:00
4/09/25 at Moravian W 14-5 14 3 17 47 .298 28 .596 1 0 0 37 15 2 15-7 0-00:00
4/12/25 at Scranton L 4-14 4 2 6 24 .167 16 .667 0 0 0 24 14 3 8-13 1-00:30
4/16/25 Catholic W 11-9 11 4 15 33 .333 19 .576 1 0 0 21 15 8 7-17 2-02:00
4/26/25 Susquehanna W 13-7 13 7 20 48 .271 30 .625 1 1 0 22 14 3 16-7 2-01:30
5/01/25 Susquehanna W 12-8 12 4 16 53 .226 25 .472 1 1 0 36 15 4 17-5 0-00:00
5/03/25 at Scranton L 6-10 6 4 10 36 .167 17 .472 0 0 0 29 16 7 6-14 1-01:00
Elizabethtown 234-156 234 125 359 792 .295 483 .610 11 9 2 590 288 124 253-195 50-40:00
Opponents 156-234 156 82 238 621 .251 369 .594 7 14 0 559 294 122 195-253 39-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 at Wilkes 25-3 60:00 3 3.00 6 .667 1 0 13
2/22/25 at Washington (MD) 8-12 60:00 12 12.00 10 .455 0 1 28
3/01/25 at Swarthmore 8-19 60:00 19 19.00 12 .387 0 1 53
3/08/25 at St. Mary's (Md.) 14-6 60:00 6 6.00 19 .760 1 0 38
3/12/25 Stockton 9-12 60:00 12 12.00 14 .538 0 1 36
3/15/25 Franklin & Marshall 6-9 60:00 9 9.00 12 .571 0 1 47
3/19/25 Widener 15-7 60:00 7 7.00 9 .563 1 0 39
3/22/25 at Goucher 17-6 60:00 6 6.00 10 .625 1 0 26
3/26/25 Stevenson 12-13 60:00 13 13.00 8 .381 0 1 44
3/29/25 Lycoming 19-8 60:00 8 8.00 6 .429 1 0 21
4/02/25 at Juniata 25-2 58:53 2 2.04 10 .833 1 0 23
4/05/25 Drew 16-6 60:00 6 6.00 16 .727 1 0 35
4/09/25 at Moravian 14-5 60:00 5 5.00 12 .706 1 0 25
4/12/25 at Scranton 4-14 60:00 14 14.00 14 .500 0 1 44
4/16/25 Catholic 11-9 60:00 9 9.00 13 .591 1 0 36
4/26/25 Susquehanna 13-7 60:00 7 7.00 18 .720 1 0 42
5/01/25 Susquehanna 12-8 60:00 8 8.00 9 .529 1 0 29
5/03/25 at Scranton 6-10 60:00 10 10.00 15 .600 0 1 42
Elizabethtown 234-156 1078:53 156 8.68 213 .577 11 7 621
Opponents 156-234 1078:53 234 13.01 249 .516 7 11 792

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/25 Wilkes L 3-25 3 2 5 13 .231 9 .692 0 0 0 25 27 6 11-21 4-03:00
2/22/25 Washington (MD) W 12-8 12 7 19 28 .429 22 .786 1 2 0 31 15 6 7-16 5-05:00
3/01/25 Swarthmore W 19-8 19 13 32 53 .358 31 .585 1 1 0 48 19 12 23-7 2-01:00
3/08/25 St. Mary's (Md.) L 6-14 6 4 10 38 .158 25 .658 0 1 0 30 18 11 15-7 4-02:30
3/12/25 at Stockton W 12-9 12 4 16 36 .333 26 .722 1 3 0 33 10 5 8-17 3-02:00
3/15/25 at Franklin & Marshall W 9-6 9 7 16 47 .191 21 .447 1 1 0 23 14 5 10-8 3-01:30
3/19/25 at Widener L 7-15 7 2 9 39 .179 16 .410 0 0 0 35 15 6 8-18 1-01:00
3/22/25 Goucher L 6-17 6 3 9 26 .231 16 .615 0 0 0 24 16 4 6-21 1-00:30
3/26/25 at Stevenson W 13-12 13 5 18 44 .295 21 .477 1 4 0 25 13 3 8-18 3-03:30
3/29/25 at Lycoming L 8-19 8 2 10 21 .381 14 .667 0 1 0 25 24 4 10-20 1-00:30
4/02/25 Juniata L 2-25 2 0 2 23 .087 12 .522 0 0 0 34 29 9 8-23 0-00:00
4/05/25 at Drew L 6-16 6 6 12 35 .171 22 .629 0 0 0 35 20 6 18-8 2-01:00
4/09/25 Moravian L 5-14 5 4 9 25 .200 17 .680 0 0 0 29 11 6 7-15 2-01:30
4/12/25 Scranton W 14-4 14 7 21 44 .318 28 .636 1 0 0 35 10 11 13-8 0-00:00
4/16/25 at Catholic L 9-11 9 3 12 36 .250 22 .611 0 0 0 36 16 6 17-7 1-00:30
4/26/25 at Susquehanna L 7-13 7 3 10 42 .167 25 .595 0 1 0 26 9 6 7-16 4-03:30
5/01/25 at Susquehanna L 8-12 8 4 12 29 .276 17 .586 0 0 0 25 14 5 5-17 2-01:30
5/03/25 Scranton W 10-6 10 6 16 42 .238 25 .595 1 0 0 40 14 11 14-6 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 Wilkes 3-25 60:00 25 25.00 11 .306 0 1 51
2/22/25 Washington (MD) 12-8 60:00 8 8.00 10 .556 1 0 42
3/01/25 Swarthmore 19-8 60:00 8 8.00 17 .680 1 0 36
3/08/25 St. Mary's (Md.) 6-14 60:00 14 14.00 7 .333 0 1 37
3/12/25 at Stockton 12-9 60:00 9 9.00 10 .526 1 0 41
3/15/25 at Franklin & Marshall 9-6 60:00 6 6.00 13 .684 1 0 37
3/19/25 at Widener 7-15 60:00 15 15.00 16 .516 0 1 50
3/22/25 Goucher 6-17 60:00 17 17.00 17 .500 0 1 47
3/26/25 at Stevenson 13-12 60:00 12 12.00 13 .520 1 0 43
3/29/25 at Lycoming 8-19 60:00 19 19.00 32 .627 0 1 71
4/02/25 Juniata 2-25 58:53 25 25.47 14 .359 0 1 56
4/05/25 at Drew 6-16 60:00 16 16.00 14 .467 0 1 40
4/09/25 Moravian 5-14 60:00 14 14.00 14 .500 0 1 47
4/12/25 Scranton 14-4 60:00 4 4.00 12 .750 1 0 24
4/16/25 at Catholic 9-11 60:00 11 11.00 8 .421 0 1 33
4/26/25 at Susquehanna 7-13 60:00 13 13.00 17 .567 0 1 48
5/01/25 at Susquehanna 8-12 60:00 12 12.00 13 .520 0 1 53
5/03/25 Scranton 10-6 60:00 6 6.00 11 .647 1 0 36
Opponents 156-234 1078:53 234 13.01 249 .516 7 11 792
Elizabethtown 234-156 1078:53 156 8.68 213 .577 11 7 621

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/25 at Wilkes W 25-3 14/2 51/13 36/9 46/25 16/27 21/11 16-20/11-22 3-03:00/4-03:00
2/22/25 at Washington (MD) L 8-12 2/7 42/28 18/22 36/31 18/15 16/7 14-15/17-20 2-01:30/5-05:00
3/01/25 at Swarthmore L 8-19 3/13 36/53 25/31 27/48 21/19 7/23 18-25/22-29 2-01:00/2-01:00
3/08/25 at St. Mary's (Md.) W 14-6 10/4 37/38 21/25 21/30 20/18 7/15 29-31/19-23 4-02:30/4-02:30
3/12/25 Stockton L 9-12 3/4 41/36 19/26 27/33 14/10 17/8 13-14/19-21 4-02:00/3-02:00
3/15/25 Franklin & Marshall L 6-9 3/7 37/47 19/21 21/23 17/14 8/10 24-29/22-23 4-03:00/3-01:30
3/19/25 Widener W 15-7 12/2 50/39 31/16 35/35 17/15 18/8 20-24/25-25 4-02:30/1-01:00
3/22/25 at Goucher W 17-6 10/3 47/26 34/16 39/24 11/16 21/6 20-23/21-23 5-03:30/1-00:30
3/26/25 Stevenson L 12-13 6/5 43/44 25/21 30/25 15/13 18/8 17-21/23-24 7-08:30/3-03:30
3/29/25 Lycoming W 19-8 9/2 71/21 51/14 58/25 11/24 20/10 22-22/15-23 2-02:00/1-00:30
4/02/25 at Juniata W 25-2 17/0 56/23 39/12 48/34 26/29 23/8 24-25/18-30 3-02:30/0-00:00
4/05/25 Drew W 16-6 12/6 40/35 30/22 33/35 13/20 8/18 18-21/11-14 4-03:00/2-01:00
4/09/25 at Moravian W 14-5 3/4 47/25 28/17 37/29 15/11 15/7 21-22/20-23 0-00:00/2-01:30
4/12/25 at Scranton L 4-14 2/7 24/44 16/28 24/35 14/10 8/13 17-20/19-21 1-00:30/0-00:00
4/16/25 Catholic W 11-9 4/3 33/36 19/22 21/36 15/16 7/17 21-26/16-19 2-02:00/1-00:30
4/26/25 Susquehanna W 13-7 7/3 48/42 30/25 22/26 14/9 16/7 19-21/22-24 2-01:30/4-03:30
5/01/25 Susquehanna W 12-8 4/4 53/29 25/17 36/25 15/14 17/5 19-19/20-27 0-00:00/2-01:30
5/03/25 at Scranton L 6-10 4/6 36/42 17/25 29/40 16/14 6/14 21-24/19-24 1-01:00/1-01:00
Elizabethtown 234-156 125/82 792/621 483/369 590/559 288/294 253/195 353-402/339-415 50-40:00/39-29:30
Opponents 156-234 82/125 621/792 369/483 559/590 294/288 195/253 339-415/353-402 39-29:30/50-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Juniata (4/02/25)
GOALS 25 Wilkes (2/14/25); Juniata (4/02/25)
ASSISTS 17 Juniata (4/02/25)
SHOTS 71 Lycoming (3/29/25)
SHOTS ON GOAL 51 Lycoming (3/29/25)
SAVES 19 St. Mary's (Md.) (3/08/25)
GROUND BALLS 58 Lycoming (3/29/25)
TURNOVERS 26 Juniata (4/02/25)
CAUSED TURNOVERS 14 Juniata (4/02/25)
CLEARS 29 St. Mary's (Md.) (3/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Tristan Coleman; Jake Woodworth Widener (3/19/25); Wilkes (2/14/25)
GOALS 9 Jake Woodworth Wilkes (2/14/25)
ASSISTS 7 Tristan Coleman Widener (3/19/25); Wilkes (2/14/25)
SHOTS 14 Jake Woodworth Washington (MD) (2/22/25)
SHOTS ON GOAL 11 Jake Woodworth Wilkes (2/14/25)
SAVES 19 Brayden Franey St. Mary's (Md.) (3/08/25)
GROUND BALLS 8 Graham Temple Washington (MD) (2/22/25)
TURNOVERS 10 TEAM Juniata (4/02/25)
CAUSED TURNOVERS 3 Alex Scholl Lycoming (3/29/25)