2024 Men's Lacrosse Cumulative Statistics

Team (11-7, 8-1)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Goals 251 183
Assists 144 104
Shots 854 668
Shot Percentage .294 .274
Shots On Goal 489 392
Shots On Goal Percentage .591 .623
Shots Per Game 47.4 37.1
Goal Breakdown
Man-up 19 25
Man-down 1 1
Unassisted 107 79
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 19-61 25-76
Power Plays: Percentage .311 .329
Miscellaneous
Ground Balls 616 574
Turnovers 310 354
Caused Turnovers 167 142
Faceoffs: W-L 254-230 230-254
Faceoffs: Percentage .525 .475
Clears 373-431 342-455
Clear Percentage .865 .752
Penalties 82 64
Penalty Minutes 65:30 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Gismondi, Gavin Gismondi, Gavin 18-17 50 22 72 184 .272 103 .560 2 6 0 32 31 11 0-0 .000 2-01:30
4 Langen, Riley Langen, Riley 17-14 27 33 60 75 .360 51 .680 2 1 0 32 34 10 0-0 .000 5-04:00
77 Kondracki, Colin Kondracki, Colin 18-17 36 9 45 95 .379 67 .705 1 2 0 18 19 5 0-0 .000 4-02:30
5 Coleman, Tristan Coleman, Tristan 18-4 18 19 37 50 .360 31 .620 0 0 0 12 24 2 0-0 .000 1-00:30
96 Levinson, Reese Levinson, Reese 18-1 19 6 25 64 .297 38 .594 2 0 0 8 12 4 0-0 .000 1-01:00
47 Kilgour, Alex Kilgour, Alex 18-1 16 8 24 78 .205 34 .436 1 3 0 16 21 1 0-0 .000 0-00:00
3 Stewart, Connor Stewart, Connor 18-17 15 7 22 40 .375 24 .600 2 0 1 70 16 27 0-0 .000 3-02:00
88 Krasnick, Nolan Krasnick, Nolan 18-1 11 9 20 40 .275 23 .575 0 0 0 8 9 2 0-0 .000 3-01:30
1 Flanegan, Ryan Flanegan, Ryan 18-0 10 2 12 31 .323 23 .742 1 4 0 6 9 1 0-0 .000 0-00:00
41 Kristan, Finn Kristan, Finn 12-1 9 3 12 17 .529 12 .706 0 0 0 12 3 2 0-0 .000 1-00:30
10 Scomillio, Lucca Scomillio, Lucca 16-0 4 7 11 25 .160 14 .560 0 0 0 4 5 1 0-0 .000 4-02:00
2 Killpatrick, Joey Killpatrick, Joey 11-0 5 5 10 14 .357 11 .786 0 0 0 3 5 0 0-0 .000 0-00:00
9 Woodworth, Jake Woodworth, Jake 14-0 6 2 8 30 .200 15 .500 0 0 0 9 8 2 0-0 .000 0-00:00
31 Johnson, Colin Johnson, Colin 12-0 6 0 6 20 .300 10 .500 0 2 0 3 1 0 0-0 .000 0-00:00
28 Wehland, Brent Wehland, Brent 8-0 4 0 4 8 .500 6 .750 0 1 0 1 0 1 0-0 .000 0-00:00
22 Ly, Alex Ly, Alex 9-0 3 1 4 13 .231 7 .538 0 0 0 0 1 1 0-0 .000 0-00:00
12 Scholl, Alex Scholl, Alex 18-0 3 1 4 6 .500 3 .500 0 0 0 8 4 4 0-0 .000 3-01:30
6 Scully, Landon Scully, Landon 8-0 3 1 4 9 .333 6 .667 0 0 0 0 3 0 0-0 .000 0-00:00
91 Hoover, Eric Hoover, Eric 18-0 0 4 4 3 .000 1 .333 0 0 0 19 9 3 0-0 .000 2-01:30
37 Youndt, Evan Youndt, Evan 16-0 2 1 3 8 .250 5 .625 0 0 0 5 4 4 0-0 .000 4-03:30
99 Franey, Brayden Franey, Brayden 18-18 2 0 2 5 .400 4 .800 0 0 0 42 13 6 0-0 .000 1-01:00
36 Clark, Ben Clark, Ben 18-16 1 1 2 14 .071 7 .500 0 0 0 31 2 16 0-0 .000 18-17:00
55 Kohler, Lucas Kohler, Lucas 18-10 0 2 2 5 .000 2 .400 0 0 0 40 4 22 0-0 .000 5-04:00
34 Zadroga, Eric Zadroga, Eric 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Chapman, TJ Chapman, TJ 17-16 0 1 1 6 .000 2 .333 0 0 0 93 7 1 202-367 .550 3-02:30
20 Allen, Matt Allen, Matt 15-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Baird, Bobby Baird, Bobby 10-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
16 Colon, Ben Colon, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
15 Gipko, Blake Gipko, Blake 9-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 1-00:30
48 Gress, Jack Gress, Jack 18-17 0 0 0 0 .000 0 .000 0 0 0 12 0 7 0-0 .000 3-02:30
40 Heyeh, Andrew Heyeh, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-9 .333 0-00:00
13 Kushner, Mitchell Kushner, Mitchell 12-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-01:00
29 Lindsay, Graham Lindsay, Graham 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Maragoto, Joel Maragoto, Joel 18-17 0 0 0 0 .000 0 .000 0 0 0 19 5 10 0-0 .000 3-03:00
17 Marra, Max Marra, Max 11-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-2 .000 0-00:00
11 Milhorn, Chance Milhorn, Chance 13-0 0 0 0 1 .000 1 1.000 0 0 0 9 1 0 22-44 .500 1-00:30
8 Miller, Kyle Miller, Kyle 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
27 Moister, Caleb Moister, Caleb 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
30 Newman, Alec Newman, Alec 13-2 0 0 0 0 .000 0 .000 0 0 0 13 2 4 0-0 .000 0-00:00
49 Oberle, Will Oberle, Will 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Pitrelli, Peter Pitrelli, Peter 17-1 0 0 0 4 .000 1 .250 0 0 0 28 5 5 0-0 .000 7-05:30
33 Prokic, Nicholas Prokic, Nicholas 13-1 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
21 Rice, Steven Rice, Steven 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
44 Russell, Hunter Russell, Hunter 16-7 0 0 0 2 .000 1 .500 0 0 0 14 7 4 0-0 .000 5-05:00
19 Schrader, Christian Schrader, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Sharpe, Nate Sharpe, Nate 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 5-10 .500 0-00:00
7 Temple, Graham Temple, Graham 13-1 0 0 0 1 .000 0 .000 0 0 0 9 1 0 21-51 .412 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 2 38 0 1-1 1.000 0-00:00  
Totals 18 251 144 395 854 .294 505 .591 11 19 1 616 310 167 254-484 .525 82-65:30
Opponents 18 183 104 287 668 .274 416 .623 7 25 1 574 354 142 230-484 .475 64-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Schrader, Christian Schrader, Christian 3-0 41:12 1 1.46 5 .833 0 0 6
49 Oberle, Will Oberle, Will 3-0 18:40 2 6.43 1 .333 0 0 5
8 Miller, Kyle Miller, Kyle 5-0 23:52 3 7.54 3 .500 0 0 11
99 Franey, Brayden Franey, Brayden 18-18 998:14 177 10.64 224 .559 11 7 646

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Langen, Riley Langen, Riley 9-9 22 19 41 46 .478 31 .674 2 1 0 21 19 6 0-0 .000 2-01:30
32 Gismondi, Gavin Gismondi, Gavin 9-9 26 13 39 94 .277 58 .617 1 2 0 15 8 5 0-0 .000 0-00:00
77 Kondracki, Colin Kondracki, Colin 9-9 20 6 26 53 .377 36 .679 1 1 0 8 6 3 0-0 .000 2-01:00
5 Coleman, Tristan Coleman, Tristan 9-0 10 7 17 31 .323 21 .677 0 0 0 8 6 2 0-0 .000 1-00:30
96 Levinson, Reese Levinson, Reese 9-1 13 2 15 39 .333 25 .641 1 0 0 3 4 2 0-0 .000 1-01:00
47 Kilgour, Alex Kilgour, Alex 9-1 10 5 15 41 .244 18 .439 1 1 0 8 8 1 0-0 .000 0-00:00
3 Stewart, Connor Stewart, Connor 9-8 8 4 12 19 .421 11 .579 1 0 1 38 7 15 0-0 .000 0-00:00
41 Kristan, Finn Kristan, Finn 8-0 8 3 11 16 .500 11 .688 0 0 0 12 2 2 0-0 .000 1-00:30
88 Krasnick, Nolan Krasnick, Nolan 9-1 5 5 10 27 .185 15 .556 0 0 0 7 3 1 0-0 .000 2-00:30
1 Flanegan, Ryan Flanegan, Ryan 9-0 8 1 9 21 .381 18 .857 1 2 0 5 5 0 0-0 .000 0-00:00
10 Scomillio, Lucca Scomillio, Lucca 9-0 2 7 9 17 .118 11 .647 0 0 0 4 2 0 0-0 .000 3-01:30
31 Johnson, Colin Johnson, Colin 8-0 6 0 6 18 .333 9 .500 0 2 0 3 1 0 0-0 .000 0-00:00
28 Wehland, Brent Wehland, Brent 7-0 4 0 4 8 .500 6 .750 0 1 0 1 0 0 0-0 .000 0-00:00
22 Ly, Alex Ly, Alex 7-0 3 1 4 13 .231 7 .538 0 0 0 0 1 1 0-0 .000 0-00:00
12 Scholl, Alex Scholl, Alex 9-0 3 1 4 3 1.000 3 1.000 0 0 0 5 2 2 0-0 .000 2-01:00
6 Scully, Landon Scully, Landon 7-0 3 1 4 9 .333 6 .667 0 0 0 0 3 0 0-0 .000 0-00:00
9 Woodworth, Jake Woodworth, Jake 6-0 3 1 4 18 .167 9 .500 0 0 0 3 2 1 0-0 .000 0-00:00
2 Killpatrick, Joey Killpatrick, Joey 3-0 2 2 4 5 .400 4 .800 0 0 0 1 3 0 0-0 .000 0-00:00
91 Hoover, Eric Hoover, Eric 9-0 0 3 3 3 .000 1 .333 0 0 0 10 2 2 0-0 .000 1-00:30
36 Clark, Ben Clark, Ben 9-7 1 1 2 4 .250 3 .750 0 0 0 21 0 12 0-0 .000 7-06:30
37 Youndt, Evan Youndt, Evan 8-0 1 1 2 5 .200 3 .600 0 0 0 5 1 3 0-0 .000 2-01:30
34 Zadroga, Eric Zadroga, Eric 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
55 Kohler, Lucas Kohler, Lucas 9-4 0 1 1 3 .000 1 .333 0 0 0 16 2 9 0-0 .000 1-00:30
20 Allen, Matt Allen, Matt 8-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Baird, Bobby Baird, Bobby 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Chapman, TJ Chapman, TJ 8-7 0 0 0 4 .000 1 .250 0 0 0 45 4 1 104-150 .693 2-01:30
16 Colon, Ben Colon, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
99 Franey, Brayden Franey, Brayden 9-9 0 0 0 0 .000 0 .000 0 0 0 15 3 4 0-0 .000 0-00:00
15 Gipko, Blake Gipko, Blake 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 1-00:30
48 Gress, Jack Gress, Jack 9-8 0 0 0 0 .000 0 .000 0 0 0 9 0 4 0-0 .000 1-00:30
40 Heyeh, Andrew Heyeh, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-8 .375 0-00:00
13 Kushner, Mitchell Kushner, Mitchell 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-01:00
29 Lindsay, Graham Lindsay, Graham 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Maragoto, Joel Maragoto, Joel 9-9 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 1-01:00
17 Marra, Max Marra, Max 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-2 .000 0-00:00
11 Milhorn, Chance Milhorn, Chance 7-0 0 0 0 1 .000 1 1.000 0 0 0 9 1 0 20-32 .625 1-00:30
8 Miller, Kyle Miller, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Moister, Caleb Moister, Caleb 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
30 Newman, Alec Newman, Alec 6-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
49 Oberle, Will Oberle, Will 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Pitrelli, Peter Pitrelli, Peter 8-0 0 0 0 3 .000 1 .333 0 0 0 18 3 2 0-0 .000 4-02:30
33 Prokic, Nicholas Prokic, Nicholas 8-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
21 Rice, Steven Rice, Steven 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
44 Russell, Hunter Russell, Hunter 8-4 0 0 0 1 .000 1 1.000 0 0 0 5 3 1 0-0 .000 3-03:00
19 Schrader, Christian Schrader, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Sharpe, Nate Sharpe, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 5-8 .625 0-00:00
7 Temple, Graham Temple, Graham 7-1 0 0 0 0 .000 0 .000 0 0 0 8 1 0 19-38 .500 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 1-1 1.000 0-00:00  
Totals 9 159 84 243 507 .314 314 .619 8 10 1 347 125 95 152-239 .636 39-27:00
Opponents 9 50 26 76 264 .189 153 .580 1 8 1 246 191 55 87-239 .364 31-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Schrader, Christian Schrader, Christian 3-0 41:12 1 1.46 5 .833 0 0 6
8 Miller, Kyle Miller, Kyle 4-0 19:05 1 3.14 3 .750 0 0 6
99 Franey, Brayden Franey, Brayden 9-9 463:01 46 5.96 94 .671 8 1 247
49 Oberle, Will Oberle, Will 3-0 18:40 2 6.43 1 .333 0 0 5

Game-By-Game

Elizabethtown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/24 Washington (Md.) L 9-15 9 7 16 42 .214 19 .452 0 2 0 30 21 10 9-17 7-07:00
3/02/24 Swarthmore L 8-22 8 4 12 33 .242 16 .485 0 0 0 25 19 7 9-23 4-04:00
3/06/24 at Stockton L 12-18 12 9 21 41 .293 22 .537 0 1 0 24 19 4 13-20 5-04:30
3/09/24 St. Mary's (Md.) W 17-10 17 10 27 37 .459 24 .649 1 3 0 25 20 6 16-12 5-04:30
3/16/24 at Franklin & Marshall L 10-19 10 9 19 31 .323 19 .613 0 1 0 36 24 6 12-20 6-05:30
3/20/24 at Widener W 9-8 9 5 14 59 .153 32 .542 1 0 0 35 23 17 11-8 4-04:00
3/23/24 Goucher W 13-4 13 6 19 54 .241 30 .556 1 0 0 42 16 12 17-4 3-01:30
3/27/24 at Stevenson L 4-16 4 2 6 31 .129 16 .516 0 0 0 24 21 8 5-18 1-01:00
3/29/24 at Lycoming W 18-2 18 10 28 61 .295 37 .607 1 3 0 29 12 10 16-6 4-01:30
4/06/24 at Drew W 19-6 19 11 30 60 .317 39 .650 1 2 0 26 18 7 9-20 5-03:00
4/10/24 Moravian W 17-7 17 9 26 43 .395 25 .581 1 1 0 33 15 11 10-16 11-10:00
4/13/24 Scranton W 14-5 14 3 17 52 .269 30 .577 1 0 0 41 14 11 18-5 1-00:30
4/17/24 at Catholic W 14-9 14 7 21 50 .280 31 .620 1 2 0 30 9 10 13-14 3-01:30
4/20/24 Wilkes W 30-5 30 20 50 68 .441 46 .676 1 0 0 54 16 10 30-8 5-04:00
4/23/24 Juniata W 26-3 26 13 39 76 .342 49 .645 1 2 0 63 11 15 27-5 4-02:00
4/27/24 at Susquehanna L 8-9 8 5 13 43 .186 27 .628 0 0 1 29 14 9 12-9 3-03:00
5/02/24 Catholic W 17-8 17 9 26 43 .395 27 .628 1 2 0 38 19 6 15-11 5-03:30
5/04/24 Scranton L 6-17 6 5 11 30 .200 16 .533 0 0 0 32 19 8 12-14 6-04:30
Elizabethtown 251-183 251 144 395 854 .294 505 .591 11 19 1 616 310 167 254-230 82-65:30
Opponents 183-251 183 104 287 668 .274 416 .623 7 25 1 574 354 142 230-254 64-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/24 Washington (Md.) 9-15 60:00 15 15.00 9 .375 0 1 38
3/02/24 Swarthmore 8-22 60:00 22 22.00 14 .389 0 1 48
3/06/24 at Stockton 12-18 60:00 18 18.00 14 .438 0 1 45
3/09/24 St. Mary's (Md.) 17-10 60:00 10 10.00 12 .545 1 0 39
3/16/24 at Franklin & Marshall 10-19 60:00 19 19.00 18 .486 0 1 60
3/20/24 at Widener 9-8 60:00 8 8.00 17 .680 1 0 34
3/23/24 Goucher 13-4 60:00 4 4.00 9 .692 1 0 21
3/27/24 at Stevenson 4-16 60:00 16 16.00 22 .579 0 1 62
3/29/24 at Lycoming 18-2 60:00 2 2.00 7 .778 1 0 20
4/06/24 at Drew 19-6 60:00 6 6.00 18 .750 1 0 37
4/10/24 Moravian 17-7 60:00 7 7.00 15 .682 1 0 38
4/13/24 Scranton 14-5 60:00 5 5.00 18 .783 1 0 39
4/17/24 at Catholic 14-9 60:00 9 9.00 15 .625 1 0 42
4/20/24 Wilkes 30-5 60:00 5 5.00 8 .615 1 0 16
4/23/24 Juniata 26-3 60:00 3 3.00 4 .571 1 0 14
4/27/24 at Susquehanna 8-9 61:58 9 8.71 9 .500 0 1 37
5/02/24 Catholic 17-8 60:00 8 8.00 17 .680 1 0 40
5/04/24 Scranton 6-17 60:00 17 17.00 7 .292 0 1 38
Elizabethtown 251-183 1081:58 183 10.15 233 .560 11 7 668
Opponents 183-251 1081:58 251 13.92 254 .503 7 11 854

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/24 at Washington (Md.) W 15-9 15 9 24 38 .395 24 .632 1 3 0 35 27 3 17-9 4-02:30
3/02/24 at Swarthmore W 22-8 22 13 35 48 .458 36 .750 1 3 0 46 20 7 23-9 0-00:00
3/06/24 Stockton W 18-12 18 11 29 45 .400 32 .711 1 2 0 30 14 9 20-13 4-03:00
3/09/24 at St. Mary's (Md.) L 10-17 10 5 15 39 .256 22 .564 0 1 0 24 16 11 12-16 7-07:00
3/16/24 Franklin & Marshall W 19-10 19 13 32 60 .317 37 .617 1 2 0 44 19 9 20-12 5-04:00
3/20/24 Widener L 8-9 8 4 12 34 .235 25 .735 0 1 0 31 24 16 8-11 6-04:30
3/23/24 at Goucher L 4-13 4 3 7 21 .190 13 .619 0 1 0 18 22 6 4-17 1-00:30
3/27/24 Stevenson W 16-4 16 8 24 62 .258 38 .613 1 1 0 51 15 11 18-5 0-00:00
3/29/24 Lycoming L 2-18 2 1 3 20 .100 9 .450 0 0 1 16 20 6 6-16 10-07:30
4/06/24 Drew L 6-19 6 4 10 37 .162 24 .649 0 2 0 33 26 7 20-9 6-06:00
4/10/24 at Moravian L 7-17 7 6 13 38 .184 22 .579 0 4 0 34 21 5 16-10 3-03:30
4/13/24 at Scranton L 5-14 5 0 5 39 .128 23 .590 0 0 0 37 14 8 5-18 1-00:30
4/17/24 Catholic L 9-14 9 5 14 42 .214 24 .571 0 0 0 34 17 5 14-13 5-02:30
4/20/24 at Wilkes L 5-30 5 2 7 16 .313 13 .813 0 1 0 34 24 8 8-30 2-01:30
4/23/24 at Juniata L 3-26 3 0 3 14 .214 7 .500 0 0 0 18 26 1 5-27 2-02:00
4/27/24 Susquehanna W 9-8 9 5 14 37 .243 18 .486 1 0 0 22 21 9 9-12 1-01:00
5/02/24 at Catholic L 8-17 8 6 14 40 .200 25 .625 0 1 0 34 15 10 11-15 3-03:00
5/04/24 at Scranton W 17-6 17 9 26 38 .447 24 .632 1 3 0 33 13 11 14-12 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/24 at Washington (Md.) 15-9 60:00 9 9.00 10 .526 1 0 42
3/02/24 at Swarthmore 22-8 60:00 8 8.00 8 .500 1 0 33
3/06/24 Stockton 18-12 60:00 12 12.00 10 .455 1 0 41
3/09/24 at St. Mary's (Md.) 10-17 60:00 17 17.00 7 .292 0 1 37
3/16/24 Franklin & Marshall 19-10 60:00 10 10.00 9 .474 1 0 31
3/20/24 Widener 8-9 60:00 9 9.00 23 .719 0 1 59
3/23/24 at Goucher 4-13 60:00 13 13.00 17 .567 0 1 54
3/27/24 Stevenson 16-4 60:00 4 4.00 12 .750 1 0 31
3/29/24 Lycoming 2-18 60:00 18 18.00 19 .514 0 1 61
4/06/24 Drew 6-19 60:00 19 19.00 20 .513 0 1 60
4/10/24 at Moravian 7-17 60:00 17 17.00 8 .320 0 1 43
4/13/24 at Scranton 5-14 60:00 14 14.00 16 .533 0 1 52
4/17/24 Catholic 9-14 60:00 14 14.00 17 .548 0 1 50
4/20/24 at Wilkes 5-30 60:00 30 30.00 16 .348 0 1 68
4/23/24 at Juniata 3-26 60:00 26 26.00 23 .469 0 1 76
4/27/24 Susquehanna 9-8 61:58 8 7.75 19 .704 1 0 43
5/02/24 at Catholic 8-17 60:00 17 17.00 10 .370 0 1 43
5/04/24 at Scranton 17-6 60:00 6 6.00 10 .625 1 0 30
Opponents 183-251 1081:58 251 13.92 254 .503 7 11 854
Elizabethtown 251-183 1081:58 183 10.15 233 .560 11 7 668

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/24 Washington (Md.) L 9-15 7/9 42/38 19/24 30/35 21/27 9/17 20-25/20-27 7-07:00/4-02:30
3/02/24 Swarthmore L 8-22 4/13 33/48 16/36 25/46 19/20 9/23 20-26/24-28 4-04:00/0-00:00
3/06/24 at Stockton L 12-18 9/11 41/45 22/32 24/30 19/14 13/20 17-18/16-20 5-04:30/4-03:00
3/09/24 St. Mary's (Md.) W 17-10 10/5 37/39 24/22 25/24 20/16 16/12 24-27/15-18 5-04:30/7-07:00
3/16/24 at Franklin & Marshall L 10-19 9/13 31/60 19/37 36/44 24/19 12/20 18-25/20-21 6-05:30/5-04:00
3/20/24 at Widener W 9-8 5/4 59/34 32/25 35/31 23/24 11/8 17-21/22-32 4-04:00/6-04:30
3/23/24 Goucher W 13-4 6/3 54/21 30/13 42/18 16/22 17/4 25-28/24-31 3-01:30/1-00:30
3/27/24 at Stevenson L 4-16 2/8 31/62 16/38 24/51 21/15 5/18 18-28/19-20 1-01:00/0-00:00
3/29/24 at Lycoming W 18-2 10/1 61/20 37/9 29/16 12/20 16/6 16-17/13-21 4-01:30/10-07:30
4/06/24 at Drew W 19-6 11/4 60/37 39/24 26/33 18/26 9/20 29-31/16-28 5-03:00/6-06:00
4/10/24 Moravian W 17-7 9/6 43/38 25/22 33/34 15/21 10/16 25-28/21-29 11-10:00/3-03:30
4/13/24 Scranton W 14-5 3/0 52/39 30/23 41/37 14/14 18/5 21-24/19-26 1-00:30/1-00:30
4/17/24 at Catholic W 14-9 7/5 50/42 31/24 30/34 9/17 13/14 23-24/23-24 3-01:30/5-02:30
4/20/24 Wilkes W 30-5 20/2 68/16 46/13 54/34 16/24 30/8 24-26/13-24 5-04:00/2-01:30
4/23/24 Juniata W 26-3 13/0 76/14 49/7 63/18 11/26 27/5 14-14/9-25 4-02:00/2-02:00
4/27/24 at Susquehanna L 8-9 5/5 43/37 27/18 29/22 14/21 12/9 20-21/23-27 3-03:00/1-01:00
5/02/24 Catholic W 17-8 9/6 43/40 27/25 38/34 19/15 15/11 26-29/25-30 5-03:30/3-03:00
5/04/24 Scranton L 6-17 5/9 30/38 16/24 32/33 19/13 12/14 16-19/20-24 6-04:30/4-03:30
Elizabethtown 251-183 144/104 854/668 505/416 616/574 310/354 254/230 373-431/342-455 82-65:30/64-52:30
Opponents 183-251 104/144 668/854 416/505 574/616 354/310 230/254 342-455/373-431 64-52:30/82-65:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Wilkes (4/20/24)
GOALS 30 Wilkes (4/20/24)
ASSISTS 20 Wilkes (4/20/24)
SHOTS 76 Juniata (4/23/24)
SHOTS ON GOAL 49 Juniata (4/23/24)
SAVES 22 Stevenson (3/27/24)
GROUND BALLS 63 Juniata (4/23/24)
TURNOVERS 24 Franklin & Marshall (3/16/24)
CAUSED TURNOVERS 17 Widener (3/20/24)
CLEARS 29 Drew (4/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Gavin Gismondi Catholic (5/02/24)
GOALS 8 Gavin Gismondi Catholic (5/02/24)
ASSISTS 6 Riley Langen Lycoming (3/29/24)
SHOTS 16 Gavin Gismondi Washington (Md.) (2/28/24); Catholic (5/02/24)
SHOTS ON GOAL 10 Gavin Gismondi Susquehanna (4/27/24)
SAVES 22 Brayden Franey Stevenson (3/27/24)
GROUND BALLS 11 TJ Chapman Wilkes (4/20/24)
TURNOVERS 10 TEAM Franklin & Marshall (3/16/24)
CAUSED TURNOVERS 5 Connor Stewart Washington (Md.) (2/28/24)