2018 Men's Lacrosse Cumulative Statistics

Team (10-10, 4-2)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Goals 165 188
Assists 79 98
Shots 583 677
Shot Percentage .283 .278
Shots On Goal 350 408
Shots On Goal Percentage .6 .603
Shots Per Game 29.2 33.9
Goal Breakdown
Man-up 16 17
Man-down 0 1
Unassisted 86 90
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 16-63 17-53
Power Plays: Percentage .254 .321
Miscellaneous
Ground Balls 534 565
Turnovers 375 318
Caused Turnovers 161 182
Faceoffs: W-L 200-217 217-200
Faceoffs: Percentage .480 .520
Clears 335-426 330-391
Clear Percentage .786 .844
Penalties 57 71
Penalty Minutes 41:00 59:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 DiGenova, Mike DiGenova, Mike 20-20 26 19 45 82 .317 49 .598 3 2 0 28 33 10 0-0 .000 4-03:00
8 Scrafano, Mike Scrafano, Mike 20-20 40 4 44 102 .392 70 .686 3 4 0 39 26 2 0-0 .000 3-01:30
3 Sankey, Brandon Sankey, Brandon 20-20 15 18 33 50 .300 31 .620 1 0 0 23 47 4 0-0 .000 1-00:30
23 Hiltebeitel, Ben Hiltebeitel, Ben 20-6 14 6 20 62 .226 37 .597 1 0 0 16 31 0 0-0 .000 1-00:30
11 Watts, Andrew Watts, Andrew 20-9 13 6 19 51 .255 30 .588 0 2 0 9 16 2 0-0 .000 1-01:00
46 Dews, Austin Dews, Austin 20-9 8 10 18 51 .157 22 .431 0 0 0 17 30 3 0-0 .000 0-00:00
14 Nizolak, Scott Nizolak, Scott 18-2 14 1 15 46 .304 29 .630 0 0 0 11 18 1 0-0 .000 0-00:00
13 Filbert, Alex Filbert, Alex 20-6 11 2 13 42 .262 22 .524 0 0 0 5 14 0 0-0 .000 1-01:00
39 Goodling, Cameron Goodling, Cameron 16-5 8 2 10 15 .533 13 .867 0 2 0 6 9 0 0-0 .000 1-01:00
1 Liebsch, Griffin Liebsch, Griffin 12-7 4 2 6 10 .400 4 .400 1 0 0 33 11 14 4-17 .235 2-01:00
17 Palen, Thomas Palen, Thomas 17-0 4 1 5 6 .667 5 .833 0 4 0 0 4 0 0-0 .000 0-00:00
27 Richter, Cody Richter, Cody 15-0 3 1 4 10 .300 4 .400 0 2 0 7 17 0 0-0 .000 1-00:30
9 Hofstedt, Michael Hofstedt, Michael 19-2 2 1 3 5 .400 4 .800 1 0 0 23 0 2 6-33 .182 0-00:00
33 Neelon, Christian Neelon, Christian 12-4 1 2 3 15 .067 9 .600 0 0 0 1 4 0 0-0 .000 0-00:00
15 Kelly, James Kelly, James 10-0 0 2 2 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
24 Leslie, Alec Leslie, Alec 18-4 0 2 2 2 .000 2 1.000 0 0 0 32 8 10 0-0 .000 8-07:00
6 Klipple, Jeremy Klipple, Jeremy 20-20 1 0 1 7 .143 4 .571 0 0 0 54 16 36 0-0 .000 8-06:00
25 Knapp, Jon Knapp, Jon 20-6 1 0 1 3 .333 1 .333 0 0 0 31 8 25 0-0 .000 6-04:00
19 Bloom, Jeff Bloom, Jeff 20-19 0 0 0 4 .000 2 .500 0 0 0 33 10 17 0-0 .000 2-01:30
10 Byas, Logan Byas, Logan 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
49 Calle, Brandon Calle, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
12 Cassilly, Ned Cassilly, Ned 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
7 Choi, Jae Hoon Choi, Jae Hoon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Clark, Andy Clark, Andy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
18 Coats, Kyle Coats, Kyle 20-15 0 0 0 2 .000 1 .500 0 0 0 28 8 15 0-0 .000 10-07:30
45 Daino, T.J. Daino, T.J. 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Ferrara, Nick Ferrara, Nick 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
43 Hentnick, David Hentnick, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
5 Johnson, Jeremy Johnson, Jeremy 2-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
29 Jones, Jon Jones, Jon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-7 .286 0-00:00
4 Klipple, Alex Klipple, Alex 20-0 0 0 0 4 .000 2 .500 0 0 0 17 11 10 0-0 .000 0-00:00
2 Klipple, Evan Klipple, Evan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Knapp, Zac Knapp, Zac 15-0 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0-3 .000 0-00:00
31 Mahoney, Tom Mahoney, Tom 16-14 0 0 0 1 .000 1 1.000 0 0 0 27 6 3 0-0 .000 0-00:00
16 Myers, Jack Myers, Jack 7-6 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 0-00:00
35 Pienik, Kyle Pienik, Kyle 20-6 0 0 0 4 .000 2 .500 0 0 0 71 12 0 188-357 .527 2-01:30
22 Rowlands, Ryan Rowlands, Ryan 2-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
21 Stadeli, Jens Stadeli, Jens 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Talbot, T.J. Talbot, T.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Tongel, Christopher Tongel, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 19 0 0-0 .000 2-01:00  
Totals 20 165 79 244 583 .283 350 .600 10 16 0 534 375 161 200-417 .480 57-41:00
Opponents 20 188 98 286 677 .278 408 .603 10 17 1 565 318 182 217-417 .520 71-59:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Mahoney, Tom Mahoney, Tom 16-14 821:07 116 8.48 156 .574 7 6 446
16 Myers, Jack Myers, Jack 7-6 309:06 49 9.51 51 .510 3 3 174
49 Calle, Brandon Calle, Brandon 3-0 69:06 21 18.23 13 .382 0 0 53
36 Tongel, Christopher Tongel, Christopher 2-0 05:05 2 23.61 0 .000 0 1 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Scrafano, Mike Scrafano, Mike 6-6 14 1 15 34 .412 23 .676 2 2 0 11 7 1 0-0 .000 0-00:00
44 DiGenova, Mike DiGenova, Mike 6-6 8 6 14 20 .400 15 .750 0 1 0 11 12 6 0-0 .000 2-02:00
23 Hiltebeitel, Ben Hiltebeitel, Ben 6-3 7 2 9 19 .368 10 .526 1 0 0 6 8 0 0-0 .000 1-00:30
3 Sankey, Brandon Sankey, Brandon 6-6 5 4 9 17 .294 10 .588 0 0 0 6 12 1 0-0 .000 0-00:00
11 Watts, Andrew Watts, Andrew 6-3 6 1 7 19 .316 13 .684 0 0 0 3 4 1 0-0 .000 1-01:00
13 Filbert, Alex Filbert, Alex 6-1 6 0 6 17 .353 11 .647 0 0 0 1 2 0 0-0 .000 0-00:00
14 Nizolak, Scott Nizolak, Scott 5-0 5 0 5 11 .455 9 .818 0 0 0 4 3 0 0-0 .000 0-00:00
46 Dews, Austin Dews, Austin 6-4 0 5 5 11 .000 4 .364 0 0 0 5 9 2 0-0 .000 0-00:00
9 Hofstedt, Michael Hofstedt, Michael 6-1 2 0 2 3 .667 3 1.000 1 0 0 9 0 0 0-5 .000 0-00:00
17 Palen, Thomas Palen, Thomas 6-0 2 0 2 3 .667 3 1.000 0 2 0 0 1 0 0-0 .000 0-00:00
39 Goodling, Cameron Goodling, Cameron 4-1 1 1 2 3 .333 2 .667 0 1 0 0 1 0 0-0 .000 0-00:00
27 Richter, Cody Richter, Cody 4-0 1 1 2 5 .200 2 .400 0 0 0 0 7 0 0-0 .000 0-00:00
33 Neelon, Christian Neelon, Christian 5-3 0 2 2 8 .000 5 .625 0 0 0 1 1 0 0-0 .000 0-00:00
25 Knapp, Jon Knapp, Jon 6-1 1 0 1 2 .500 1 .500 0 0 0 7 3 4 0-0 .000 1-00:30
15 Kelly, James Kelly, James 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
1 Liebsch, Griffin Liebsch, Griffin 3-1 0 1 1 1 .000 0 .000 0 0 0 9 2 5 1-5 .200 0-00:00
19 Bloom, Jeff Bloom, Jeff 6-5 0 0 0 0 .000 0 .000 0 0 0 11 4 6 0-0 .000 0-00:00
10 Byas, Logan Byas, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
49 Calle, Brandon Calle, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Cassilly, Ned Cassilly, Ned 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
7 Choi, Jae Hoon Choi, Jae Hoon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Clark, Andy Clark, Andy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
18 Coats, Kyle Coats, Kyle 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 5-03:30
34 Ferrara, Nick Ferrara, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Hentnick, David Hentnick, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
29 Jones, Jon Jones, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-6 .333 0-00:00
4 Klipple, Alex Klipple, Alex 6-0 0 0 0 3 .000 1 .333 0 0 0 6 2 2 0-0 .000 0-00:00
2 Klipple, Evan Klipple, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Klipple, Jeremy Klipple, Jeremy 6-6 0 0 0 0 .000 0 .000 0 0 0 16 6 8 0-0 .000 3-02:30
26 Knapp, Zac Knapp, Zac 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
24 Leslie, Alec Leslie, Alec 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 5 0-0 .000 0-00:00
31 Mahoney, Tom Mahoney, Tom 6-6 0 0 0 0 .000 0 .000 0 0 0 15 2 1 0-0 .000 0-00:00
16 Myers, Jack Myers, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Pienik, Kyle Pienik, Kyle 6-1 0 0 0 2 .000 1 .500 0 0 0 26 5 0 67-109 .615 2-01:30
22 Rowlands, Ryan Rowlands, Ryan 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Stadeli, Jens Stadeli, Jens 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Talbot, T.J. Talbot, T.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Tongel, Christopher Tongel, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 2-01:00  
Totals 6 58 25 83 183 .317 117 .639 4 6 0 162 105 48 70-125 .560 21-15:00
Opponents 6 47 28 75 200 .235 114 .570 2 6 0 143 93 52 55-125 .440 26-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Mahoney, Tom Mahoney, Tom 6-6 331:21 37 6.70 58 .611 4 1 174
16 Myers, Jack Myers, Jack 1-0 10:24 3 17.31 4 .571 0 0 9
49 Calle, Brandon Calle, Brandon 1-0 15:00 5 20.00 5 .500 0 0 13
36 Tongel, Christopher Tongel, Christopher 1-0 04:36 2 26.09 0 .000 0 1 4

Game-By-Game

Elizabethtown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 at DeSales W 7-4 7 3 10 34 .206 16 .471 1 0 0 25 19 12 5-9 1-01:00
2/24/18 St. Mary's (Md.) W 10-5 10 3 13 34 .294 19 .559 1 0 0 33 21 9 10-7 7-05:00
3/03/18 Shenandoah W 9-5 9 6 15 29 .310 19 .655 1 2 0 29 19 13 8-8 5-04:00
3/09/18 at Christopher Newport L 7-8 7 2 9 20 .350 12 .600 0 1 0 20 21 12 8-10 5-03:30
3/11/18 at Lynchburg L 7-21 7 4 11 28 .250 19 .679 0 0 0 27 21 7 10-20 4-03:00
3/17/18 at Franklin & Marshall L 8-21 8 4 12 22 .364 10 .455 0 0 0 27 24 8 13-19 2-01:00
3/24/18 at Susquehanna L 8-9 8 4 12 21 .381 16 .762 0 1 0 26 19 6 7-14 2-01:00
3/28/18 at York (Pa.) L 5-13 5 3 8 20 .250 11 .550 0 0 0 22 27 6 7-14 4-02:00
3/31/18 Goucher W 9-8 9 5 14 31 .290 18 .581 1 1 0 31 21 9 16-5 4-03:00
4/04/18 at Frostburg State L 8-10 8 4 12 28 .286 15 .536 0 1 0 26 16 4 9-13 2-01:30
4/07/18 at Drew W 7-5 7 5 12 24 .292 16 .667 1 0 0 26 13 9 9-6 1-01:00
4/11/18 Stockton L 9-12 9 1 10 39 .231 24 .615 0 1 0 36 20 7 18-7 4-03:30
4/14/18 Scranton W 12-6 12 5 17 35 .343 20 .571 1 2 0 35 18 9 8-12 3-01:30
4/18/18 Moravian W 9-5 9 3 12 35 .257 21 .600 1 0 0 29 13 8 12-6 7-05:30
4/20/18 Colorado College L 6-7 6 3 9 32 .188 21 .656 0 0 0 24 17 6 6-10 0-00:00
4/28/18 at Catholic L 13-14 13 3 16 37 .351 26 .703 0 2 0 15 21 7 18-12 4-03:00
5/02/18 Goucher W 9-5 9 8 17 35 .257 20 .571 1 2 0 29 13 9 10-7 1-00:30
5/05/18 at Susquehanna W 10-9 10 5 15 25 .400 19 .760 1 1 0 29 21 11 7-16 1-01:00
5/08/18 vs John Carroll W 9-6 9 5 14 29 .310 16 .552 1 1 0 19 12 5 8-11 0-00:00
5/09/18 at Gettysburg L 3-15 3 3 6 25 .120 12 .480 0 1 0 26 19 4 11-11 0-00:00
Elizabethtown 165-188 165 79 244 583 .283 350 .600 10 16 0 534 375 161 200-217 57-41:00
Opponents 188-165 188 98 286 677 .278 408 .603 10 17 1 565 318 182 217-200 71-59:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 at DeSales 7-4 60:00 4 4.00 3 .429 1 0 23
2/24/18 St. Mary's (Md.) 10-5 60:00 5 5.00 12 .706 1 0 30
3/03/18 Shenandoah 9-5 60:00 5 5.00 5 .500 1 0 22
3/09/18 at Christopher Newport 7-8 60:00 8 8.00 14 .636 0 1 38
3/11/18 at Lynchburg 7-21 60:00 21 21.00 12 .364 0 1 45
3/17/18 at Franklin & Marshall 8-21 60:00 21 21.00 10 .323 0 1 51
3/24/18 at Susquehanna 8-9 60:00 9 9.00 13 .591 0 1 35
3/28/18 at York (Pa.) 5-13 60:00 13 13.00 27 .675 0 1 54
3/31/18 Goucher 9-8 61:21 8 7.82 10 .556 1 0 41
4/04/18 at Frostburg State 8-10 60:00 10 10.00 5 .333 0 1 24
4/07/18 at Drew 7-5 60:00 5 5.00 11 .688 1 0 30
4/11/18 Stockton 9-12 60:00 12 12.00 11 .478 0 1 33
4/14/18 Scranton 12-6 60:00 6 6.00 13 .684 1 0 38
4/18/18 Moravian 9-5 60:00 5 5.00 7 .583 1 0 20
4/20/18 Colorado College 6-7 63:03 7 6.66 20 .741 0 1 44
4/28/18 at Catholic 13-14 60:00 14 14.00 13 .481 0 1 36
5/02/18 Goucher 9-5 60:00 5 5.00 8 .615 1 0 24
5/05/18 at Susquehanna 10-9 60:00 9 9.00 10 .526 1 0 35
5/08/18 vs John Carroll 9-6 60:00 6 6.00 11 .647 1 0 24
5/09/18 at Gettysburg 3-15 60:00 15 15.00 5 .250 0 1 30
Elizabethtown 165-188 1204:24 188 9.37 220 .539 10 10 677
Opponents 188-165 1204:24 165 8.22 185 .529 10 10 583

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 DeSales L 4-7 4 1 5 23 .174 7 .304 0 0 0 19 21 12 9-5 2-01:30
2/24/18 at St. Mary's (Md.) L 5-10 5 4 9 30 .167 17 .567 0 1 0 25 17 13 7-10 2-02:00
3/03/18 at Shenandoah L 5-9 5 2 7 22 .227 10 .455 0 2 0 28 25 6 8-8 3-02:30
3/09/18 Christopher Newport W 8-7 8 5 13 38 .211 22 .579 1 2 0 31 21 16 10-8 3-02:30
3/11/18 Lynchburg W 21-7 21 13 34 45 .467 33 .733 1 1 0 39 16 7 20-10 4-02:30
3/17/18 Franklin & Marshall W 21-8 21 12 33 51 .412 31 .608 1 1 0 37 13 8 19-13 5-04:30
3/24/18 Susquehanna W 9-8 9 5 14 35 .257 22 .629 1 0 0 29 17 8 14-7 4-03:00
3/28/18 York (Pa.) W 13-5 13 6 19 54 .241 40 .741 1 1 0 48 11 13 14-7 4-03:30
3/31/18 at Goucher L 8-9 8 4 12 41 .195 18 .439 0 0 0 21 14 12 5-16 5-04:00
4/04/18 Frostburg State W 10-8 10 5 15 24 .417 15 .625 1 1 0 30 12 9 13-9 2-01:30
4/07/18 Drew L 5-7 5 3 8 30 .167 16 .533 0 0 0 25 12 11 6-9 3-02:30
4/11/18 at Stockton W 12-9 12 4 16 33 .364 23 .697 1 2 1 29 15 12 7-18 4-03:00
4/14/18 at Scranton L 6-12 6 3 9 38 .158 19 .500 0 2 0 31 18 7 12-8 3-02:30
4/18/18 at Moravian L 5-9 5 5 10 20 .250 12 .600 0 4 0 21 17 6 6-12 5-04:30
4/20/18 at Colorado College W 7-6 7 2 9 44 .159 27 .614 1 0 0 27 13 4 10-6 2-01:00
4/28/18 Catholic W 14-13 14 8 22 36 .389 27 .750 1 0 0 16 15 8 12-18 6-05:00
5/02/18 at Goucher L 5-9 5 2 7 24 .208 13 .542 0 0 0 19 14 5 7-10 8-09:00
5/05/18 Susquehanna L 9-10 9 5 14 35 .257 19 .543 0 0 0 34 21 6 16-7 2-01:30
5/08/18 vs John Carroll L 6-9 6 5 11 24 .250 17 .708 0 0 0 22 12 5 11-8 1-01:00
5/09/18 Gettysburg W 15-3 15 4 19 30 .500 20 .667 1 0 0 34 14 14 11-11 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 DeSales 4-7 60:00 7 7.00 9 .563 0 1 34
2/24/18 at St. Mary's (Md.) 5-10 60:00 10 10.00 9 .474 0 1 34
3/03/18 at Shenandoah 5-9 60:00 9 9.00 10 .526 0 1 29
3/09/18 Christopher Newport 8-7 60:00 7 7.00 5 .417 1 0 20
3/11/18 Lynchburg 21-7 60:00 7 7.00 12 .632 1 0 28
3/17/18 Franklin & Marshall 21-8 60:00 8 8.00 2 .200 1 0 22
3/24/18 Susquehanna 9-8 60:00 8 8.00 8 .500 1 0 21
3/28/18 York (Pa.) 13-5 60:00 5 5.00 6 .545 1 0 20
3/31/18 at Goucher 8-9 61:21 9 8.80 9 .500 0 1 31
4/04/18 Frostburg State 10-8 60:00 8 8.00 7 .467 1 0 28
4/07/18 Drew 5-7 60:00 7 7.00 9 .563 0 1 24
4/11/18 at Stockton 12-9 60:00 9 9.00 15 .625 1 0 39
4/14/18 at Scranton 6-12 60:00 12 12.00 8 .400 0 1 35
4/18/18 at Moravian 5-9 60:00 9 9.00 12 .571 0 1 35
4/20/18 at Colorado College 7-6 63:03 6 5.71 15 .714 1 0 32
4/28/18 Catholic 14-13 60:00 13 13.00 13 .500 1 0 37
5/02/18 at Goucher 5-9 60:00 9 9.00 11 .550 0 1 35
5/05/18 Susquehanna 9-10 60:00 10 10.00 9 .474 0 1 25
5/08/18 vs John Carroll 6-9 60:00 9 9.00 7 .438 0 1 29
5/09/18 Gettysburg 15-3 60:00 3 3.00 9 .750 1 0 25
Opponents 188-165 1204:24 165 8.22 185 .529 10 10 583
Elizabethtown 165-188 1204:24 188 9.37 220 .539 10 10 677

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 at DeSales W 7-4 3/1 34/23 16/7 25/19 19/21 5/9 21-24/15-23 1-01:00/2-01:30
2/24/18 St. Mary's (Md.) W 10-5 3/4 34/30 19/17 33/25 21/17 10/7 17-20/17-20 7-05:00/2-02:00
3/03/18 Shenandoah W 9-5 6/2 29/22 19/10 29/28 19/25 8/8 19-23/14-21 5-04:00/3-02:30
3/09/18 at Christopher Newport L 7-8 2/5 20/38 12/22 20/31 21/21 8/10 17-24/13-15 5-03:30/3-02:30
3/11/18 at Lynchburg L 7-21 4/13 28/45 19/33 27/39 21/16 10/20 11-18/17-18 4-03:00/4-02:30
3/17/18 at Franklin & Marshall L 8-21 4/12 22/51 10/31 27/37 24/13 13/19 16-20/18-18 2-01:00/5-04:30
3/24/18 at Susquehanna L 8-9 4/5 21/35 16/22 26/29 19/17 7/14 21-25/20-22 2-01:00/4-03:00
3/28/18 at York (Pa.) L 5-13 3/6 20/54 11/40 22/48 27/11 7/14 18-31/24-25 4-02:00/4-03:30
3/31/18 Goucher W 9-8 5/4 31/41 18/18 31/21 21/14 16/5 16-23/16-19 4-03:00/5-04:00
4/04/18 at Frostburg State L 8-10 4/5 28/24 15/15 26/30 16/12 9/13 12-13/16-20 2-01:30/2-01:30
4/07/18 at Drew W 7-5 5/3 24/30 16/16 26/25 13/12 9/6 9-12/11-13 1-01:00/3-02:30
4/11/18 Stockton L 9-12 1/4 39/33 24/23 36/29 20/15 18/7 21-25/20-25 4-03:30/4-03:00
4/14/18 Scranton W 12-6 5/3 35/38 20/19 35/31 18/18 8/12 18-24/17-21 3-01:30/3-02:30
4/18/18 Moravian W 9-5 3/5 35/20 21/12 29/21 13/17 12/6 18-21/12-16 7-05:30/5-04:30
4/20/18 Colorado College L 6-7 3/2 32/44 21/27 24/27 17/13 6/10 21-25/22-27 0-00:00/2-01:00
4/28/18 at Catholic L 13-14 3/8 37/36 26/27 15/16 21/15 18/12 12-17/14-16 4-03:00/6-05:00
5/02/18 Goucher W 9-5 8/2 35/24 20/13 29/19 13/14 10/7 19-20/12-14 1-00:30/8-09:00
5/05/18 at Susquehanna W 10-9 5/5 25/35 19/19 29/34 21/21 7/16 19-27/19-22 1-01:00/2-01:30
5/08/18 vs John Carroll W 9-6 5/5 29/24 16/17 19/22 12/12 8/11 16-19/14-15 0-00:00/1-01:00
5/09/18 at Gettysburg L 3-15 3/4 25/30 12/20 26/34 19/14 11/11 14-15/19-21 0-00:00/3-02:00
Elizabethtown 165-188 79/98 583/677 350/408 534/565 375/318 200/217 335-426/330-391 57-41:00/71-59:30
Opponents 188-165 98/79 677/583 408/350 565/534 318/375 217/200 330-391/335-426 71-59:30/57-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Scranton (4/14/18); Goucher (5/02/18)
GOALS 13 Catholic (4/28/18)
ASSISTS 8 Goucher (5/02/18)
SHOTS 39 Stockton (4/11/18)
SHOTS ON GOAL 26 Catholic (4/28/18)
SAVES 27 York (Pa.) (3/28/18)
GROUND BALLS 36 Stockton (4/11/18)
TURNOVERS 27 York (Pa.) (3/28/18)
CAUSED TURNOVERS 13 Shenandoah (3/03/18)
CLEARS 21 Stockton (4/11/18); Colorado College (4/20/18); DeSales (2/17/18); Susquehanna (3/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mike DiGenova Drew (4/07/18)
GOALS 4 Scott Nizolak; Mike Scrafano St. Mary's (Md.) (2/24/18); DeSales (2/17/18); Frostburg State (4/04/18); Catholic (4/28/18)
ASSISTS 3 Brandon Sankey; Mike DiGenova DeSales (2/17/18); Lynchburg (3/11/18); Franklin & Marshall (3/17/18); Drew (4/07/18); Susquehanna (5/05/18)
SHOTS 8 Mike Scrafano Goucher (3/31/18); Scranton (4/14/18); Gettysburg (5/09/18)
SHOTS ON GOAL 7 Mike Scrafano Frostburg State (4/04/18)
SAVES 27 Tom Mahoney York (Pa.) (3/28/18)
GROUND BALLS 10 Kyle Pienik Goucher (3/31/18)
TURNOVERS 8 TEAM Lynchburg (3/11/18)
CAUSED TURNOVERS 4 Jeremy Klipple Shenandoah (3/03/18); Susquehanna (5/05/18)