Women's Soccer Team Season Records


BOLD highlight indicates a record set during the 2021 season.
 
GOALS
Rank Goals Season
1. 87 1997
2. 69 1998
3. 67 2000
4. 65 1989
5. 63 1996
6. 61 1992
7. 58 2001
8. 54 1999
54 2013
10. 53 2014

GOALS PER GAME
Rank GPG Games Season
1. 4.33 15 1989
2. 3.35 26 1997
3. 3.21 19 1992
4. 3.19 21 2000
5. 3.14 22 1998
6. 3.12 17 2014
7. 2.90 20 2001
8. 2.86 22 1996
9. 2.70 20 2013
10. 2.47 19 2005

ASSISTS
Rank Assists Season
1. 90 1997
2. 80 1998
3. 78 1996
4. 62 2001
5. 61 2000
6. 59 1999
7. 56 1992
8. 50 1989
9. 47 2014
10. 45 2005

POINTS
Rank Points Season
1. 264 1997
2. 218 1998
3. 204 1996
195 2000
5. 180 1989
178 1992
7. 178 2001
167 1999
9. 153 2014
10. 151 2013

SHOTS
Rank Shots Season
1. 484 1997
2. 431 1995
3. 406 2012
4. 375 2006
5. 360 2000
6. 353 1998
7. 340 2013
8. 338 2002
338 2014
10. 336 2007

SAVES
Rank Saves Season
1. 217 1993
2. 187 1994
3. 165 2002
4. 148 1995
5. 147 1991
6. 137 1992
7. 130 1996
8. 115 2000
9. 109 1999
10. 101 1997

SAVES PER GAME
Rank SPG Games Season
1. 14.47 15 1993
2. 9.35 20 1994
3. 8.25 20 2002
4. 8.18 11 1988
5. 7.79 19 1995
6. 7.35 20 1991
7. 7.21 19 1992
8. 6.20 15 1989
9. 5.91 22 1996
10. 5.50 18 2003

SAVE PERCENTAGE
Rank Save Pct. GA-SV Season
1. .922 11-130 1996
2. .872 16-109 1999
3. .870 28-187 1994
4. .865 23-148 1995
5. .851 38-217 1993
6. .850 16-91 2001
7. .849 18-101 1997
8. .835 27-137 1992
9. .833 16-80 2019
10. .829 18-87 2006

GOALS AGAINST AVERAGE
Rank GAA GA-MIN Season
1. 0.47 11-2100 1996
2. 0.66 18-2469 1997
0.66 15-2037 2007
4. 0.68 16-2133 1999
5. 0.73 15-1854 2012
6. 0.79 18-2051 2006
7. 0.80 16-1800 2001
8. 0.93 16-1550 2019
9. 0.95 17-1606 2011
10. 1.05 23-1968 2008

SHUTOUTS
Rank SO Season
1. 15 1997
15 2007
3. 13 1996
4. 12 1999
5. 11 2001
11 2006
7. 9 2008
9 2012
9 2014
10. 8 1994
8 1998
8 2005
8 2011
8 2021

WINS
Rank Wins Record Season
1. 19 19-4-3 1997
2. 18 18-2-2 1996
3. 17 17-4-1 2007
4. 15 15-7-1 2001
15 15-5-0 1999
6. 14 14-5-3 2006
7. 13 13-7-0 1994
13 13-7-1 2000
13 13-6-0 2005
13 13-6-2 2008
13 13-4-0 2014

LOSSES
Rank Losses Record Season
1. 10 9-10-1 1991
10 9-10-1 2002
10 9-10-0 2009
10 6-10-0 2016
5. 9 12-9-1 1998
6. 8 3-8-0 1988
7. 8 11-8-0 1992
8 9-8-2 2004
8 12-8-0 2013
10. 7 13-7-0 1994
7 15-7-1 1999
7 13-7-1 2000
7 8-7-3 2010
7 11-7-1 2015
7 7-7-4 2021

TIES
Rank Ties Record Season
1. 6 10-3-6 2012
2. 4 7-7-4 2021
3. 3 19-4-3 1997
3 14-5-3 2006
3 8-7-3 2010
6. 2 7-6-2 1993
2 12-5-2 1995
2 18-2-2 1996
2 10-6-2 2003
2 9-8-2 2004
2 13-6-2 2008
2 9-6-2 2011

Updated 6/1/22