Women's Tennis Single-Season Records

 
BOLD highlight indicates a record set during the 2024-25 season.
 
 
 
Singles Wins
Rank Wins Record Player Season
1. 24 24-3 Christine Evangelista 2011-12
2. 21 21-3 Heather Lander 2005-06
21 21-4 Kristi Noecker 2009-10
4. 20 20-4 Kristy Trimbey 2005-06
20 20-5 Kristi Noecker 2011-12
20 20-5 Madison McCall 2014-15
7. 19 19-3 Alice Yu 2007-08
19 19-4 Heather Lander 2006-07
19 19-4 Alena Marani 2009-10
19 19-4 Adriana Scotto 2012-13
19 19-6 Kristi Noecker 2012-13


 
 
Doubles Wins
Rank Wins Record Player Season
1. 22 22-4 Kaitlyn Pellegrino 2012-13
22 22-5 Christine Evangelista 2011-12
22 22-5 Kaitlyn Pellegrino 2011-12
4. 21 21-4 Allison Burkhardt 2009-10
21 21-4 Madison Pipkin 2009-10
6. 20 20-2 Heather Lander 2005-06
20 20-5 Heather Lander 2006-07
20 20-6 Christine Evangelista 2012-13
9. 18 18-5 Kristi Noecker 2009-10
18 18-6 Kristy Trimbey 2005-06
18 18-7 Adriana Scotto 2012-13
18 18-8 Stacy Shapiro 2006-07
18 18-8 Emma Smith 2006-07


 
 
Combined Wins (Singles & Doubles)
Rank Wins Record Player Season
1. 46 46-8 Christine Evangelista 2011-12
2. 41 41-5 Heather Lander 2005-06
41 41-10 Kristi Noecker 2011-12
4. 39 39-9 Heather Lander 2006-07
39 39-9 Kristi Noecker 2009-10
6. 38 38-10 Kristy Trimbey 2005-06
38 38-11 Madison Pipkin 2009-10
38 38-11 Madison McCall 2014-15
9. 37 37-11 Adriana Scotto 2012-13
10. 36 36-8 Alena Marani 2009-10
36 36-9 Kaitlyn Pellegrino 2012-13
36 36-11 Christine Evangelista 2012-13


NOTE: Women's tennis has competed in a combined fall and spring season format since 2005-06. Up until 1993, the traditional women's tennis season was held in the spring. From 1993-2004, women's tennis was a fall-only sport.