Men's Soccer Series Records vs. Opponents

Opponent Won Lost Tied Streak First Meeting Last Meeting
Alfred 1 0 0 W1 2024 (W) 2024 (W)
Albright 34 1 3 W7 1977 2013 (W)
Alvernia 14 1 5 T1 2002 (W) 2024 (T)
Arcadia 9 3 0 W7 2004 (L) 2021 (W)
Babson 0 0 1 T1 2018 (T) 2018 (T)
Baldwin-Wallace 1 0 0 W1 2011 (W) 2011 (W)
Baltimore 6 10 2 1948 1975
Bates 0 1 0 L1 1993 (L) 1993 (L)
Bethany 0 1 0 L1 1996 (L) 1996 (L)
Binghamton 0 2 0 L2 1975 (L) 1976 (L)
Bloomsburg 2 6 0 1939 1980
Blue Ridge 1 1 1 1938 1939
Brandeis 0 1 0 L1 1976 (L) 1976 (L)
Bridgewater (Va.) 3 0 0 W3 2004 (W) 2021 (W)
SUNY Brockport 0 1 0 L1 2008 (L) 2008 (L)
Bucknell 17 7 5 1940 1983
Cairn 0 1 0 L1 2022 (L) 2022 (L)
Cal State San Bernardino 0 1 0 L1 1987 (L) 1987 (L)
California-San Diego 1 0 0 W1 1989 (W) 1989 (W)
Carnegie Mellon 1 1 0 L1 1985 (W) 2013 (L)
Catholic 6 6 3 L1 2014 (L) 2024 (T,L)
Christopher Newport 1 0 0 W1 1987 (W) 1987 (W)
City College of New York 1 0 0 W1 1992 (W) 1992 (W)
Colby 1 0 0 W1 1963 (W) 1963 (W)
Colorado College 1 0 1 1986 1994
Concordia (Minn.) 1 0 0 W1 1998 (W) 1998 (W)
Cornwall 2 0 0 W2 1939 (W) 1940 (W)
SUNY Cortland 0 1 0 L1 2018 (L) 2018 (L)
Delaware 10 8 3 1972 1993
Delaware Valley 5 0 0 W5 1994 (W) 2004 (W)
Denison 1 1 0 L1 1991 (W) 2012 (L)
DePauw 0 1 0 L1 1997 (L) 1997 (L)
DeSales 2 0 2 W1 1991 (W) 2015 (W)
Dickinson 34 1 2 1965 2015 (W)
Drew 21 12 3 W3 1983 2024 (W)
Drexel 6 3 1 1955 1964
Eastern 5 0 0 W5 1989 (W) 2017 (W)
Eastern Mennonite 4 1 1 W1 1971 2022 (W)
East Stroudsburg 7 9 0 1954 1979
Edinboro 1 0 0 W1 1972 (W) 1972 (W)
FDU-Florham 2 0 4 1969 1983
Franklin & Marshall 27 18 5 T1 1939 2024 (T)
Fredericksburg 1 0 0 W1 1941 1941
SUNY Fredonia 2 0 1 1983 1997 (W)
Frostburg State 0 2 0 L2 1983 (L) 1997 (L)
SUNY Geneseo 0 1 0 L1 2011 (L) 2011 (L)
Gettysburg 38 4 3 1951 2006 (W)
Goucher 6 2 4 W1 2014 (T) 2024 (W)
Greensboro 3 2 1 1988 2001 (W)
Grove City 4 0 0 W4 1962 (W) 1976 (W)
Gwynedd-Mercy 2 0 0 W2 2009 (W) 2015 (W)
Hampden-Sydney 2 0 0 W2 1996 (W) 2007 (W)
Hartford 0 1 0 L1 1962 (L) 1962 (L)
Hartwick 1 0 1 1966 1967
Haverford 9 4 0 1976 2017 (L)
Hobart 1 0 1 W1 2006 (T) 2016 (W)
Hofstra 2 0 0 W2 1960 (W) 1961 (W)
Hood 2 0 0 W2 2012 (W) 2013 (W)
Houghton 1 2 0 1981 1983
Howard 3 1 1 1956 1965
Immaculata 3 1 0 L1 2009 (W) 2024 (L)
Johns Hopkins 3 2 1 1975 2012 (W)
Juniata 38 1 0 L1 1979 (W) 2024 (L)
Kean 2 3 0 1981 1992
Keuka 1 0 0 W1 2002 (W) 2002 (W)
Keystone 0 1 0 L1 2018 (L) 2018 (L)
King's (Pa.) 7 1 0 1949 2013 (W)
Kutztown 5 2 0 1974 1986
La Salle 8 0 2 1952 1961
La Verne 2 0 0 W2 1987 (W) 2009 (W)
Lancaster Bible 3 0 0 W3 2015 (W) 2019 (W)
Lebanon Valley 19 7 3 L2 1993 2024 (L)
Lincoln (Pa.) 10 4 1 1948 1965
Lock Haven 9 9 1 1940 1980
Loyola (Md.) 1 0 0 W1 1967 (W) 1967 (W)
Lycoming 46 4 4 L1 1957 2024 (L)
Lynchburg 2 2 0 1975 1987
Madison 1 1 0 1971 1972
MacMurray 3 0 0 W3 1976 (W) 2006 (W)
Manchester (Ind.) 1 0 0 W1 1999 (W) 1999 (W)
Manhattanville 2 0 0 W2 1993 (W) 2003 (W)
Maryland State 1 3 1 1938 1949
Mary Washington 2 2 0 1993 2008 (L)
Marymount (Va.) 0 0 1 T1 2008 (T) 2008 (T)
McDaniel 3 1 0 L1 1988 (W) 2010 (L)
Medgar Evers 1 0 0 W1 2009 (W) 2009 (W)
Merchant Marine 1 1 0 W1 2014 (L) 2015 (W)
Messiah 18 40 2 L7 1980 2024 (L)
Millersville 17 2 1 1962 1999 (W)
Misericordia 0 3 0 L3 2011 (L) 2013 (L)
Montclair State 2 0 0 W2 1989 (W) 2005 (W)
Moravian 39 4 4 W1 1963 2024 (L,W)
Morrisville State 1 0 0 W1 2017 (W) 2017 (W)
Mount Aloysius 1 0 0 W1 2022 (W) 2022 (W)
Mount Joy 0 0 1 T1 1939 (T) 1939 (T)
Muhlenberg 20 11 2 W1 1973 2022 (W)
Neumann 3 1 1 W1 2008 (W) 2016 (W)
College of New Jersey 21 11 6 W1 1973 2021 (W)
New Jersey Institute of Technology 1 0 1 1960 1995
New York City Tech 1 0 0 W1 2009 (W) 2009 (W)
New York University 0 1 0 L1 2007 (L) 2007 (L)
Ohio Wesleyan 2 1 0 1988 1990
SUNY Oneonta 0 3 2 1973 1979
SUNY Oswego 0 0 1 T1 2002 (T) 2002 (T)
Penn State Altoona 2 0 0 W2 2004 (W) 2005 (W)
Penn State Behrend 2 0 0 W2 2001 (W) 2002 (W)
Penn State Berks 7 0 0 W7 2014 (W) 2021 (W)
Penn State Harrisburg 2 0 0 W2 2015 (W) 2017 (W)
Philadelphia 4 14 2 1954 1984
Plattsburgh State 1 0 0 W1 2019 (W) 2019 (W)
Pratt Institute 1 1 0 W1 1959 (L) 2023 (W)
Rensselaer Polytechnic Institue 0 1 0 L1 2019 (L) 2019 (L)
Rider 8 2 1 1966 1976
Roanoke 2 1 0 L1 1991 (W) 1998 (L)
Rochester 2 0 0 W2 1990 (W) 2002 (W)
Rochester Institute of Technology 0 1 0 L1 2013 (L) 2013 (L)
Rollins 1 0 0 W1 1970 (W) 1970 (W)
Rowan 8 4 3 1981 2014 (W)
Rutgers-Camden 3 2 0 1988 2005 (L)
Rutgers-Newark 0 2 1 T1 2018 (L) 2023 (T)
Saint Joseph's (Pa.) 7 4 0 1961 1972
St. Lawrence 1 0 0 W1 1990 (W) 1990 (W)
St. Mary's (Md.) 1 0 0 W1 2010 (W) 2010 (W)
St. Vincent (Pa.) 1 0 0 W1 2007 (W) 2007 (W)
Salem State 1 0 0 W1 1995 (W) 1995 (W)
Salisbury 4 0 2 1982 2010 (T)
Scranton 37 24 2 L1 1973 2024 (L)
Shippensburg 1 0 0 W1 1972 (W) 1972 (W)
Skidmore 2 0 0 W2 2001 (W) 2007 (W)
Springfield (Mass.) 1 2 0 1968 1970
St. John Fisher 1 0 0 W1 2023 (W) 2023 (W)
Stevens Tech 3 1 0 L1 1984 (W) 2006 (L)
Stevenson 3 0 1 W1 2012 (W) 2024 (W)
Stockton 1 0 0 W1 2003 (W) 2003 (W)
Susquehanna 58 3 4 W1 1960 (W) 2024 (W)
Swarthmore 2 0 0 W2 1990 (W) 1991 (W)
Tabor 1 0 0 W1 1960 (W) 1960 (W)
Towson 1 1 1 1948 1950
Temple 4 0 0 W4 1963 (W) 1967 (W)
Tufts 0 1 0 L1 1971 (L) 1971 (L)
Ursinus 1 0 0 W1 1999 (W) 1999 (W)
Vassar 1 0 0 W1 2016 (W) 2016 (W)
Vermont 1 0 0 W1 1966 (W) 1966 (W)
Virginia Wesleyan 0 0 2 T2 1992 (T) 1996 (T)
Washington (Md.) 4 1 0 L1 1959 (W) 2024 (L)
Washington & Jefferson 2 0 1 T1 2000 (W) 2008 (T)
Washington and Lee 4 0 1 1969 (W) 2011 (W)
Wesley 7 0 0 W7 1995 (W) 2005 (W)
West Chester 11 12 5 1951 1986
Westminster (Pa.) 1 0 1 T1 1994 (W) 2002 (T)
Westminster (Mo.) 0 0 1 T1 2006 (T) 2006 (T)
West Virginia Wesleyan 0 1 0 L1 1977 (L) 1977 (L)
Wheaton (Ill.) 2 2 0 1982 2007 (W)
Widener 19 2 0 W5 1993 (W) 2013 (W)
Wilkes 55 5 2 W11 1951 2024 (W)
William Paterson 6 2 0 L1 1981 2017 (L)
Williams 1 1 0 W1 1971 (L) 2018 (W)
York (Pa.) 2 2 1 L1 2002 (W) 2022 (L)

Updated: 11/26/2024