Women's Soccer Year-by-Year Records

MIDDLE ATLANTIC CONFERENCE CHAMPIONS (2): 1996, 1998
COMMONWEALTH CONFERENCE CHAMPIONS (1): 2006
NCAA DIVISION III TOURNAMENT APPEARANCES (7): 1997, 1998, 1999, 2001, 2006, 2007, 2013
NCAA DIVISION III MID-ATLANTIC REGIONAL CHAMPIONS (1): 1997
NCAA DIVISION III FINAL FOUR (1): 1997
 
Season Year Coach Record Conference
Record
Conference
Finish
Postseason
1 1988 Jim Jones 3-8-0 2-6-0 T-5th/9
2 1989 Jim Jones 8-6-1 2-3-0 N/A
3 1990 Ed Batista 13-1-1 4-1-0 2nd/6
4 1991 Ed Batista 9-10-1 3-2-0 N/A
5 1992 Ed Batista 11-8-0 3-2-0 N/A
6 1993 Ed Batista 7-6-2 3-1-1 3rd/6
7 1994 Barry Dohner 13-7-0 3-2-0 3rd/6
8 1995 Barry Dohner 12-5-2 4-1-0 T-1st/6 Middle Atlantic Conference Semifinals
9 1996 Barry Dohner 18-2-2 5-0-0 1st/6 Middle Atlantic Conference Champions
10 1997 Barry Dohner 19-4-3 7-0-0 1st/8 Middle Atlantic Conference Runner-Up
NCAA Mid-Atlantic Regional Champions
NCAA Division III National Semifinals (Final Four)
11 1998 Barry Dohner 12-9-1 6-0-1 T-1st/8 1 Middle Atlantic Conference Champions
NCAA Division III Tournament Second Round
12 1999 Barry Dohner 15-7-1 7-0-0 1st/8 Middle Atlantic Conference Runner-Up
NCAA Division III Tournament Second Round
13 2000 Barry Dohner 13-7-1 6-1-0 T-1st/8 2 Commonwealth Conference Runner-Up
14 2001 Barry Dohner 15-5-0 6-1-0 2nd/8 Commonwealth Conference Semifinals
NCAA Division III Tournament Second Round
15 2002 Barry Dohner 9-10-1 4-2-1 3rd/8 Commonwealth Conference Semifinals
16 2003 Barry Dohner 10-6-2 3-4-0 T-4th/8 3
17 2004 Barry Dohner 9-8-2 4-2-1 3rd/8 Commonwealth Conference Semifinals
18 2005 Barry Dohner 13-6-0 5-2-0 3rd/8 Commonwealth Conference Semifinals
19 2006 Barry Dohner 14-5-3 5-1-1 2nd/8 Commonwealth Conference Champions
NCAA Division III Tournament Third Round (Sweet 16)
20 2007 Barry Dohner 17-4-1 4-1-0 2nd/6 Commonwealth Conference Runner-Up
NCAA Division III Tournament First Round
21 2008 Bob Scotten 13-6-2 3-2-1 3rd/7 Commonwealth Conference Runner-Up
22 2009 Bob Scotten 9-10-0 4-3-0 3rd/8 Commonwealth Conference Semifinals
23 2010 Bob Scotten/Jason Petronis 8-7-3 2-3-2 T-5th/8
24 2011 Jason Petronis 9-6-2 2-4-1 7th/8
25 2012 Jason Petronis 10-3-6 6-1-2 T-2nd/10 Commonwealth Conference Semifinals
26 2013 Jason Petronis 12-8-0 7-2-0 2nd/10 Commonwealth Conference Semifinals
NCAA Division III Tournament First Round
27 2014 Jason Petronis 13-4-0 6-1-0 2nd/8 Landmark Conference Semifinals
28 2015 Chris Wilson 11-7-1 5-2-0 3rd/8 Landmark Conference Semifinals
29 2016 Amy Hough 6-10-0 4-3-0 5th/8
30 2017 Amy Hough 9-7-1 4-3-0 4th/8 Landmark Conference Semifinals
31 2018 Amy Hough 6-8-2 3-4-0 5th/8
32 2019 Amy Hough 11-5-1 6-1-0 T-1st/84 Landmark Conference Semifinals
33 2020 Amy Hough - - - season canceled due to COVID-19
34 2021 Amy Hough 7-7-4 4-1-2 3rd/8 Landmark Conference Runner-Up
35 2022 Amy Hough 5-9-2 1-4-2 T-6th/8
36 2023 Amy Hough 6-9-3 3-4-2 5th/10 Landmark Conference Semifinals
37 2024 Amy Hough 9-5-4 4-2-3 3rd/10 Landmark Conference First Round
37 Seasons 7 Coaches 384-235-55 150-72-20


1 Elizabethtown held tiebreaker over Messiah for No. 1 seed in the Commonwealth League and Middle Atlantic Conference Championships
2 Elizabethtown held tiebreaker over Moravian and Messiah for the No. 1 seed in the Commonwealth Conference Championships
3 Susquehanna held tiebreaker over Elizabethtown for the No. 4 seed in the Commonwealth Conference Championships

4 Susquehanna held tiebreaker over Elizabethtown for the No. 1 seed in the Landmark Conference Championships