Elizabethtown Men's and Women's Swimming Seniors vs McDaniel 012619

Swim teams fall to McDaniel

ELIZABETHTOWN, Pa. -- The men's meet came down to the final event of the day in 400 free relay as McDaniel touched in first to secure the win on the men's side. The Green Terror also won the women's meet, 131-106. The men's final was 124-113.

McDaniel (2-7) led the men's meet 113-107 going into the final event, the 400 freestyle relay. A win for Elizabethtown (5-4) would have allowed the Blue Jays to hold off the Green Terror. McDaniel held a slim lead early on and slowly were able to extend it as it was enough to get them to the pad first to clinch the meet. Guillarme Gouronc and Casey Marshall were individual winners for E-town. Gouronc finished first in the 100 breaststroke while Marshall took the win in the 200 butterfly. They were also half of the 400 medley relay along with Nick Petrella and Sam Hirshberg that opened up the meet with the relay victory.

Marin Adams won the 200 butterfly for Elizabethtown (3-7), but it would be the only event of the meet that the Blue Jays would win. Sara Lingo (3) and Sadie Hawkins (2) each had multiple individual runner-up finishes for E-town. McDaniel (3-6) would go on to win 12 of the 13 events and ended with a 131-106 win over the Jays.

 
ELIZABETHTOWN vs. McDANIEL
Saturday, January 26, 2019 // Elizabethtown, Pa.
PLACE NAME(S) | EVENT | TIME NAME(S) | EVENT | TIME
MEN WOMEN
1st Elizabethtown 'A' (Nick Petrella, Guillarme Gouronc, Casey Marshall, Sam Hirshberg) | 400 Medley Relay | 3:46.01
Guillarme Gouronc | 100 Breast | 1:04.87
Casey Marshall | 200 Fly | 2:05.69
Marin Adams | 200 Fly | 2:25.21
2nd Elizabethtown 'B' (Brian Sylvestri, Ben Spangler, Alex Patterson, Ryan Weber) | 400 Medley Relay | 4:08.56
Austin Dolaway | 200 Free | 1:56.22
Alex Pecher | 100 Back | 56.38
Sam Hirshberg | 50 Free | 23.67
Casey Marshall | 100 Free | 50.50
Nick Petrella | 200 Back | 2:02.86
Ben Spangler | 200 Breast | 2:28.54
Guillarme Gouronc | 100 Fly | 57.20
Elizabethtown 'A' (Nick Petrella, Sam Hirshberg, Austin Dolaway, Alex Pecher) | 400 Free Relay | 3:23.47
Elizabethtown 'A' (Sara Lingo, Kaleigh Bobeck, Robin Hill, Erika Cole) | 400 Medley Relay | 4:29.35
Sara Lingo | 100 Back | 1:06.28
Maddie Lasko | 100 Breast | 1:18.21
Sadie Hawkins | 200 Fly | 2:38.84
Erika Cole | 50 Free | 26.55
Robin Hill | 100 Free | 58.69
Sara Lingo | 500 Free | 5:38.95
Sadie Hawkins | 100 Fly | 1:07.14
Sara Lingo | 400 IM | 5:03.89
Elizabethtown 'A' (Robin Hill, Sadie Hawkins, Cheryl Errichetti, Erika Cole) | 400 Free Relay | 3:58.60
3rd Nathan Tobler | 200 Free | 2:02.32
Tristan Koehler | 100 Breast | 1:08.75
Alex Patterson | 200 Fly | 2:25.81
Alex Pecher | 50 Free | 24.01
Nathan Tobler | 200 Back | 2:22.19
Casey Marshall | 500 Free | 5:19.48
Sam Hirshberg | 100 Fly | 1:00.17
Ben Spangler | 400 IM | 4:59.12
Elizabethtown 'B' (Brian Sylvestri, Nathan Tobler, Tristan Koehler, Alex Patterson) | 400 Free Relay | 3:41.08
Elizabethtown 'B' (Julia Argentati, Abigail Mehring, Caroline Hill, Maddie Lasko) | 400 Medley Relay | 4:44.94
Marin Adams | 200 Free | 2:12.56
Caelyn King | 100 Breast | 1:22.59
Cate Falkenstein | 200 Fly | 2:49.08
Cheryl Errichetti | 50 Free | 27.90
Erika Cole | 100 Free | 1:00.67
Julia Argentati | 200 Back | 2:29.41
Maddie Lasko | 200 Breast | 2:50.38
Robin Hill | 500 Free | 5:43.49
Hope Sury | 100 Fly | 1:15.05
Marin Adams | 400 IM | 5:11.00
Elizabethtown 'B' (Kaleigh Bobeck, Abigail Mehring, Caroline Hill, Maddie Lesko) | 400 Free Relay | 4:21.52
4th Connor Casey | 200 Free | 2:06.60
Brian Sylvestri | 100 Back | 1:01.77
James McTighe | 100 Breast | 1:10.30
Brian Sylvestri | 100 Free | 54.16
Alex Pecher | 200 Back | 2:22.83
Colby Schalek | 200 Breast | 2:46.99
Nathan Tobler | 500 Free | 5:43.41
Ryan Weber | 100 Fly | 1:05.65
Colby Schalek | 400 IM | 5:32.89
Sadie Hawkins | 200 Free | 2:12.56
Julia Argentati | 100 Back | 1:09.63
Kaleigh Bobeck | 100 Breast | 1:22.76
Julia Argentati | 50 Free | 28.25
Sarah Helt | 200 Back | 2:36.35
Kaleigh Bobeck | 200 Breast | 2:57.32
Miranda Decker | 500 Free | 6:36.13
Caroline Hill | 100 Fly | 1:15.99
Caroline Hill | 400 IM | 5:49.70
5th Michael Chaffier | 200 Breast | 2:57.34
Connor DiLeo | 500 Free | 5:44.78
Michael Chaffier | 400 IM | 5:50.63
Cheryl Errichetti | 200 Free | 2:13.91
Abigail Mehring | 100 Back | 1:14.82
Cheryl Errichetti | 100 Free | 1:01.71
Beth Kimball | 200 Back | 2:44.92
Caelyn King | 200 Breast | 2:57.42
* = season best
Top 5 individuals (points = 11, 4, 3, 2, 1), top 3 relays (points = 11, 4, 2) score points counting toward team score

 
Print Friendly Version