Sara Lingo vs Albright 011919

Lingo, Bobeck win events for women's swimming in loss to Albright

ELIZABETHTOWN, Pa. -- Sara Lingo was able to beat Albright's Allyson Kraft to the pad by .07 seconds in the 500 freestyle in a thrilling finish, but the Lions finished the meet with a 117-82 win over the Elizabethtown College women's swimming team.

Kaleigh Bobeck gave Elizabethtown (3-6) a second consecutive individual event win in the 100 breaststroke. In fact, E-town took first, second, and third. Maddie Lasko finished second to Bobeck in 1:22.96. Caelyn King was third in 1:23.96.

Marin Adams, Abigail Mehring, Lingo, and Julia Argentati combined to win the 200 free relay to finish out the meet. The team of Lasko, Beth Kimball, Cate Falkenstein, and Caroline Hill were second.

The Blue Jays will host their final home meet of the season next Saturday, January 26, against McDaniel at 1 p.m.

 
ELIZABETHTOWN vs. ALBRIGHT
Saturday, January 19, 2019 // Elizabethtown, Pa.
PLACE NAME(S) | EVENT | TIME
1st Sara Lingo | 500 Freestyle | 5:38.97
Kaleigh Bobeck | 100 Breaststroke | 1:21.82
Elizabethtown 'A' (Marin Adams, Abigail Mehring, Sara Lingo, Julia Argentati) | 200 Freestyle Relay
2nd Elizabethtown 'A' (Erika Cole, Maddie Lasko, Robin Hill, Cheryl Errichetti) | 200 Medley Relay | 2:05.74
Sara Lingo | 200 Freestyle | 2:08.54
Robin Hill | 100 Butterfly | 1:06.85
Maddie Lasko | 100 Breaststroke | 1:22.96
Elizabethtown 'B' (Maddie Lasko, Beth Kimball, Cate Falkenstein, Caroline Hill) | 200 Freestyle Relay | 2:02.92
3rd Elizabethtown 'B' (Sarah Helt, Caelyn King, Caroline Hill, Cate Falkenstein) | 200 Medley Relay | 2:14.65
Marin Adams | 1000 Freestyle | 12:14.58
Robin Hill | 200 Freestyle | 2:10.91
Erika Cole | 50 Freestyle | 27.03
Marin Adams | 200 IM | 2:34.31
Erika Cole | 100 Freestyle | 1:00.07
Julia Argentati | 100 Backstroke | 1:09.96
Caelyn King | 100 Breaststroke | 1:23.96
4th Julia Argentati | 1000 Freestyle | 12:21.93
Cheryl Errichetti | 50 Freestyle | 28.08
Cheryl Errichetti | 100 Freestyle | 1:02.40
Sarah Helt | 100 Backstroke | 1:13.50
5th Caelyn King | 200 IM | 2:38.06
Rachel Chapman | 100 Butterfly | 1:17.95
* = season best
Top 5 individuals (points = 11, 4, 3, 2, 1), top 3 relays (points = 11, 4, 2) score points counting toward team score
Print Friendly Version