Brian Sylvestri vs Albright 011919

Albright bests men's swimming, 117-82

ELIZABETHTOWN, Pa. -- Alex Pecher won the 50 freestyle and Ben Spangler took first in the 100 breaststroke for the Elizabethtown College men's swimming team on Saturday against Albright. They were the only two event winners for the Blue Jays as the Lions triumphed, 117-82.

Pecher and Spangler were also two members of the second-place 200 medley relay. Sam Hirshberg had a pair of individual runner-up finishes Saturday. He was second in the 50 and 100 freestyle races. Casey Marshall took second in the 100 fly and James McTighe finished second in the 100 stroke.

The 200 free relay of Brock Culver, Brian Sylvestri, Ryan Weber, and Tristan Koehler were tops to end the meet for the Blue Jays. They combined to swim a time of 1:36.72 in the 22nd event of the early morning meet.

Elizabethtown will host McDaniel next Saturday at the Alumni Pool beginning at 1 p.m.

 
ELIZABETHTOWN vs ALBRIGHT
Saturday, January 19, 2019 // Elizabethtown, Pa.
PLACE NAME(S) | EVENT | TIME
1st Alex Pecher | 50 Freestyle | 23.38
Ben Spangler | 100 Breaststroke | 1:09.22
Elizabethtown 'A' (Brock Culver, Brian Sylvestri, Ryan Weber, Tristan Koehler) | 200 Freestyle Relay | 1:36.72
2nd Elizabethtown 'A' (Alex Pecher, Ben Spangler, Casey Marshall, Nick Petrella) | 200 Medley Relay | 1:43.81
Sam Hirshberg | 50 Freestyle | 23.53
Casey Marshall | 100 Butterfly | 53.98
Sam Hirshberg | 100 Freestyle | 51.70
James McTighe | 100 Breaststroke | 1:09.78
Elizabethtown 'B' (Alex Patterson, James McTighe, Connor DiLeo, Nathan Tobler) | 200 Freestyle Relay | 1:41.14
3rd Casey Marshall | 200 Freestyle | 1:54.78
Alex Pecher | 100 Backstroke | 57.80
Tristan Koehler | 100 Breaststroke | 1:11.27
4th Nathan Tobler | 1000 Freestyle | 11:59.09
Austin Dolaway | 200 Freestyle | 1:55.98
Nick Petrella | 50 Freestyle | 24.10
Brian Sylvestri | 200 IM | 2:16.67
Brock Culver | 100 Butterfly | 56.56
Austin Dolaway | 100 Freestyle | 52.97
Nick Petrella | 100 Backstroke | 58.05
Alex Patterson | 500 Freestyle | 5:28.44
5th Connor DiLeo | 1000 Freestyle | 12:44.22
Brock Culver | 200 Freestyle | 1:56.11
Ben Spangler | 200 IM | 2:19.55
Brian Sylvestri | 100 Freestyle | 55.24
* = season best
Top 5 individuals (points = 11, 4, 3, 2, 1), top 3 relays (points = 11, 4, 2) score points counting toward team score
Print Friendly Version