Men's Swimming at Bryn Mawr 112818

Men's swimming drops first Landmark meet of the season

1/13/2019 9:03:00 PM

SCRANTON, Pa. -- The Elizabethtown College men's swimming team had a perfect 3-0 record in the Landmark Conference going into Saturday's meet at Scranton. The Royals were able to knock the Blue Jays from the unbeaten ranks with a 160-100 meet victory over E-town.

Austin Dolaway and Alex Patterson went one-two in the 1000 yard freestyle, the second event of the meet for Elizabethtown (5-2, 3-1 Landmark). Dolaway's winning time in the 1000 free was 11:14.51. Casey Marshall then won his first of two events to follow up Dolaway's nine-point victory with one of his own in the 200 free. Marshall also won the 100 yard butterfly.

Alex Pecher was the third different Blue Jays' swimmer to take first in an individual event. He won the 100 yard backstroke in 56.95. Nick Petrella earned three runner-up finishes in the 100 backstroke, 50 freestyle, and 200 backstroke.

The Blue Jays will host Albright on Saturday, January 19, at 1 p.m. at the Alumni Pool.
 
ELIZABETHTOWN at SCRANTON
Sunday, January 13, 2019 // Scranton, Pa.
PLACE NAME(S) | EVENT | TIME
1st Austin Dolaway | 1000 Free | 11:14.51
Casey Marshall | 200 Free | 1:52.27
Alex Pecher | 100 Back | 56.95
Casey Marshall | 100 Fly | 53.91
2nd Alex Patterson | 1000 Free | 11:18.15
Nick Petrella | 100 Back | 57.66
Casey Marshall | 200 Fly | 2:06.00
Nick Petrella | 50 Free | 23.68
Sam Hirshberg | 100 Free | 51.40*
Nick Petrella | 200 Back | 2:07.76
Ben Spangler | 200 Breast | 2:30.62
Austin Dolaway | 500 Free | 5:18.73
3rd Elizabethtown 'A' (Alex Pecher, Ben Spangler, Casey Marshall, Nick Petrella) | 200 Medley Relay | 1:43.20
Brock Culver | 200 Fly | 2:22.37
Elizabethtown 'A' (Brian Sylvestri, Connor Casey, Sam Hirshberg, Austin Dolaway) | 200 Free Relay | 1:35.00
4th Brock Culver | 200 Free | 1:56.72
Sam Hirshberg | 100 Back | 59.89
James McTighe | 100 Breast | 1:09.20
JD Sterbens | 200 Fly | 2:42.49
Alex Pecher | 50 Free | 23.89
Brock Culver | 100 Free | 53.89
Brian Sylvestri | 200 Back | 2:17.46
Alex Patterson | 500 Free | 5:38.47
Brian Sylvestri | 100 Fly | 1:00.71
Colby Schalek | 400 IM | 5:30.98
5th Alex Pecher | 100 Free | 54.99
Colby Schalek | 200 Breast | 2:49.72
Connor DiLeo | 500 Free | 6:04.53
Michael Chaffier | 400 IM | 5:45.69
* = season best
Top 5 individuals, top 3 relays generate points toward team score
Print Friendly Version