2011 Women's Soccer Cumulative Statistics

Team (9-6-2, 2-4-1)

Overall Team Statistics
Statistic Elizabethtown Opponents
Shots
Goals 31 17
Goals Per Game 1.82 1.00
Shots 230 126
Shots Per Game 13.5 7.4
Shots Percentage 0.135 0.135
Shots On Goal 123-230 60-126
Shots On Goal Percentage 0.535 0.476
Penalties
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 23 14
Saves 43 92
Fouls 117 157
Corner Kicks 95 58
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Kreider, Taylor 19Kreider, Taylor 17 3 9 1 19 33 0.273 23 0.697 0-0 2 0-0
7 Wingert, Laura 7Wingert, Laura 17 17 4 8 16 52 0.077 25 0.481 0-0 1 0-0
11 Mancino, Kendra 11Mancino, Kendra 17 17 4 2 10 30 0.133 14 0.467 0-0 1 0-0
13 Joseph, Kayla 13Joseph, Kayla 15 15 3 1 7 19 0.158 9 0.474 0-0 1 0-0
15 Topa, Alex 15Topa, Alex 17 6 2 3 7 13 0.154 11 0.846 1-0 0 0-0
17 Eck, Kristin 17Eck, Kristin 17 10 2 2 6 15 0.133 10 0.667 0-0 0 0-1
6 Landis, Ashley 6Landis, Ashley 17 13 3 0 6 9 0.333 7 0.778 0-0 2 0-0
10 Boehmer, Kelsey 10Boehmer, Kelsey 15 13 1 2 4 15 0.067 5 0.333 0-0 1 0-0
3 Bunting, Amy 3Bunting, Amy 16 16 0 2 2 9 0.000 3 0.333 0-0 0 0-0
20 Koplin, Alyssa 20Koplin, Alyssa 16 1 1 0 2 6 0.167 2 0.333 0-0 0 0-0
25 Mason, Jess 25Mason, Jess 10 10 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Hutchinson, Emily 5Hutchinson, Emily 16 14 0 1 1 1 0.000 0 0.000 1-0 0 0-0
8 Lark, Caitlin 8Lark, Caitlin 14 1 0 1 1 4 0.000 2 0.500 0-0 0 0-0
24 Bond, Danielle 24Bond, Danielle 17 16 0 0 0 15 0.000 6 0.400 0-0 0 0-0
22 Costa, Emilia 22Costa, Emilia 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Fisher, Amanda 12Fisher, Amanda 16 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Ischinger, Kelsey 0Ischinger, Kelsey 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Manchak, Jess 00Manchak, Jess 17 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Nester, Lindsey 21Nester, Lindsey 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Richards, Rebekah 9Richards, Rebekah 1 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Talenti, Danielle 4Talenti, Danielle 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 17 - 31 23 85 230 0.135 123 0.535 3-0 9 0-1
Opponent 17 - 17 14 48 126 0.135 60 0.476 5-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ischinger, Kelsey 0Ischinger, Kelsey 3 0 32:16 0 0.00 0 0 0 0 0 0 1
00 Manchak, Jess 00Manchak, Jess 17 17 1573:44 17 0.97 40 0.702 9 6 2 6 122
Total 17 - 1606:00 17 0.95 40 0.702 9 6 2 8 123
Opponents 17 - 1606:00 31 1.74 90 0.744 4 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Topa, Alex 15Topa, Alex 7 3 2 1 5 7 0.286 7 1.000 1-0 0 0-0
17 Eck, Kristin 17Eck, Kristin 7 7 2 0 4 7 0.286 4 0.571 0-0 0 0-0
19 Kreider, Taylor 19Kreider, Taylor 7 2 2 0 4 10 0.200 8 0.800 0-0 0 0-0
11 Mancino, Kendra 11Mancino, Kendra 7 7 2 0 4 12 0.167 6 0.500 0-0 0 0-0
7 Wingert, Laura 7Wingert, Laura 7 7 0 4 4 25 0.000 12 0.480 0-0 0 0-0
10 Boehmer, Kelsey 10Boehmer, Kelsey 6 4 1 1 3 4 0.250 2 0.500 0-0 1 0-0
13 Joseph, Kayla 13Joseph, Kayla 6 6 1 0 2 6 0.167 2 0.333 0-0 1 0-0
24 Bond, Danielle 24Bond, Danielle 7 6 0 0 0 7 0.000 3 0.429 0-0 0 0-0
3 Bunting, Amy 3Bunting, Amy 7 7 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Costa, Emilia 22Costa, Emilia 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fisher, Amanda 12Fisher, Amanda 6 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Hutchinson, Emily 5Hutchinson, Emily 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Ischinger, Kelsey 0Ischinger, Kelsey 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Koplin, Alyssa 20Koplin, Alyssa 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Landis, Ashley 6Landis, Ashley 7 6 0 0 0 4 0.000 4 1.000 0-0 0 0-0
8 Lark, Caitlin 8Lark, Caitlin 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Manchak, Jess 00Manchak, Jess 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Mason, Jess 25Mason, Jess 3 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Nester, Lindsey 21Nester, Lindsey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 10 6 26 89 0.112 54 0.607 3-0 2 0-0
Opponent 7 - 11 9 31 72 0.153 35 0.486 5-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ischinger, Kelsey 0Ischinger, Kelsey 1 0 15:26 0 0.00 0 0 0 0 0 0 0
00 Manchak, Jess 00Manchak, Jess 7 7 644:09 11 1.54 22 0.667 2 4 1 2 70
Total 7 - 659:35 11 1.50 22 0.667 2 4 1 3 70
Opponents 7 - 659:35 10 1.36 43 0.811 2 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 vs Stevenson L 0-1 (0-1) 100
9/4/2011 vs Ithaca T 2-2 (0-1-1) 150 Ashley Landis (1)
Kayla Joseph (1)
9/10/2011 vs Juniata W 4-0 (1-1-1) 100 Laura Wingert (1) (Kendra Mancino)
Kayla Joseph (2) (Laura Wingert)
Jess Mason (1)
Taylor Kreider (1) (Laura Wingert , Kristin Eck)
9/15/2011 at Franklin & Marshall W 1-0 (2-1-1) 40 Taylor Kreider (2) (Kristin Eck)
9/17/2011 at Eastern W 2-1 (3-1-1) 200 Kendra Mancino (1)
Kendra Mancino (2) (Alex Topa)
9/19/2011 at York (Pa.) W 2-0 (4-1-1) 142 Ashley Landis (2) (Amy Bunting)
Alyssa Koplin (1) (Taylor Kreider)
9/21/2011 vs Moravian W 3-0 (5-1-1) 30 Ashley Landis (3) (Kayla Joseph)
Taylor Kreider (3) (Laura Wingert)
Laura Wingert (2) (Kelsey Boehmer)
9/24/2011 vs Haverford L 0-1 (5-2-1) 70
10/1/2011 at Lebanon Valley L 1-3 (5-3-1, 0-1-0 CC) 0-1-0 CC 100 Kristin Eck (1)
10/4/2011 vs Wilkes W 6-1 (6-3-1) 60 Laura Wingert (3) (Alex Topa)
TEAM (0)
Taylor Kreider (4) (Amy Bunting)
Taylor Kreider (5) (Laura Wingert)
Taylor Kreider (6) (Emily Hutchinson)
Laura Wingert (4) (Caitlin Lark)
10/8/2011 vs Albright L 1-3 (6-4-1, 0-2 CC) 0-2 CC 200 Taylor Kreider (7) (Laura Wingert)
10/11/2011 at Alvernia L 1-2 (6-5-1, 0-3 CC) 0-3 CC 50 Kendra Mancino (3) (Kelsey Boehmer)
10/15/2011 vs Widener W 3-0 (7-5-1, 1-3-0 CC) 1-3-0 CC 200 Kelsey Boehmer (1)
Alex Topa (1) (Laura Wingert)
Taylor Kreider (8)
10/18/2011 at Lycoming W 4-0 (8-5-1, 2-3 CC) 2-3 CC 172 Kayla Joseph (3) (Alex Topa)
Kendra Mancino (4) (Laura Wingert)
Alex Topa (2) (Laura Wingert)
Kristin Eck (2)
10/22/2011 at Arcadia T 0-0 (8-5-2, 2-3-1 CC) 2-3-1 CC 77
10/25/2011 at Susquehanna W 1-0 (9-5-2) 96 Taylor Kreider (9) (Kendra Mancino)
10/31/2011 vs Messiah L 0-3 (9-6-2, 2-4-1 CC) 2-4-1 CC 110

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2011 vs Stevenson 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
9/4/2011 vs Ithaca 2-2 2 0 4 18 0.111 7 0.389 0-0 0 0-0
9/10/2011 vs Juniata 4-0 4 4 12 17 0.235 11 0.647 0-0 1 0-0
9/15/2011 at Franklin & Marshall 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0
9/17/2011 at Eastern 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0
9/19/2011 at York (Pa.) 2-0 2 2 6 18 0.111 7 0.389 0-0 1 0-0
9/21/2011 vs Moravian 3-0 3 3 9 22 0.136 11 0.500 0-0 1 0-0
9/24/2011 vs Haverford 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/1/2011 at Lebanon Valley 1-3 1 0 2 12 0.083 10 0.833 0-0 0 0-0
10/4/2011 vs Wilkes 6-1 6 5 17 17 0.353 12 0.706 0-0 1 0-1
10/8/2011 vs Albright 1-3 1 1 3 15 0.067 7 0.467 1-0 0 0-0
10/11/2011 at Alvernia 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0
10/15/2011 vs Widener 3-0 3 1 7 14 0.214 11 0.786 0-0 1 0-0
10/18/2011 at Lycoming 4-0 4 3 11 22 0.182 12 0.545 0-0 1 0-0
10/22/2011 at Arcadia 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0
10/25/2011 at Susquehanna 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0
10/31/2011 vs Messiah 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 31-17 31 23 85 230 0.135 123 0.535 3-0 9 0-1
Opponent - 17 14 48 126 0.135 60 0.476 5-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Stevenson 0-1 90:00 1 1.00 7 0.875 0 1 0 0 13
9/4/2011 Ithaca 2-2 110:00 2 1.35 3 0.600 0 0 1 0 12
9/10/2011 Juniata 4-0 90:00 0 0.93 0 0.00 1 0 0 1 2
9/15/2011 Franklin & Marshall 1-0 100:34 0 0.69 0 0.00 1 0 0 1 0
9/17/2011 Eastern 2-1 106:05 1 0.72 3 0.750 1 0 0 0 8
9/19/2011 York (Pa.) 2-0 90:00 0 0.61 0 0.00 1 0 0 1 4
9/21/2011 Moravian 3-0 90:00 0 0.53 1 1.000 1 0 0 1 3
9/24/2011 Haverford 0-1 90:00 1 0.59 3 0.750 0 1 0 0 6
10/1/2011 Lebanon Valley 1-3 90:00 3 0.84 2 0.400 0 1 0 0 13
10/4/2011 Wilkes 6-1 90:00 1 0.86 0 0.000 1 0 0 0 2
10/8/2011 Albright 1-3 89:35 3 1.04 3 0.500 0 1 0 0 9
10/11/2011 Alvernia 1-2 90:00 2 1.12 3 0.600 0 1 0 0 10
10/15/2011 Widener 3-0 90:00 0 1.04 3 1.000 1 0 0 1 5
10/18/2011 Lycoming 4-0 90:00 0 0.96 2 1.000 1 0 0 1 5
10/22/2011 Arcadia 0-0 120:00 0 0.88 6 1.000 0 0 1 1 9
10/25/2011 Susquehanna 1-0 89:46 0 0.83 2 1.000 1 0 0 1 3
10/31/2011 Messiah 0-3 90:00 3 0.95 5 0.625 0 1 0 0 19
Totals - 1604 17 0.95 43 0.717 9 6 2 8 123
Opponent - 1606:00 31 1.74 92 0.748 6 9 2 4 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2011 Stevenson 1-0 1 0 2 13 0.077 8 0.615 1-0 1 0-0
9/4/2011 Ithaca 2-2 2 2 6 12 0.167 5 0.417 0-0 0 0-0
9/10/2011 Juniata 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9/15/2011 Franklin & Marshall 0-1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9/17/2011 Eastern 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0
9/19/2011 York (Pa.) 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0
9/21/2011 Moravian 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9/24/2011 Haverford 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0
10/1/2011 Lebanon Valley 3-1 3 3 9 13 0.231 5 0.385 0-0 1 0-0
10/4/2011 Wilkes 1-6 1 1 3 2 0.500 1 0.500 0-0 0 0-0
10/8/2011 Albright 3-1 3 1 7 11 0.273 6 0.545 2-0 1 1-1
10/11/2011 Alvernia 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0
10/15/2011 Widener 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/18/2011 Lycoming 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10/22/2011 Arcadia 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0
10/25/2011 Susquehanna 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/31/2011 Messiah 3-0 3 4 10 19 0.158 8 0.421 0-0 1 0-0
Total 17-31 17 14 48 126 0.135 60 0.476 5-0 6 1-1
Elizabethtown - 31 23 85 230 0.135 123 0.535 3-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Stevenson 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/4/2011 Ithaca 2-2 110:00 2 0.90 5 0.714 0 0 1 0 18
9/10/2011 Juniata 0-4 90:00 4 1.86 7 0.636 0 1 0 0 17
9/15/2011 Franklin & Marshall 0-1 100:34 1 1.61 2 0.667 0 1 0 0 9
9/17/2011 Eastern 1-2 106:05 2 1.63 3 0.600 0 1 0 0 8
9/19/2011 York (Pa.) 0-2 90:00 2 1.69 5 0.714 0 1 0 0 18
9/21/2011 Moravian 0-3 90:00 3 1.86 8 0.727 0 1 0 0 22
9/24/2011 Haverford 1-0 90:00 0 1.64 4 1.000 1 0 0 1 8
10/1/2011 Lebanon Valley 3-1 90:00 1 1.58 9 0.900 1 0 0 0 12
10/4/2011 Wilkes 1-6 90:00 6 2.00 6 0.500 0 1 0 0 16
10/8/2011 Albright 3-1 89:35 1 1.91 6 0.857 1 0 0 0 15
10/11/2011 Alvernia 2-1 90:00 1 1.84 5 0.833 1 0 0 0 11
10/15/2011 Widener 0-3 90:00 3 1.92 8 0.727 0 1 0 0 14
10/18/2011 Lycoming 0-4 90:00 4 2.07 8 0.667 0 1 0 0 21
10/22/2011 Arcadia 0-0 120:00 0 1.89 5 1.000 0 0 1 1 10
10/25/2011 Susquehanna 0-1 89:46 1 1.84 4 0.800 0 1 0 0 15
10/31/2011 Messiah 3-0 90:00 0 1.74 3 1.000 1 0 0 1 4
Totals - 1604 31 1.74 92 0.748 6 9 2 4 227
Elizabethtown - 1606:00 17 0.95 43 0.717 9 6 2 8 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 vs Stevenson 0-1 0/1 0/0 9/13 4/8 3/1 0/1 0/0
9/4/2011 vs Ithaca 2-2 2/2 0/2 18/12 7/5 6/5 0/0 0/0
9/10/2011 vs Juniata 4-0 4/0 4/0 17/2 11/0 5/3 0/0 0/0
9/15/2011 at Franklin & Marshall 1-0 1/0 1/0 9/0 3/0 7/1 0/1 0/0
9/17/2011 at Eastern 2-1 2/1 1/1 8/8 5/4 1/8 0/0 0/0
9/19/2011 at York (Pa.) 2-0 2/0 2/0 18/4 7/0 11/4 0/0 0/0
9/21/2011 vs Moravian 3-0 3/0 3/0 22/3 11/1 7/4 0/0 0/0
9/24/2011 vs Haverford 0-1 0/1 0/1 8/7 4/4 4/1 0/1 0/0
10/1/2011 at Lebanon Valley 1-3 1/3 0/3 12/13 10/5 2/3 0/0 0/0
10/4/2011 vs Wilkes 6-1 6/1 5/1 17/2 12/1 7/3 0/0 0/0
10/8/2011 vs Albright 1-3 1/3 1/1 15/11 7/6 5/3 1/2 0/0
10/11/2011 at Alvernia 1-2 1/2 1/1 12/9 6/5 3/3 1/0 0/0
10/15/2011 vs Widener 3-0 3/0 1/0 14/5 11/3 5/1 0/0 0/0
10/18/2011 at Lycoming 4-0 4/0 3/0 22/6 12/2 11/1 0/0 0/0
10/22/2011 at Arcadia 0-0 0/0 0/0 10/9 5/6 6/6 1/0 0/0
10/25/2011 at Susquehanna 1-0 1/0 1/0 15/3 5/2 12/3 0/0 0/0
10/31/2011 vs Messiah 0-3 0/3 0/4 4/19 3/8 0/8 0/0 0/0
Totals 31/17 23/14 230/126 123/60 95/58 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Wilkes (10/4/2011)
GOALS 6 Wilkes (10/4/2011)
ASSISTS 5 Wilkes (10/4/2011)
SHOTS 22 Moravian (9/21/2011)
Lycoming (10/18/2011)
SHOTS ON GOAL 12 Wilkes (10/4/2011)
Lycoming (10/18/2011)
SAVES 7 Stevenson (9/3/2011)
FOULS 19 Albright (10/8/2011)
CORNER KICKS 12 Susquehanna (10/25/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Messiah (10/31/2011)
GOALS 3 Lebanon Valley (10/1/2011)
Albright (10/8/2011)
Messiah (10/31/2011)
ASSISTS 4 Messiah (10/31/2011)
SHOTS 19 Messiah (10/31/2011)
SHOTS ON GOAL 8 Stevenson (9/3/2011)
Messiah (10/31/2011)
SAVES 9 Lebanon Valley (10/1/2011)
FOULS 19 Albright (10/8/2011)
CORNER KICKS 8 Eastern (9/17/2011)
Messiah (10/31/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lebanon Valley (10/1/2011)
GOALS 1 Franklin & Marshall (9/15/2011)
Lebanon Valley (10/1/2011)
Albright (10/8/2011)
Alvernia (10/11/2011)
Susquehanna (10/25/2011)
ASSISTS 1 Franklin & Marshall (9/15/2011)
Eastern (9/17/2011)
Albright (10/8/2011)
Alvernia (10/11/2011)
Widener (10/15/2011)
Susquehanna (10/25/2011)
SHOTS 4 Eastern (9/17/2011)
Haverford (9/24/2011)
Messiah (10/31/2011)
SHOTS ON GOAL 3 Stevenson (9/3/2011)
Franklin & Marshall (9/15/2011)
Haverford (9/24/2011)
Messiah (10/31/2011)
SAVES 1 Moravian (9/21/2011)
FOULS 2 Juniata (9/10/2011)
Wilkes (10/4/2011)
Widener (10/15/2011)
CORNER KICKS 1 Eastern (9/17/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevenson (9/3/2011)
GOALS 1 Stevenson (9/3/2011)
Eastern (9/17/2011)
Haverford (9/24/2011)
Wilkes (10/4/2011)
ASSISTS 1 Eastern (9/17/2011)
Haverford (9/24/2011)
Wilkes (10/4/2011)
Albright (10/8/2011)
Alvernia (10/11/2011)
SHOTS 2 Juniata (9/10/2011)
Wilkes (10/4/2011)
SHOTS ON GOAL 1 Moravian (9/21/2011)
Wilkes (10/4/2011)
SAVES 2 Franklin & Marshall (9/15/2011)
Eastern (9/17/2011)
Messiah (10/31/2011)
FOULS 3 Franklin & Marshall (9/15/2011)
Susquehanna (10/25/2011)
CORNER KICKS 1 Stevenson (9/3/2011)
Juniata (9/10/2011)
Franklin & Marshall (9/15/2011)
Haverford (9/24/2011)
Lebanon Valley (10/1/2011)
Wilkes (10/4/2011)
Albright (10/8/2011)
Alvernia (10/11/2011)
Widener (10/15/2011)
Lycoming (10/18/2011)
Susquehanna (10/25/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wilkes (10/4/2011)
GOALS 3 Wilkes (10/4/2011)
ASSISTS 2 Juniata (9/10/2011)
Lycoming (10/18/2011)
SHOTS 7 Moravian (9/21/2011)
Lycoming (10/18/2011)
SHOTS ON GOAL 5 Wilkes (10/4/2011)
SAVES 7 Stevenson (9/3/2011)
FOULS 3 Wilkes (10/4/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Wilkes (10/4/2011)
GOALS 6 Wilkes (10/4/2011)
ASSISTS 5 Wilkes (10/4/2011)
SHOTS 22 Moravian (9/21/2011)
Lycoming (10/18/2011)
SHOTS ON GOAL 12 Wilkes (10/4/2011)
Lycoming (10/18/2011)
SAVES 7 Stevenson (9/3/2011)
FOULS 19 Albright (10/8/2011)
CORNER KICKS 12 Susquehanna (10/25/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Taylor Kreider
Wilkes (10/4/2011)
GOALS 3 Taylor Kreider
Wilkes (10/4/2011)
ASSISTS 2 Laura Wingert
Laura Wingert
Juniata (9/10/2011)
Lycoming (10/18/2011)
SHOTS 7 Laura Wingert
Laura Wingert
Moravian (9/21/2011)
Lycoming (10/18/2011)
SHOTS ON GOAL 5 Taylor Kreider
Wilkes (10/4/2011)
SAVES 7 Jess Manchak
Stevenson (9/3/2011)
FOULS 3 TEAM
Wilkes (10/4/2011)

Leaders

Team Leaders: Points
Player High
Points
Kreider, Taylor 19
Wingert, Laura 16
Mancino, Kendra 10
Joseph, Kayla 7
Topa, Alex 7
Team Leaders: Goals
Player High
Goals
Kreider, Taylor 9
Wingert, Laura 4
Mancino, Kendra 4
Joseph, Kayla 3
Landis, Ashley 3
Team Leaders: Assists
Player High
Assists
Wingert, Laura 8
Topa, Alex 3
Mancino, Kendra 2
Eck, Kristin 2
Boehmer, Kelsey 2
Team Leaders: Shots
Player High
Shots
Wingert, Laura 52
Kreider, Taylor 33
Mancino, Kendra 30
Joseph, Kayla 19
Eck, Kristin 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wingert, Laura 25
Kreider, Taylor 23
Mancino, Kendra 14
Topa, Alex 11
Eck, Kristin 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kreider, Taylor 2
Landis, Ashley 2
Wingert, Laura 1
Mancino, Kendra 1
Joseph, Kayla 1