2009 Women's Soccer Cumulative Statistics

Team (9-10, 4-3)

Overall Team Statistics
Statistic Elizabethtown Opponents
Shots
Goals 20 26
Goals Per Game 1.05 1.37
Shots 270 159
Shots Per Game 14.2 8.4
Shots Percentage 0.074 0.164
Shots On Goal 115-270 78-159
Shots On Goal Percentage 0.426 0.491
Penalties
Yellow Cards 3 8
Red Cards 0 1
Miscellaneous
Assists 12 15
Saves 52 95
Fouls 131 171
Corner Kicks 109 59
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Wingert, Laura 7Wingert, Laura 19 17 6 2 14 57 0.105 27 0.474 0-0 2 0-0
23 Parr, Ellen 23Parr, Ellen 19 19 2 3 7 15 0.133 5 0.333 0-0 2 0-0
10 Boehmer, Kelsey 10Boehmer, Kelsey 18 3 3 0 6 24 0.125 11 0.458 0-0 2 0-0
3 Bunting, Amy 3Bunting, Amy 18 18 2 0 4 11 0.182 4 0.364 0-0 1 0-0
17 Eck, Kristin 17Eck, Kristin 19 17 0 4 4 21 0.000 7 0.333 0-0 0 0-0
4 Roderick, Katelyn 4Roderick, Katelyn 15 3 2 0 4 10 0.200 4 0.400 0-0 0 1-1  
16 Scott, Erin 16Scott, Erin 16 16 1 2 4 22 0.045 13 0.591 1-0 0 0-0
5 Fisher, Kelly 5Fisher, Kelly 18 17 1 0 2 32 0.031 12 0.375 1-0 0 0-0
25 Mason, Jess 25Mason, Jess 13 13 1 0 2 6 0.167 1 0.167 0-0 1 0-0
24 Ritter, Kathryn 24Ritter, Kathryn 18 2 1 0 2 11 0.091 5 0.455 0-0 0 0-0
2 Minka, Paige 2Minka, Paige 17 17 0 1 1 9 0.000 5 0.556 0-0 0 0-0
18 Candelora, Angela 18Candelora, Angela 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Harold, Erika 21Harold, Erika 18 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Heydt, Ashton 19Heydt, Ashton 14 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Kelly, Kristen 0Kelly, Kristen 12 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lark, Caitlin 8Lark, Caitlin 12 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Magnolo, Alex 15Magnolo, Alex 15 0 0 0 0 8 0.000 4 0.500 0-0 0 0-0
00 Manchak, Jess 00Manchak, Jess 15 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Murowany, Erin 22Murowany, Erin 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Nott, Denise 14Nott, Denise 8 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Nyman, Lisa 6Nyman, Lisa 19 19 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Richards, Rebekah 9Richards, Rebekah 19 11 0 0 0 22 0.000 11 0.500 0-0 0 0-0
13 Sheppard, Christina 13Sheppard, Christina 16 14 0 0 0 10 0.000 4 0.400 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 20 12 52 270 0.074 115 0.426 3-0 9 1-1
Opponent 19 - 26 15 67 159 0.164 78 0.491 8-1 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kelly, Kristen 0Kelly, Kristen 12 9 769:28 8 0.94 22 0.733 3 5 0 2 57
00 Manchak, Jess 00Manchak, Jess 15 10 990:12 18 1.64 28 0.609 6 5 0 5 97
Total 19 - 1759:40 26 1.33 50 0.658 9 10 0 7 154
Opponents 19 - 1759:40 20 1.02 95 0.826 7 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Wingert, Laura 7Wingert, Laura 7 6 3 0 6 21 0.143 7 0.333 0-0 1 0-0
4 Roderick, Katelyn 4Roderick, Katelyn 7 1 2 0 4 6 0.333 4 0.667 0-0 0 1-1  
16 Scott, Erin 16Scott, Erin 7 7 1 2 4 17 0.059 11 0.647 0-0 0 0-0
10 Boehmer, Kelsey 10Boehmer, Kelsey 7 0 1 0 2 8 0.125 4 0.500 0-0 1 0-0
25 Mason, Jess 25Mason, Jess 3 3 1 0 2 1 1.000 1 1.000 0-0 1 0-0
17 Eck, Kristin 17Eck, Kristin 7 6 0 1 1 7 0.000 3 0.429 0-0 0 0-0
23 Parr, Ellen 23Parr, Ellen 7 7 0 1 1 5 0.000 2 0.400 0-0 0 0-0
3 Bunting, Amy 3Bunting, Amy 7 7 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Candelora, Angela 18Candelora, Angela 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fisher, Kelly 5Fisher, Kelly 6 5 0 0 0 13 0.000 5 0.385 1-0 0 0-0
21 Harold, Erika 21Harold, Erika 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Heydt, Ashton 19Heydt, Ashton 7 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Kelly, Kristen 0Kelly, Kristen 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lark, Caitlin 8Lark, Caitlin 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Magnolo, Alex 15Magnolo, Alex 6 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Manchak, Jess 00Manchak, Jess 6 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Minka, Paige 2Minka, Paige 7 7 0 0 0 5 0.000 3 0.600 0-0 0 0-0
22 Murowany, Erin 22Murowany, Erin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Nott, Denise 14Nott, Denise 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nyman, Lisa 6Nyman, Lisa 7 7 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Richards, Rebekah 9Richards, Rebekah 7 4 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 Ritter, Kathryn 24Ritter, Kathryn 6 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Sheppard, Christina 13Sheppard, Christina 7 7 0 0 0 6 0.000 2 0.333 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 7 - 9 4 22 109 0.083 50 0.459 3-0 4 1-1
Opponent 7 - 10 4 24 59 0.169 28 0.475 8-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kelly, Kristen 0Kelly, Kristen 4 3 249:20 3 1.08 8 0.727 1 1 0 1 18
00 Manchak, Jess 00Manchak, Jess 6 4 405:12 7 1.55 8 0.533 3 2 0 3 38
Total 7 - 654:32 10 1.38 16 0.615 4 3 0 4 56
Opponents 7 - 654:32 9 1.24 41 0.820 2 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2009 vs Allegheny L 0-4 (0-1) 100
9/9/2009 vs Rutgers-Camden W 2-1 (1-1) 50 Kathryn Ritter (0) (Ellen Parr)
Ellen Parr (0) (Paige Minka)
9/12/2009 at Swarthmore L 0-1 (1-2) 140
9/16/2009 vs Franklin & Marshall W 3-0 (2-2) 100 Kelsey Boehmer (0) (Laura Wingert)
Amy Bunting (0) (Laura Wingert)
Kelsey Boehmer (0) (Kristin Eck)
9/19/2009 vs Moravian L 0-1 (2-3) 200
9/23/2009 at York (Pa.) L 1-2 (2-4) 202 Laura Wingert (1) (Kristin Eck)
9/26/2009 at Stevenson L 1-2 (2-5) 134 Kelly Fisher (1)
9/28/2009 at Alvernia W 1-0 (3-5, 1-0 CC) 1-0 CC 65 TEAM (0)
9/30/2009 vs Misericordia W 1-0 (4-5-0) 125 Ellen Parr (0)
10/3/2009 at Millersville W 1-0 (5-5) 133 Laura Wingert (0) (Ellen Parr)
10/7/2009 at Scranton L 0-1 (5-6) 125
10/10/2009 vs Albright L 0-2 (5-7, 1-1 CC) 1-1 CC 150
10/14/2009 at Lycoming W 2-0 (6-7, 2-1 CC) 2-1 CC 54 Jess Mason (0) (Kristin Eck)
Laura Wingert (0) (Ellen Parr)
10/20/2009 at Lebanon Valley W 1-0 (7-7, 3-1 CC) 3-1 CC 75 Kelsey Boehmer (3)
10/24/2009 at Arcadia L 2-3 (7-8, 3-2 CC) 3-2 CC 100 Katelyn Roderick (0) (Erin Scott)
Katelyn Roderick (0)
10/26/2009 vs Widener W 3-0 (8-8, 4-2 CC) 4-2 CC 100 Laura Wingert (0)
Laura Wingert (0) (Erin Scott)
Erin Scott (0)
10/29/2009 vs Eastern W 2-1 (9-8) 125 Laura Wingert (0)
Amy Bunting (0) (Kristin Eck)
10/31/2009 vs Messiah L 0-5 (9-9, 4-3 CC) 4-3 CC 600
11/3/2009 at Arcadia L 0-3 (9-10) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/5/2009 vs Allegheny 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9/9/2009 vs Rutgers-Camden 2-1 2 2 6 25 0.080 10 0.400 0-0 1 0-0
9/12/2009 at Swarthmore 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0
9/16/2009 vs Franklin & Marshall 3-0 3 3 9 15 0.200 7 0.467 0-0 1 0-0
9/19/2009 vs Moravian 0-1 0 0 0 21 0.000 11 0.524 0-0 0 0-0
9/23/2009 at York (Pa.) 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0
9/26/2009 at Stevenson 1-2 1 0 2 18 0.056 7 0.389 0-0 0 0-0
9/28/2009 at Alvernia 1-0 1 0 2 24 0.042 10 0.417 0-0 1 0-0
9/30/2009 vs Misericordia 1-0 1 0 2 13 0.077 2 0.154 1-0 1 0-0
10/3/2009 at Millersville 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0
10/7/2009 at Scranton 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10/10/2009 vs Albright 0-2 0 0 0 16 0.000 8 0.500 0-0 0 0-0
10/14/2009 at Lycoming 2-0 2 2 6 21 0.095 12 0.571 0-0 1 0-0
10/20/2009 at Lebanon Valley 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0
10/24/2009 at Arcadia 2-3 2 1 5 12 0.167 8 0.667 0-0 0 1-1
10/26/2009 vs Widener 3-0 3 1 7 21 0.143 6 0.286 1-0 1 0-0
10/29/2009 vs Eastern 2-1 2 1 5 8 0.250 3 0.375 1-0 1 0-0
10/31/2009 vs Messiah 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11/3/2009 at Arcadia 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0
Total 20-26 20 12 52 270 0.074 115 0.426 3-0 9 1-1
Opponent - 26 15 67 159 0.164 78 0.491 8-1 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2009 Allegheny 0-4 90:00 4 4.00 3 0.429 0 1 0 0 14
9/9/2009 Rutgers-Camden 2-1 99:33 1 2.37 1 0.500 1 0 0 0 2
9/12/2009 Swarthmore 0-1 99:08 1 1.87 3 0.750 0 1 0 0 9
9/16/2009 Franklin & Marshall 3-0 90:00 0 1.43 1 1.000 1 0 0 1 2
9/19/2009 Moravian 0-1 90:00 1 1.34 1 0.500 0 1 0 0 4
9/23/2009 York (Pa.) 1-2 90:00 2 1.45 3 0.600 0 1 0 0 11
9/26/2009 Stevenson 1-2 96:27 2 1.51 4 0.667 0 1 0 0 8
9/28/2009 Alvernia 1-0 103:47 0 1.30 1 1.000 1 0 0 1 4
9/30/2009 Misericordia 1-0 90:00 0 1.17 1 1.000 1 0 0 1 8
10/3/2009 Millersville 1-0 90:00 0 1.05 5 1.000 1 0 0 1 13
10/7/2009 Scranton 0-1 90:00 1 1.05 1 0.500 0 1 0 0 7
10/10/2009 Albright 0-2 90:00 2 1.13 0 0.000 0 1 0 0 2
10/14/2009 Lycoming 2-0 90:00 0 1.04 2 1.000 1 0 0 1 6
10/20/2009 Lebanon Valley 1-0 90:00 0 0.97 3 1.000 1 0 0 1 4
10/24/2009 Arcadia 2-3 100:45 3 1.09 5 0.625 0 1 0 0 12
10/26/2009 Widener 3-0 90:00 0 1.03 1 1.000 1 0 0 1 5
10/29/2009 Eastern 2-1 90:00 1 1.03 4 0.800 1 0 0 0 7
10/31/2009 Messiah 0-5 90:00 5 1.24 6 0.545 0 1 0 0 23
11/3/2009 Arcadia 0-3 90:00 3 1.33 7 0.700 0 1 0 0 13
Totals - 1757 26 1.33 52 0.667 9 10 0 7 154
Opponent - 1759:40 20 1.02 95 0.826 10 9 0 7 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/5/2009 Allegheny 4-0 4 2 10 15 0.267 7 0.467 0-0 1 1-1
9/9/2009 Rutgers-Camden 1-2 1 1 3 2 0.500 2 1.000 0-0 0 0-0
9/12/2009 Swarthmore 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0
9/16/2009 Franklin & Marshall 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/19/2009 Moravian 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0
9/23/2009 York (Pa.) 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0
9/26/2009 Stevenson 2-1 2 1 5 8 0.250 6 0.750 0-0 1 0-0
9/28/2009 Alvernia 0-1 0 0 0 4 0.000 1 0.250 0-1 0 0-0
9/30/2009 Misericordia 0-1 0 0 0 8 0.000 1 0.125 3-0 0 0-0
10/3/2009 Millersville 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0
10/7/2009 Scranton 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0
10/10/2009 Albright 2-0 2 1 5 2 1.000 2 1.000 0-0 1 0-0
10/14/2009 Lycoming 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10/20/2009 Lebanon Valley 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/24/2009 Arcadia 3-2 3 1 7 12 0.250 8 0.667 1-0 1 1-1
10/26/2009 Widener 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0
10/29/2009 Eastern 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0
10/31/2009 Messiah 5-0 5 2 12 24 0.208 11 0.458 0-0 1 1-1
11/3/2009 Arcadia 3-0 3 1 7 14 0.214 10 0.714 1-0 1 1-1
Total 26-20 26 15 67 159 0.164 78 0.491 8-1 10 4-4
Elizabethtown - 20 12 52 270 0.074 115 0.426 3-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2009 Allegheny 4-0 90:00 0 0.00 4 1.000 1 0 0 1 10
9/9/2009 Rutgers-Camden 1-2 99:33 2 0.95 8 0.800 0 1 0 0 25
9/12/2009 Swarthmore 1-0 99:08 0 0.62 7 1.000 1 0 0 1 17
9/16/2009 Franklin & Marshall 0-3 90:00 3 1.19 4 0.571 0 1 0 0 15
9/19/2009 Moravian 1-0 90:00 0 0.96 11 1.000 1 0 0 1 21
9/23/2009 York (Pa.) 2-1 90:00 1 0.97 2 0.667 1 0 0 0 6
9/26/2009 Stevenson 2-1 96:27 1 0.96 6 0.857 1 0 0 0 18
9/28/2009 Alvernia 0-1 103:47 1 0.95 9 0.900 0 1 0 0 25
9/30/2009 Misericordia 0-1 90:00 1 0.95 1 0.500 0 1 0 0 13
10/3/2009 Millersville 0-1 90:00 1 0.96 4 0.800 0 1 0 0 12
10/7/2009 Scranton 1-0 90:00 0 0.87 2 1.000 1 0 0 1 8
10/10/2009 Albright 2-0 90:00 0 0.80 8 1.000 1 0 0 1 16
10/14/2009 Lycoming 0-2 90:00 2 0.89 10 0.833 0 1 0 0 21
10/20/2009 Lebanon Valley 0-1 90:00 1 0.90 4 0.800 0 1 0 0 12
10/24/2009 Arcadia 3-2 100:45 2 0.96 6 0.750 1 0 0 0 12
10/26/2009 Widener 0-3 90:00 3 1.09 3 0.500 0 1 0 0 21
10/29/2009 Eastern 1-2 90:00 2 1.14 1 0.333 0 1 0 0 8
10/31/2009 Messiah 5-0 90:00 0 1.08 1 1.000 1 0 0 1 3
11/3/2009 Arcadia 3-0 90:00 0 1.02 4 1.000 1 0 0 1 8
Totals - 1757 20 1.02 95 0.826 10 9 0 7 271
Elizabethtown - 1759:40 26 1.33 52 0.667 9 10 0 7 154

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2009 vs Allegheny 0-4 0/4 0/2 10/15 4/7 4/1 0/0 0/0
9/9/2009 vs Rutgers-Camden 2-1 2/1 2/1 25/2 10/2 13/0 0/0 0/0
9/12/2009 at Swarthmore 0-1 0/1 0/1 17/9 7/4 2/7 0/0 0/0
9/16/2009 vs Franklin & Marshall 3-0 3/0 3/0 15/2 7/1 3/1 0/0 0/0
9/19/2009 vs Moravian 0-1 0/1 0/1 21/4 11/2 9/2 0/0 0/0
9/23/2009 at York (Pa.) 1-2 1/2 1/2 6/11 3/5 6/6 0/0 0/0
9/26/2009 at Stevenson 1-2 1/2 0/1 18/8 7/6 3/1 0/0 0/0
9/28/2009 at Alvernia 1-0 1/0 0/0 24/4 10/1 13/2 0/0 0/1
9/30/2009 vs Misericordia 1-0 1/0 0/0 13/8 2/1 15/1 1/3 0/0
10/3/2009 at Millersville 1-0 1/0 1/0 12/13 5/5 3/7 0/1 0/0
10/7/2009 at Scranton 0-1 0/1 0/1 8/7 2/2 2/6 0/1 0/0
10/10/2009 vs Albright 0-2 0/2 0/1 16/2 8/2 8/0 0/0 0/0
10/14/2009 at Lycoming 2-0 2/0 2/0 21/6 12/2 10/3 0/0 0/0
10/20/2009 at Lebanon Valley 1-0 1/0 0/0 12/5 5/3 3/0 0/0 0/0
10/24/2009 at Arcadia 2-3 2/3 1/1 12/12 8/8 3/5 0/1 0/0
10/26/2009 vs Widener 3-0 3/0 1/0 21/6 6/1 8/2 1/1 0/0
10/29/2009 vs Eastern 2-1 2/1 1/1 8/7 3/5 3/4 1/0 0/0
10/31/2009 vs Messiah 0-5 0/5 0/2 3/24 1/11 1/9 0/0 0/0
11/3/2009 at Arcadia 0-3 0/3 0/1 8/14 4/10 0/2 0/1 0/0
Totals 20/26 12/15 270/159 115/78 109/59 3/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Franklin & Marshall (9/16/2009)
GOALS 3 Franklin & Marshall (9/16/2009)
Widener (10/26/2009)
ASSISTS 3 Franklin & Marshall (9/16/2009)
SHOTS 25 Rutgers-Camden (9/9/2009)
SHOTS ON GOAL 12 Lycoming (10/14/2009)
SAVES 7 Arcadia (11/3/2009)
FOULS 12 Allegheny (9/5/2009)
Widener (10/26/2009)
CORNER KICKS 15 Misericordia (9/30/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Messiah (10/31/2009)
GOALS 5 Messiah (10/31/2009)
ASSISTS 2 Allegheny (9/5/2009)
York (Pa.) (9/23/2009)
Messiah (10/31/2009)
SHOTS 24 Messiah (10/31/2009)
SHOTS ON GOAL 11 Messiah (10/31/2009)
SAVES 11 Moravian (9/19/2009)
FOULS 14 York (Pa.) (9/23/2009)
Messiah (10/31/2009)
CORNER KICKS 9 Messiah (10/31/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevenson (9/26/2009)
Alvernia (9/28/2009)
Misericordia (9/30/2009)
Lebanon Valley (10/20/2009)
GOALS 1 York (Pa.) (9/23/2009)
Stevenson (9/26/2009)
Alvernia (9/28/2009)
Misericordia (9/30/2009)
Millersville (10/3/2009)
Lebanon Valley (10/20/2009)
ASSISTS 1 York (Pa.) (9/23/2009)
Millersville (10/3/2009)
Arcadia (10/24/2009)
Widener (10/26/2009)
Eastern (10/29/2009)
SHOTS 3 York (Pa.) (9/23/2009)
Messiah (10/31/2009)
SHOTS ON GOAL 1 Misericordia (9/30/2009)
Scranton (10/7/2009)
Messiah (10/31/2009)
SAVES 1 Rutgers-Camden (9/9/2009)
Franklin & Marshall (9/16/2009)
Moravian (9/19/2009)
Alvernia (9/28/2009)
Misericordia (9/30/2009)
Scranton (10/7/2009)
Widener (10/26/2009)
FOULS 2 Eastern (10/29/2009)
CORNER KICKS 1 Messiah (10/31/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rutgers-Camden (9/9/2009)
Swarthmore (9/12/2009)
Moravian (9/19/2009)
Scranton (10/7/2009)
Eastern (10/29/2009)
GOALS 1 Rutgers-Camden (9/9/2009)
Swarthmore (9/12/2009)
Moravian (9/19/2009)
Scranton (10/7/2009)
Eastern (10/29/2009)
ASSISTS 1 Rutgers-Camden (9/9/2009)
Swarthmore (9/12/2009)
Moravian (9/19/2009)
Stevenson (9/26/2009)
Scranton (10/7/2009)
Albright (10/10/2009)
Arcadia (10/24/2009)
Eastern (10/29/2009)
Arcadia (11/3/2009)
SHOTS 2 Rutgers-Camden (9/9/2009)
Franklin & Marshall (9/16/2009)
Moravian (9/19/2009)
Alvernia (9/28/2009)
Albright (10/10/2009)
SHOTS ON GOAL 1 Rutgers-Camden (9/9/2009)
Franklin & Marshall (9/16/2009)
Moravian (9/19/2009)
Alvernia (9/28/2009)
Misericordia (9/30/2009)
Scranton (10/7/2009)
Albright (10/10/2009)
Lycoming (10/14/2009)
Widener (10/26/2009)
SAVES 1 York (Pa.) (9/23/2009)
Misericordia (9/30/2009)
Scranton (10/7/2009)
Eastern (10/29/2009)
Messiah (10/31/2009)
FOULS 6 Stevenson (9/26/2009)
CORNER KICKS 1 Allegheny (9/5/2009)
Franklin & Marshall (9/16/2009)
Stevenson (9/26/2009)
Misericordia (9/30/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Franklin & Marshall (9/16/2009)
Arcadia (10/24/2009)
Widener (10/26/2009)
GOALS 2 Franklin & Marshall (9/16/2009)
Arcadia (10/24/2009)
Widener (10/26/2009)
ASSISTS 2 Franklin & Marshall (9/16/2009)
SHOTS 7 Moravian (9/19/2009)
SHOTS ON GOAL 4 Moravian (9/19/2009)
SAVES 7 Arcadia (11/3/2009)
FOULS 5 Alvernia (9/28/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Franklin & Marshall (9/16/2009)
GOALS 3 Franklin & Marshall (9/16/2009)
Widener (10/26/2009)
ASSISTS 3 Franklin & Marshall (9/16/2009)
SHOTS 25 Rutgers-Camden (9/9/2009)
SHOTS ON GOAL 12 Lycoming (10/14/2009)
SAVES 7 Arcadia (11/3/2009)
FOULS 12 Allegheny (9/5/2009)
Widener (10/26/2009)
CORNER KICKS 15 Misericordia (9/30/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kelsey Boehmer
Katelyn Roderick
Laura Wingert
Franklin & Marshall (9/16/2009)
Arcadia (10/24/2009)
Widener (10/26/2009)
GOALS 2 Kelsey Boehmer
Katelyn Roderick
Laura Wingert
Franklin & Marshall (9/16/2009)
Arcadia (10/24/2009)
Widener (10/26/2009)
ASSISTS 2 Laura Wingert
Franklin & Marshall (9/16/2009)
SHOTS 7 Laura Wingert
Moravian (9/19/2009)
SHOTS ON GOAL 4 Laura Wingert
Moravian (9/19/2009)
SAVES 7 Jess Manchak
Arcadia (11/3/2009)
FOULS 5 TEAM
Alvernia (9/28/2009)

Leaders

Team Leaders: Points
Player High
Points
Wingert, Laura 14
Parr, Ellen 7
Boehmer, Kelsey 6
Bunting, Amy 4
Eck, Kristin 4
Team Leaders: Goals
Player High
Goals
Wingert, Laura 6
Boehmer, Kelsey 3
Parr, Ellen 2
Bunting, Amy 2
Roderick, Katelyn 2
Team Leaders: Assists
Player High
Assists
Eck, Kristin 4
Parr, Ellen 3
Wingert, Laura 2
Scott, Erin 2
Minka, Paige 1
Team Leaders: Shots
Player High
Shots
Wingert, Laura 57
Fisher, Kelly 32
Boehmer, Kelsey 24
Scott, Erin 22
Richards, Rebekah 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wingert, Laura 27
Scott, Erin 13
Fisher, Kelly 12
Boehmer, Kelsey 11
Richards, Rebekah 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wingert, Laura 2
Parr, Ellen 2
Boehmer, Kelsey 2
Bunting, Amy 1
Mason, Jess 1