2004 Women's Soccer Cumulative Statistics

Team (9-8-2, 4-2-1)

Overall Team Statistics
Statistic Elizabethtown Opponents
Shots
Goals 26 23
Goals Per Game 1.37 1.21
Shots 257 207
Shots Per Game 13.5 10.9
Shots Percentage 0.101 0.111
Shots On Goal 106-257 91-207
Shots On Goal Percentage 0.412 0.440
Penalties
Yellow Cards 3 7
Red Cards 0 1
Miscellaneous
Assists 18 16
Saves 71 93
Fouls 32 40
Corner Kicks 72 78
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Phillips, Courtney 7Phillips, Courtney 19 19 3 4 10 28 0.107 16 0.571 1-0 1 0-0
6 McCauley, Kelly 6McCauley, Kelly 19 18 4 0 8 24 0.167 11 0.458 0-0 2 0-0
20 Trumbo, Keeley 20Trumbo, Keeley 15 5 3 2 8 16 0.188 10 0.625 0-0 0 0-0
18 Brown, Lindsay 18Brown, Lindsay 19 19 3 1 7 12 0.250 5 0.417 0-0 0 0-0
12 Drumel, Kelly 12Drumel, Kelly 18 5 2 3 7 17 0.118 10 0.588 1-0 2 0-0
4 Moyer, Dana 4Moyer, Dana 19 19 3 1 7 14 0.214 6 0.429 1-0 2 1-1
11 Cromley, Jessie 11Cromley, Jessie 19 19 1 3 5 27 0.037 9 0.333 0-0 0 0-0
3 Szarzynski, Robin 3Szarzynski, Robin 19 17 2 0 4 24 0.083 13 0.542 0-0 1 0-0
5 Newswanger, Heather 5Newswanger, Heather 19 17 1 1 3 19 0.053 6 0.316 0-0 0 0-0
10 Weidman, Mary 10Weidman, Mary 18 16 1 1 3 20 0.050 4 0.200 0-0 0 0-0
13 Bosko, Lindsey 13Bosko, Lindsey 9 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Halstead, Jeanette 23Halstead, Jeanette 17 4 1 0 2 7 0.143 3 0.429 0-0 1 0-0
22 Unger, Ilana 22Unger, Ilana 17 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Alvanitakis, Jamie 2Alvanitakis, Jamie 19 19 0 1 1 3 0.000 0 0.000 0-0 0 0-0
17 Grimm, Stef 17Grimm, Stef 18 10 0 1 1 25 0.000 8 0.320 0-0 0 0-1  
8 Davies, Danielle 8Davies, Danielle 10 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Gunter, Emily 14Gunter, Emily 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 LaForge, Kellie 9LaForge, Kellie 15 0 0 0 0 5 0.000 0 0.000 0-0 0 0-0
30 Mellen, Dawn 30Mellen, Dawn 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ostroski, Pam 1Ostroski, Pam 8 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ricker, Keri 21Ricker, Keri 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Seesholtz, Laura 19Seesholtz, Laura 14 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Snyder, Christine 25Snyder, Christine 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Spiece, Heidi 16Spiece, Heidi 19 3 0 0 0 6 0.000 1 0.167 0-0 0 0-0
26 Tobias, Jackie 26Tobias, Jackie 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Weid, Amy 00Weid, Amy 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 26 18 70 257 0.101 106 0.412 3-0 9 1-2
Opponent 19 - 23 16 62 207 0.111 91 0.440 7-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Mellen, Dawn 30Mellen, Dawn 4 3 315:00 6 1.71 12 0.667 1 2 0 1/1 22
1 Ostroski, Pam 1Ostroski, Pam 8 6 557:07 8 1.29 24 0.750 3 3 0 1/2 62
00 Weid, Amy 00Weid, Amy 10 10 897:46 9 0.90 62 0.873 5 3 2 2/1 118
Total 19 - 1769:53 23 1.17 98 0.810 9 8 2 4 202
Opponents 19 - 1769:53 26 1.32 158 0.859 5 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Phillips, Courtney 7Phillips, Courtney 7 7 2 2 6 8 0.250 4 0.500 0-0 0 0-0
18 Brown, Lindsay 18Brown, Lindsay 7 7 2 1 5 5 0.400 3 0.600 0-0 0 0-0
12 Drumel, Kelly 12Drumel, Kelly 7 3 1 2 4 8 0.125 5 0.625 1-0 1 0-0
6 McCauley, Kelly 6McCauley, Kelly 7 7 2 0 4 12 0.167 8 0.667 0-0 2 0-0
4 Moyer, Dana 4Moyer, Dana 7 7 1 0 2 4 0.250 2 0.500 0-0 1 0-0
20 Trumbo, Keeley 20Trumbo, Keeley 7 2 1 0 2 8 0.125 4 0.500 0-0 0 0-0
11 Cromley, Jessie 11Cromley, Jessie 7 7 0 1 1 8 0.000 4 0.500 0-0 0 0-0
10 Weidman, Mary 10Weidman, Mary 7 7 0 1 1 11 0.000 2 0.182 0-0 0 0-0
2 Alvanitakis, Jamie 2Alvanitakis, Jamie 7 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Bosko, Lindsey 13Bosko, Lindsey 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Davies, Danielle 8Davies, Danielle 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Grimm, Stef 17Grimm, Stef 7 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
14 Gunter, Emily 14Gunter, Emily 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Halstead, Jeanette 23Halstead, Jeanette 6 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 LaForge, Kellie 9LaForge, Kellie 5 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Newswanger, Heather 5Newswanger, Heather 7 5 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Ostroski, Pam 1Ostroski, Pam 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Seesholtz, Laura 19Seesholtz, Laura 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Snyder, Christine 25Snyder, Christine 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Spiece, Heidi 16Spiece, Heidi 7 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Szarzynski, Robin 3Szarzynski, Robin 7 7 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Tobias, Jackie 26Tobias, Jackie 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Unger, Ilana 22Unger, Ilana 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Weid, Amy 00Weid, Amy 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 9 7 25 88 0.102 43 0.489 3-0 4 0-0
Opponent 7 - 6 5 17 87 0.069 37 0.425 7-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ostroski, Pam 1Ostroski, Pam 3 2 191:35 4 1.88 7 0.636 1 1 0 0/1 24
00 Weid, Amy 00Weid, Amy 5 5 458:25 2 0.39 33 0.943 3 1 1 2/1 64
Total 7 - 650:00 6 0.83 40 0.870 4 2 1 2 88
Opponents 7 - 650:00 9 1.25 47 0.839 3 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2004 at Delaware Valley W 5-0 (1-0) 50 Jeanette Halstead (0) (Courtney Phillips)
Lindsey Bosko (0) (Heather Newswanger)
Ilana Unger (0)
Keeley Trumbo (0)
Jessie Cromley (0) (Keeley Trumbo)
9/4/2004 vs Christopher Newport L 1-2 (1-1) 125 Kelly McCauley (0) (Jessie Cromley)
9/5/2004 vs SUNY Geneseo L 0-2 (1-2) 120
9/9/2004 at Franklin & Marshall L 1-2 (1-3) 0 Lindsay Brown (1)
9/13/2004 at Rowan W 2-1 (2-3) 100 Robin Szarzynski (0)
Dana Moyer (0)
9/18/2004 at Goucher W 2-0 (3-3) 87 Kelly Drumel (0)
Heather Newswanger (0) (Jamie Alvanitakis)
9/21/2004 at Eastern W 1-0 (4-3) 0 Courtney Phillips (1) (Stef Grimm)
9/25/2004 vs Scranton W 2-1 (5-3) 120 Keeley Trumbo (0) (Kelly Drumel)
Robin Szarzynski (0)
9/29/2004 vs Gettysburg L 1-4 (5-4) 140 Dana Moyer (0) (Keeley Trumbo)
10/2/2004 vs Stevens L 0-1 (5-5) 40
10/5/2004 vs Lebanon Valley W 2-0 (6-5, 1-0 CC) 1-0 CC 60 Kelly McCauley (0) (Courtney Phillips , Jessie Cromley)
Lindsay Brown (0) (Courtney Phillips)
10/7/2004 at Albright W 2-1 (7-5, 2-0 CC) 2-0 CC 64 Courtney Phillips (0) (Lindsay Brown)
Kelly Drumel (0)
10/13/2004 at Susquehanna L 0-3 (7-6, 2-1 CC) 2-1 CC 100
10/16/2004 vs Ursinus T 1-1 (7-6-1) 300 Mary Weidman (0)
10/20/2004 vs Moravian T 0-0 (7-6-2, 2-1-1 CC) 2-1-1 CC 75
10/23/2004 at Widener W 3-0 (8-6-2, 3-1-1 CC) 3-1-1 CC 100 Dana Moyer (0) (Kelly Drumel)
Lindsay Brown (0)
Courtney Phillips (0)
10/26/2004 vs Juniata W 2-0 (9-6-2, 4-1-1 CC) 4-1-1 CC 100 Kelly McCauley (0) (Mary Weidman)
Keeley Trumbo (0) (Kelly Drumel)
10/30/2004 vs Messiah L 0-2 (9-7-2, 4-2-1 CC) 4-2-1 CC 200
11/3/2004 at Susquehanna L 1-3 (9-8-2) 141 Kelly McCauley (4) (Jessie Cromley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2004 at Delaware Valley 5-0 5 3 13 29 0.172 0 0.000 0-0 1 0-0
9/4/2004 vs Christopher Newport 1-2 1 1 3 11 0.091 9 0.818 0-0 0 0-0
9/5/2004 vs SUNY Geneseo 0-2 0 0 0 8 0.000 6 0.750 0-0 0 0-1
9/9/2004 at Franklin & Marshall 1-2 1 2 4 9 0.111 0 0.000 0-0 0 0-0
9/13/2004 at Rowan 2-1 2 0 4 18 0.111 0 0.000 1-0 1 0-0
9/18/2004 at Goucher 2-0 2 1 5 27 0.074 0 0.000 0-0 1 0-0
9/21/2004 at Eastern 1-0 1 1 3 19 0.053 16 0.842 0-0 1 0-0
9/25/2004 vs Scranton 2-1 2 1 5 11 0.182 9 0.818 0-0 1 0-0
9/29/2004 vs Gettysburg 1-4 1 1 3 4 0.250 4 1.000 0-0 0 1-1
10/2/2004 vs Stevens 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/5/2004 vs Lebanon Valley 2-0 2 3 7 10 0.200 5 0.500 1-0 1 0-0
10/7/2004 at Albright 2-1 2 1 5 10 0.200 10 1.000 0-0 1 0-0
10/13/2004 at Susquehanna 0-3 0 0 0 15 0.000 7 0.467 0-0 0 0-0
10/16/2004 vs Ursinus 1-1 1 0 2 17 0.059 9 0.529 0-0 0 0-0
10/20/2004 vs Moravian 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0
10/23/2004 at Widener 3-0 3 1 7 13 0.231 0 0.000 0-0 1 0-0
10/26/2004 vs Juniata 2-0 2 2 6 21 0.095 12 0.571 0-0 1 0-0
10/30/2004 vs Messiah 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11/3/2004 at Susquehanna 1-3 1 1 3 8 0.125 6 0.750 1-0 0 0-0
Total 26-23 26 18 70 257 0.101 106 0.412 3-0 9 1-2
Opponent - 23 16 62 207 0.111 91 0.440 7-1 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2004 Delaware Valley 5-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/4/2004 Christopher Newport 1-2 109:53 2 0.90 8 0.800 0 1 0 0 13
9/5/2004 SUNY Geneseo 0-2 90:00 2 1.24 6 0.750 0 1 0 0 16
9/9/2004 Franklin & Marshall 1-2 90:00 2 1.42 6 0.750 0 1 0 0 8
9/13/2004 Rowan 2-1 90:00 1 1.34 9 0.900 1 0 0 0 10
9/18/2004 Goucher 2-0 90:00 0 1.13 1 1.000 1 0 0 1 3
9/21/2004 Eastern 1-0 90:00 0 0.97 4 1.000 1 0 0 1 10
9/25/2004 Scranton 2-1 90:00 1 0.97 7 0.875 1 0 0 0 10
9/29/2004 Gettysburg 1-4 90:00 4 1.30 4 0.500 0 1 0 0 11
10/2/2004 Stevens 0-1 90:00 1 1.27 4 0.800 0 1 0 0 12
10/5/2004 Lebanon Valley 2-0 90:00 0 1.16 2 1.000 1 0 0 1 5
10/7/2004 Albright 2-1 90:00 1 1.15 4 0.800 1 0 0 0 14
10/13/2004 Susquehanna 0-3 90:00 3 1.29 3 0.500 0 1 0 0 10
10/16/2004 Ursinus 1-1 110:00 1 1.25 3 0.750 0 0 1 0 6
10/20/2004 Moravian 0-0 110:00 0 1.15 9 1.000 0 0 1 1 18
10/23/2004 Widener 3-0 90:00 0 1.08 9 1.000 1 0 0 1 13
10/26/2004 Juniata 2-0 90:00 0 1.02 3 1.000 1 0 0 1 9
10/30/2004 Messiah 0-2 90:00 2 1.07 10 0.833 0 1 0 0 19
11/3/2004 Susquehanna 1-3 90:00 3 1.17 4 0.571 0 1 0 0 15
Totals - 1769 23 1.17 98 0.810 9 8 2 7 202
Opponent - 1769:53 26 1.32 158 0.859 8 9 2 5 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2004 Delaware Valley 0-5 0 0 0 4 0.000 0 0.000 0-0 0 0-0
9/4/2004 Christopher Newport 2-1 2 0 4 13 0.154 10 0.769 0-0 1 0-0
9/5/2004 SUNY Geneseo 2-0 2 2 6 16 0.125 8 0.500 1-1 1 0-0
9/9/2004 Franklin & Marshall 2-1 2 2 6 8 0.250 0 0.000 0-0 1 0-0
9/13/2004 Rowan 1-2 1 0 2 13 0.077 0 0.000 1-0 0 0-0
9/18/2004 Goucher 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0
9/21/2004 Eastern 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
9/25/2004 Scranton 1-2 1 0 2 10 0.100 8 0.800 0-0 0 0-0
9/29/2004 Gettysburg 4-1 4 2 10 11 0.364 8 0.727 0-0 1 0-0
10/2/2004 Stevens 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0
10/5/2004 Lebanon Valley 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/7/2004 Albright 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0
10/13/2004 Susquehanna 3-0 3 3 9 10 0.300 6 0.600 0-0 1 0-0
10/16/2004 Ursinus 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0
10/20/2004 Moravian 0-0 0 0 0 18 0.000 9 0.500 0-0 0 0-0
10/23/2004 Widener 0-3 0 0 0 13 0.000 0 0.000 0-0 0 0-0
10/26/2004 Juniata 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/30/2004 Messiah 2-0 2 1 5 19 0.105 12 0.632 3-0 1 0-0
11/3/2004 Susquehanna 3-1 3 3 9 15 0.200 7 0.467 1-0 1 0-0
Total 23-26 23 16 62 207 0.111 91 0.440 7-1 8 0-0
Elizabethtown - 26 18 70 257 0.101 106 0.412 3-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2004 Delaware Valley 0-5 90:00 5 5.00 18 0.783 0 1 0 0 0
9/4/2004 Christopher Newport 2-1 109:53 1 2.70 8 0.889 1 0 0 0 11
9/5/2004 SUNY Geneseo 2-0 90:00 0 1.86 6 1.000 1 0 0 1 7
9/9/2004 Franklin & Marshall 2-1 90:00 1 1.66 7 0.875 1 0 0 0 9
9/13/2004 Rowan 1-2 90:00 2 1.72 9 0.818 0 1 0 0 11
9/18/2004 Goucher 0-2 90:00 2 1.77 21 0.913 0 1 0 0 27
9/21/2004 Eastern 0-1 90:00 1 1.66 15 0.938 0 1 0 0 19
9/25/2004 Scranton 1-2 90:00 2 1.70 7 0.778 0 1 0 0 11
9/29/2004 Gettysburg 4-1 90:00 1 1.63 3 0.750 1 0 0 0 4
10/2/2004 Stevens 1-0 90:00 0 1.47 4 1.000 1 0 0 1 8
10/5/2004 Lebanon Valley 0-2 90:00 2 1.52 3 0.600 0 1 0 0 10
10/7/2004 Albright 1-2 90:00 2 1.55 8 0.800 0 1 0 0 11
10/13/2004 Susquehanna 3-0 90:00 0 1.44 7 1.000 1 0 0 1 15
10/16/2004 Ursinus 1-1 110:00 1 1.38 8 0.889 0 0 1 0 17
10/20/2004 Moravian 0-0 110:00 0 1.28 8 1.000 0 0 1 1 16
10/23/2004 Widener 0-3 90:00 3 1.38 10 0.769 0 1 0 0 4
10/26/2004 Juniata 0-2 90:00 2 1.42 10 0.833 0 1 0 0 21
10/30/2004 Messiah 2-0 90:00 0 1.34 1 1.000 1 0 0 1 3
11/3/2004 Susquehanna 3-1 90:00 1 1.32 5 0.833 1 0 0 0 8
Totals - 1769 26 1.32 158 0.859 8 9 2 5 212
Elizabethtown - 1769:53 23 1.17 98 0.810 9 8 2 4 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2004 at Delaware Valley 5-0 5/0 3/0 29/4 0/0 1/0 0/0 0/0
9/4/2004 vs Christopher Newport 1-2 1/2 1/0 11/13 9/10 7/9 0/0 0/0
9/5/2004 vs SUNY Geneseo 0-2 0/2 0/2 8/16 6/8 4/7 0/1 0/1
9/9/2004 at Franklin & Marshall 1-2 1/2 2/2 9/8 0/0 5/2 0/0 0/0
9/13/2004 at Rowan 2-1 2/1 0/0 18/13 0/0 4/5 1/1 0/0
9/18/2004 at Goucher 2-0 2/0 1/0 27/3 0/0 6/2 0/1 0/0
9/21/2004 at Eastern 1-0 1/0 1/0 19/9 16/4 5/3 0/0 0/0
9/25/2004 vs Scranton 2-1 2/1 1/0 11/10 9/8 1/4 0/0 0/0
9/29/2004 vs Gettysburg 1-4 1/4 1/2 4/11 4/8 1/5 0/0 0/0
10/2/2004 vs Stevens 0-1 0/1 0/1 8/12 4/5 2/5 0/0 0/0
10/5/2004 vs Lebanon Valley 2-0 2/0 3/0 10/5 5/2 4/2 1/0 0/0
10/7/2004 at Albright 2-1 2/1 1/1 10/14 10/5 7/5 0/0 0/0
10/13/2004 at Susquehanna 0-3 0/3 0/3 15/10 7/6 4/2 0/0 0/0
10/16/2004 vs Ursinus 1-1 1/1 0/1 17/6 9/4 5/2 0/0 0/0
10/20/2004 vs Moravian 0-0 0/0 0/0 16/18 8/9 1/7 0/0 0/0
10/23/2004 at Widener 3-0 3/0 1/0 13/13 0/0 7/5 0/0 0/0
10/26/2004 vs Juniata 2-0 2/0 2/0 21/8 12/3 4/1 0/0 0/0
10/30/2004 vs Messiah 0-2 0/2 0/1 3/19 1/12 2/6 0/3 0/0
11/3/2004 at Susquehanna 1-3 1/3 1/3 8/15 6/7 2/6 1/1 0/0
Totals 26/23 18/16 257/207 106/91 72/78 3/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Delaware Valley (9/1/2004)
GOALS 5 Delaware Valley (9/1/2004)
ASSISTS 3 Delaware Valley (9/1/2004)
Lebanon Valley (10/5/2004)
SHOTS 29 Delaware Valley (9/1/2004)
SHOTS ON GOAL 16 Eastern (9/21/2004)
SAVES 10 Messiah (10/30/2004)
FOULS 13 Susquehanna (11/3/2004)
CORNER KICKS 7 Christopher Newport (9/4/2004)
Albright (10/7/2004)
Widener (10/23/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Gettysburg (9/29/2004)
GOALS 4 Gettysburg (9/29/2004)
ASSISTS 3 Susquehanna (10/13/2004)
Susquehanna (11/3/2004)
SHOTS 19 Messiah (10/30/2004)
SHOTS ON GOAL 12 Messiah (10/30/2004)
SAVES 21 Goucher (9/18/2004)
FOULS 17 SUNY Geneseo (9/5/2004)
CORNER KICKS 9 Christopher Newport (9/4/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ursinus (10/16/2004)
GOALS 1 Christopher Newport (9/4/2004)
Franklin & Marshall (9/9/2004)
Eastern (9/21/2004)
Gettysburg (9/29/2004)
Ursinus (10/16/2004)
Susquehanna (11/3/2004)
ASSISTS 1 Christopher Newport (9/4/2004)
Goucher (9/18/2004)
Eastern (9/21/2004)
Scranton (9/25/2004)
Gettysburg (9/29/2004)
Albright (10/7/2004)
Widener (10/23/2004)
Susquehanna (11/3/2004)
SHOTS 3 Gettysburg (9/29/2004)
Messiah (10/30/2004)
SHOTS ON GOAL 1 Messiah (10/30/2004)
SAVES 1 Delaware Valley (9/1/2004)
Goucher (9/18/2004)
Lebanon Valley (10/5/2004)
FOULS 5 Christopher Newport (9/4/2004)
CORNER KICKS 1 Delaware Valley (9/1/2004)
Scranton (9/25/2004)
Gettysburg (9/29/2004)
Stevens (10/2/2004)
Moravian (10/20/2004)
Messiah (10/30/2004)
Susquehanna (11/3/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rowan (9/13/2004)
Scranton (9/25/2004)
GOALS 1 Rowan (9/13/2004)
Scranton (9/25/2004)
Stevens (10/2/2004)
Albright (10/7/2004)
Ursinus (10/16/2004)
ASSISTS 1 Stevens (10/2/2004)
Albright (10/7/2004)
Ursinus (10/16/2004)
Messiah (10/30/2004)
SHOTS 3 Delaware Valley (9/1/2004)
Goucher (9/18/2004)
SHOTS ON GOAL 2 Lebanon Valley (10/5/2004)
SAVES 1 Gettysburg (9/29/2004)
Lebanon Valley (10/5/2004)
Messiah (10/30/2004)
FOULS 6 Susquehanna (11/3/2004)
CORNER KICKS 1 Juniata (10/26/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Delaware Valley (9/1/2004)
GOALS 1 Delaware Valley (9/1/2004)
Christopher Newport (9/4/2004)
Franklin & Marshall (9/9/2004)
Rowan (9/13/2004)
Goucher (9/18/2004)
Eastern (9/21/2004)
Scranton (9/25/2004)
Gettysburg (9/29/2004)
Lebanon Valley (10/5/2004)
Albright (10/7/2004)
Ursinus (10/16/2004)
Widener (10/23/2004)
Juniata (10/26/2004)
Susquehanna (11/3/2004)
ASSISTS 2 Lebanon Valley (10/5/2004)
SHOTS 6 Delaware Valley (9/1/2004)
SHOTS ON GOAL 4 Christopher Newport (9/4/2004)
Juniata (10/26/2004)
SAVES 10 Messiah (10/30/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Delaware Valley (9/1/2004)
GOALS 5 Delaware Valley (9/1/2004)
ASSISTS 3 Delaware Valley (9/1/2004)
Lebanon Valley (10/5/2004)
SHOTS 29 Delaware Valley (9/1/2004)
SHOTS ON GOAL 16 Eastern (9/21/2004)
SAVES 10 Messiah (10/30/2004)
FOULS 13 Susquehanna (11/3/2004)
CORNER KICKS 7 Christopher Newport (9/4/2004)
Albright (10/7/2004)
Widener (10/23/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Keeley Trumbo
Delaware Valley (9/1/2004)
GOALS 1 Jessie Cromley
Kelly McCauley
Lindsay Brown
Robin Szarzynski
Heather Newswanger
Courtney Phillips
Robin Szarzynski
Dana Moyer
Kelly McCauley
Courtney Phillips
Mary Weidman
Dana Moyer
Kelly McCauley
Kelly McCauley
Delaware Valley (9/1/2004)
Christopher Newport (9/4/2004)
Franklin & Marshall (9/9/2004)
Rowan (9/13/2004)
Goucher (9/18/2004)
Eastern (9/21/2004)
Scranton (9/25/2004)
Gettysburg (9/29/2004)
Lebanon Valley (10/5/2004)
Albright (10/7/2004)
Ursinus (10/16/2004)
Widener (10/23/2004)
Juniata (10/26/2004)
Susquehanna (11/3/2004)
ASSISTS 2 Courtney Phillips
Lebanon Valley (10/5/2004)
SHOTS 6 Heather Newswanger
Delaware Valley (9/1/2004)
SHOTS ON GOAL 4 Courtney Phillips
Kelly McCauley
Christopher Newport (9/4/2004)
Juniata (10/26/2004)
SAVES 10 Amy Weid
Messiah (10/30/2004)

Leaders

Team Leaders: Points
Player High
Points
Phillips, Courtney 10
McCauley, Kelly 8
Trumbo, Keeley 8
Brown, Lindsay 7
Drumel, Kelly 7
Team Leaders: Goals
Player High
Goals
McCauley, Kelly 4
Phillips, Courtney 3
Trumbo, Keeley 3
Brown, Lindsay 3
Moyer, Dana 3
Team Leaders: Assists
Player High
Assists
Phillips, Courtney 4
Drumel, Kelly 3
Cromley, Jessie 3
Trumbo, Keeley 2
Brown, Lindsay 1
Team Leaders: Shots
Player High
Shots
Phillips, Courtney 28
Cromley, Jessie 27
Grimm, Stef 25
McCauley, Kelly 24
Szarzynski, Robin 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Phillips, Courtney 16
Szarzynski, Robin 13
McCauley, Kelly 11
Trumbo, Keeley 10
Drumel, Kelly 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McCauley, Kelly 2
Drumel, Kelly 2
Moyer, Dana 2
Phillips, Courtney 1
Szarzynski, Robin 1