2003 Women's Soccer Cumulative Statistics

Team (10-6-2, 3-4)

Overall Team Statistics
Statistic Elizabethtown Opponents
Shots
Goals 36 21
Goals Per Game 2.00 1.17
Shots 253 197
Shots Per Game 14.1 10.9
Shots Percentage 0.142 0.107
Shots On Goal 45-253 25-197
Shots On Goal Percentage 0.178 0.127
Penalties
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 34 17
Saves 20 34
Fouls 27 22
Corner Kicks 67 69
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Young, Rebecca 21Young, Rebecca 18 18 11 6 28 30 0.367 8 0.267 0-0 4 0-0
7 Phillips, Courtney 7Phillips, Courtney 17 17 3 7 13 33 0.091 5 0.152 0-0 1 0-0
20 Trumbo, Keeley 20Trumbo, Keeley 15 8 5 1 11 16 0.313 1 0.063 0-0 1 0-0
5 Newswanger, Heather 5Newswanger, Heather 16 0 2 3 7 5 0.400 2 0.400 0-0 0 0-0
6 McCauley, Kelly 6McCauley, Kelly 18 12 3 0 6 18 0.167 4 0.222 0-0 1 0-0
12 Drumel, Kelly 12Drumel, Kelly 17 8 2 1 5 12 0.167 2 0.167 0-0 0 0-0
11 Cromley, Jessie 11Cromley, Jessie 18 16 1 2 4 15 0.067 3 0.200 0-0 1 0-0
18 Brown, Lindsay 18Brown, Lindsay 15 8 1 1 3 5 0.200 0 0.000 1-0 0 0-0
19 Campbell, Elyse 19Campbell, Elyse 18 16 1 1 3 7 0.143 1 0.143 0-0 0 0-0
15 Don, Shannon 15Don, Shannon 16 4 1 1 3 6 0.167 0 0.000 0-0 1 0-0
17 Guilfoyle, Paige 17Guilfoyle, Paige 9 0 1 1 3 4 0.250 2 0.500 0-0 0 0-0
2 Halladay, Megan 2Halladay, Megan 18 18 1 1 3 12 0.083 1 0.083 0-0 0 1-1
10 Riegger, Katierose 10Riegger, Katierose 18 18 1 1 3 19 0.053 4 0.211 0-0 1 0-0
3 Szarzynski, Robin 3Szarzynski, Robin 16 2 1 1 3 9 0.111 0 0.000 0-0 0 0-0
14 Wise, Becky 14Wise, Becky 16 1 1 1 3 2 0.500 1 0.500 0-0 0 0-0  
8 Davies, Danielle 8Davies, Danielle 6 0 0 2 2 1 0.000 0 0.000 0-0 0 0-0
9 LaForge, Kellie 9LaForge, Kellie 13 0 1 0 2 7 0.143 1 0.143 0-0 0 0-0
16 Fredrick, Amy 16Fredrick, Amy 18 16 0 1 1 15 0.000 0 0.000 0-0 0 0-0
23 Halstead, Jeanette 23Halstead, Jeanette 14 0 0 1 1 4 0.000 1 0.250 0-0 0 0-0
4 Moyer, Dana 4Moyer, Dana 18 18 0 1 1 22 0.000 6 0.273 0-0 0 0-0
22 Unger, Ilana 22Unger, Ilana 14 0 0 1 1 8 0.000 3 0.375 0-0 0 0-0
13 Bosko, Lindsey 13Bosko, Lindsey 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Grimm, Stefanie 25Grimm, Stefanie 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
36 Hinkle, Kelly 36Hinkle, Kelly 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mellen, Dawn 30Mellen, Dawn 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ostroski, Pam 1Ostroski, Pam 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Roman, Kristin 24Roman, Kristin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Weid, Amy 00Weid, Amy 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 36 34 106 253 0.142 45 0.178 1-0 10 1-1
Opponent 18 - 21 17 59 197 0.107 25 0.127 2-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
36 Hinkle, Kelly 36Hinkle, Kelly 2 0 48:15 0 0.00 1 1.000 0 0 0 0/2 1
30 Mellen, Dawn 30Mellen, Dawn 4 3 264:02 5 1.70 12 0.706 2 1 0 1/1 21
1 Ostroski, Pam 1Ostroski, Pam 1 0 13:30 0 0.00 1 1.000 0 0 0 0/1 1
00 Weid, Amy 00Weid, Amy 15 15 1347:14 16 1.07 85 0.842 8 5 2 4/1 154
Total 18 - 1673:01 21 1.13 99 0.825 10 6 2 5 177
Opponents 18 - 1673:01 36 1.94 134 0.788 3 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Young, Rebecca 21Young, Rebecca 7 7 4 4 12 10 0.400 3 0.300 0-0 2 0-0
20 Trumbo, Keeley 20Trumbo, Keeley 7 7 4 1 9 13 0.308 1 0.077 0-0 0 0-0
7 Phillips, Courtney 7Phillips, Courtney 7 7 1 5 7 9 0.111 1 0.111 0-0 0 0-0
12 Drumel, Kelly 12Drumel, Kelly 6 0 2 0 4 7 0.286 1 0.143 0-0 0 0-0
5 Newswanger, Heather 5Newswanger, Heather 6 0 1 2 4 2 0.500 1 0.500 0-0 0 0-0
18 Brown, Lindsay 18Brown, Lindsay 7 7 1 1 3 4 0.250 0 0.000 0-0 0 0-0
19 Campbell, Elyse 19Campbell, Elyse 7 7 1 1 3 3 0.333 1 0.333 0-0 0 0-0
14 Wise, Becky 14Wise, Becky 7 0 1 1 3 2 0.500 1 0.500 0-0 0 0-0  
11 Cromley, Jessie 11Cromley, Jessie 7 6 0 2 2 5 0.000 1 0.200 0-0 0 0-0
9 LaForge, Kellie 9LaForge, Kellie 5 0 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Riegger, Katierose 10Riegger, Katierose 7 7 1 0 2 6 0.167 1 0.167 0-0 1 0-0
8 Davies, Danielle 8Davies, Danielle 5 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Don, Shannon 15Don, Shannon 6 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Halladay, Megan 2Halladay, Megan 7 7 0 1 1 4 0.000 0 0.000 0-0 0 0-0
3 Szarzynski, Robin 3Szarzynski, Robin 5 1 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Bosko, Lindsey 13Bosko, Lindsey 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fredrick, Amy 16Fredrick, Amy 7 5 0 0 0 7 0.000 0 0.000 0-0 0 0-0
25 Grimm, Stefanie 25Grimm, Stefanie 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Guilfoyle, Paige 17Guilfoyle, Paige 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Halstead, Jeanette 23Halstead, Jeanette 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Hinkle, Kelly 36Hinkle, Kelly 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McCauley, Kelly 6McCauley, Kelly 7 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Mellen, Dawn 30Mellen, Dawn 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Moyer, Dana 4Moyer, Dana 7 7 0 0 0 8 0.000 0 0.000 0-0 0 0-0
24 Roman, Kristin 24Roman, Kristin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Unger, Ilana 22Unger, Ilana 5 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Weid, Amy 00Weid, Amy 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 17 21 55 94 0.181 14 0.149 1-0 3 0-0
Opponent 7 - 11 11 33 60 0.183 1 0.017 2-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
36 Hinkle, Kelly 36Hinkle, Kelly 1 0 16:45 0 0.00 0 0 0 0 0 0/1 0
30 Mellen, Dawn 30Mellen, Dawn 3 3 253:15 4 1.42 12 0.750 2 1 0 1/1 17
00 Weid, Amy 00Weid, Amy 4 4 360:00 7 1.75 22 0.759 1 3 0 1/0 23
Total 7 - 630:00 11 1.57 34 0.756 3 4 0 2 40
Opponents 7 - 630:00 17 2.43 53 0.757 1 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2003 vs Mary Washington W 2-1 (1-0) 120 Kelly McCauley (1) (Katierose Riegger)
Courtney Phillips (1) (Dana Moyer)
8/31/2003 vs Ithaca W 1-0 (2-0) 175 Rebecca Young (1) (Courtney Phillips)
9/6/2003 at Wellesley W 3-1 (3-0) 0 Rebecca Young (0)
Jessie Cromley (1) (Rebecca Young)
Rebecca Young (0) (Paige Guilfoyle)
9/7/2003 vs Western Connecticut W 1-0 (4-0) 0 Shannon Don (1) (Kelly Drumel)
9/10/2003 vs Franklin & Marshall T 1-1 (4-0-1) 175 Rebecca Young (0)
9/13/2003 at Dickinson T 1-1 (4-0-2) 0 Courtney Phillips (0)
9/17/2003 vs Rowan W 2-0 (5-0-2) 80 Rebecca Young (0)
Paige Guilfoyle (0)
9/24/2003 vs Drew W 3-1 (6-0-2) 120 Rebecca Young (6) (Courtney Phillips)
Kelly McCauley (2)
Rebecca Young (7) (Amy Fredrick)
9/27/2003 at Scranton L 0-3 (6-1-2) 350
10/1/2003 at Gettysburg L 0-2 (6-2-2) 109
10/7/2003 at Lebanon Valley L 1-3 (6-3-2, 0-1-0 CC) 0-1-0 CC 110 Kelly Drumel (1) (Jessie Cromley)
10/9/2003 vs Albright W 7-0 (7-3-2, 1-1 CC) 1-1 CC 150 Katierose Riegger (1) (Rebecca Young , Keeley Trumbo)
Keeley Trumbo (1) (Rebecca Young , Lindsay Brown)
Keeley Trumbo (2) (Courtney Phillips , Rebecca Young)
Keeley Trumbo (3) (Courtney Phillips , Megan Halladay)
Becky Wise (1) (Danielle Davies)
Rebecca Young (8) (Courtney Phillips , Shannon Don)
Lindsay Brown (1)
10/15/2003 vs Susquehanna L 1-2 (7-4-2, 1-2 CC) 1-2 CC 80 Courtney Phillips (3)
10/18/2003 vs Widener W 3-0 (8-4-2, 2-2 CC) 2-2 CC 900 Rebecca Young (0) (Jessie Cromley)
Rebecca Young (0) (Courtney Phillips , Heather Newswanger)
Keeley Trumbo (0) (Heather Newswanger , Elyse Campbell)
10/23/2003 at Moravian L 0-4 (8-5-2, 2-3 CC) 2-3 CC 100
10/25/2003 vs Wilkes W 5-0 (9-5-2) 250 Keeley Trumbo (0)
Megan Halladay (0) (Ilana Unger)
Kelly McCauley (0) (Heather Newswanger)
Heather Newswanger (0) (Jeanette Halstead)
Robin Szarzynski (0) (Danielle Davies , Rebecca Young)
10/28/2003 at Juniata W 5-0 (10-5-2, 3-3 CC) 3-3 CC 65 Rebecca Young (0) (Becky Wise)
Heather Newswanger (0) (Robin Szarzynski)
Kelly Drumel (0) (Rebecca Young , Courtney Phillips)
Elyse Campbell (0)
Kellie LaForge (0)
11/1/2003 at Messiah L 0-2 (10-6-1, 3-4 CC) 3-4 CC 500

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2003 vs Mary Washington 2-1 2 2 6 15 0.133 2 0.133 0-0 1 0-0
8/31/2003 vs Ithaca 1-0 1 1 3 9 0.111 1 0.111 0-0 1 0-0
9/6/2003 at Wellesley 3-1 3 2 8 13 0.231 0 0.000 0-0 1 0-0
9/7/2003 vs Western Connecticut 1-0 1 1 3 20 0.050 0 0.000 1-0 1 0-0
9/10/2003 vs Franklin & Marshall 1-1 1 0 2 18 0.056 12 0.667 0-0 0 0-0
9/13/2003 at Dickinson 1-1 1 0 2 16 0.063 0 0.000 0-0 0 0-0
9/17/2003 vs Rowan 2-0 2 0 4 17 0.118 12 0.706 0-0 1 0-0
9/24/2003 vs Drew 3-1 3 2 8 23 0.130 0 0.000 0-0 1 0-0
9/27/2003 at Scranton 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0
10/1/2003 at Gettysburg 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/7/2003 at Lebanon Valley 1-3 1 1 3 17 0.059 0 0.000 0-0 0 0-0
10/9/2003 vs Albright 7-0 7 11 25 26 0.269 0 0.000 0-0 1 0-0
10/15/2003 vs Susquehanna 1-2 1 0 2 16 0.063 0 0.000 0-0 0 0-0
10/18/2003 vs Widener 3-0 3 5 11 13 0.231 0 0.000 0-0 1 0-0
10/23/2003 at Moravian 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10/25/2003 vs Wilkes 5-0 5 5 15 20 0.250 0 0.000 0-0 1 1-1
10/28/2003 at Juniata 5-0 5 4 14 16 0.313 14 0.875 0-0 1 0-0
11/1/2003 at Messiah 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 36-21 36 34 106 253 0.142 45 0.178 1-0 10 1-1
Opponent - 21 17 59 197 0.107 25 0.127 2-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2003 Mary Washington 2-1 103:01 1 0.87 9 0.900 1 0 0 0 19
8/31/2003 Ithaca 1-0 90:00 0 0.47 3 1.000 1 0 0 1 4
9/6/2003 Wellesley 3-1 90:00 1 0.64 3 0.750 1 0 0 0 4
9/7/2003 Western Connecticut 1-0 90:00 0 0.48 8 1.000 1 0 0 1 11
9/10/2003 Franklin & Marshall 1-1 110:00 1 0.56 4 0.800 0 0 1 0 9
9/13/2003 Dickinson 1-1 110:00 1 0.61 13 0.929 0 0 1 0 22
9/17/2003 Rowan 2-0 90:00 0 0.53 3 1.000 1 0 0 1 12
9/24/2003 Drew 3-1 90:00 1 0.58 5 0.833 1 0 0 0 10
9/27/2003 Scranton 0-3 90:00 3 0.83 12 0.800 0 1 0 0 31
10/1/2003 Gettysburg 0-2 90:00 2 0.94 3 0.600 0 1 0 0 12
10/7/2003 Lebanon Valley 1-3 90:00 3 1.12 2 0.400 0 1 0 0 8
10/9/2003 Albright 7-0 90:00 0 1.03 1 1.000 1 0 0 1 1
10/15/2003 Susquehanna 1-2 90:00 2 1.10 4 0.667 0 1 0 0 9
10/18/2003 Widener 3-0 90:00 0 1.03 6 1.000 1 0 0 1 6
10/23/2003 Moravian 0-4 90:00 4 1.22 5 0.556 0 1 0 0 10
10/25/2003 Wilkes 5-0 90:00 0 1.15 2 1.000 1 0 0 1 3
10/28/2003 Juniata 5-0 90:00 0 1.08 1 1.000 1 0 0 1 6
11/1/2003 Messiah 0-2 90:00 2 1.13 15 0.882 0 1 0 0 0
Totals - 1673 21 1.13 99 0.825 10 6 2 7 177
Opponent - 1673:01 36 1.94 134 0.788 6 10 2 3 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2003 Mary Washington 1-2 1 1 3 19 0.053 1 0.053 0-0 0 0-0
8/31/2003 Ithaca 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0
9/6/2003 Wellesley 1-3 1 0 2 4 0.250 0 0.000 0-0 0 0-0
9/7/2003 Western Connecticut 0-1 0 0 0 11 0.000 0 0.000 0-0 0 0-0
9/10/2003 Franklin & Marshall 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0
9/13/2003 Dickinson 1-1 1 0 2 22 0.045 0 0.000 0-0 0 0-0
9/17/2003 Rowan 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0
9/24/2003 Drew 1-3 1 0 2 10 0.100 0 0.000 0-0 0 0-0
9/27/2003 Scranton 3-0 3 3 9 31 0.097 15 0.484 0-0 1 0-0
10/1/2003 Gettysburg 2-0 2 2 6 12 0.167 0 0.000 0-0 1 0-0
10/7/2003 Lebanon Valley 3-1 3 1 7 8 0.375 0 0.000 0-0 1 0-0
10/9/2003 Albright 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/15/2003 Susquehanna 2-1 2 3 7 9 0.222 0 0.000 0-0 1 0-0
10/18/2003 Widener 0-3 0 0 0 6 0.000 0 0.000 0-0 0 0-0
10/23/2003 Moravian 4-0 4 5 13 10 0.400 0 0.000 0-0 1 0-0
10/25/2003 Wilkes 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10/28/2003 Juniata 0-5 0 0 0 6 0.000 1 0.167 1-0 0 0-0
11/1/2003 Messiah 2-0 2 2 6 20 0.100 0 0.000 0-0 1 0-0
Total 21-36 21 17 59 197 0.107 25 0.127 2-0 6 0-0
Elizabethtown - 36 34 106 253 0.142 45 0.178 1-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2003 Mary Washington 1-2 103:01 2 1.75 7 0.778 0 1 0 0 15
8/31/2003 Ithaca 0-1 90:00 1 1.40 4 0.800 0 1 0 0 9
9/6/2003 Wellesley 1-3 90:00 3 1.91 5 0.625 0 1 0 0 13
9/7/2003 Western Connecticut 0-1 90:00 1 1.69 10 0.909 0 1 0 0 20
9/10/2003 Franklin & Marshall 1-1 110:00 1 1.49 11 0.917 0 0 1 0 18
9/13/2003 Dickinson 1-1 110:00 1 1.37 13 0.929 0 0 1 0 16
9/17/2003 Rowan 0-2 90:00 2 1.45 10 0.833 0 1 0 0 17
9/24/2003 Drew 1-3 90:00 3 1.63 9 0.750 0 1 0 0 23
9/27/2003 Scranton 3-0 90:00 0 1.46 4 1.000 1 0 0 1 6
10/1/2003 Gettysburg 2-0 90:00 0 1.32 1 1.000 1 0 0 1 2
10/7/2003 Lebanon Valley 3-1 90:00 1 1.29 10 0.909 1 0 0 0 17
10/9/2003 Albright 0-7 90:00 7 1.75 14 0.667 0 1 0 0 26
10/15/2003 Susquehanna 2-1 90:00 1 1.69 8 0.889 1 0 0 0 16
10/18/2003 Widener 0-3 90:00 3 1.78 8 0.727 0 1 0 0 13
10/23/2003 Moravian 4-0 90:00 0 1.67 2 1.000 1 0 0 1 4
10/25/2003 Wilkes 0-5 90:00 5 1.87 7 0.583 0 1 0 0 20
10/28/2003 Juniata 0-5 90:00 5 2.05 9 0.643 0 1 0 0 16
11/1/2003 Messiah 2-0 90:00 0 1.94 2 1.000 1 0 0 1 0
Totals - 1673 36 1.94 134 0.788 6 10 2 4 251
Elizabethtown - 1673:01 21 1.13 99 0.825 10 6 2 5 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2003 vs Mary Washington 2-1 2/1 2/1 15/19 2/1 3/4 0/0 0/0
8/31/2003 vs Ithaca 1-0 1/0 1/0 9/4 1/0 1/6 0/0 0/0
9/6/2003 at Wellesley 3-1 3/1 2/0 13/4 0/0 4/1 0/0 0/0
9/7/2003 vs Western Connecticut 1-0 1/0 1/0 20/11 0/0 4/4 1/0 0/0
9/10/2003 vs Franklin & Marshall 1-1 1/1 0/0 18/9 12/5 7/2 0/0 0/0
9/13/2003 at Dickinson 1-1 1/1 0/0 16/22 0/0 3/6 0/0 0/0
9/17/2003 vs Rowan 2-0 2/0 0/0 17/12 12/3 4/3 0/1 0/0
9/24/2003 vs Drew 3-1 3/1 2/0 23/10 0/0 7/4 0/0 0/0
9/27/2003 at Scranton 0-3 0/3 0/3 6/31 4/15 1/7 0/0 0/0
10/1/2003 at Gettysburg 0-2 0/2 0/2 2/12 0/0 3/2 0/0 0/0
10/7/2003 at Lebanon Valley 1-3 1/3 1/1 17/8 0/0 3/3 0/0 0/0
10/9/2003 vs Albright 7-0 7/0 11/0 26/1 0/0 7/0 0/0 0/0
10/15/2003 vs Susquehanna 1-2 1/2 0/3 16/9 0/0 7/6 0/0 0/0
10/18/2003 vs Widener 3-0 3/0 5/0 13/6 0/0 3/6 0/0 0/0
10/23/2003 at Moravian 0-4 0/4 0/5 4/10 0/0 2/3 0/0 0/0
10/25/2003 vs Wilkes 5-0 5/0 5/0 20/3 0/0 6/1 0/0 0/0
10/28/2003 at Juniata 5-0 5/0 4/0 16/6 14/1 1/2 0/1 0/0
11/1/2003 at Messiah 0-2 0/2 0/2 2/20 0/0 1/9 0/0 0/0
Totals 36/21 34/17 253/197 45/25 67/69 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Albright (10/9/2003)
GOALS 7 Albright (10/9/2003)
ASSISTS 11 Albright (10/9/2003)
SHOTS 26 Albright (10/9/2003)
SHOTS ON GOAL 14 Juniata (10/28/2003)
SAVES 15 Messiah (11/1/2003)
FOULS 13 Juniata (10/28/2003)
CORNER KICKS 7 Franklin & Marshall (9/10/2003)
Drew (9/24/2003)
Albright (10/9/2003)
Susquehanna (10/15/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Moravian (10/23/2003)
GOALS 4 Moravian (10/23/2003)
ASSISTS 5 Moravian (10/23/2003)
SHOTS 31 Scranton (9/27/2003)
SHOTS ON GOAL 15 Scranton (9/27/2003)
SAVES 14 Albright (10/9/2003)
FOULS 9 Juniata (10/28/2003)
CORNER KICKS 9 Messiah (11/1/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franklin & Marshall (9/10/2003)
Dickinson (9/13/2003)
Susquehanna (10/15/2003)
GOALS 1 Ithaca (8/31/2003)
Western Connecticut (9/7/2003)
Franklin & Marshall (9/10/2003)
Dickinson (9/13/2003)
Lebanon Valley (10/7/2003)
Susquehanna (10/15/2003)
ASSISTS 1 Ithaca (8/31/2003)
Western Connecticut (9/7/2003)
Lebanon Valley (10/7/2003)
SHOTS 2 Gettysburg (10/1/2003)
Moravian (10/23/2003)
Messiah (11/1/2003)
SHOTS ON GOAL 1 Ithaca (8/31/2003)
SAVES 1 Lebanon Valley (10/7/2003)
Albright (10/9/2003)
Wilkes (10/25/2003)
Juniata (10/28/2003)
FOULS 6 Scranton (9/27/2003)
CORNER KICKS 1 Ithaca (8/31/2003)
Scranton (9/27/2003)
Moravian (10/23/2003)
Juniata (10/28/2003)
Messiah (11/1/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wellesley (9/6/2003)
Franklin & Marshall (9/10/2003)
Dickinson (9/13/2003)
Drew (9/24/2003)
GOALS 1 Mary Washington (8/30/2003)
Wellesley (9/6/2003)
Franklin & Marshall (9/10/2003)
Dickinson (9/13/2003)
Drew (9/24/2003)
ASSISTS 1 Mary Washington (8/30/2003)
Lebanon Valley (10/7/2003)
SHOTS 1 Albright (10/9/2003)
Wilkes (10/25/2003)
SHOTS ON GOAL 1 Mary Washington (8/30/2003)
Juniata (10/28/2003)
SAVES 1 Gettysburg (10/1/2003)
Moravian (10/23/2003)
Messiah (11/1/2003)
FOULS 5 Scranton (9/27/2003)
CORNER KICKS 1 Wellesley (9/6/2003)
Wilkes (10/25/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Albright (10/9/2003)
GOALS 3 Albright (10/9/2003)
ASSISTS 3 Albright (10/9/2003)
SHOTS 7 Albright (10/9/2003)
SHOTS ON GOAL 3 Franklin & Marshall (9/10/2003)
Juniata (10/28/2003)
SAVES 15 Messiah (11/1/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Albright (10/9/2003)
GOALS 7 Albright (10/9/2003)
ASSISTS 11 Albright (10/9/2003)
SHOTS 26 Albright (10/9/2003)
SHOTS ON GOAL 14 Juniata (10/28/2003)
SAVES 15 Messiah (11/1/2003)
FOULS 13 Juniata (10/28/2003)
CORNER KICKS 7 Franklin & Marshall (9/10/2003)
Drew (9/24/2003)
Albright (10/9/2003)
Susquehanna (10/15/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Keeley Trumbo
Albright (10/9/2003)
GOALS 3 Keeley Trumbo
Albright (10/9/2003)
ASSISTS 3 Courtney Phillips
Albright (10/9/2003)
SHOTS 7 Keeley Trumbo
Albright (10/9/2003)
SHOTS ON GOAL 3 Kelly McCauley
Rebecca Young
Franklin & Marshall (9/10/2003)
Juniata (10/28/2003)
SAVES 15 Amy Weid
Messiah (11/1/2003)

Leaders

Team Leaders: Points
Player High
Points
Young, Rebecca 28
Phillips, Courtney 13
Trumbo, Keeley 11
Newswanger, Heather 7
McCauley, Kelly 6
Team Leaders: Goals
Player High
Goals
Young, Rebecca 11
Trumbo, Keeley 5
Phillips, Courtney 3
McCauley, Kelly 3
Newswanger, Heather 2
Team Leaders: Assists
Player High
Assists
Phillips, Courtney 7
Young, Rebecca 6
Newswanger, Heather 3
Cromley, Jessie 2
Davies, Danielle 2
Team Leaders: Shots
Player High
Shots
Phillips, Courtney 33
Young, Rebecca 30
Moyer, Dana 22
Riegger, Katierose 19
McCauley, Kelly 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Young, Rebecca 8
Moyer, Dana 6
Phillips, Courtney 5
McCauley, Kelly 4
Riegger, Katierose 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Young, Rebecca 4
Phillips, Courtney 1
Trumbo, Keeley 1
McCauley, Kelly 1
Cromley, Jessie 1