2019 Men's Lacrosse Cumulative Statistics

Team (11-8, 5-1)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Goals 182 185
Assists 114 101
Shots 668 646
Shot Percentage .272 .286
Shots On Goal 390 401
Shots On Goal Percentage .584 .621
Shots Per Game 35.2 34.0
Goal Breakdown
Man-up 22 15
Man-down 2 0
Unassisted 68 84
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 22-71 15-55
Power Plays: Percentage .310 .273
Miscellaneous
Ground Balls 561 632
Turnovers 395 397
Caused Turnovers 177 187
Faceoffs: W-L 189-245 245-189
Faceoffs: Percentage .435 .565
Clears 353-428 310-401
Clear Percentage .825 .773
Penalties 58 70
Penalty Minutes 47:00 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Scrafano, Mike Scrafano, Mike 19-19 27 23 50 109 .248 60 .550 2 3 0 38 30 3 0-0 .000 3-01:30
27 Richter, Cody Richter, Cody 17-14 27 13 40 67 .403 43 .642 1 6 0 29 19 1 0-0 .000 3-02:00
11 Watts, Andrew Watts, Andrew 19-13 26 7 33 85 .306 47 .553 0 7 0 12 15 1 0-0 .000 2-02:00
44 DiGenova, Mike DiGenova, Mike 19-19 14 18 32 67 .209 35 .522 4 0 0 30 34 6 0-0 .000 2-01:00
42 Cost, Nick Cost, Nick 19-13 12 19 31 55 .218 25 .455 0 0 0 8 50 4 0-0 .000 2-01:00
14 Nizolak, Scott Nizolak, Scott 18-11 14 6 20 67 .209 33 .493 2 0 0 10 16 4 0-0 .000 1-01:00
23 Hiltebeitel, Ben Hiltebeitel, Ben 16-0 15 2 17 47 .319 33 .702 1 0 0 9 14 0 0-0 .000 1-01:00
39 Goodling, Cameron Goodling, Cameron 15-1 7 5 12 25 .280 21 .840 0 0 0 8 13 1 0-0 .000 0-00:00
18 Palen, Thomas Palen, Thomas 16-0 5 4 9 10 .500 9 .900 0 3 0 0 2 0 0-0 .000 0-00:00
29 Field, Ryan Field, Ryan 17-0 4 4 8 19 .211 10 .526 0 0 0 6 15 0 0-0 .000 0-00:00
13 Filbert, Alex Filbert, Alex 19-0 7 0 7 31 .226 14 .452 1 0 0 8 11 0 1-2 .500 0-00:00
40 O'Connor, Ben O'Connor, Ben 18-4 6 0 6 19 .316 15 .789 0 3 0 6 8 1 0-0 .000 2-01:30
3 Sankey, Brandon Sankey, Brandon 15-1 4 2 6 9 .444 8 .889 0 0 0 3 12 0 0-0 .000 0-00:00
1 Liebsch, Griffin Liebsch, Griffin 19-5 4 1 5 10 .400 7 .700 0 0 0 56 11 16 4-26 .154 3-03:00
4 Klipple, Alex Klipple, Alex 19-0 1 2 3 3 .333 2 .667 0 0 0 19 5 14 0-0 .000 2-02:00
33 Cortes, Frankie Cortes, Frankie 3-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Klipple, Evan Klipple, Evan 9-0 2 0 2 5 .400 5 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
6 Klipple, Jeremy Klipple, Jeremy 19-19 1 1 2 4 .250 3 .750 0 0 1 55 19 33 0-0 .000 4-03:00
7 Ballew, Micah Ballew, Micah 6-1 0 2 2 8 .000 5 .625 0 0 0 0 3 0 0-0 .000 0-00:00
9 Mills, Wes Mills, Wes 17-1 0 2 2 3 .000 1 .333 0 0 0 25 1 15 0-4 .000 0-00:00
5 Yake, Owen Yake, Owen 8-0 0 2 2 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
19 Bloom, Jeff Bloom, Jeff 19-19 1 0 1 2 .500 2 1.000 0 0 0 41 11 15 0-0 .000 6-06:00
17 Petiet, Zach Petiet, Zach 14-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
22 Sicilia, Nick Sicilia, Nick 19-6 1 0 1 5 .200 2 .400 0 0 0 52 10 3 151-331 .456 3-02:00
32 Smith, Brandon Smith, Brandon 3-0 1 0 1 1 1.000 1 1.000 0 0 1 1 2 1 0-0 .000 0-00:00
24 Leslie, Alec Leslie, Alec 18-5 0 1 1 4 .000 2 .500 0 0 0 20 4 16 0-0 .000 11-09:00
10 Byas, Logan Byas, Logan 13-0 0 0 0 2 .000 1 .500 0 0 0 7 1 2 0-0 .000 4-04:00
49 Calle, Brandon Calle, Brandon 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Cassilly, Ned Cassilly, Ned 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Clark, Andy Clark, Andy 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
45 Daino, T.J. Daino, T.J. 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Ferrara, Nick Ferrara, Nick 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
30 Gilbert, Danny Gilbert, Danny 16-0 0 0 0 0 .000 0 .000 0 0 0 14 3 0 33-71 .465 1-00:30
25 Knapp, Jon Knapp, Jon 19-5 0 0 0 2 .000 0 .000 0 0 0 25 7 12 0-0 .000 3-03:00
26 Knapp, Zac Knapp, Zac 19-15 0 0 0 0 .000 0 .000 0 0 0 29 15 18 0-0 .000 3-02:00
31 Mahoney, Tom Mahoney, Tom 19-18 0 0 0 0 .000 0 .000 0 0 0 34 10 5 0-0 .000 0-00:00
16 Myers, Jack Myers, Jack 7-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Rueter, Phil Rueter, Phil 3-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
28 Talbot, T.J. Talbot, T.J. 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Talbott, John Talbott, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Young, Chase Young, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 43 0 0-0 .000 0-00:00  
Totals 19 182 114 296 668 .272 390 .584 11 22 2 561 395 177 189-434 .435 58-47:00
Opponents 19 185 101 286 646 .286 401 .621 8 15 0 632 397 187 245-434 .565 70-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Mahoney, Tom Mahoney, Tom 19-18 1063:59 163 9.19 198 .548 11 7 587
21 Talbott, John Talbott, John 3-0 09:01 2 13.31 3 .600 0 0 7
49 Calle, Brandon Calle, Brandon 6-0 18:18 5 16.39 5 .500 0 0 15
16 Myers, Jack Myers, Jack 7-1 51:00 15 17.65 10 .400 0 1 37

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Richter, Cody Richter, Cody 6-6 12 6 18 25 .480 17 .680 1 3 0 13 8 0 0-0 .000 0-00:00
8 Scrafano, Mike Scrafano, Mike 6-6 10 6 16 36 .278 21 .583 1 0 0 15 9 2 0-0 .000 1-00:30
44 DiGenova, Mike DiGenova, Mike 6-6 6 9 15 19 .316 8 .421 2 0 0 8 9 1 0-0 .000 2-01:00
11 Watts, Andrew Watts, Andrew 6-4 7 4 11 31 .226 17 .548 0 3 0 2 4 0 0-0 .000 2-02:00
23 Hiltebeitel, Ben Hiltebeitel, Ben 6-0 9 1 10 24 .375 17 .708 0 0 0 1 9 0 0-0 .000 1-01:00
42 Cost, Nick Cost, Nick 6-4 2 6 8 14 .143 8 .571 0 0 0 4 10 2 0-0 .000 1-00:30
18 Palen, Thomas Palen, Thomas 6-0 4 2 6 6 .667 6 1.000 0 2 0 0 1 0 0-0 .000 0-00:00
14 Nizolak, Scott Nizolak, Scott 6-4 4 1 5 26 .154 13 .500 1 0 0 4 4 2 0-0 .000 0-00:00
39 Goodling, Cameron Goodling, Cameron 4-0 3 1 4 10 .300 8 .800 0 0 0 1 4 0 0-0 .000 0-00:00
1 Liebsch, Griffin Liebsch, Griffin 6-2 2 1 3 6 .333 4 .667 0 0 0 15 1 6 0-4 .000 1-01:00
29 Field, Ryan Field, Ryan 6-0 1 2 3 5 .200 2 .400 0 0 0 1 8 0 0-0 .000 0-00:00
33 Cortes, Frankie Cortes, Frankie 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Ballew, Micah Ballew, Micah 2-0 0 2 2 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
19 Bloom, Jeff Bloom, Jeff 6-6 1 0 1 2 .500 2 1.000 0 0 0 13 3 6 0-0 .000 1-02:00
13 Filbert, Alex Filbert, Alex 6-0 1 0 1 9 .111 3 .333 0 0 0 3 4 0 0-0 .000 0-00:00
2 Klipple, Evan Klipple, Evan 3-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Klipple, Jeremy Klipple, Jeremy 6-6 1 0 1 2 .500 2 1.000 0 0 1 21 3 16 0-0 .000 1-00:30
40 O'Connor, Ben O'Connor, Ben 6-0 1 0 1 2 .500 2 1.000 0 1 0 0 4 0 0-0 .000 1-01:00
17 Petiet, Zach Petiet, Zach 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Sankey, Brandon Sankey, Brandon 4-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
32 Smith, Brandon Smith, Brandon 2-0 1 0 1 1 1.000 1 1.000 0 0 1 1 0 1 0-0 .000 0-00:00
4 Klipple, Alex Klipple, Alex 6-0 0 1 1 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
24 Leslie, Alec Leslie, Alec 6-1 0 1 1 2 .000 0 .000 0 0 0 10 2 4 0-0 .000 3-02:00
5 Yake, Owen Yake, Owen 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Byas, Logan Byas, Logan 6-0 0 0 0 2 .000 1 .500 0 0 0 6 0 2 0-0 .000 3-03:00
49 Calle, Brandon Calle, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Cassilly, Ned Cassilly, Ned 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Clark, Andy Clark, Andy 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
45 Daino, T.J. Daino, T.J. 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Ferrara, Nick Ferrara, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Gilbert, Danny Gilbert, Danny 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 13-24 .542 0-00:00
25 Knapp, Jon Knapp, Jon 6-1 0 0 0 1 .000 0 .000 0 0 0 12 3 3 0-0 .000 1-01:00
26 Knapp, Zac Knapp, Zac 6-6 0 0 0 0 .000 0 .000 0 0 0 12 2 6 0-0 .000 0-00:00
31 Mahoney, Tom Mahoney, Tom 6-6 0 0 0 0 .000 0 .000 0 0 0 13 3 3 0-0 .000 0-00:00
9 Mills, Wes Mills, Wes 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 7 0-0 .000 0-00:00
16 Myers, Jack Myers, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Rueter, Phil Rueter, Phil 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
22 Sicilia, Nick Sicilia, Nick 6-2 0 0 0 0 .000 0 .000 0 0 0 9 3 1 45-101 .446 3-02:00
28 Talbot, T.J. Talbot, T.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Talbott, John Talbott, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Young, Chase Young, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 13 0 0-0 .000 0-00:00  
Totals 6 70 44 114 237 .295 142 .599 5 9 2 191 118 68 58-129 .450 22-18:00
Opponents 6 36 21 57 159 .226 95 .597 1 4 0 177 149 54 71-129 .550 18-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Calle, Brandon Calle, Brandon 2-0 05:40 0 .00 2 1.000 0 0 4
16 Myers, Jack Myers, Jack 2-0 17:10 0 .00 4 1.000 0 0 7
31 Mahoney, Tom Mahoney, Tom 6-6 333:09 34 6.12 51 .600 5 1 144
21 Talbott, John Talbott, John 2-0 04:01 2 29.88 2 .500 0 0 4

Game-By-Game

Elizabethtown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/19 at Coast Guard L 1-10 1 1 2 24 .042 14 .583 0 1 0 19 22 13 3-11 3-02:00
2/23/19 at St. Mary's (Md.) W 9-5 9 5 14 30 .300 19 .633 1 0 0 36 21 12 7-9 2-02:00
2/27/19 at Dickinson L 3-20 3 1 4 18 .167 16 .889 0 0 0 19 28 7 9-18 2-01:30
3/02/19 Messiah W 12-11 12 10 22 40 .300 24 .600 1 2 0 29 17 9 6-21 6-04:30
3/08/19 Chris. Newport L 6-10 6 3 9 32 .188 17 .531 0 0 0 42 33 13 15-5 0-00:00
3/10/19 vs Lynchburg L 6-13 6 6 12 31 .194 14 .452 0 0 0 34 29 6 14-9 3-02:30
3/16/19 at Stockton W 11-10 11 7 18 44 .250 30 .682 1 1 0 28 16 4 14-10 2-01:30
3/23/19 Catholic L 6-11 6 4 10 26 .231 16 .615 0 3 0 27 19 9 6-15 5-05:00
3/26/19 Frostburg State W 14-10 14 6 20 41 .341 26 .634 1 2 0 43 17 8 16-12 5-04:00
3/30/19 at Goucher W 22-4 22 13 35 55 .400 36 .655 1 3 2 33 17 13 17-12 3-02:30
4/05/19 at Franklin & Marshall L 8-14 8 6 14 30 .267 12 .400 0 2 0 17 25 6 11-15 4-04:00
4/10/19 at Moravian W 13-11 13 7 20 37 .351 17 .459 1 2 0 32 21 14 8-20 6-05:00
4/13/19 Drew W 13-3 13 10 23 44 .295 30 .682 1 0 0 38 21 14 11-9 1-00:30
4/18/19 at Scranton W 9-3 9 4 13 37 .243 23 .622 1 0 0 26 18 10 6-10 4-03:00
4/23/19 York (Pa.) L 4-13 4 3 7 24 .167 10 .417 0 2 0 26 23 6 9-12 1-00:30
4/27/19 Susquehanna W 7-4 7 6 13 38 .184 20 .526 1 1 0 35 22 8 10-5 3-02:00
5/01/19 Catholic W 15-6 15 8 23 40 .375 25 .625 1 1 0 28 14 10 9-15 3-03:00
5/04/19 Susquehanna W 14-6 14 7 21 42 .333 23 .548 1 0 0 28 15 7 8-13 4-03:00
5/08/19 at Amherst L 9-21 9 7 16 35 .257 18 .514 0 2 0 21 17 8 10-24 1-00:30
Elizabethtown 182-185 182 114 296 668 .272 390 .584 11 22 2 561 395 177 189-245 58-47:00
Opponents 185-182 185 101 286 646 .286 401 .621 8 15 0 632 397 187 245-189 70-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 at Coast Guard 1-10 60:00 10 10.00 11 .524 0 1 41
2/23/19 at St. Mary's (Md.) 9-5 60:00 5 5.00 11 .688 1 0 30
2/27/19 at Dickinson 3-20 60:00 20 20.00 11 .355 0 1 41
3/02/19 Messiah 12-11 60:00 11 11.00 13 .542 1 0 40
3/08/19 Chris. Newport 6-10 60:00 10 10.00 8 .444 0 1 28
3/10/19 vs Lynchburg 6-13 60:00 13 13.00 15 .536 0 1 45
3/16/19 at Stockton 11-10 62:18 10 9.63 11 .524 1 0 33
3/23/19 Catholic 6-11 60:00 11 11.00 15 .577 0 1 37
3/26/19 Frostburg State 14-10 60:00 10 10.00 8 .444 1 0 34
3/30/19 at Goucher 22-4 60:00 4 4.00 10 .714 1 0 22
4/05/19 at Franklin & Marshall 8-14 60:00 14 14.00 11 .440 0 1 50
4/10/19 at Moravian 13-11 60:00 11 11.00 10 .476 1 0 28
4/13/19 Drew 13-3 60:00 3 3.00 8 .727 1 0 21
4/18/19 at Scranton 9-3 60:00 3 3.00 9 .750 1 0 30
4/23/19 York (Pa.) 4-13 60:00 13 13.00 16 .552 0 1 42
4/27/19 Susquehanna 7-4 60:00 4 4.00 7 .636 1 0 21
5/01/19 Catholic 15-6 60:00 6 6.00 11 .647 1 0 27
5/04/19 Susquehanna 14-6 60:00 6 6.00 12 .667 1 0 26
5/08/19 at Amherst 9-21 60:00 21 21.00 19 .475 0 1 50
Elizabethtown 182-185 1142:18 185 9.72 216 .539 11 8 646
Opponents 185-182 1142:18 182 9.56 208 .533 8 11 668

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/19 Coast Guard W 10-1 10 6 16 41 .244 21 .512 1 0 0 29 26 9 11-3 6-03:30
2/23/19 St. Mary's (Md.) L 5-9 5 2 7 30 .167 16 .533 0 0 0 34 21 12 9-7 2-02:00
2/27/19 Dickinson W 20-3 20 8 28 41 .488 31 .756 1 0 0 43 20 13 18-9 2-02:00
3/02/19 at Messiah L 11-12 11 9 20 40 .275 24 .600 0 2 0 35 20 8 21-6 3-02:00
3/08/19 at Chris. Newport W 10-6 10 6 16 28 .357 18 .643 1 0 0 41 29 23 5-15 2-02:00
3/10/19 vs Lynchburg W 13-6 13 7 20 45 .289 28 .622 1 2 0 44 18 14 9-14 0-00:00
3/16/19 Stockton L 10-11 10 6 16 33 .303 21 .636 0 1 0 25 16 3 10-14 3-03:30
3/23/19 at Catholic W 11-6 11 6 17 37 .297 26 .703 1 0 0 34 19 7 15-6 3-03:00
3/26/19 at Frostburg State L 10-14 10 5 15 34 .294 18 .529 0 2 0 25 14 4 12-16 6-04:30
3/30/19 Goucher L 4-22 4 2 6 22 .182 14 .636 0 0 0 23 30 4 12-17 5-08:30
4/05/19 Franklin & Marshall W 14-8 14 8 22 50 .280 25 .500 1 2 0 33 17 10 15-11 6-05:00
4/10/19 Moravian L 11-13 11 6 17 28 .393 21 .750 0 3 0 33 27 13 20-8 5-04:30
4/13/19 at Drew L 3-13 3 3 6 21 .143 11 .524 0 0 0 30 27 11 9-11 1-00:30
4/18/19 Scranton L 3-9 3 0 3 30 .100 12 .400 0 1 0 32 24 8 10-6 2-01:30
4/23/19 at York (Pa.) W 13-4 13 7 20 42 .310 29 .690 1 0 0 36 13 13 12-9 5-03:00
4/27/19 at Susquehanna L 4-7 4 4 8 21 .190 11 .524 0 0 0 25 22 11 5-10 2-02:00
5/01/19 at Catholic L 6-15 6 4 10 27 .222 17 .630 0 2 0 21 18 4 15-9 4-04:30
5/04/19 at Susquehanna L 6-14 6 3 9 26 .231 18 .692 0 0 0 31 20 6 13-8 5-04:00
5/08/19 Amherst W 21-9 21 9 30 50 .420 40 .800 1 0 0 58 16 14 24-10 8-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 Coast Guard 10-1 60:00 1 1.00 13 .929 1 0 24
2/23/19 St. Mary's (Md.) 5-9 60:00 9 9.00 10 .526 0 1 30
2/27/19 Dickinson 20-3 60:00 3 3.00 13 .813 1 0 18
3/02/19 at Messiah 11-12 60:00 12 12.00 12 .500 0 1 40
3/08/19 at Chris. Newport 10-6 60:00 6 6.00 11 .647 1 0 32
3/10/19 vs Lynchburg 13-6 60:00 6 6.00 8 .571 1 0 31
3/16/19 Stockton 10-11 62:18 11 10.59 19 .633 0 1 44
3/23/19 at Catholic 11-6 60:00 6 6.00 10 .625 1 0 26
3/26/19 at Frostburg State 10-14 60:00 14 14.00 12 .462 0 1 41
3/30/19 Goucher 4-22 60:00 22 22.00 14 .389 0 1 55
4/05/19 Franklin & Marshall 14-8 60:00 8 8.00 4 .333 1 0 30
4/10/19 Moravian 11-13 60:00 13 13.00 4 .235 0 1 37
4/13/19 at Drew 3-13 60:00 13 13.00 17 .567 0 1 44
4/18/19 Scranton 3-9 60:00 9 9.00 14 .609 0 1 37
4/23/19 at York (Pa.) 13-4 60:00 4 4.00 6 .600 1 0 24
4/27/19 at Susquehanna 4-7 60:00 7 7.00 13 .650 0 1 38
5/01/19 at Catholic 6-15 60:00 15 15.00 10 .400 0 1 40
5/04/19 at Susquehanna 6-14 60:00 14 14.00 9 .391 0 1 42
5/08/19 Amherst 21-9 60:00 9 9.00 9 .500 1 0 35
Opponents 185-182 1142:18 182 9.56 208 .533 8 11 668
Elizabethtown 182-185 1142:18 185 9.72 216 .539 11 8 646

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/19 at Coast Guard L 1-10 1/6 24/41 14/21 19/29 22/26 3/11 17-18/18-25 3-02:00/6-03:30
2/23/19 at St. Mary's (Md.) W 9-5 5/2 30/30 19/16 36/34 21/21 7/9 20-23/14-16 2-02:00/2-02:00
2/27/19 at Dickinson L 3-20 1/8 18/41 16/31 19/43 28/20 9/18 11-16/18-25 2-01:30/2-02:00
3/02/19 Messiah W 12-11 10/9 40/40 24/24 29/35 17/20 6/21 19-23/14-21 6-04:30/3-02:00
3/08/19 Chris. Newport L 6-10 3/6 32/28 17/18 42/41 33/29 15/5 19-25/20-30 0-00:00/2-02:00
3/10/19 vs Lynchburg L 6-13 6/7 31/45 14/28 34/44 29/18 14/9 18-27/25-29 3-02:30/0-00:00
3/16/19 at Stockton W 11-10 7/6 44/33 30/21 28/25 16/16 14/10 18-21/18-22 2-01:30/3-03:30
3/23/19 Catholic L 6-11 4/6 26/37 16/26 27/34 19/19 6/15 18-24/16-22 5-05:00/3-03:00
3/26/19 Frostburg State W 14-10 6/5 41/34 26/18 43/25 17/14 16/12 19-22/12-16 5-04:00/6-04:30
3/30/19 at Goucher W 22-4 13/2 55/22 36/14 33/23 17/30 17/12 14-16/9-13 3-02:30/5-08:30
4/05/19 at Franklin & Marshall L 8-14 6/8 30/50 12/25 17/33 25/17 11/15 18-24/16-22 4-04:00/6-05:00
4/10/19 at Moravian W 13-11 7/6 37/28 17/21 32/33 21/27 8/20 21-25/13-20 6-05:00/5-04:30
4/13/19 Drew W 13-3 10/3 44/21 30/11 38/30 21/27 11/9 25-28/19-25 1-00:30/1-00:30
4/18/19 at Scranton W 9-3 4/0 37/30 23/12 26/32 18/24 6/10 21-22/14-16 4-03:00/2-01:30
4/23/19 York (Pa.) L 4-13 3/7 24/42 10/29 26/36 23/13 9/12 21-25/22-23 1-00:30/5-03:00
4/27/19 Susquehanna W 7-4 6/4 38/21 20/11 35/25 22/22 10/5 21-25/18-22 3-02:00/2-02:00
5/01/19 Catholic W 15-6 8/4 40/27 25/17 28/21 14/18 9/15 21-24/17-19 3-03:00/4-04:30
5/04/19 Susquehanna W 14-6 7/3 42/26 23/18 28/31 15/20 8/13 17-17/13-17 4-03:00/5-04:00
5/08/19 at Amherst L 9-21 7/9 35/50 18/40 21/58 17/16 10/24 15-23/14-18 1-00:30/8-06:00
Elizabethtown 182-185 114/101 668/646 390/401 561/632 395/397 189/245 353-428/310-401 58-47:00/70-62:00
Opponents 185-182 101/114 646/668 401/390 632/561 397/395 245/189 310-401/353-428 70-62:00/58-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Goucher (3/30/19)
GOALS 22 Goucher (3/30/19)
ASSISTS 13 Goucher (3/30/19)
SHOTS 55 Goucher (3/30/19)
SHOTS ON GOAL 36 Goucher (3/30/19)
SAVES 19 Amherst (5/08/19)
GROUND BALLS 43 Frostburg State (3/26/19)
TURNOVERS 33 Chris. Newport (3/08/19)
CAUSED TURNOVERS 14 Drew (4/13/19); Moravian (4/10/19)
CLEARS 25 Drew (4/13/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mike Scrafano Messiah (3/02/19); Moravian (4/10/19)
GOALS 5 Mike Scrafano Messiah (3/02/19); Moravian (4/10/19)
ASSISTS 4 Mike Scrafano Lynchburg (3/10/19)
SHOTS 11 Andrew Watts Goucher (3/30/19)
SHOTS ON GOAL 7 Mike DiGenova; Scott Nizolak Stockton (3/16/19); Scranton (4/18/19)
SAVES 18 Tom Mahoney Amherst (5/08/19)
GROUND BALLS 9 Nick Sicilia Frostburg State (3/26/19)
TURNOVERS 6 TEAM; Nick Cost Susquehanna (4/27/19); Franklin & Marshall (4/05/19)
CAUSED TURNOVERS 4 Jeremy Klipple Drew (4/13/19)