2017 Men's Lacrosse Cumulative Statistics

Team (14-4, 6-0)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Goals 192 160
Assists 104 75
Shots 590 604
Shot Percentage .325 .265
Shots On Goal 369 331
Shots On Goal Percentage .625 .548
Shots Per Game 32.8 33.6
Goal Breakdown
Man-up 18 18
Man-down 0 1
Unassisted 88 85
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-50 18-56
Power Plays: Percentage .360 .321
Miscellaneous
Ground Balls 581 654
Turnovers 303 349
Caused Turnovers 178 155
Faceoffs: W-L 159-255 255-159
Faceoffs: Percentage .384 .616
Clears 290-361 250-334
Clear Percentage .803 .749
Penalties 56 51
Penalty Minutes 47:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Clark, Joe Clark, Joe 18-17 37 23 60 108 .343 65 .602 2 3 0 39 28 4 0-0 .000 0-00:00
12 Specht, Mike Specht, Mike 18-2 31 19 50 90 .344 57 .633 2 3 0 33 26 11 0-0 .000 1-01:00
41 Specht, Nick Specht, Nick 18-17 26 18 44 77 .338 43 .558 1 3 0 38 25 17 0-0 .000 6-04:00
24 Kyger, Phil Kyger, Phil 18-18 29 7 36 66 .439 47 .712 3 5 0 31 27 6 0-0 .000 3-02:30
22 Clough, Jason Clough, Jason 15-13 20 9 29 72 .278 48 .667 1 3 0 26 25 3 0-0 .000 0-00:00
8 Larkin, Cody Larkin, Cody 18-1 18 9 27 61 .295 37 .607 3 0 0 22 31 10 0-0 .000 6-05:00
23 Bednarik, Dan Bednarik, Dan 17-0 9 12 21 47 .191 25 .532 1 0 0 14 18 0 0-0 .000 0-00:00
1 Scrafano, Mike Scrafano, Mike 13-3 7 1 8 17 .412 11 .647 1 0 0 10 8 3 0-0 .000 0-00:00
32 Liebsch, Griffin Liebsch, Griffin 18-3 1 3 4 4 .250 3 .750 0 0 0 37 4 13 0-0 .000 4-03:30
43 Lunghi, Alec Lunghi, Alec 17-1 3 0 3 7 .429 5 .714 0 0 0 24 4 7 0-0 .000 2-01:30
47 Marshall, George Marshall, George 11-0 2 1 3 4 .500 2 .500 0 1 0 3 2 0 0-0 .000 0-00:00
46 Dews, Austin Dews, Austin 9-0 2 0 2 4 .500 3 .750 0 0 0 1 3 0 0-0 .000 0-00:00
6 Klipple, Jeremy Klipple, Jeremy 17-16 2 0 2 3 .667 3 1.000 0 0 0 45 11 25 1-14 .071 8-06:00
19 Bloom, Jeff Bloom, Jeff 14-5 1 0 1 1 1.000 1 1.000 0 0 0 10 5 5 0-0 .000 1-00:30
33 Neelon, Christian Neelon, Christian 10-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
17 Stephens, Luke Stephens, Luke 18-17 1 0 1 4 .250 4 1.000 0 0 0 61 11 19 6-44 .136 3-02:30
11 Watts, Andrew Watts, Andrew 7-2 1 0 1 6 .167 5 .833 0 0 0 1 2 1 0-0 .000 0-00:00
26 Knapp, Zac Knapp, Zac 15-12 0 1 1 2 .000 2 1.000 0 0 0 31 14 23 0-1 .000 3-02:30
35 Pienik, Kyle Pienik, Kyle 15-3 0 1 1 0 .000 0 .000 0 0 0 16 3 1 44-123 .358 1-01:00
37 Byas, Logan Byas, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Calle, Brandon Calle, Brandon 6-3 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
20 Clark, Andy Clark, Andy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Coats, Kyle Coats, Kyle 17-14 0 0 0 1 .000 0 .000 0 0 0 19 6 7 0-0 .000 11-10:00
45 Daino, T.J. Daino, T.J. 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
36 Deacon, Jake Deacon, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
44 DiGenova, Mike DiGenova, Mike 6-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
34 Ferrara, Nick Ferrara, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
15 Filbert, Alex Filbert, Alex 10-0 0 0 0 7 .000 1 .143 0 0 0 1 3 0 0-0 .000 0-00:00
27 Hiltebeitel, Ben Hiltebeitel, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Hofstedt, Michael Hofstedt, Michael 9-5 0 0 0 0 .000 0 .000 0 0 0 10 1 4 0-0 .000 0-00:00
30 Hunter, Bobby Hunter, Bobby 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Johnson, Jeremy Johnson, Jeremy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Klipple, Alex Klipple, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
2 Klipple, Evan Klipple, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Knapp, Jon Knapp, Jon 18-1 0 0 0 0 .000 0 .000 0 0 0 20 9 9 0-0 .000 6-04:30
31 Mahoney, Tom Mahoney, Tom 13-12 0 0 0 0 .000 0 .000 0 0 0 20 6 0 0-0 .000 0-00:00
7 Myer, Cory Myer, Cory 8-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-2 .000 0-00:00
16 Myers, Jack Myers, Jack 5-3 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
13 Oberle, Kyle Oberle, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
39 Robinson, Kyle Robinson, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Rowlands, Ryan Rowlands, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Rucci, Matt Rucci, Matt 16-12 0 0 0 2 .000 1 .500 0 0 0 48 8 2 108-230 .470 1-03:00
10 Wenger, Kevin Wenger, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Yetter, Trey Yetter, Trey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 13-0 1 0 1 0 .000 1 .000 0 0 0 1 9 0 0-0 .000 0-00:00  
Totals 18 192 104 296 590 .325 369 .625 14 18 0 581 303 178 159-414 .384 56-47:30
Opponents 18 160 75 235 604 .265 331 .548 4 18 1 654 349 155 255-414 .616 51-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Mahoney, Tom Mahoney, Tom 13-12 731:23 96 7.88 117 .549 10 2 400
16 Myers, Jack Myers, Jack 4-3 127:33 20 9.41 13 .394 2 1 53
49 Calle, Brandon Calle, Brandon 6-3 210:44 41 11.67 40 .494 2 1 142
38 Yetter, Trey Yetter, Trey 3-0 10:20 3 17.42 1 .250 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Clark, Joe Clark, Joe 6-5 8 7 15 33 .242 19 .576 1 1 0 9 9 1 0-0 .000 0-00:00
41 Specht, Nick Specht, Nick 6-5 9 5 14 27 .333 13 .481 0 1 0 9 8 3 0-0 .000 2-01:30
8 Larkin, Cody Larkin, Cody 6-0 8 4 12 22 .364 15 .682 2 0 0 8 11 6 0-0 .000 4-04:00
22 Clough, Jason Clough, Jason 6-5 8 3 11 31 .258 18 .581 0 1 0 6 11 0 0-0 .000 0-00:00
24 Kyger, Phil Kyger, Phil 6-6 8 2 10 21 .381 14 .667 2 0 0 7 13 1 0-0 .000 1-01:00
12 Specht, Mike Specht, Mike 6-0 7 3 10 27 .259 13 .481 1 1 0 10 5 4 0-0 .000 1-01:00
23 Bednarik, Dan Bednarik, Dan 6-0 4 2 6 17 .235 11 .647 0 0 0 5 7 0 0-0 .000 0-00:00
32 Liebsch, Griffin Liebsch, Griffin 6-1 1 1 2 2 .500 1 .500 0 0 0 16 0 7 0-0 .000 1-00:30
19 Bloom, Jeff Bloom, Jeff 4-2 1 0 1 1 1.000 1 1.000 0 0 0 2 1 3 0-0 .000 0-00:00
46 Dews, Austin Dews, Austin 5-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
43 Lunghi, Alec Lunghi, Alec 6-1 1 0 1 3 .333 2 .667 0 0 0 12 1 3 0-0 .000 0-00:00
1 Scrafano, Mike Scrafano, Mike 3-1 1 0 1 4 .250 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
11 Watts, Andrew Watts, Andrew 3-1 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Knapp, Zac Knapp, Zac 6-5 0 1 1 1 .000 1 1.000 0 0 0 13 3 14 0-0 .000 2-01:30
37 Byas, Logan Byas, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Clark, Andy Clark, Andy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Coats, Kyle Coats, Kyle 5-5 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 2-02:00
45 Daino, T.J. Daino, T.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Deacon, Jake Deacon, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 DiGenova, Mike DiGenova, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Filbert, Alex Filbert, Alex 5-0 0 0 0 4 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Hiltebeitel, Ben Hiltebeitel, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Hofstedt, Michael Hofstedt, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Johnson, Jeremy Johnson, Jeremy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Klipple, Alex Klipple, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Klipple, Evan Klipple, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Klipple, Jeremy Klipple, Jeremy 5-5 0 0 0 0 .000 0 .000 0 0 0 13 2 8 0-0 .000 3-02:30
25 Knapp, Jon Knapp, Jon 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
31 Mahoney, Tom Mahoney, Tom 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 0-00:00
47 Marshall, George Marshall, George 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Myer, Cory Myer, Cory 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Myers, Jack Myers, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Neelon, Christian Neelon, Christian 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Pienik, Kyle Pienik, Kyle 6-1 0 0 0 0 .000 0 .000 0 0 0 9 2 0 20-49 .408 1-01:00
42 Rowlands, Ryan Rowlands, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Rucci, Matt Rucci, Matt 6-5 0 0 0 1 .000 1 1.000 0 0 0 19 3 1 35-67 .522 0-00:00
17 Stephens, Luke Stephens, Luke 6-6 0 0 0 0 .000 0 .000 0 0 0 20 4 4 1-7 .143 0-00:00
38 Yetter, Trey Yetter, Trey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00  
Totals 6 58 28 86 203 .286 116 .571 6 4 0 182 100 62 56-123 .455 18-16:00
Opponents 6 42 21 63 160 .263 88 .550 0 4 0 182 119 41 67-123 .545 11-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Mahoney, Tom Mahoney, Tom 6-6 359:01 40 6.68 46 .535 6 0 157
38 Yetter, Trey Yetter, Trey 1-0 00:59 2 122.03 0 .000 0 0 3

Game-By-Game

Elizabethtown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/17 at Marywood W 12-3 12 5 17 37 .324 24 .649 1 1 0 37 18 15 8-11 3-02:30
2/22/17 York (Pa.) L 8-20 8 3 11 23 .348 11 .478 0 0 0 21 18 9 6-26 2-01:30
2/26/17 DeSales W 13-8 13 7 20 40 .325 24 .600 1 0 0 47 20 14 13-11 8-05:30
3/04/17 at Shenandoah W 14-8 14 9 23 30 .467 21 .700 1 2 0 31 15 6 12-13 4-05:00
3/08/17 at Albright W 13-9 13 8 21 41 .317 31 .756 1 1 0 29 12 6 9-16 1-01:00
3/12/17 at Ursinus L 10-15 10 6 16 34 .294 21 .618 0 2 0 37 16 5 14-14 4-03:00
3/18/17 Franklin & Marshall L 10-11 10 8 18 25 .400 20 .800 0 1 0 30 25 11 8-17 5-03:30
3/22/17 at Moravian W 10-5 10 5 15 42 .238 23 .548 1 1 0 42 22 12 12-7 3-02:30
3/25/17 Susquehanna W 9-7 9 5 14 28 .321 15 .536 1 0 0 29 21 13 9-11 3-02:30
3/29/17 at Misericordia W 12-10 12 5 17 29 .414 17 .586 1 1 0 27 14 6 8-17 2-02:00
4/01/17 at Goucher W 10-8 10 4 14 30 .333 20 .667 1 0 0 21 14 6 12-10 4-03:00
4/08/17 Drew W 11-7 11 6 17 41 .268 25 .610 1 1 0 38 14 11 12-10 0-00:00
4/13/17 at Scranton W 8-7 8 4 12 27 .296 16 .593 1 0 0 32 12 10 1-17 7-07:00
4/18/17 Washington and Lee W 11-7 11 9 20 33 .333 25 .758 1 3 0 27 17 10 3-17 2-01:30
4/29/17 Catholic W 10-8 10 4 14 35 .286 17 .486 1 2 0 20 17 10 10-12 1-01:00
5/03/17 Scranton W 11-9 11 4 15 31 .355 21 .677 1 1 0 41 14 14 3-20 4-03:30
5/06/17 Catholic W 12-7 12 8 20 35 .343 23 .657 1 1 0 40 15 10 9-13 2-01:30
5/10/17 at Franklin & Marshall L 8-11 8 4 12 29 .276 15 .517 0 1 0 32 19 10 10-13 1-01:00
Elizabethtown 192-160 192 104 296 590 .325 369 .625 14 18 0 581 303 178 159-255 56-47:30
Opponents 160-192 160 75 235 604 .265 331 .548 4 18 1 654 349 155 255-159 51-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 at Marywood 12-3 60:00 3 3.00 8 .727 1 0 15
2/22/17 York (Pa.) 8-20 60:00 20 20.00 9 .310 0 1 45
2/26/17 DeSales 13-8 60:00 8 8.00 7 .467 1 0 29
3/04/17 at Shenandoah 14-8 60:00 8 8.00 12 .600 1 0 40
3/08/17 at Albright 13-9 60:00 9 9.00 9 .500 1 0 38
3/12/17 at Ursinus 10-15 60:00 15 15.00 13 .464 0 1 41
3/18/17 Franklin & Marshall 10-11 60:00 11 11.00 17 .607 0 1 49
3/22/17 at Moravian 10-5 60:00 5 5.00 6 .545 1 0 20
3/25/17 Susquehanna 9-7 60:00 7 7.00 9 .563 1 0 24
3/29/17 at Misericordia 12-10 60:00 10 10.00 12 .545 1 0 39
4/01/17 at Goucher 10-8 60:00 8 8.00 9 .529 1 0 25
4/08/17 Drew 11-7 60:00 7 7.00 4 .364 1 0 22
4/13/17 at Scranton 8-7 60:00 7 7.00 8 .533 1 0 32
4/18/17 Washington and Lee 11-7 60:00 7 7.00 8 .533 1 0 42
4/29/17 Catholic 10-8 60:00 8 8.00 10 .556 1 0 37
5/03/17 Scranton 11-9 60:00 9 9.00 12 .571 1 0 35
5/06/17 Catholic 12-7 60:00 7 7.00 8 .533 1 0 34
5/10/17 at Franklin & Marshall 8-11 60:00 11 11.00 10 .476 0 1 37
Elizabethtown 192-160 1080:00 160 8.89 171 .517 14 4 604
Opponents 160-192 1080:00 192 10.67 177 .480 4 14 591

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/17 Marywood L 3-12 3 3 6 15 .200 11 .733 0 0 0 39 22 12 11-8 1-01:00
2/22/17 at York (Pa.) W 20-8 20 13 33 45 .444 29 .644 1 2 0 53 20 9 26-6 3-02:30
2/26/17 at DeSales L 8-13 8 3 11 29 .276 15 .517 0 3 1 31 27 7 11-13 3-02:30
3/04/17 Shenandoah L 8-14 8 3 11 40 .200 20 .500 0 1 0 42 14 10 13-12 5-10:00
3/08/17 Albright L 9-13 9 5 14 38 .237 18 .474 0 0 0 43 16 4 16-9 3-03:00
3/12/17 Ursinus W 15-10 15 7 22 41 .366 28 .683 1 2 0 45 13 8 14-14 4-03:30
3/18/17 at Franklin & Marshall W 11-10 11 6 17 49 .224 28 .571 1 3 0 49 23 16 17-8 3-02:30
3/22/17 Moravian L 5-10 5 3 8 20 .250 11 .550 0 0 0 19 25 8 7-12 2-01:30
3/25/17 at Susquehanna L 7-9 7 5 12 24 .292 16 .667 0 1 0 37 22 8 11-9 2-01:30
3/29/17 Misericordia L 10-12 10 3 13 39 .256 22 .564 0 1 0 33 13 5 17-8 4-03:30
4/01/17 Goucher L 8-10 8 2 10 25 .320 17 .680 0 0 0 30 15 7 10-12 2-02:00
4/08/17 at Drew L 7-11 7 3 10 22 .318 11 .500 0 0 0 29 21 4 10-12 2-02:00
4/13/17 Scranton L 7-8 7 4 11 32 .219 15 .469 0 2 0 34 20 5 17-1 1-00:30
4/18/17 at Washington and Lee L 7-11 7 2 9 42 .167 15 .357 0 0 0 38 23 7 17-3 3-02:00
4/29/17 at Catholic L 8-10 8 4 12 37 .216 18 .486 0 1 0 33 16 9 12-10 2-02:00
5/03/17 at Scranton L 9-11 9 4 13 35 .257 21 .600 0 2 0 42 25 7 20-3 4-03:00
5/06/17 at Catholic L 7-12 7 2 9 34 .206 15 .441 0 0 0 26 17 12 13-9 6-06:00
5/10/17 Franklin & Marshall W 11-8 11 3 14 37 .297 21 .568 1 0 0 31 17 17 13-10 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 Marywood 3-12 60:00 12 12.00 12 .500 0 1 37
2/22/17 at York (Pa.) 20-8 60:00 8 8.00 3 .273 1 0 23
2/26/17 at DeSales 8-13 60:00 13 13.00 11 .458 0 1 40
3/04/17 Shenandoah 8-14 60:00 14 14.00 7 .333 0 1 30
3/08/17 Albright 9-13 60:00 13 13.00 18 .581 0 1 41
3/12/17 Ursinus 15-10 60:00 10 10.00 11 .524 1 0 34
3/18/17 at Franklin & Marshall 11-10 60:00 10 10.00 10 .500 1 0 25
3/22/17 Moravian 5-10 60:00 10 10.00 13 .565 0 1 42
3/25/17 at Susquehanna 7-9 60:00 9 9.00 6 .400 0 1 28
3/29/17 Misericordia 10-12 60:00 12 12.00 5 .294 0 1 29
4/01/17 Goucher 8-10 60:00 10 10.00 10 .500 0 1 30
4/08/17 at Drew 7-11 60:00 11 11.00 14 .560 0 1 41
4/13/17 Scranton 7-8 60:00 8 8.00 8 .500 0 1 27
4/18/17 at Washington and Lee 7-11 60:00 11 11.00 14 .560 0 1 33
4/29/17 at Catholic 8-10 60:00 10 10.00 7 .412 0 1 35
5/03/17 at Scranton 9-11 60:00 11 11.00 10 .476 0 1 32
5/06/17 at Catholic 7-12 60:00 12 12.00 11 .478 0 1 35
5/10/17 Franklin & Marshall 11-8 60:00 8 8.00 7 .467 1 0 29
Opponents 160-192 1080:00 192 10.67 177 .480 4 14 591
Elizabethtown 192-160 1080:00 160 8.89 171 .517 14 4 604

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/17 at Marywood W 12-3 5/3 37/15 24/11 37/39 18/22 8/11 14-21/11-13 3-02:30/1-01:00
2/22/17 York (Pa.) L 8-20 3/13 23/45 11/29 21/53 18/20 6/26 12-19/17-22 2-01:30/3-02:30
2/26/17 DeSales W 13-8 7/3 40/29 24/15 47/31 20/27 13/11 18-21/17-25 8-05:30/3-02:30
3/04/17 at Shenandoah W 14-8 9/3 30/40 21/20 31/42 15/14 12/13 17-19/17-22 4-05:00/5-10:00
3/08/17 at Albright W 13-9 8/5 41/38 31/18 29/43 12/16 9/16 15-15/14-16 1-01:00/3-03:00
3/12/17 at Ursinus L 10-15 6/7 34/41 21/28 37/45 16/13 14/14 10-14/13-17 4-03:00/4-03:30
3/18/17 Franklin & Marshall L 10-11 8/6 25/49 20/28 30/49 25/23 8/17 13-19/16-24 5-03:30/3-02:30
3/22/17 at Moravian W 10-5 5/3 42/20 23/11 42/19 22/25 12/7 18-26/14-18 3-02:30/2-01:30
3/25/17 Susquehanna W 9-7 5/5 28/24 15/16 29/37 21/22 9/11 15-19/15-23 3-02:30/2-01:30
3/29/17 at Misericordia W 12-10 5/3 29/39 17/22 27/33 14/13 8/17 18-19/12-14 2-02:00/4-03:30
4/01/17 at Goucher W 10-8 4/2 30/25 20/17 21/30 14/15 12/10 13-14/18-21 4-03:00/2-02:00
4/08/17 Drew W 11-7 6/3 41/22 25/11 38/29 14/21 12/10 19-22/15-21 0-00:00/2-02:00
4/13/17 at Scranton W 8-7 4/4 27/32 16/15 32/34 12/20 1/17 16-18/10-14 7-07:00/1-00:30
4/18/17 Washington and Lee W 11-7 9/2 33/42 25/15 27/38 17/23 3/17 17-24/10-15 2-01:30/3-02:00
4/29/17 Catholic W 10-8 4/4 35/37 17/18 20/33 17/16 10/12 20-24/13-19 1-01:00/2-02:00
5/03/17 Scranton W 11-9 4/4 31/35 21/21 41/42 14/25 3/20 20-22/15-21 4-03:30/4-03:00
5/06/17 Catholic W 12-7 8/2 35/34 23/15 40/26 15/17 9/13 18-23/10-14 2-01:30/6-06:00
5/10/17 at Franklin & Marshall L 8-11 4/3 29/37 15/21 32/31 19/17 10/13 17-22/13-15 1-01:00/1-01:00
Elizabethtown 192-160 104/75 590/604 369/331 581/654 303/349 159/255 290-361/250-334 56-47:30/51-50:00
Opponents 160-192 75/104 604/590 331/369 654/581 349/303 255/159 250-334/290-361 51-50:00/56-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Shenandoah (3/04/17)
GOALS 14 Shenandoah (3/04/17)
ASSISTS 9 Washington and Lee (4/18/17); Shenandoah (3/04/17)
SHOTS 42 Moravian (3/22/17)
SHOTS ON GOAL 31 Albright (3/08/17)
SAVES 17 Franklin & Marshall (3/18/17)
GROUND BALLS 47 DeSales (2/26/17)
TURNOVERS 25 Franklin & Marshall (3/18/17)
CAUSED TURNOVERS 15 Marywood (2/18/17)
CLEARS 20 Catholic (4/29/17); Scranton (5/03/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Joe Clark Franklin & Marshall (3/18/17)
GOALS 4 Joe Clark; Nick Specht DeSales (2/26/17); Franklin & Marshall (3/18/17); Marywood (2/18/17); Shenandoah (3/04/17); Misericordia (3/29/17)
ASSISTS 3 Mike Specht; Joe Clark DeSales (2/26/17); Franklin & Marshall (3/18/17); Washington and Lee (4/18/17); Catholic (5/06/17); Albright (3/08/17)
SHOTS 11 Mike Specht Albright (3/08/17)
SHOTS ON GOAL 7 Joe Clark; Mike Specht Washington and Lee (4/18/17); Albright (3/08/17)
SAVES 17 Tom Mahoney Franklin & Marshall (3/18/17)
GROUND BALLS 8 Matt Rucci; Luke Stephens DeSales (2/26/17); Franklin & Marshall (3/18/17); Susquehanna (3/25/17); Drew (4/08/17); Moravian (3/22/17)
TURNOVERS 5 Joe Clark; Mike Specht; Cody Larkin DeSales (2/26/17); Franklin & Marshall (3/18/17); Misericordia (3/29/17)
CAUSED TURNOVERS 5 Zac Knapp Drew (4/08/17)