2014 Men's Lacrosse Cumulative Statistics

Team (7-8, 3-5)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Goals 127 122
Assists 69 61
Shots 541 493
Shot Percentage .235 .247
Shots On Goal 310 268
Shots On Goal Percentage .573 .544
Shots Per Game 36.1 32.9
Goal Breakdown
Man-up 10 12
Man-down 0 1
Unassisted 58 61
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-56 12-40
Power Plays: Percentage .179 .300
Miscellaneous
Ground Balls 530 540
Turnovers 278 321
Caused Turnovers 145 139
Faceoffs: W-L 124-174 174-124
Faceoffs: Percentage .416 .584
Clears 262-318 228-295
Clear Percentage .824 .773
Penalties 40 57
Penalty Minutes 32:00 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Clark, Joe Clark, Joe 15-15 19 19 38 60 .317 40 .667 0 0 0 29 39 1 0-0 .000 0-00:00
19 LeClair, Russ LeClair, Russ 15-15 20 7 27 52 .385 41 .788 1 1 0 28 22 10 0-0 .000 0-00:00
14 Waters, Jimmy Waters, Jimmy 15-4 15 6 21 64 .234 35 .547 1 3 0 22 25 7 0-0 .000 2-01:30
22 Clough, Jason Clough, Jason 9-9 13 8 21 61 .213 36 .590 1 0 0 15 10 1 0-0 .000 0-00:00
21 Hunsberger, Craig Hunsberger, Craig 15-14 14 6 20 79 .177 39 .494 3 2 0 46 22 5 36-79 .456 2-02:00
41 Specht, Nick Specht, Nick 15-7 15 3 18 55 .273 27 .491 0 2 0 34 17 11 0-0 .000 1-00:30
12 Specht, Mike Specht, Mike 14-1 9 7 16 56 .161 29 .518 1 2 0 18 8 8 0-0 .000 2-01:00
23 Bednarik, Dan Bednarik, Dan 14-7 6 4 10 21 .286 12 .571 0 0 0 8 7 0 0-0 .000 2-02:00
6 Keefer, Tucker Keefer, Tucker 8-7 7 2 9 21 .333 12 .571 0 0 0 14 14 2 0-0 .000 1-00:30
8 Larkin, Cody Larkin, Cody 14-3 2 2 4 14 .143 8 .571 0 0 0 15 12 2 0-0 .000 2-02:00
31 Snyder, Jake Snyder, Jake 13-11 0 3 3 0 .000 0 .000 0 0 0 30 8 12 6-16 .375 1-01:00
2 Bowser, Jordan Bowser, Jordan 11-8 2 0 2 19 .105 11 .579 0 0 0 13 9 1 0-0 .000 0-00:00
11 Latimore, David Latimore, David 15-0 2 0 2 8 .250 3 .375 0 0 0 27 3 1 41-108 .380 2-01:00
4 Garbellano, John Garbellano, John 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
9 Nichols, Zach Nichols, Zach 4-0 1 0 1 4 .250 4 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
28 Rucci, Matt Rucci, Matt 12-0 1 0 1 2 .500 1 .500 0 0 0 18 4 1 40-92 .435 1-00:30
25 Frey, Matt Frey, Matt 15-15 0 1 1 1 .000 1 1.000 0 0 0 61 8 30 0-1 .000 4-04:00
17 Stephens, Luke Stephens, Luke 14-1 0 1 1 0 .000 0 .000 0 0 0 25 6 13 0-0 .000 2-02:00
3 Evans, Jake Evans, Jake 13-0 0 0 0 8 .000 4 .500 0 0 0 7 8 3 0-0 .000 2-01:30
27 Kelley, Jason Kelley, Jason 13-9 0 0 0 0 .000 0 .000 0 0 0 15 6 9 0-0 .000 6-04:30
24 Kyger, Phil Kyger, Phil 2-0 0 0 0 4 .000 2 .500 0 0 0 2 2 1 0-0 .000 0-00:00
37 Lavery, Basle Lavery, Basle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Lee, Mike Lee, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 McDevitt, Dillon McDevitt, Dillon 13-0 0 0 0 0 .000 0 .000 0 0 0 12 0 11 0-0 .000 4-04:00
7 Moore, Adam Moore, Adam 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
33 Myer, Cory Myer, Cory 7-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
10 Nutting, Steve Nutting, Steve 12-0 0 0 0 1 .000 0 .000 0 0 0 8 1 4 0-0 .000 1-01:00
13 Oberle, Kyle Oberle, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Onorato, Steve Onorato, Steve 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00
26 Pacy, John Pacy, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
5 Rowe, Connor Rowe, Connor 9-0 0 0 0 1 .000 1 1.000 0 0 0 9 4 1 0-0 .000 1-01:00
44 Scott, Pat Scott, Pat 3-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Shatzer, David Shatzer, David 15-0 0 0 0 3 .000 2 .667 0 0 0 33 7 8 0-0 .000 1-00:30
36 Tangredi, Mike Tangredi, Mike 11-9 0 0 0 0 .000 0 .000 0 0 0 11 4 2 0-0 .000 3-01:30
32 Wenger, Chris Wenger, Chris 15-15 0 0 0 0 .000 0 .000 0 0 0 24 12 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 1-1 1.000 0-00:00  
Totals 15 127 69 196 541 .235 310 .573 7 10 0 530 278 145 124-298 .416 40-32:00
Opponents 15 122 61 183 493 .247 268 .544 8 12 1 540 321 139 174-298 .584 57-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Lavery, Basle Lavery, Basle 1-0 05:37 0 .00 0 .000 0 0 4
16 Lee, Mike Lee, Mike 3-0 19:38 2 6.11 2 .500 0 0 6
32 Wenger, Chris Wenger, Chris 15-15 733:13 100 8.18 126 .558 7 8 419
7 Moore, Adam Moore, Adam 6-0 141:32 20 8.48 18 .474 0 0 64

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Clark, Joe Clark, Joe 8-8 10 8 18 36 .278 23 .639 0 0 0 13 20 1 0-0 .000 0-00:00
19 LeClair, Russ LeClair, Russ 8-8 9 4 13 28 .321 21 .750 1 1 0 14 9 6 0-0 .000 0-00:00
22 Clough, Jason Clough, Jason 6-6 7 5 12 46 .152 26 .565 1 0 0 8 6 1 0-0 .000 0-00:00
21 Hunsberger, Craig Hunsberger, Craig 8-8 8 3 11 44 .182 20 .455 0 2 0 18 13 3 10-28 .357 0-00:00
41 Specht, Nick Specht, Nick 8-2 8 3 11 31 .258 13 .419 0 1 0 15 9 4 0-0 .000 1-00:30
12 Specht, Mike Specht, Mike 8-1 8 2 10 38 .211 18 .474 1 2 0 9 6 4 0-0 .000 1-00:30
14 Waters, Jimmy Waters, Jimmy 8-0 4 4 8 32 .125 14 .438 0 2 0 9 11 6 0-0 .000 1-01:00
23 Bednarik, Dan Bednarik, Dan 8-5 3 2 5 12 .250 6 .500 0 0 0 8 4 0 0-0 .000 2-02:00
8 Larkin, Cody Larkin, Cody 8-1 1 2 3 7 .143 4 .571 0 0 0 9 9 1 0-0 .000 2-02:00
6 Keefer, Tucker Keefer, Tucker 3-3 2 0 2 10 .200 4 .400 0 0 0 6 7 0 0-0 .000 0-00:00
11 Latimore, David Latimore, David 8-0 2 0 2 2 1.000 2 1.000 0 0 0 17 2 0 28-77 .364 1-00:30
31 Snyder, Jake Snyder, Jake 6-4 0 2 2 0 .000 0 .000 0 0 0 15 3 4 0-0 .000 1-01:00
2 Bowser, Jordan Bowser, Jordan 6-6 1 0 1 9 .111 4 .444 0 0 0 8 7 0 0-0 .000 0-00:00
4 Garbellano, John Garbellano, John 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
9 Nichols, Zach Nichols, Zach 2-0 1 0 1 3 .333 3 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
28 Rucci, Matt Rucci, Matt 6-0 1 0 1 2 .500 1 .500 0 0 0 11 3 1 22-48 .458 1-00:30
3 Evans, Jake Evans, Jake 8-0 0 0 0 6 .000 4 .667 0 0 0 6 4 3 0-0 .000 1-00:30
25 Frey, Matt Frey, Matt 8-8 0 0 0 0 .000 0 .000 0 0 0 31 5 18 0-1 .000 3-03:00
27 Kelley, Jason Kelley, Jason 7-6 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 5-04:00
24 Kyger, Phil Kyger, Phil 2-0 0 0 0 4 .000 2 .500 0 0 0 2 2 1 0-0 .000 0-00:00
37 Lavery, Basle Lavery, Basle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Lee, Mike Lee, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 McDevitt, Dillon McDevitt, Dillon 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-01:00
7 Moore, Adam Moore, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Myer, Cory Myer, Cory 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Nutting, Steve Nutting, Steve 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
13 Oberle, Kyle Oberle, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Onorato, Steve Onorato, Steve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
26 Pacy, John Pacy, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Rowe, Connor Rowe, Connor 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
44 Scott, Pat Scott, Pat 3-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Shatzer, David Shatzer, David 8-0 0 0 0 2 .000 1 .500 0 0 0 16 5 6 0-0 .000 1-00:30
17 Stephens, Luke Stephens, Luke 8-1 0 0 0 0 .000 0 .000 0 0 0 13 3 7 0-0 .000 0-00:00
36 Tangredi, Mike Tangredi, Mike 6-5 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 1-00:30
32 Wenger, Chris Wenger, Chris 8-8 0 0 0 0 .000 0 .000 0 0 0 10 5 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00  
Totals 8 66 35 101 319 .207 168 .527 3 8 0 268 144 76 61-155 .394 23-18:30
Opponents 8 64 34 98 241 .266 129 .535 5 9 1 267 178 84 94-155 .606 39-31:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Lavery, Basle Lavery, Basle 1-0 05:37 0 .00 0 .000 0 0 4
7 Moore, Adam Moore, Adam 2-0 25:42 1 2.33 2 .667 0 0 10
16 Lee, Mike Lee, Mike 2-0 15:28 2 7.76 1 .333 0 0 5
32 Wenger, Chris Wenger, Chris 8-8 433:13 61 8.45 62 .504 3 5 222

Game-By-Game

Elizabethtown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 Merchant Marine W 10-4 10 5 15 36 .278 19 .528 1 0 0 43 22 11 11-7 5-04:00
3/01/14 at Neumann W 10-7 10 5 15 33 .303 23 .697 1 0 0 42 21 13 11-9 1-00:30
3/08/14 at Virginia Wesleyan L 10-19 10 7 17 32 .313 21 .656 0 0 0 39 16 8 11-22 0-00:00
3/12/14 at Stevenson L 8-19 8 5 13 22 .364 12 .545 0 4 0 22 26 7 8-22 5-05:00
3/15/14 at SUNY Oneonta W 7-6 7 4 11 17 .412 12 .706 1 0 0 28 30 6 5-12 4-03:00
3/22/14 Immaculata W 11-3 11 5 16 48 .229 31 .646 1 1 0 57 18 14 15-2 2-01:30
3/26/14 Albright L 4-6 4 2 6 31 .129 14 .452 0 1 0 38 17 5 5-8 1-00:30
3/29/14 Catholic L 8-10 8 6 14 37 .216 22 .595 0 0 0 32 13 12 7-13 2-01:30
4/02/14 at Scranton L 5-9 5 2 7 19 .263 14 .737 0 1 0 21 14 5 3-15 3-03:00
4/05/14 Lebanon Valley L 5-7 5 3 8 33 .152 16 .485 0 0 0 32 14 12 4-11 3-02:00
4/09/14 at Lycoming W 13-6 13 10 23 43 .302 24 .558 1 2 0 37 22 8 17-8 5-04:00
4/12/14 Messiah L 6-9 6 3 9 45 .133 27 .600 0 0 0 36 11 13 6-11 2-01:30
4/17/14 at Alvernia W 13-3 13 5 18 60 .217 30 .500 1 0 0 45 25 11 13-6 6-04:30
4/22/14 Hood W 10-2 10 3 13 55 .182 24 .436 1 0 0 40 14 12 2-12 0-00:00
4/26/14 at Widener L 7-12 7 4 11 30 .233 21 .700 0 1 0 18 15 8 6-16 1-01:00
Elizabethtown 127-122 127 69 196 541 .235 310 .573 7 10 0 530 278 145 124-174 40-32:00
Opponents 122-127 122 61 183 493 .247 268 .544 8 12 1 540 321 139 174-124 57-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 Merchant Marine 10-4 60:00 4 4.00 9 .692 1 0 26
3/01/14 at Neumann 10-7 60:00 7 7.00 8 .533 1 0 31
3/08/14 at Virginia Wesleyan 10-19 60:00 19 19.00 11 .367 0 1 44
3/12/14 at Stevenson 8-19 60:00 19 19.00 11 .367 0 1 50
3/15/14 at SUNY Oneonta 7-6 60:00 6 6.00 19 .760 1 0 52
3/22/14 Immaculata 11-3 60:00 3 3.00 9 .750 1 0 21
3/26/14 Albright 4-6 60:00 6 6.00 7 .538 0 1 33
3/29/14 Catholic 8-10 60:00 10 10.00 6 .375 0 1 30
4/02/14 at Scranton 5-9 60:00 9 9.00 19 .679 0 1 48
4/05/14 Lebanon Valley 5-7 60:00 7 7.00 9 .563 0 1 29
4/09/14 at Lycoming 13-6 60:00 6 6.00 12 .667 1 0 30
4/12/14 Messiah 6-9 60:00 9 9.00 4 .308 0 1 25
4/17/14 at Alvernia 13-3 60:00 3 3.00 4 .571 1 0 15
4/22/14 Hood 10-2 60:00 2 2.00 5 .714 1 0 20
4/26/14 at Widener 7-12 60:00 12 12.00 13 .520 0 1 39
Elizabethtown 127-122 900:00 122 8.13 146 .545 7 8 493
Opponents 122-127 900:00 127 8.47 183 .590 8 7 541

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 at Merchant Marine L 4-10 4 2 6 26 .154 13 .500 0 1 0 30 26 11 7-11 3-02:30
3/01/14 Neumann L 7-10 7 3 10 31 .226 15 .484 0 0 0 42 26 12 9-11 3-02:30
3/08/14 Virginia Wesleyan W 19-10 19 10 29 44 .432 30 .682 1 0 0 61 17 6 22-11 1-00:30
3/12/14 Stevenson W 19-8 19 9 28 50 .380 30 .600 1 4 1 49 23 16 22-8 10-09:30
3/15/14 SUNY Oneonta L 6-7 6 2 8 52 .115 25 .481 0 0 0 31 20 4 12-5 2-01:30
3/22/14 at Immaculata L 3-11 3 1 4 21 .143 12 .571 0 0 0 33 22 8 2-15 5-04:30
3/26/14 at Albright W 6-4 6 5 11 33 .182 13 .394 1 0 0 31 18 10 8-5 8-06:00
3/29/14 at Catholic W 10-8 10 4 14 30 .333 16 .533 1 0 0 32 21 7 13-7 3-02:00
4/02/14 Scranton W 9-5 9 5 14 48 .188 28 .583 1 2 0 44 11 7 15-3 1-01:00
4/05/14 at Lebanon Valley W 7-5 7 2 9 29 .241 16 .552 1 1 0 37 22 7 11-4 3-02:30
4/09/14 Lycoming L 6-13 6 5 11 30 .200 18 .600 0 1 0 28 18 13 8-17 5-02:30
4/12/14 at Messiah W 9-6 9 4 13 25 .360 13 .520 1 1 0 28 23 6 11-6 6-05:00
4/17/14 Alvernia L 3-13 3 2 5 15 .200 7 .467 0 1 0 28 33 13 6-13 0-00:00
4/22/14 at Hood L 2-10 2 0 2 20 .100 7 .350 0 0 0 38 26 9 12-2 3-02:30
4/26/14 Widener W 12-7 12 7 19 39 .308 25 .641 1 1 0 28 15 10 16-6 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 at Merchant Marine 4-10 60:00 10 10.00 9 .474 0 1 36
3/01/14 Neumann 7-10 60:00 10 10.00 13 .565 0 1 33
3/08/14 Virginia Wesleyan 19-10 60:00 10 10.00 11 .524 1 0 32
3/12/14 Stevenson 19-8 60:00 8 8.00 4 .333 1 0 22
3/15/14 SUNY Oneonta 6-7 60:00 7 7.00 5 .417 0 1 17
3/22/14 at Immaculata 3-11 60:00 11 11.00 20 .645 0 1 48
3/26/14 at Albright 6-4 60:00 4 4.00 10 .714 1 0 31
3/29/14 at Catholic 10-8 60:00 8 8.00 14 .636 1 0 37
4/02/14 Scranton 9-5 60:00 5 5.00 9 .643 1 0 19
4/05/14 at Lebanon Valley 7-5 60:00 5 5.00 11 .688 1 0 33
4/09/14 Lycoming 6-13 60:00 13 13.00 11 .458 0 1 43
4/12/14 at Messiah 9-6 60:00 6 6.00 21 .778 1 0 45
4/17/14 Alvernia 3-13 60:00 13 13.00 17 .567 0 1 60
4/22/14 at Hood 2-10 60:00 10 10.00 14 .583 0 1 55
4/26/14 Widener 12-7 60:00 7 7.00 14 .667 1 0 30
Opponents 122-127 900:00 127 8.47 183 .590 8 7 541
Elizabethtown 127-122 900:00 122 8.13 146 .545 7 8 493

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 Merchant Marine W 10-4 5/2 36/26 19/13 43/30 22/26 11/7 18-20/19-26 5-04:00/3-02:30
3/01/14 at Neumann W 10-7 5/3 33/31 23/15 42/42 21/26 11/9 23-27/20-24 1-00:30/3-02:30
3/08/14 at Virginia Wesleyan L 10-19 7/10 32/44 21/30 39/61 16/17 11/22 17-19/16-17 0-00:00/1-00:30
3/12/14 at Stevenson L 8-19 5/9 22/50 12/30 22/49 26/23 8/22 13-24/12-14 5-05:00/10-09:30
3/15/14 at SUNY Oneonta W 7-6 4/2 17/52 12/25 28/31 30/20 5/12 18-26/16-16 4-03:00/2-01:30
3/22/14 Immaculata W 11-3 5/1 48/21 31/12 57/33 18/22 15/2 17-20/13-23 2-01:30/5-04:30
3/26/14 Albright L 4-6 2/5 31/33 14/13 38/31 17/18 5/8 14-18/11-13 1-00:30/8-06:00
3/29/14 Catholic L 8-10 6/4 37/30 22/16 32/32 13/21 7/13 17-19/16-18 2-01:30/3-02:00
4/02/14 at Scranton L 5-9 2/5 19/48 14/28 21/44 14/11 3/15 15-19/13-17 3-03:00/1-01:00
4/05/14 Lebanon Valley L 5-7 3/2 33/29 16/16 32/37 14/22 4/11 21-22/15-19 3-02:00/3-02:30
4/09/14 at Lycoming W 13-6 10/5 43/30 24/18 37/28 22/18 17/8 21-22/19-23 5-04:00/5-02:30
4/12/14 Messiah L 6-9 3/4 45/25 27/13 36/28 11/23 6/11 16-19/17-19 2-01:30/6-05:00
4/17/14 at Alvernia W 13-3 5/2 60/15 30/7 45/28 25/33 13/6 18-23/15-30 6-04:30/0-00:00
4/22/14 Hood W 10-2 3/0 55/20 24/7 40/38 14/26 2/12 17-20/12-21 0-00:00/3-02:30
4/26/14 at Widener L 7-12 4/7 30/39 21/25 18/28 15/15 6/16 17-20/14-15 1-01:00/4-03:00
Elizabethtown 127-122 69/61 541/493 310/268 530/540 278/321 124/174 262-318/228-295 40-32:00/57-45:30
Opponents 122-127 61/69 493/541 268/310 540/530 321/278 174/124 228-295/262-318 57-45:30/40-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Lycoming (4/09/14)
GOALS 13 Lycoming (4/09/14); Alvernia (4/17/14)
ASSISTS 10 Lycoming (4/09/14)
SHOTS 60 Alvernia (4/17/14)
SHOTS ON GOAL 31 Immaculata (3/22/14)
SAVES 19 SUNY Oneonta (3/15/14); Scranton (4/02/14)
GROUND BALLS 57 Immaculata (3/22/14)
TURNOVERS 30 SUNY Oneonta (3/15/14)
CAUSED TURNOVERS 14 Immaculata (3/22/14)
CLEARS 23 Neumann (3/01/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Joe Clark Neumann (3/01/14); Lycoming (4/09/14)
GOALS 5 Joe Clark Lycoming (4/09/14)
ASSISTS 3 Joe Clark; Russ LeClair Merchant Marine (2/22/14); Virginia Wesleyan (3/08/14); Lycoming (4/09/14)
SHOTS 15 Jason Clough Alvernia (4/17/14)
SHOTS ON GOAL 8 Jimmy Waters; Joe Clark Immaculata (3/22/14); Lycoming (4/09/14)
SAVES 19 Chris Wenger SUNY Oneonta (3/15/14); Scranton (4/02/14)
GROUND BALLS 9 Craig Hunsberger Virginia Wesleyan (3/08/14)
TURNOVERS 5 Jimmy Waters; Joe Clark SUNY Oneonta (3/15/14); Lycoming (4/09/14)
CAUSED TURNOVERS 5 Matt Frey Messiah (4/12/14)