Skip To Main Content

Elizabethtown College Athletics

2011 Men's Soccer Cumulative Statistics - Elizabethtown College Athletics

2011 Men's Soccer Cumulative Statistics

Team (10-7, 4-3)

Overall Team Statistics
Statistic Elizabethtown Opponents
Shots
Goals 25 19
Goals Per Game 1.47 1.12
Shots 172 204
Shots Per Game 10.1 12.0
Shots Percentage 0.145 0.093
Shots On Goal 82-172 80-204
Shots On Goal Percentage 0.477 0.392
Penalties
Yellow Cards 23 13
Red Cards 1 0
Miscellaneous
Assists 25 14
Saves 61 57
Fouls 159 149
Corner Kicks 74 78
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Hollinger, Zach 17 10 4 3 11 29 0.138 14 0.483 0-0 0 0-0
14 Cochrane, Geoff 14 14 2 5 9 7 0.286 5 0.714 2-0 1 0-0
5 Weber, Erik 17 16 3 3 9 23 0.130 13 0.565 2-0 2 0-0
3 Withrow, Ross 17 13 3 3 9 17 0.176 10 0.588 0-0 0 0-0
19 Borkowicz, Eric 13 6 4 0 8 11 0.364 5 0.455 0-0 3 0-0
11 Wyllie, Cameron 16 10 2 2 6 15 0.133 7 0.467 1-1 1 0-0
25 Strode, Bryan 16 16 1 3 5 9 0.111 3 0.333 1-0 0 0-0
9 Boretti, David 17 8 2 0 4 5 0.400 3 0.600 1-0 1 0-0
10 Norton, Tyler 15 8 1 2 4 7 0.143 3 0.429 4-0 1 0-0
4 Fetterman, Andrew 14 5 1 0 2 4 0.250 3 0.750 0-0 0 0-0
7 Fowler, Kyle 12 1 1 0 2 2 0.500 2 1.000 0-0 0 0-0
31 Maneo, Adriano 8 5 1 0 2 6 0.167 2 0.333 0-0 1 0-0
37 Costa, Marco 5 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Lee, Zach 14 1 0 1 1 6 0.000 3 0.500 1-0 0 0-0
20 Ugarte, Cris 7 2 0 1 1 4 0.000 1 0.250 0-0 0 0-0
24 Willingham, Jon 12 0 0 1 1 1 0.000 1 1.000 1-0 0 0-0
8 Antonellos, Niko 11 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Canderan, Rob 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Carr, Eric 15 15 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Davis, Kris 5 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Devia, Luis 13 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Hook, Billy 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Krikorian, Zack 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ruiz, Jose 14 13 0 0 0 8 0.000 3 0.375 4-0 0 0-0
12 Sandridge, Andrew 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Signora, Justin 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Sisler, Dylan 16 9 0 0 0 5 0.000 1 0.200 3-0 0 0-0
17 Spector, Phill 15 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Tunis, Christian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Volk, Kyle 8 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Wendler, Zach 17 17 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 17 - 25 25 75 172 0.145 82 0.477 23-1 10 0-0
Opponent 17 - 19 14 52 204 0.093 80 0.392 13-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Carr, Eric 15 15 1355:24 16 1.06 53 0.768 9 6 0 6 177
30 Signora, Justin 2 2 180:00 3 1.50 7 0.700 1 1 0 0 25
Total 17 - 1535:24 19 1.11 60 0.759 10 7 0 6 202
Opponents 17 - 1535:24 25 1.47 57 0.695 6 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Borkowicz, Eric 6 4 3 0 6 8 0.375 4 0.500 0-0 2 0-0
22 Hollinger, Zach 7 5 2 1 5 11 0.182 6 0.545 0-0 0 0-0
3 Withrow, Ross 7 6 1 2 4 7 0.143 5 0.714 0-0 0 0-0
11 Wyllie, Cameron 7 2 1 1 3 5 0.200 3 0.600 0-0 0 0-0
14 Cochrane, Geoff 7 7 0 2 2 2 0.000 2 1.000 1-0 0 0-0
31 Maneo, Adriano 3 2 1 0 2 3 0.333 1 0.333 0-0 1 0-0
25 Strode, Bryan 7 7 1 0 2 4 0.250 2 0.500 1-0 0 0-0
5 Weber, Erik 7 7 1 0 2 8 0.125 5 0.625 0-0 1 0-0
37 Costa, Marco 3 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Norton, Tyler 5 3 0 1 1 2 0.000 0 0.000 2-0 0 0-0
8 Antonellos, Niko 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Boretti, David 7 2 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Canderan, Rob 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Carr, Eric 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Davis, Kris 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Devia, Luis 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Fetterman, Andrew 6 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Fowler, Kyle 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Lee, Zach 5 1 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Ruiz, Jose 6 6 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Sandridge, Andrew 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Signora, Justin 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Sisler, Dylan 7 3 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Spector, Phill 7 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ugarte, Cris 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Volk, Kyle 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Wendler, Zach 7 7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Willingham, Jon 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 10 8 28 68 0.147 33 0.485 23-1 4 0-0
Opponent 7 - 7 6 20 93 0.075 37 0.398 13-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Carr, Eric 5 5 450:00 4 0.80 23 0.852 3 2 0 2 68
30 Signora, Justin 2 2 180:00 3 1.50 7 0.700 1 1 0 0 25
Total 7 - 630:00 7 1.00 30 0.811 4 3 0 2 93
Opponents 7 - 630:00 10 1.43 23 0.697 2 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 at Baldwin-Wallace W 3-2 (1-0) 0 Kyle Fowler (1) (Geoff Cochrane , Jon Willingham)
Zach Hollinger (1) (Erik Weber)
Cameron Wyllie (1) (Erik Weber)
9/4/2011 vs SUNY Geneseo L 0-2 (1-1) 50
9/10/2011 vs Washington & Lee W 1-0 (2-1-0) 350 Geoff Cochrane (1) (Bryan Strode , Cris Ugarte)
9/11/2011 vs Eastern Mennonite W 4-0 (3-1-0) 225 David Boretti (1) (Bryan Strode , Geoff Cochrane)
Ross Withrow (1) (Zach Hollinger)
Andrew Fetterman (1) (Erik Weber)
Erik Weber (1) (Zach Hollinger)
9/17/2011 at Wilkes W 2-0 (4-1) 80 Tyler Norton (1) (Zach Lee)
Zach Hollinger (2) (Ross Withrow)
9/21/2011 at Drew W 1-0 (5-1) 252 Erik Weber (2)
9/24/2011 at Misericordia L 0-2 (5-2) 225
10/1/2011 at Lebanon Valley L 0-1 (5-3, 0-1 CC) 0-1 CC 125
10/5/2011 at Franklin & Marshall L 0-2 (5-4) 278
10/8/2011 vs Albright W 3-1 (6-4, 1-1 CC) 1-1 CC 300 Zach Hollinger (3) (Geoff Cochrane)
Adriano Maneo (1) (Ross Withrow)
Cameron Wyllie (2) (Ross Withrow)
10/11/2011 at Alvernia L 1-2 (6-5, 1-2 CC) 1-2 CC 126 Bryan Strode (1) (Cameron Wyllie)
10/15/2011 vs Widener W 2-0 (7-5-0, 2-2-0 CC) 2-2-0 CC 800 Erik Weber (3) (Geoff Cochrane)
Eric Borkowicz (1) (Tyler Norton)
10/19/2011 at Lycoming W 2-1 (8-5, 3-2 CC) 3-2 CC 85 Ross Withrow (2)
Eric Borkowicz (2) (Marco Costa)
10/22/2011 at Arcadia W 2-0 (9-5, 4-2 CC) 4-2 CC 70 Eric Borkowicz (0) (Zach Hollinger)
Zach Hollinger (0)
10/26/2011 vs Susquehanna W 4-1 (10-5) 100 Geoff Cochrane (2) (Tyler Norton)
Eric Borkowicz (4) (Bryan Strode , Geoff Cochrane)
Ross Withrow (3)
David Boretti (2) (Cameron Wyllie)
10/31/2011 vs Messiah L 0-2 (10-6-0, 4-3-0 CC) 4-3-0 CC 450
11/3/2011 at Messiah L 0-3 (10-7-0) 1018

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2011 at Baldwin-Wallace 3-2 3 4 10 6 0.500 6 1.000 2-0 1 0-0
9/4/2011 vs SUNY Geneseo 0-2 0 0 0 7 0.000 3 0.429 2-1 0 0-0
9/10/2011 vs Washington & Lee 1-0 1 2 4 9 0.111 3 0.333 1-0 1 0-0
9/11/2011 vs Eastern Mennonite 4-0 4 5 13 12 0.333 5 0.417 0-0 1 0-0
9/17/2011 at Wilkes 2-0 2 2 6 22 0.091 9 0.409 4-0 1 0-0
9/21/2011 at Drew 1-0 1 0 2 8 0.125 5 0.625 1-0 1 0-0
9/24/2011 at Misericordia 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0
10/1/2011 at Lebanon Valley 0-1 0 0 0 9 0.000 4 0.444 4-0 0 0-0
10/5/2011 at Franklin & Marshall 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0
10/8/2011 vs Albright 3-1 3 3 9 10 0.300 6 0.600 2-0 1 0-0
10/11/2011 at Alvernia 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0
10/15/2011 vs Widener 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0
10/19/2011 at Lycoming 2-1 2 1 5 12 0.167 6 0.500 0-0 1 0-0
10/22/2011 at Arcadia 2-0 2 1 5 12 0.167 6 0.500 1-0 1 0-0
10/26/2011 vs Susquehanna 4-1 4 4 12 14 0.286 7 0.500 1-0 1 0-0
10/31/2011 vs Messiah 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0
11/3/2011 at Messiah 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0
Total 25-19 25 25 75 172 0.145 82 0.477 23-1 10 0-0
Opponent - 19 14 52 204 0.093 80 0.392 13-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Baldwin-Wallace 3-2 95:24 2 1.89 3 0.600 1 0 0 0 9
9/4/2011 SUNY Geneseo 0-2 90:00 2 1.94 3 0.600 0 1 0 0 10
9/10/2011 Washington & Lee 1-0 90:00 0 1.31 4 1.000 1 0 0 1 8
9/11/2011 Eastern Mennonite 4-0 90:00 0 0.99 2 1.000 1 0 0 1 11
9/17/2011 Wilkes 2-0 90:00 0 0.79 3 1.000 1 0 0 1 6
9/21/2011 Drew 1-0 90:00 0 0.66 4 1.000 1 0 0 1 13
9/24/2011 Misericordia 0-2 90:00 2 0.85 3 0.600 0 1 0 0 12
10/1/2011 Lebanon Valley 0-1 90:00 1 0.87 3 0.750 0 1 0 0 13
10/5/2011 Franklin & Marshall 0-2 90:00 2 0.99 2 0.500 0 1 0 0 13
10/8/2011 Albright 3-1 90:00 1 0.99 4 0.800 1 0 0 0 11
10/11/2011 Alvernia 1-2 90:00 2 1.08 3 0.600 0 1 0 0 14
10/15/2011 Widener 2-0 90:00 0 1.00 4 1.000 1 0 0 1 9
10/19/2011 Lycoming 2-1 90:00 1 1.00 4 0.800 1 0 0 0 15
10/22/2011 Arcadia 2-0 90:00 0 0.92 5 1.000 1 0 0 1 11
10/26/2011 Susquehanna 4-1 90:00 1 0.93 1 0.500 1 0 0 0 5
10/31/2011 Messiah 0-2 90:00 2 1.00 7 0.778 0 1 0 0 20
11/3/2011 Messiah 0-3 90:00 3 1.11 6 0.667 0 1 0 0 22
Totals - 1535 19 1.11 61 0.763 10 7 0 6 202
Opponent - 1535:24 25 1.47 57 0.695 7 10 0 6 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2011 Baldwin-Wallace 2-3 2 1 5 9 0.222 5 0.556 0-0 0 0-0
9/4/2011 SUNY Geneseo 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0
9/10/2011 Washington & Lee 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0
9/11/2011 Eastern Mennonite 0-4 0 0 0 11 0.000 2 0.182 0-0 0 0-0
9/17/2011 Wilkes 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9/21/2011 Drew 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0
9/24/2011 Misericordia 2-0 2 2 6 13 0.154 5 0.385 2-0 1 0-0
10/1/2011 Lebanon Valley 1-0 1 0 2 13 0.077 4 0.308 1-0 1 0-0
10/5/2011 Franklin & Marshall 2-0 2 2 6 13 0.154 4 0.308 1-0 1 0-0
10/8/2011 Albright 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-0
10/11/2011 Alvernia 2-1 2 3 7 14 0.143 5 0.357 2-0 1 0-0
10/15/2011 Widener 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0
10/19/2011 Lycoming 1-2 1 1 3 15 0.067 5 0.333 1-0 0 0-0
10/22/2011 Arcadia 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0
10/26/2011 Susquehanna 1-4 1 0 2 6 0.167 2 0.333 1-0 0 1-1
10/31/2011 Messiah 2-0 2 1 5 20 0.100 9 0.450 1-0 1 0-0
11/3/2011 Messiah 3-0 3 2 8 22 0.136 9 0.409 0-0 1 0-0
Total 19-25 19 14 52 204 0.093 80 0.392 13-0 7 1-1
Elizabethtown - 25 25 75 172 0.145 82 0.477 23-1 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Baldwin-Wallace 2-3 95:24 3 2.83 3 0.500 0 1 0 0 6
9/4/2011 SUNY Geneseo 2-0 90:00 0 1.46 3 1.000 1 0 0 1 7
9/10/2011 Washington & Lee 0-1 90:00 1 1.31 2 0.667 0 1 0 0 9
9/11/2011 Eastern Mennonite 0-4 90:00 4 1.97 1 0.200 0 1 0 0 12
9/17/2011 Wilkes 0-2 90:00 2 1.98 7 0.778 0 1 0 0 22
9/21/2011 Drew 0-1 90:00 1 1.82 4 0.800 0 1 0 0 8
9/24/2011 Misericordia 2-0 90:00 0 1.56 5 1.000 1 0 0 1 10
10/1/2011 Lebanon Valley 1-0 90:00 0 1.36 4 1.000 1 0 0 1 9
10/5/2011 Franklin & Marshall 2-0 90:00 0 1.21 5 1.000 1 0 0 1 9
10/8/2011 Albright 1-3 90:00 3 1.39 3 0.500 0 1 0 0 10
10/11/2011 Alvernia 2-1 90:00 1 1.36 2 0.667 1 0 0 0 5
10/15/2011 Widener 0-2 90:00 2 1.41 3 0.600 0 1 0 0 13
10/19/2011 Lycoming 1-2 90:00 2 1.45 4 0.667 0 1 0 0 12
10/22/2011 Arcadia 0-2 90:00 2 1.49 4 0.667 0 1 0 0 12
10/26/2011 Susquehanna 1-4 90:00 4 1.66 3 0.429 0 1 0 0 14
10/31/2011 Messiah 2-0 90:00 0 1.56 3 1.000 1 0 0 1 7
11/3/2011 Messiah 3-0 90:00 0 1.47 1 1.000 1 0 0 1 7
Totals - 1535 25 1.47 57 0.695 7 10 0 6 172
Elizabethtown - 1535:24 19 1.11 61 0.763 10 7 0 6 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 at Baldwin-Wallace 3-2 3/2 4/1 6/9 6/5 2/0 2/0 0/0
9/4/2011 vs SUNY Geneseo 0-2 0/2 0/1 7/10 3/5 11/6 2/0 1/0
9/10/2011 vs Washington & Lee 1-0 1/0 2/0 9/8 3/4 6/3 1/0 0/0
9/11/2011 vs Eastern Mennonite 4-0 4/0 5/0 12/11 5/2 1/4 0/0 0/0
9/17/2011 at Wilkes 2-0 2/0 2/0 22/6 9/3 6/2 4/0 0/0
9/21/2011 at Drew 1-0 1/0 0/0 8/13 5/4 0/2 1/0 0/0
9/24/2011 at Misericordia 0-2 0/2 0/2 10/13 5/5 9/5 1/2 0/0
10/1/2011 at Lebanon Valley 0-1 0/1 0/0 9/13 4/4 4/5 4/1 0/0
10/5/2011 at Franklin & Marshall 0-2 0/2 0/2 9/13 5/4 5/9 1/1 0/0
10/8/2011 vs Albright 3-1 3/1 3/1 10/11 6/5 2/9 2/2 0/0
10/11/2011 at Alvernia 1-2 1/2 1/3 5/14 3/5 2/9 0/2 0/0
10/15/2011 vs Widener 2-0 2/0 2/0 13/9 5/4 9/3 0/1 0/0
10/19/2011 at Lycoming 2-1 2/1 1/1 12/15 6/5 3/3 0/1 0/0
10/22/2011 at Arcadia 2-0 2/0 1/0 12/11 6/5 2/2 1/1 0/0
10/26/2011 vs Susquehanna 4-1 4/1 4/0 14/6 7/2 2/6 1/1 0/0
10/31/2011 vs Messiah 0-2 0/2 0/1 7/20 3/9 4/6 1/1 0/0
11/3/2011 at Messiah 0-3 0/3 0/2 7/22 1/9 6/4 2/0 0/0
Totals 25/19 25/14 172/204 82/80 74/78 23/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Eastern Mennonite (9/11/2011)
GOALS 4 Eastern Mennonite (9/11/2011)
Susquehanna (10/26/2011)
ASSISTS 5 Eastern Mennonite (9/11/2011)
SHOTS 22 Wilkes (9/17/2011)
SHOTS ON GOAL 9 Wilkes (9/17/2011)
SAVES 7 Messiah (10/31/2011)
FOULS 16 Albright (10/8/2011)
CORNER KICKS 11 SUNY Geneseo (9/4/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Messiah (11/3/2011)
GOALS 3 Messiah (11/3/2011)
ASSISTS 3 Alvernia (10/11/2011)
SHOTS 22 Messiah (11/3/2011)
SHOTS ON GOAL 9 Messiah (10/31/2011)
Messiah (11/3/2011)
SAVES 7 Wilkes (9/17/2011)
FOULS 16 Washington & Lee (9/10/2011)
CORNER KICKS 9 Franklin & Marshall (10/5/2011)
Albright (10/8/2011)
Alvernia (10/11/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drew (9/21/2011)
GOALS 1 Washington & Lee (9/10/2011)
Drew (9/21/2011)
Alvernia (10/11/2011)
ASSISTS 1 Alvernia (10/11/2011)
Lycoming (10/19/2011)
Arcadia (10/22/2011)
SHOTS 5 Baldwin-Wallace (9/3/2011)
Alvernia (10/11/2011)
SHOTS ON GOAL 1 SUNY Geneseo (9/4/2011)
Washington & Lee (9/10/2011)
Alvernia (10/11/2011)
Messiah (10/31/2011)
Messiah (11/3/2011)
SAVES 1 Eastern Mennonite (9/11/2011)
Franklin & Marshall (10/5/2011)
Susquehanna (10/26/2011)
FOULS 5 Franklin & Marshall (10/5/2011)
CORNER KICKS 1 Eastern Mennonite (9/11/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lebanon Valley (10/1/2011)
Susquehanna (10/26/2011)
GOALS 1 Lebanon Valley (10/1/2011)
Albright (10/8/2011)
Lycoming (10/19/2011)
Susquehanna (10/26/2011)
ASSISTS 1 Baldwin-Wallace (9/3/2011)
SUNY Geneseo (9/4/2011)
Albright (10/8/2011)
Lycoming (10/19/2011)
Messiah (10/31/2011)
SHOTS 6 Washington & Lee (9/10/2011)
Wilkes (9/17/2011)
Susquehanna (10/26/2011)
SHOTS ON GOAL 2 Eastern Mennonite (9/11/2011)
Wilkes (9/17/2011)
Susquehanna (10/26/2011)
SAVES 1 Washington & Lee (9/10/2011)
Eastern Mennonite (9/11/2011)
Alvernia (10/11/2011)
Messiah (11/3/2011)
FOULS 2 Eastern Mennonite (9/11/2011)
CORNER KICKS 2 Wilkes (9/17/2011)
Drew (9/21/2011)
Arcadia (10/22/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Eastern Mennonite (9/11/2011)
Arcadia (10/22/2011)
Susquehanna (10/26/2011)
GOALS 1 Baldwin-Wallace (9/3/2011)
Washington & Lee (9/10/2011)
Eastern Mennonite (9/11/2011)
Wilkes (9/17/2011)
Drew (9/21/2011)
Albright (10/8/2011)
Alvernia (10/11/2011)
Widener (10/15/2011)
Lycoming (10/19/2011)
Arcadia (10/22/2011)
Susquehanna (10/26/2011)
ASSISTS 2 Baldwin-Wallace (9/3/2011)
Eastern Mennonite (9/11/2011)
Albright (10/8/2011)
SHOTS 5 Wilkes (9/17/2011)
SHOTS ON GOAL 3 Arcadia (10/22/2011)
SAVES 7 Messiah (10/31/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Eastern Mennonite (9/11/2011)
GOALS 4 Eastern Mennonite (9/11/2011)
Susquehanna (10/26/2011)
ASSISTS 5 Eastern Mennonite (9/11/2011)
SHOTS 22 Wilkes (9/17/2011)
SHOTS ON GOAL 9 Wilkes (9/17/2011)
SAVES 7 Messiah (10/31/2011)
FOULS 16 Albright (10/8/2011)
CORNER KICKS 11 SUNY Geneseo (9/4/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Erik Weber
Zach Hollinger
Geoff Cochrane
Eastern Mennonite (9/11/2011)
Arcadia (10/22/2011)
Susquehanna (10/26/2011)
GOALS 1 Kyle Fowler
Geoff Cochrane
Ross Withrow
Tyler Norton
Erik Weber
Cameron Wyllie
Bryan Strode
Erik Weber
Ross Withrow
Eric Borkowicz
Ross Withrow
Baldwin-Wallace (9/3/2011)
Washington & Lee (9/10/2011)
Eastern Mennonite (9/11/2011)
Wilkes (9/17/2011)
Drew (9/21/2011)
Albright (10/8/2011)
Alvernia (10/11/2011)
Widener (10/15/2011)
Lycoming (10/19/2011)
Arcadia (10/22/2011)
Susquehanna (10/26/2011)
ASSISTS 2 Erik Weber
Zach Hollinger
Ross Withrow
Baldwin-Wallace (9/3/2011)
Eastern Mennonite (9/11/2011)
Albright (10/8/2011)
SHOTS 5 Zach Hollinger
Wilkes (9/17/2011)
SHOTS ON GOAL 3 Zach Hollinger
Arcadia (10/22/2011)
SAVES 7 Eric Carr
Messiah (10/31/2011)

Leaders

Team Leaders: Points
Player High
Points
Hollinger, Zach 11
Cochrane, Geoff 9
Weber, Erik 9
Withrow, Ross 9
Borkowicz, Eric 8
Team Leaders: Goals
Player High
Goals
Hollinger, Zach 4
Borkowicz, Eric 4
Weber, Erik 3
Withrow, Ross 3
Cochrane, Geoff 2
Team Leaders: Assists
Player High
Assists
Cochrane, Geoff 5
Hollinger, Zach 3
Weber, Erik 3
Withrow, Ross 3
Strode, Bryan 3
Team Leaders: Shots
Player High
Shots
Hollinger, Zach 29
Weber, Erik 23
Withrow, Ross 17
Wyllie, Cameron 15
Borkowicz, Eric 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hollinger, Zach 14
Weber, Erik 13
Withrow, Ross 10
Wyllie, Cameron 7
Cochrane, Geoff 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Borkowicz, Eric 3
Weber, Erik 2
Cochrane, Geoff 1
Wyllie, Cameron 1
Boretti, David 1

Copyright © 2026 Elizabethtown College Athletics