Skip To Main Content

Elizabethtown College Athletics

2015 Men's Lacrosse Cumulative Statistics - Elizabethtown College Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (14-3, 7-0)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Goals 181 102
Assists 94 60
Shots 668 414
Shot Percentage .271 .246
Shots On Goal 380 247
Shots On Goal Percentage .569 .597
Shots Per Game 39.3 24.4
Goal Breakdown
Man-up 12 16
Man-down 2 0
Unassisted 87 42
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-53 16-69
Power Plays: Percentage .226 .232
Miscellaneous
Ground Balls 668 586
Turnovers 319 416
Caused Turnovers 213 154
Faceoffs: W-L 162-180 180-162
Faceoffs: Percentage .474 .526
Clears 277-331 234-354
Clear Percentage .837 .661
Penalties 72 56
Penalty Minutes 59:00 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Clark, Joe Clark, Joe 17-17 40 24 64 109 .367 69 .633 4 2 1 38 42 5 0-0 .000 1-00:30
19 LeClair, Russ LeClair, Russ 17-17 36 17 53 98 .367 60 .612 4 4 0 47 26 9 0-0 .000 2-01:30
12 Specht, Mike Specht, Mike 16-14 22 13 35 76 .289 41 .539 0 0 0 24 19 1 0-0 .000 5-04:00
8 Larkin, Cody Larkin, Cody 17-3 22 4 26 55 .400 33 .600 1 1 0 17 21 5 0-0 .000 4-03:00
16 Meakim, Kevin Meakim, Kevin 17-14 17 8 25 74 .230 37 .500 2 1 0 24 23 5 0-0 .000 4-03:30
14 Waters, Jimmy Waters, Jimmy 17-3 8 8 16 50 .160 29 .580 1 2 0 20 19 6 0-0 .000 3-02:00
21 Specht, Nick Specht, Nick 16-14 12 3 15 68 .176 27 .397 1 0 0 37 15 15 0-0 .000 4-02:00
5 Rowe, Connor Rowe, Connor 17-0 7 1 8 15 .467 9 .600 0 0 1 45 9 17 0-0 .000 3-02:30
22 Clough, Jason Clough, Jason 8-3 3 2 5 25 .120 16 .640 1 0 0 5 17 1 0-0 .000 1-01:00
24 Kyger, Phil Kyger, Phil 9-0 2 2 4 5 .400 3 .600 0 1 0 5 6 1 0-0 .000 0-00:00
31 Snyder, Jake Snyder, Jake 17-17 1 3 4 8 .125 7 .875 0 0 0 37 7 14 0-2 .000 10-07:30
10 Nutting, Steve Nutting, Steve 16-0 2 1 3 10 .200 6 .600 0 0 0 23 6 2 0-0 .000 2-02:00
17 Stephens, Luke Stephens, Luke 15-0 1 2 3 6 .167 4 .667 0 0 0 50 5 24 0-0 .000 5-03:00
2 Bowser, Jordan Bowser, Jordan 15-2 0 3 3 6 .000 2 .333 0 0 0 4 6 1 2-4 .500 0-00:00
42 Diem, Hunter Diem, Hunter 5-0 2 0 2 4 .500 3 .750 0 0 0 1 0 0 0-0 .000 1-01:00
44 Scott, Pat Scott, Pat 5-0 2 0 2 7 .286 6 .857 0 1 0 1 8 1 0-0 .000 0-00:00
25 Frey, Matt Frey, Matt 17-17 1 1 2 5 .200 4 .800 0 0 0 64 12 41 0-0 .000 4-04:30
18 Coats, Kyle Coats, Kyle 15-0 1 0 1 4 .250 2 .500 0 0 0 5 4 4 0-0 .000 3-03:00
3 Evans, Jake Evans, Jake 17-0 1 0 1 15 .067 4 .267 0 0 0 25 9 5 0-0 .000 0-00:00
7 Myer, Cory Myer, Cory 17-15 1 0 1 9 .111 5 .556 0 0 0 0 4 0 0-0 .000 1-01:00
4 Garbellano, John Garbellano, John 6-0 0 1 1 2 .000 1 .500 0 0 0 1 5 0 2-6 .333 0-00:00
27 Kelley, Jason Kelley, Jason 13-0 0 1 1 1 .000 1 1.000 0 0 0 16 1 8 3-16 .188 0-00:00
9 Hofstedt, Michael Hofstedt, Michael 14-0 0 0 0 2 .000 2 1.000 0 0 0 20 5 8 0-0 .000 2-02:00
40 Hummel, Ryan Hummel, Ryan 16-0 0 0 0 1 .000 1 1.000 0 0 0 14 4 5 0-0 .000 1-01:00
30 Hunter, Bobby Hunter, Bobby 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
35 Johnson, Dylon Johnson, Dylon 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
11 Latimore, David Latimore, David 8-0 0 0 0 4 .000 2 .500 0 0 0 9 6 1 39-74 .527 1-00:30
37 Lavery, Basle Lavery, Basle 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Lynch, Alex Lynch, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 McDevitt, Dillon McDevitt, Dillon 17-0 0 0 0 3 .000 3 1.000 0 0 0 19 5 15 0-0 .000 7-06:00
34 Miracle, Davis Miracle, Davis 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Neelon, Christian Neelon, Christian 5-0 0 0 0 2 .000 1 .500 0 0 0 0 5 0 0-0 .000 0-00:00
13 Oberle, Kyle Oberle, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Peters, Kyle Peters, Kyle 6-0 0 0 0 3 .000 2 .667 0 0 0 5 1 0 0-0 .000 0-00:00
39 Robinson, Kyle Robinson, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Rucci, Matt Rucci, Matt 17-0 0 0 0 0 .000 0 .000 0 0 0 49 5 0 116-240 .483 0-00:00
36 Tangredi, Mike Tangredi, Mike 17-17 0 0 0 0 .000 0 .000 0 0 0 22 10 12 0-0 .000 6-05:30
32 Wenger, Chris Wenger, Chris 15-15 0 0 0 0 .000 0 .000 0 0 0 33 6 6 0-0 .000 0-00:00
38 Yetter, Trey Yetter, Trey 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 1-01:00  
Totals 17 181 94 275 668 .271 380 .569 14 12 2 668 319 213 162-342 .474 72-59:00
Opponents 17 102 60 162 414 .246 247 .597 3 16 0 586 416 154 180-342 .526 56-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Miracle, Davis Miracle, Davis 4-2 105:49 8 4.54 8 .500 2 0 28
32 Wenger, Chris Wenger, Chris 15-15 833:38 80 5.76 127 .614 12 3 344
38 Yetter, Trey Yetter, Trey 5-0 60:03 9 8.99 4 .308 0 0 25
37 Lavery, Basle Lavery, Basle 4-0 25:07 5 11.94 6 .545 0 0 17

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Clark, Joe Clark, Joe 7-7 13 14 27 46 .283 28 .609 3 0 1 21 16 1 0-0 .000 0-00:00
19 LeClair, Russ LeClair, Russ 7-7 11 4 15 52 .212 28 .538 1 2 0 19 8 2 0-0 .000 1-01:00
12 Specht, Mike Specht, Mike 7-7 8 6 14 35 .229 21 .600 0 0 0 10 8 0 0-0 .000 2-01:30
16 Meakim, Kevin Meakim, Kevin 7-7 10 1 11 40 .250 21 .525 1 0 0 12 12 2 0-0 .000 2-01:30
8 Larkin, Cody Larkin, Cody 7-0 7 1 8 25 .280 12 .480 0 1 0 8 11 3 0-0 .000 2-01:30
21 Specht, Nick Specht, Nick 7-7 5 2 7 35 .143 10 .286 1 0 0 18 8 6 0-0 .000 0-00:00
14 Waters, Jimmy Waters, Jimmy 7-0 2 4 6 17 .118 5 .294 1 1 0 6 10 1 0-0 .000 2-01:30
10 Nutting, Steve Nutting, Steve 7-0 2 1 3 4 .500 4 1.000 0 0 0 8 4 2 0-0 .000 0-00:00
5 Rowe, Connor Rowe, Connor 7-0 2 0 2 5 .400 4 .800 0 0 0 14 1 4 0-0 .000 0-00:00
17 Stephens, Luke Stephens, Luke 7-0 1 1 2 5 .200 3 .600 0 0 0 27 2 17 0-0 .000 4-02:30
22 Clough, Jason Clough, Jason 2-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Coats, Kyle Coats, Kyle 7-0 1 0 1 3 .333 2 .667 0 0 0 2 0 1 0-0 .000 0-00:00
7 Myer, Cory Myer, Cory 7-7 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
2 Bowser, Jordan Bowser, Jordan 6-0 0 1 1 2 .000 1 .500 0 0 0 2 2 0 2-4 .500 0-00:00
25 Frey, Matt Frey, Matt 7-7 0 1 1 2 .000 2 1.000 0 0 0 28 3 21 0-0 .000 2-02:00
27 Kelley, Jason Kelley, Jason 5-0 0 1 1 0 .000 0 .000 0 0 0 4 0 1 1-4 .250 0-00:00
31 Snyder, Jake Snyder, Jake 7-7 0 1 1 3 .000 3 1.000 0 0 0 17 3 7 0-1 .000 6-05:00
3 Evans, Jake Evans, Jake 7-0 0 0 0 4 .000 1 .250 0 0 0 7 5 2 0-0 .000 0-00:00
4 Garbellano, John Garbellano, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-2 .500 0-00:00
9 Hofstedt, Michael Hofstedt, Michael 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 1 0-0 .000 1-01:00
40 Hummel, Ryan Hummel, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
30 Hunter, Bobby Hunter, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Johnson, Dylon Johnson, Dylon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Kyger, Phil Kyger, Phil 4-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00
11 Latimore, David Latimore, David 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 12-22 .545 0-00:00
37 Lavery, Basle Lavery, Basle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 McDevitt, Dillon McDevitt, Dillon 7-0 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 3-02:30
34 Miracle, Davis Miracle, Davis 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Neelon, Christian Neelon, Christian 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Oberle, Kyle Oberle, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Peters, Kyle Peters, Kyle 2-0 0 0 0 2 .000 1 .500 0 0 0 3 0 0 0-0 .000 0-00:00
28 Rucci, Matt Rucci, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 13 3 0 42-93 .452 0-00:00
44 Scott, Pat Scott, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
36 Tangredi, Mike Tangredi, Mike 7-7 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 3-03:00
32 Wenger, Chris Wenger, Chris 6-6 0 0 0 0 .000 0 .000 0 0 0 11 3 2 0-0 .000 0-00:00
38 Yetter, Trey Yetter, Trey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 7 64 38 102 289 .221 154 .533 7 4 1 265 119 81 58-126 .460 28-23:00
Opponents 7 38 16 54 166 .229 95 .572 0 8 0 219 159 46 68-126 .540 17-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Miracle, Davis Miracle, Davis 2-1 67:29 5 4.45 6 .545 1 0 19
32 Wenger, Chris Wenger, Chris 6-6 345:00 31 5.39 50 .617 6 0 142
38 Yetter, Trey Yetter, Trey 1-0 05:02 1 11.92 0 .000 0 0 2
37 Lavery, Basle Lavery, Basle 1-0 02:29 1 24.16 1 .500 0 0 3

Game-By-Game

Elizabethtown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/15 Dickinson W 8-6 8 2 10 22 .364 14 .636 1 0 0 48 34 13 9-8 2-01:00
2/22/15 SUNY Oneonta L 9-10 9 7 16 47 .191 25 .532 0 2 0 40 22 17 9-14 7-06:30
2/28/15 at Messiah L 5-6 5 3 8 23 .217 12 .522 0 2 0 27 16 10 4-11 1-01:00
3/07/15 at Ferrum W 10-2 10 4 14 26 .385 16 .615 1 0 0 26 14 10 6-10 2-01:00
3/08/15 at Randolph W 13-5 13 9 22 44 .295 32 .727 1 1 0 37 13 14 10-10 5-04:30
3/11/15 Delaware Valley W 14-1 14 6 20 55 .255 28 .509 1 1 1 46 24 15 12-7 8-06:00
3/14/15 Susquehanna W 7-5 7 4 11 33 .212 15 .455 1 0 0 35 21 11 7-8 1-01:00
3/18/15 York (Pa.) W 11-7 11 4 15 30 .367 20 .667 1 0 0 32 15 10 7-14 5-03:30
3/21/15 at Scranton W 5-4 5 3 8 32 .156 15 .469 1 0 0 39 14 8 6-7 3-03:00
3/28/15 at Catholic W 8-4 8 2 10 37 .216 21 .568 1 0 0 24 21 10 7-8 4-03:00
4/01/15 at Immaculata W 17-10 17 6 23 50 .340 30 .600 1 0 0 47 21 13 21-10 3-02:00
4/04/15 Merchant Marine W 12-8 12 9 21 57 .211 31 .544 1 0 0 43 15 9 9-14 2-01:30
4/08/15 Mount Saint Mary W 20-6 20 9 29 49 .408 29 .592 1 2 0 54 20 19 16-13 5-04:00
4/11/15 at Goucher W 8-7 8 8 16 37 .216 21 .568 1 3 0 31 10 12 8-10 5-04:30
4/18/15 Wash. & Jeff. W 12-5 12 8 20 46 .261 24 .522 1 0 0 53 24 17 11-10 4-03:00
4/25/15 at Drew W 12-5 12 4 16 47 .255 27 .574 1 1 1 40 14 14 10-11 9-07:00
4/29/15 Catholic L 10-11 10 6 16 33 .303 20 .606 0 0 0 46 21 11 10-15 6-06:30
Elizabethtown 181-102 181 94 275 668 .271 380 .569 14 12 2 668 319 213 162-180 72-59:00
Opponents 102-181 102 60 162 414 .246 247 .597 3 16 0 586 416 154 180-162 56-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/15 Dickinson 8-6 60:00 6 6.00 8 .571 1 0 31
2/22/15 SUNY Oneonta 9-10 64:37 10 9.29 13 .565 0 1 34
2/28/15 at Messiah 5-6 60:00 6 6.00 10 .625 0 1 28
3/07/15 at Ferrum 10-2 60:00 2 2.00 6 .750 1 0 12
3/08/15 at Randolph 13-5 60:00 5 5.00 4 .444 1 0 14
3/11/15 Delaware Valley 14-1 60:00 1 1.00 10 .909 1 0 24
3/14/15 Susquehanna 7-5 60:00 5 5.00 6 .545 1 0 19
3/18/15 York (Pa.) 11-7 60:00 7 7.00 10 .588 1 0 27
3/21/15 at Scranton 5-4 60:00 4 4.00 8 .667 1 0 23
3/28/15 at Catholic 8-4 60:00 4 4.00 11 .733 1 0 22
4/01/15 at Immaculata 17-10 60:00 10 10.00 7 .412 1 0 25
4/04/15 Merchant Marine 12-8 60:00 8 8.00 7 .467 1 0 25
4/08/15 Mount Saint Mary 20-6 60:00 6 6.00 12 .667 1 0 27
4/11/15 at Goucher 8-7 60:00 7 7.00 10 .588 1 0 30
4/18/15 Wash. & Jeff. 12-5 60:00 5 5.00 11 .688 1 0 25
4/25/15 at Drew 12-5 60:00 5 5.00 4 .444 1 0 22
4/29/15 Catholic 10-11 60:00 11 11.00 8 .421 0 1 26
Elizabethtown 181-102 1024:37 102 5.97 145 .587 14 3 414
Opponents 102-181 1024:37 181 10.60 199 .524 3 14 668

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/15 at Dickinson L 6-8 6 5 11 31 .194 14 .452 0 0 0 44 33 15 8-9 3-02:00
2/22/15 at SUNY Oneonta W 10-9 10 8 18 34 .294 23 .676 1 2 0 46 30 15 14-9 9-07:00
2/28/15 Messiah W 6-5 6 5 11 28 .214 16 .571 1 0 0 36 19 11 11-4 8-06:30
3/07/15 Ferrum L 2-10 2 1 3 12 .167 8 .667 0 0 0 25 18 9 10-6 3-01:30
3/08/15 Randolph L 5-13 5 3 8 14 .357 9 .643 0 0 0 24 26 9 10-10 4-03:30
3/11/15 at Delaware Valley L 1-14 1 1 2 24 .042 11 .458 0 0 0 46 36 15 7-12 1-01:00
3/14/15 at Susquehanna L 5-7 5 1 6 19 .263 11 .579 0 0 0 23 21 9 8-7 5-03:30
3/18/15 at York (Pa.) L 7-11 7 3 10 27 .259 17 .630 0 2 0 41 21 6 14-7 3-03:00
3/21/15 Scranton L 4-5 4 4 8 23 .174 12 .522 0 1 0 28 20 6 7-6 0-00:00
3/28/15 Catholic L 4-8 4 1 5 22 .182 15 .682 0 0 0 28 20 7 8-7 1-00:30
4/01/15 Immaculata L 10-17 10 8 18 25 .400 17 .680 0 0 0 28 26 9 10-21 0-00:00
4/04/15 at Merchant Marine L 8-12 8 2 10 25 .320 15 .600 0 0 0 39 21 8 14-9 1-01:00
4/08/15 at Mount Saint Mary L 6-20 6 2 8 27 .222 18 .667 0 0 0 38 26 8 13-16 5-04:30
4/11/15 Goucher L 7-8 7 3 10 30 .233 17 .567 0 2 0 32 16 5 10-8 6-05:30
4/18/15 at Wash. & Jeff. L 5-12 5 2 7 25 .200 16 .640 0 2 0 33 33 7 10-11 1-01:00
4/25/15 Drew L 5-12 5 3 8 22 .227 9 .409 0 3 0 36 28 4 11-10 3-03:00
4/29/15 at Catholic W 11-10 11 8 19 26 .423 19 .731 1 4 0 39 22 11 15-10 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/15 at Dickinson 6-8 60:00 8 8.00 6 .429 0 1 22
2/22/15 at SUNY Oneonta 10-9 64:37 9 8.36 16 .640 1 0 47
2/28/15 Messiah 6-5 60:00 5 5.00 7 .583 1 0 23
3/07/15 Ferrum 2-10 60:00 10 10.00 6 .375 0 1 26
3/08/15 Randolph 5-13 60:00 13 13.00 19 .594 0 1 44
3/11/15 at Delaware Valley 1-14 60:00 14 14.00 14 .500 0 1 55
3/14/15 at Susquehanna 5-7 60:00 7 7.00 8 .533 0 1 33
3/18/15 at York (Pa.) 7-11 60:00 11 11.00 9 .450 0 1 30
3/21/15 Scranton 4-5 60:00 5 5.00 10 .667 0 1 32
3/28/15 Catholic 4-8 60:00 8 8.00 13 .619 0 1 37
4/01/15 Immaculata 10-17 60:00 17 17.00 13 .433 0 1 50
4/04/15 at Merchant Marine 8-12 60:00 12 12.00 19 .613 0 1 57
4/08/15 at Mount Saint Mary 6-20 60:00 20 20.00 9 .310 0 1 49
4/11/15 Goucher 7-8 60:00 8 8.00 13 .619 0 1 37
4/18/15 at Wash. & Jeff. 5-12 60:00 12 12.00 12 .500 0 1 46
4/25/15 Drew 5-12 60:00 12 12.00 15 .556 0 1 47
4/29/15 at Catholic 11-10 60:00 10 10.00 10 .500 1 0 33
Opponents 102-181 1024:37 181 10.60 199 .524 3 14 668
Elizabethtown 181-102 1024:37 102 5.97 145 .587 14 3 414

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/15 Dickinson W 8-6 2/5 22/31 14/14 48/44 34/33 9/8 19-30/19-27 2-01:00/3-02:00
2/22/15 SUNY Oneonta L 9-10 7/8 47/34 25/23 40/46 22/30 9/14 23-24/19-28 7-06:30/9-07:00
2/28/15 at Messiah L 5-6 3/5 23/28 12/16 27/36 16/19 4/11 15-19/9-12 1-01:00/8-06:30
3/07/15 at Ferrum W 10-2 4/1 26/12 16/8 26/25 14/18 6/10 12-13/8-10 2-01:00/3-01:30
3/08/15 at Randolph W 13-5 9/3 44/14 32/9 37/24 13/26 10/10 20-25/13-18 5-04:30/4-03:30
3/11/15 Delaware Valley W 14-1 6/1 55/24 28/11 46/46 24/36 12/7 20-25/15-29 8-06:00/1-01:00
3/14/15 Susquehanna W 7-5 4/1 33/19 15/11 35/23 21/21 7/8 18-18/15-20 1-01:00/5-03:30
3/18/15 York (Pa.) W 11-7 4/3 30/27 20/17 32/41 15/21 7/14 18-21/16-21 5-03:30/3-03:00
3/21/15 at Scranton W 5-4 3/4 32/23 15/12 39/28 14/20 6/7 17-19/14-20 3-03:00/0-00:00
3/28/15 at Catholic W 8-4 2/1 37/22 21/15 24/28 21/20 7/8 14-15/13-14 4-03:00/1-00:30
4/01/15 at Immaculata W 17-10 6/8 50/25 30/17 47/28 21/26 21/10 15-18/16-25 3-02:00/0-00:00
4/04/15 Merchant Marine W 12-8 9/2 57/25 31/15 43/39 15/21 9/14 19-21/16-22 2-01:30/1-01:00
4/08/15 Mount Saint Mary W 20-6 9/2 49/27 29/18 54/38 20/26 16/13 16-18/10-22 5-04:00/5-04:30
4/11/15 at Goucher W 8-7 8/3 37/30 21/17 31/32 10/16 8/10 8-13/7-10 5-04:30/6-05:30
4/18/15 Wash. & Jeff. W 12-5 8/2 46/25 24/16 53/33 24/33 11/10 16-20/17-34 4-03:00/1-01:00
4/25/15 at Drew W 12-5 4/3 47/22 27/9 40/36 14/28 10/11 14-15/13-24 9-07:00/3-03:00
4/29/15 Catholic L 10-11 6/8 33/26 20/19 46/39 21/22 10/15 13-17/14-18 6-06:30/3-02:00
Elizabethtown 181-102 94/60 668/414 380/247 668/586 319/416 162/180 277-331/234-354 72-59:00/56-45:30
Opponents 102-181 60/94 414/668 247/380 586/668 416/319 180/162 234-354/277-331 56-45:30/72-59:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Mount Saint Mary (4/08/15)
GOALS 20 Mount Saint Mary (4/08/15)
ASSISTS 9 Merchant Marine (4/04/15); Mount Saint Mary (4/08/15); Randolph (3/08/15)
SHOTS 57 Merchant Marine (4/04/15)
SHOTS ON GOAL 32 Randolph (3/08/15)
SAVES 13 SUNY Oneonta (2/22/15)
GROUND BALLS 54 Mount Saint Mary (4/08/15)
TURNOVERS 34 Dickinson (2/18/15)
CAUSED TURNOVERS 19 Mount Saint Mary (4/08/15)
CLEARS 23 SUNY Oneonta (2/22/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Joe Clark; Russ LeClair SUNY Oneonta (2/22/15); Mount Saint Mary (4/08/15); Wash. & Jeff. (4/18/15)
GOALS 6 Joe Clark SUNY Oneonta (2/22/15)
ASSISTS 5 Russ LeClair Mount Saint Mary (4/08/15)
SHOTS 14 Joe Clark Wash. & Jeff. (4/18/15)
SHOTS ON GOAL 8 Joe Clark SUNY Oneonta (2/22/15)
SAVES 13 Chris Wenger SUNY Oneonta (2/22/15)
GROUND BALLS 11 Matt Rucci Mount Saint Mary (4/08/15)
TURNOVERS 9 Jason Clough SUNY Oneonta (2/22/15)
CAUSED TURNOVERS 5 Matt Frey Susquehanna (3/14/15)

Copyright © 2025 Elizabethtown College Athletics