Skip To Main Content

Elizabethtown College Athletics

2013 Men's Lacrosse Cumulative Statistics - Elizabethtown College Athletics

2013 Men's Lacrosse Cumulative Statistics

Team (8-6, 3-5)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Goals 127 117
Assists 54 58
Shots 501 452
Shot Percentage .253 .259
Shots On Goal 319 274
Shots On Goal Percentage .637 .606
Shots Per Game 35.8 32.3
Goal Breakdown
Man-up 17 14
Man-down 0 2
Unassisted 73 59
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 17-54 14-53
Power Plays: Percentage .315 .264
Miscellaneous
Ground Balls 606 546
Turnovers 335 351
Caused Turnovers 179 171
Faceoffs: W-L 146-145 145-146
Faceoffs: Percentage .502 .498
Clears 278-342 279-349
Clear Percentage .813 .799
Penalties 56 59
Penalty Minutes 45:30 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Hunsberger, Craig Hunsberger, Craig 14-14 24 6 30 95 .253 57 .600 3 1 0 72 43 8 96-164 .585 5-04:30
35 Boushell, Cory Boushell, Cory 14-14 22 6 28 76 .289 47 .618 1 2 0 20 18 5 0-0 .000 1-01:00
6 Keefer, Tucker Keefer, Tucker 14-10 10 12 22 38 .263 28 .737 1 1 0 27 18 7 0-0 .000 2-01:00
23 O'Dell, Dillon O'Dell, Dillon 13-7 18 3 21 83 .217 53 .639 1 3 0 14 30 6 0-0 .000 4-04:00
14 Waters, Jimmy Waters, Jimmy 14-11 6 12 18 36 .167 22 .611 0 3 0 22 34 4 0-0 .000 2-01:30
2 Bowser, Jordan Bowser, Jordan 13-12 12 0 12 26 .462 17 .654 0 2 0 31 32 1 0-0 .000 1-00:30
19 LeClair, Russ LeClair, Russ 14-0 8 4 12 32 .250 28 .875 2 1 0 9 12 6 0-0 .000 0-00:00
10 Nutting, Steve Nutting, Steve 14-5 10 1 11 31 .323 18 .581 0 3 0 10 14 0 0-0 .000 4-03:00
33 Corcoran, Colin Corcoran, Colin 14-8 5 6 11 19 .263 13 .684 0 0 0 18 12 2 0-0 .000 3-02:00
17 Kline, Derek Kline, Derek 11-3 5 0 5 30 .167 16 .533 0 1 0 14 9 1 0-0 .000 1-01:00
9 Nichols, Zach Nichols, Zach 11-0 2 0 2 6 .333 4 .667 0 0 0 3 2 1 0-0 .000 2-02:00
24 Boring, Brian Boring, Brian 14-0 1 1 2 3 .333 1 .333 0 0 0 44 16 10 0-1 .000 4-02:00
5 Rowe, Connor Rowe, Connor 14-0 1 1 2 5 .200 4 .800 0 0 0 23 6 7 0-0 .000 1-01:00
25 Frey, Matt Frey, Matt 14-14 1 0 1 2 .500 2 1.000 0 0 0 61 15 29 0-0 .000 3-03:30
12 Hicks, Brian Hicks, Brian 4-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
20 Shatzer, David Shatzer, David 12-0 1 0 1 3 .333 2 .667 0 0 0 8 0 0 0-0 .000 0-00:00
11 Latimore, David Latimore, David 13-0 0 1 1 1 .000 1 1.000 0 0 0 27 9 2 41-92 .446 0-00:00
44 Scott, Pat Scott, Pat 4-0 0 1 1 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Evans, Jake Evans, Jake 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
27 Kelley, Jason Kelley, Jason 13-0 0 0 0 0 .000 0 .000 0 0 0 11 5 2 3-19 .158 3-02:00
30 Kotsakis, Dino Kotsakis, Dino 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
37 Lavery, Basle Lavery, Basle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Lehman, Will Lehman, Will 4-0 0 0 0 4 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
39 Lord, Kyle Lord, Kyle 14-14 0 0 0 0 .000 0 .000 0 0 0 41 7 22 0-0 .000 5-04:00
15 McDevitt, Dillon McDevitt, Dillon 12-0 0 0 0 0 .000 0 .000 0 0 0 9 4 7 0-0 .000 2-02:00
7 Moore, Adam Moore, Adam 5-1 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
40 Reintjes, Mike Reintjes, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
8 Shaw, Tim Shaw, Tim 12-0 0 0 0 3 .000 1 .333 0 0 0 2 6 2 0-0 .000 2-02:00
1 Smith, Gunnar Smith, Gunnar 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Snyder, Jake Snyder, Jake 14-14 0 0 0 1 .000 1 1.000 0 0 0 33 10 16 6-15 .400 2-01:00
38 Squires, Kyle Squires, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Tangredi, Mike Tangredi, Mike 11-0 0 0 0 0 .000 0 .000 0 0 0 4 2 9 0-0 .000 4-03:00
42 Thompson, Nick Thompson, Nick 14-0 0 0 0 1 .000 1 1.000 0 0 0 48 8 28 0-0 .000 3-03:00
32 Wenger, Chris Wenger, Chris 13-13 0 0 0 0 .000 0 .000 0 0 0 40 11 2 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-00:30  
Totals 14 127 54 181 501 .253 319 .637 8 17 0 606 335 179 146-291 .502 56-45:30
Opponents 14 117 58 175 452 .259 274 .606 6 14 2 546 351 171 145-291 .498 59-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Wenger, Chris Wenger, Chris 13-13 736:31 100 8.15 140 .583 7 6 403
7 Moore, Adam Moore, Adam 5-1 94:02 13 8.29 15 .536 1 0 38
37 Lavery, Basle Lavery, Basle 2-0 13:47 4 17.41 2 .333 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Hunsberger, Craig Hunsberger, Craig 8-8 14 4 18 54 .259 30 .556 1 0 0 37 20 6 59-106 .557 1-01:00
23 O'Dell, Dillon O'Dell, Dillon 8-7 12 2 14 61 .197 36 .590 1 1 0 11 19 6 0-0 .000 2-02:00
6 Keefer, Tucker Keefer, Tucker 8-4 8 5 13 21 .381 16 .762 1 1 0 14 10 5 0-0 .000 0-00:00
35 Boushell, Cory Boushell, Cory 8-8 9 1 10 42 .214 24 .571 0 1 0 12 14 2 0-0 .000 1-01:00
14 Waters, Jimmy Waters, Jimmy 8-5 4 4 8 15 .267 10 .667 0 3 0 9 14 2 0-0 .000 0-00:00
19 LeClair, Russ LeClair, Russ 8-0 4 2 6 21 .190 17 .810 0 1 0 5 7 3 0-0 .000 0-00:00
33 Corcoran, Colin Corcoran, Colin 8-5 2 4 6 9 .222 6 .667 0 0 0 9 9 1 0-0 .000 2-01:30
17 Kline, Derek Kline, Derek 5-3 4 0 4 20 .200 11 .550 0 0 0 8 3 1 0-0 .000 1-01:00
10 Nutting, Steve Nutting, Steve 8-2 3 0 3 12 .250 6 .500 0 1 0 2 5 0 0-0 .000 1-00:30
2 Bowser, Jordan Bowser, Jordan 7-6 2 0 2 11 .182 6 .545 0 0 0 14 19 1 0-0 .000 0-00:00
9 Nichols, Zach Nichols, Zach 7-0 2 0 2 5 .400 4 .800 0 0 0 2 2 1 0-0 .000 0-00:00
24 Boring, Brian Boring, Brian 8-0 1 0 1 1 1.000 1 1.000 0 0 0 18 9 6 0-0 .000 2-01:00
25 Frey, Matt Frey, Matt 8-8 1 0 1 2 .500 2 1.000 0 0 0 21 9 7 0-0 .000 1-00:30
20 Shatzer, David Shatzer, David 6-0 1 0 1 2 .500 2 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
3 Evans, Jake Evans, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hicks, Brian Hicks, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Kelley, Jason Kelley, Jason 7-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 1-11 .091 2-01:00
30 Kotsakis, Dino Kotsakis, Dino 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Latimore, David Latimore, David 7-0 0 0 0 0 .000 0 .000 0 0 0 7 4 2 14-45 .311 0-00:00
37 Lavery, Basle Lavery, Basle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Lehman, Will Lehman, Will 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
39 Lord, Kyle Lord, Kyle 8-8 0 0 0 0 .000 0 .000 0 0 0 20 3 10 0-0 .000 1-00:30
15 McDevitt, Dillon McDevitt, Dillon 7-0 0 0 0 0 .000 0 .000 0 0 0 5 4 4 0-0 .000 1-01:00
7 Moore, Adam Moore, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Reintjes, Mike Reintjes, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
5 Rowe, Connor Rowe, Connor 8-0 0 0 0 3 .000 3 1.000 0 0 0 17 2 7 0-0 .000 0-00:00
44 Scott, Pat Scott, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Shaw, Tim Shaw, Tim 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 1-01:00
1 Smith, Gunnar Smith, Gunnar 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Snyder, Jake Snyder, Jake 8-8 0 0 0 1 .000 1 1.000 0 0 0 21 5 7 3-9 .333 2-01:00
38 Squires, Kyle Squires, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Tangredi, Mike Tangredi, Mike 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 7 0-0 .000 4-03:00
42 Thompson, Nick Thompson, Nick 8-0 0 0 0 1 .000 1 1.000 0 0 0 32 3 16 0-0 .000 0-00:00
32 Wenger, Chris Wenger, Chris 8-8 0 0 0 0 .000 0 .000 0 0 0 19 7 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30  
Totals 8 67 22 89 283 .237 177 .625 3 8 0 298 181 98 77-171 .450 24-17:30
Opponents 8 75 35 110 284 .264 167 .588 5 8 0 297 190 97 94-171 .550 32-29:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Lavery, Basle Lavery, Basle 1-0 07:20 0 .00 1 1.000 0 0 6
32 Wenger, Chris Wenger, Chris 8-8 466:54 71 9.12 91 .562 3 5 273
7 Moore, Adam Moore, Adam 2-0 10:06 4 23.76 0 .000 0 0 5

Game-By-Game

Elizabethtown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/13 Neumann W 7-2 7 3 10 43 .163 32 .744 1 2 0 53 23 16 8-4 6-05:00
3/10/13 vs Emmanuel (Mass.) W 15-5 15 12 27 44 .341 28 .636 1 4 0 62 30 11 16-7 4-03:30
3/13/13 at Frostburg State W 8-7 8 4 12 26 .308 20 .769 1 0 0 47 28 9 6-12 0-00:00
3/16/13 Stevenson L 3-19 3 0 3 16 .188 8 .500 0 0 0 38 28 12 6-20 8-06:00
3/20/13 at Immaculata W 18-14 18 10 28 39 .462 33 .846 1 1 0 54 19 12 20-15 8-08:30
3/23/13 Misericordia W 6-2 6 2 8 44 .136 18 .409 1 1 0 53 26 17 11-0 9-06:30
3/26/13 Union (N.Y.) L 6-12 6 1 7 22 .273 11 .500 0 1 0 39 28 16 8-13 5-04:30
3/30/13 Lycoming W 10-7 10 5 15 38 .263 24 .632 1 0 0 30 19 6 11-10 1-00:30
4/03/13 at Hood W 14-2 14 3 17 51 .275 34 .667 1 2 0 51 26 15 10-10 3-02:30
4/06/13 Widener L 4-12 4 1 5 35 .114 16 .457 0 0 0 27 16 11 3-17 3-01:30
4/13/13 at Messiah L 6-7 6 2 8 33 .182 23 .697 0 0 0 33 18 13 12-5 2-02:00
4/20/13 at Albright L 8-11 8 2 10 34 .235 21 .618 0 2 0 38 27 10 10-11 3-01:30
4/23/13 Alvernia W 15-9 15 8 23 35 .429 27 .771 1 4 0 60 31 23 13-14 2-02:00
4/27/13 at Lebanon Valley L 7-8 7 1 8 41 .171 24 .585 0 0 0 21 16 8 12-7 2-01:30
Elizabethtown 127-117 127 54 181 501 .253 319 .637 8 17 0 606 335 179 146-145 56-45:30
Opponents 117-127 117 58 175 452 .259 274 .606 6 14 2 546 351 171 145-146 59-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/13 Neumann 7-2 60:00 2 2.00 9 .818 1 0 17
3/10/13 vs Emmanuel (Mass.) 15-5 60:00 5 5.00 11 .688 1 0 20
3/13/13 at Frostburg State 8-7 60:00 7 7.00 14 .667 1 0 39
3/16/13 Stevenson 3-19 60:00 19 19.00 11 .367 0 1 51
3/20/13 at Immaculata 18-14 60:00 14 14.00 10 .417 1 0 35
3/23/13 Misericordia 6-2 60:00 2 2.00 13 .867 1 0 24
3/26/13 Union (N.Y.) 6-12 60:00 12 12.00 8 .400 0 1 33
3/30/13 Lycoming 10-7 60:00 7 7.00 11 .611 1 0 32
4/03/13 at Hood 14-2 60:00 2 2.00 15 .882 1 0 30
4/06/13 Widener 4-12 60:00 12 12.00 15 .556 0 1 37
4/13/13 at Messiah 6-7 60:21 7 6.96 7 .500 0 1 32
4/20/13 at Albright 8-11 60:00 11 11.00 13 .542 0 1 36
4/23/13 Alvernia 15-9 60:00 9 9.00 12 .571 1 0 39
4/27/13 at Lebanon Valley 7-8 63:59 8 7.50 8 .500 0 1 27
Elizabethtown 127-117 844:20 117 8.31 157 .573 8 6 452
Opponents 117-127 844:20 127 9.02 192 .602 6 8 501

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/13 at Neumann L 2-7 2 1 3 17 .118 11 .647 0 1 0 36 32 8 4-8 4-03:00
3/10/13 vs Emmanuel (Mass.) L 5-15 5 3 8 20 .250 16 .800 0 0 0 40 35 10 7-16 5-05:00
3/13/13 Frostburg State L 7-8 7 4 11 39 .179 21 .538 0 0 0 53 21 19 12-6 4-03:00
3/16/13 at Stevenson W 19-3 19 7 26 51 .373 30 .588 1 3 0 41 26 15 20-6 2-02:00
3/20/13 Immaculata L 14-18 14 11 25 35 .400 24 .686 0 3 0 32 25 7 15-20 2-01:30
3/23/13 at Misericordia L 2-6 2 0 2 24 .083 15 .625 0 0 0 40 24 16 0-11 6-05:30
3/26/13 at Union (N.Y.) W 12-6 12 4 16 33 .364 20 .606 1 2 2 48 24 14 13-8 6-05:30
3/30/13 at Lycoming L 7-10 7 4 11 32 .219 18 .563 0 0 0 36 19 9 10-11 4-03:30
4/03/13 Hood L 2-14 2 0 2 30 .067 17 .567 0 0 0 46 32 10 10-10 5-04:00
4/06/13 at Widener W 12-4 12 9 21 37 .324 27 .730 1 2 0 34 19 6 17-3 4-03:30
4/13/13 Messiah W 7-6 7 4 11 32 .219 14 .438 1 1 0 26 21 9 5-12 3-04:00
4/20/13 Albright W 11-8 11 5 16 36 .306 24 .667 1 1 0 36 20 20 11-10 4-02:30
4/23/13 at Alvernia L 9-15 9 3 12 39 .231 21 .538 0 1 0 58 36 14 14-13 8-07:30
4/27/13 Lebanon Valley W 8-7 8 3 11 27 .296 16 .593 1 0 0 20 17 14 7-12 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/13 at Neumann 2-7 60:00 7 7.00 25 .781 0 1 43
3/10/13 vs Emmanuel (Mass.) 5-15 60:00 15 15.00 13 .464 0 1 44
3/13/13 Frostburg State 7-8 60:00 8 8.00 12 .600 0 1 26
3/16/13 at Stevenson 19-3 60:00 3 3.00 5 .625 1 0 16
3/20/13 Immaculata 14-18 60:00 18 18.00 15 .455 0 1 39
3/23/13 at Misericordia 2-6 60:00 6 6.00 12 .667 0 1 44
3/26/13 at Union (N.Y.) 12-6 60:00 6 6.00 5 .455 1 0 22
3/30/13 at Lycoming 7-10 60:00 10 10.00 14 .583 0 1 38
4/03/13 Hood 2-14 60:00 14 14.00 20 .588 0 1 51
4/06/13 at Widener 12-4 60:00 4 4.00 12 .750 1 0 35
4/13/13 Messiah 7-6 60:21 6 5.97 17 .739 1 0 33
4/20/13 Albright 11-8 60:00 8 8.00 13 .619 1 0 34
4/23/13 at Alvernia 9-15 60:00 15 15.00 12 .444 0 1 35
4/27/13 Lebanon Valley 8-7 63:59 7 6.56 17 .708 1 0 41
Opponents 117-127 844:20 127 9.02 192 .602 6 8 501
Elizabethtown 127-117 844:20 117 8.31 157 .573 8 6 452

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/13 Neumann W 7-2 3/1 43/17 32/11 53/36 23/32 8/4 24-29/18-26 6-05:00/4-03:00
3/10/13 vs Emmanuel (Mass.) W 15-5 12/3 44/20 28/16 62/40 30/35 16/7 20-27/17-28 4-03:30/5-05:00
3/13/13 at Frostburg State W 8-7 4/4 26/39 20/21 47/53 28/21 6/12 28-32/23-26 0-00:00/4-03:00
3/16/13 Stevenson L 3-19 0/7 16/51 8/30 38/41 28/26 6/20 18-23/23-26 8-06:00/2-02:00
3/20/13 at Immaculata W 18-14 10/11 39/35 33/24 54/32 19/25 20/15 11-14/8-17 8-08:30/2-01:30
3/23/13 Misericordia W 6-2 2/0 44/24 18/15 53/40 26/24 11/0 25-28/21-27 9-06:30/6-05:30
3/26/13 Union (N.Y.) L 6-12 1/4 22/33 11/20 39/48 28/24 8/13 15-23/20-22 5-04:30/6-05:30
3/30/13 Lycoming W 10-7 5/4 38/32 24/18 30/36 19/19 11/10 15-18/23-23 1-00:30/4-03:30
4/03/13 at Hood W 14-2 3/0 51/30 34/17 51/46 26/32 10/10 27-32/24-30 3-02:30/5-04:00
4/06/13 Widener L 4-12 1/9 35/37 16/27 27/34 16/19 3/17 16-25/16-19 3-01:30/4-03:30
4/13/13 at Messiah L 6-7 2/4 33/32 23/14 33/26 18/21 12/5 14-14/22-24 2-02:00/3-04:00
4/20/13 at Albright L 8-11 2/5 34/36 21/24 38/36 27/20 10/11 17-24/18-23 3-01:30/4-02:30
4/23/13 Alvernia W 15-9 8/3 35/39 27/21 60/58 31/36 13/14 28-32/24-33 2-02:00/8-07:30
4/27/13 at Lebanon Valley L 7-8 1/3 41/27 24/16 21/20 16/17 12/7 20-21/22-25 2-01:30/2-02:00
Elizabethtown 127-117 54/58 501/452 319/274 606/546 335/351 146/145 278-342/279-349 56-45:30/59-52:30
Opponents 117-127 58/54 452/501 274/319 546/606 351/335 145/146 279-349/278-342 59-52:30/56-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Immaculata (3/20/13)
GOALS 18 Immaculata (3/20/13)
ASSISTS 12 Emmanuel (Mass.) (3/10/13)
SHOTS 51 Hood (4/03/13)
SHOTS ON GOAL 34 Hood (4/03/13)
SAVES 15 Widener (4/06/13); Hood (4/03/13)
GROUND BALLS 62 Emmanuel (Mass.) (3/10/13)
TURNOVERS 31 Alvernia (4/23/13)
CAUSED TURNOVERS 23 Alvernia (4/23/13)
CLEARS 28 Alvernia (4/23/13); Frostburg State (3/13/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cory Boushell Emmanuel (Mass.) (3/10/13)
GOALS 4 Cory Boushell; Jordan Bowser Emmanuel (Mass.) (3/10/13); Immaculata (3/20/13)
ASSISTS 4 Tucker Keefer Emmanuel (Mass.) (3/10/13)
SHOTS 11 Dillon O'Dell; Craig Hunsberger Lycoming (3/30/13); Messiah (4/13/13)
SHOTS ON GOAL 8 Craig Hunsberger Immaculata (3/20/13)
SAVES 15 Chris Wenger Widener (4/06/13); Hood (4/03/13)
GROUND BALLS 9 Matt Frey; David Latimore; Nick Thompson Neumann (3/02/13); Emmanuel (Mass.) (3/10/13); Alvernia (4/23/13); Immaculata (3/20/13)
TURNOVERS 5 Jordan Bowser; Craig Hunsberger; Colin Corcoran Stevenson (3/16/13); Union (N.Y.) (3/26/13); Alvernia (4/23/13); Frostburg State (3/13/13); Immaculata (3/20/13); Messiah (4/13/13); Albright (4/20/13)
CAUSED TURNOVERS 6 Matt Frey Union (N.Y.) (3/26/13)

Copyright © 2025 Elizabethtown College Athletics