Skip To Main Content

Elizabethtown College Athletics

2013-14 Men's Basketball Cumulative Statistics - Elizabethtown College Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (8-17, 5-13)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Total Points 1789 1931
Points Per Game 71.6 77.2
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 662-1502 633-1368
FG: Percentage .441 .463
FG: Per Game 26.5 25.3
3PT: Made-Attempted 180-544 197-482
3PT: Percentage .331 .409
3PT: Per Game 7.2 7.9
FT: Made-Attempted 285-455 468-685
FT: Percentage .626 .683
FT: Per Game 11.4 18.7
Rebounding
Total 910 856
Per Game 36.4 34.2
Margin 2.2 --
Assists
Total 392 366
Per Game 15.7 14.6
Turnovers
Total 384 336
Per Game 15.4 13.4
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.0 17.4
Steals
Total 178 201
Per Game 7.1 8.0
Blocks
Total 81 85
Per Game 3.2 3.4
Attendance
Total 4454 5224
Per Game 11-405 11-475

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Eckert, Lee 25 25 696 27.8 152 265 .574 0 1 .000 53 94 .564 357 14.3 74 99 173 6.9 68 39 62 5 5
50 Mantz, Andrew 25 25 665 26.6 103 193 .534 8 28 .286 55 101 .545 269 10.8 47 151 198 7.9 79 27 49 18 44
11 Wenger, Phil 25 25 780 31.2 73 163 .448 8 24 .333 70 99 .707 224 9.0 23 61 84 3.4 77 120 52 67 5
32 Simpkiss, Tyler 21 10 450 21.4 72 187 .385 29 96 .302 16 22 .727 189 9.0 16 30 46 2.2 68 31 37 16 6
21 Bodnar, Joe 15 8 275 18.3 42 88 .477 30 62 .484 5 8 .625 119 7.9 4 11 15 1.0 16 19 16 5 1
42 Schwalm, Joe 21 18 378 18.0 47 159 .296 31 111 .279 5 6 .833 130 6.2 9 36 45 2.1 18 24 44 9 1
10 Schlosser, Will 23 3 334 14.5 47 148 .318 38 107 .355 11 16 .688 143 6.2 8 18 26 1.1 41 25 24 11 1
34 James, Tommy 22 4 303 13.8 34 56 .607 0 0 .000 20 33 .606 88 4.0 17 46 63 2.9 37 16 21 10 4
23 Stoltz, Cory 7 1 102 14.6 6 29 .207 0 10 .000 14 19 .737 26 3.7 3 9 12 1.7 11 11 7 3 2
05 Borzager, Ryan 25 3 330 13.2 26 77 .338 20 60 .333 12 20 .600 84 3.4 10 15 25 1.0 28 22 13 9 0
12 Hathaway, Evan 18 3 215 11.9 20 47 .426 9 25 .360 4 6 .667 53 2.9 13 21 34 1.9 19 14 12 5 0
24 Fry, Andrew 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
03 Lane, Matt 12 0 72 6.0 7 14 .500 2 6 .333 6 9 .667 22 1.8 4 5 9 0.8 8 17 9 9 0
40 Sweger, Jake 19 0 215 11.3 16 38 .421 0 0 .000 3 10 .300 35 1.8 18 25 43 2.3 31 17 14 8 3
33 Ziegler, Matt 21 0 172 8.2 14 31 .452 5 12 .417 5 6 .833 38 1.8 7 33 40 1.9 25 9 16 1 9
30 Warner, Tyler 7 0 25 3.6 2 5 .400 0 1 .000 6 6 1.000 10 1.4 3 0 3 0.4 2 1 4 0 0
44 Lesh, Grant 3 0 11 3.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 39 92 3.7 0 0 4 0 0  
Total 25 5026 201.0 662 1502 .441 180 544 .331 285 455 .626 1789 71.56 309 601 910 36.4 530 392 384 178 81
Opponents 25 5025 201.0 633 1368 .463 197 482 .409 468 685 .683 1931 77.24 241 615 856 34.2 410 366 336 201 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Eckert, Lee 18 18 493 27.4 105 187 .561 0 1 .000 38 65 .585 248 13.8 51 70 121 6.7 44 32 1.8 50 2 4
50 Mantz, Andrew 18 18 486 27.0 63 133 .474 7 24 .292 33 61 .541 166 9.2 29 112 141 7.8 56 22 1.2 36 7 27
11 Wenger, Phil 18 18 587 32.6 59 136 .434 6 21 .286 47 66 .712 171 9.5 18 43 61 3.4 57 82 4.6 40 51 4
32 Simpkiss, Tyler 16 7 325 20.3 48 133 .361 20 70 .286 12 17 .706 128 8.0 12 22 34 2.1 52 19 1.2 28 12 3
10 Schlosser, Will 18 3 295 16.4 42 123 .341 34 88 .386 9 12 .750 127 7.1 5 17 22 1.2 35 21 1.2 21 8 1
42 Schwalm, Joe 15 12 263 17.5 31 102 .304 20 72 .278 3 4 .750 85 5.7 6 27 33 2.2 9 17 1.1 31 8 1
21 Bodnar, Joe 8 3 123 15.4 17 45 .378 10 29 .345 1 1 1.000 45 5.6 4 4 8 1.0 10 5 0.6 9 2 0
34 James, Tommy 15 4 213 14.2 22 38 .579 0 0 .000 15 25 .600 59 3.9 13 31 44 2.9 22 11 0.7 18 7 3
05 Borzager, Ryan 18 3 255 14.2 23 62 .371 19 52 .365 5 9 .556 70 3.9 6 13 19 1.1 20 14 0.8 9 7 0
12 Hathaway, Evan 13 3 171 13.2 18 43 .419 7 21 .333 4 6 .667 47 3.6 12 19 31 2.4 14 12 0.9 8 4 0
03 Lane, Matt 7 0 43 6.1 6 12 .500 1 5 .200 4 7 .571 17 2.4 2 1 3 0.4 3 8 1.1 4 8 0
40 Sweger, Jake 15 0 193 12.9 15 33 .455 0 0 .000 3 10 .300 33 2.2 18 23 41 2.7 27 14 0.9 12 5 3
23 Stoltz, Cory 3 1 32 10.7 1 9 .111 0 4 .000 3 4 .750 5 1.7 0 4 4 1.3 5 4 1.3 2 0 0
30 Warner, Tyler 6 0 20 3.3 2 5 .400 0 1 .000 6 6 1.000 10 1.7 3 0 3 0.5 1 1 0.2 3 0 0
33 Ziegler, Matt 16 0 115 7.2 8 23 .348 2 8 .250 5 6 .833 23 1.4 5 26 31 1.9 11 7 0.4 8 1 5
44 Lesh, Grant 3 0 11 3.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 25 66 3.7 0 0 0.0 2 0 0  
Total 18 3625 201.4 460 1085 .424 126 397 .317 188 299 .629 1234 68.56 225 439 664 36.9 368 269 14.9 281 123 51
Opponents 18 3625 201.4 451 971 .464 137 331 .414 331 478 .692 1370 76.11 154 461 615 34.2 281 250 13.9 235 154 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
43 Eckert, Lee 25 25 696 152 265 .574 0 1 .000 53 94 .564 357 14.3
50 Mantz, Andrew 25 25 665 103 193 .534 8 28 .286 55 101 .545 269 10.8
11 Wenger, Phil 25 25 780 73 163 .448 8 24 .333 70 99 .707 224 9.0
32 Simpkiss, Tyler 21 10 450 72 187 .385 29 96 .302 16 22 .727 189 9.0
21 Bodnar, Joe 15 8 275 42 88 .477 30 62 .484 5 8 .625 119 7.9
42 Schwalm, Joe 21 18 378 47 159 .296 31 111 .279 5 6 .833 130 6.2
10 Schlosser, Will 23 3 334 47 148 .318 38 107 .355 11 16 .688 143 6.2
34 James, Tommy 22 4 303 34 56 .607 0 0 .000 20 33 .606 88 4.0
05 Borzager, Ryan 25 3 330 26 77 .338 20 60 .333 12 20 .600 84 3.4
23 Stoltz, Cory 7 1 102 6 29 .207 0 10 .000 14 19 .737 26 3.7
12 Hathaway, Evan 18 3 215 20 47 .426 9 25 .360 4 6 .667 53 2.9
24 Fry, Andrew 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Lane, Matt 12 0 72 7 14 .500 2 6 .333 6 9 .667 22 1.8
40 Sweger, Jake 19 0 215 16 38 .421 0 0 .000 3 10 .300 35 1.8
30 Warner, Tyler 7 0 25 2 5 .400 0 1 .000 6 6 1.000 10 1.4
33 Ziegler, Matt 21 0 172 14 31 .452 5 12 .417 5 6 .833 38 1.8
44 Lesh, Grant 3 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5026 662 1502 .441 180 544 .331 285 455 .626 1789 71.56
Opponents 25 5025 633 1368 .463 197 482 .409 468 685 .683 1931 77.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
43 Eckert, Lee 25 27.8 .574 .000 .564 3.0 4.0 6.9 1.6 0.2 0.2 14.3
50 Mantz, Andrew 25 26.6 .534 .286 .545 1.9 6.0 7.9 1.1 0.7 1.8 10.8
11 Wenger, Phil 25 31.2 .448 .333 .707 0.9 2.4 3.4 4.8 2.7 0.2 9.0
32 Simpkiss, Tyler 21 21.4 .385 .302 .727 0.8 1.4 2.2 1.5 0.8 0.3 9.0
21 Bodnar, Joe 15 18.3 .477 .484 .625 0.3 0.7 1.0 1.3 0.3 0.1 7.9
42 Schwalm, Joe 21 18.0 .296 .279 .833 0.4 1.7 2.1 1.1 0.4 0.0 6.2
10 Schlosser, Will 23 14.5 .318 .355 .688 0.3 0.8 1.1 1.1 0.5 0.0 6.2
34 James, Tommy 22 13.8 .607 .000 .606 0.8 2.1 2.9 0.7 0.5 0.2 4.0
05 Borzager, Ryan 25 13.2 .338 .333 .600 0.4 0.6 1.0 0.9 0.4 0.0 3.4
23 Stoltz, Cory 7 14.6 .207 .000 .737 0.4 1.3 1.7 1.6 0.4 0.3 3.7
12 Hathaway, Evan 18 11.9 .426 .360 .667 0.7 1.2 1.9 0.8 0.3 0.0 2.9
24 Fry, Andrew 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
03 Lane, Matt 12 6.0 .500 .333 .667 0.3 0.4 0.8 1.4 0.8 0.0 1.8
40 Sweger, Jake 19 11.3 .421 .000 .300 0.9 1.3 2.3 0.9 0.4 0.2 1.8
30 Warner, Tyler 7 3.6 .400 .000 1.000 0.4 0.0 0.4 0.1 0.0 0.0 1.4
33 Ziegler, Matt 21 8.2 .452 .417 .833 0.3 1.6 1.9 0.4 0.0 0.4 1.8
44 Lesh, Grant 3 3.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 0.0
Total 25 201.0 .441 .331 .626 12.4 24.0 36.4 15.7 7.1 3.2 71.56
Opponents 25 201.0 .463 .409 .683 9.6 24.6 34.2 14.6 8.0 3.4 77.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gettysburg 11/15/13 82-55 W 26-47 .553 10-18 .556 20-30 .667 10 24 34 34.0 27 18 18 4 15 82 82.0
vs DeSales 11/16/13 67-73 L 25-60 .417 10-31 .323 7-12 .583 11 26 37 35.5 20 14 11 5 3 67 74.5
vs Eastern Mennonite 11/20/13 84-94 L 33-70 .471 4-14 .286 14-25 .560 15 27 42 37.7 27 19 18 3 9 84 77.7
vs Gwynedd Mercy 11/23/13 85-81 W 29-51 .569 9-18 .500 18-28 .643 9 20 29 35.5 17 16 18 3 13 85 79.5
at Lycoming 11/26/13 87-101 L 32-64 .500 10-20 .500 13-21 .619 16 12 28 34.0 28 21 15 0 8 87 81.0
at Susquehanna 12/01/13 74-70 W 26-57 .456 7-17 .412 15-21 .714 10 31 41 35.2 18 22 15 6 7 74 79.8
vs Widener 12/04/13 92-89 W 35-64 .547 6-15 .400 16-30 .533 10 27 37 35.4 25 18 12 3 7 92 81.6
vs Messiah 12/07/13 64-71 L (OT) 23-61 .377 9-32 .281 9-15 .600 11 25 36 35.5 28 15 17 3 11 64 79.4
at Nazareth (N.Y.) 12/16/13 65-84 L 26-60 .433 5-20 .250 8-13 .615 6 16 22 34.0 17 9 11 4 1 65 77.8
at Pitt-Greensburg 12/17/13 98-104 L 37-72 .514 9-29 .310 15-27 .556 23 18 41 34.7 36 25 12 5 7 98 79.8
at Hood 01/04/14 64-85 L 21-58 .362 5-21 .238 17-30 .567 16 28 44 35.5 17 13 23 3 5 64 78.4
vs Lebanon Valley 01/08/14 86-84 W 34-54 .630 11-17 .647 7-15 .467 7 23 30 35.1 22 15 16 2 5 86 79.0
vs Albright 01/11/14 66-73 L 27-67 .403 2-14 .143 10-16 .625 15 22 37 35.2 24 6 13 3 11 66 78.0
at Arcadia 01/15/14 70-59 W 27-56 .482 3-14 .214 13-16 .813 7 30 37 35.4 16 17 14 2 7 70 77.4
at Alvernia 01/18/14 64-85 L 25-55 .455 2-15 .133 12-18 .667 12 21 33 35.2 24 12 13 1 9 64 76.5
vs Stevenson 01/22/14 65-63 W 23-62 .371 6-24 .250 13-19 .684 17 32 49 36.1 18 13 18 7 6 65 75.8
vs Lycoming 01/25/14 59-69 L 19-72 .264 7-30 .233 14-18 .778 20 20 40 36.3 21 13 10 1 6 59 74.8
at Messiah 01/29/14 65-80 L 24-57 .421 8-21 .381 9-13 .692 8 25 33 36.1 16 17 15 5 4 65 74.3
at Lebanon Valley 02/01/14 56-62 L 23-57 .404 6-22 .273 4-7 .571 8 34 42 36.4 17 11 15 5 5 56 73.3
vs Alvernia 02/08/14 74-80 L 28-64 .438 9-25 .360 9-12 .750 14 24 38 36.5 23 18 13 2 7 74 73.4
vs Arcadia 02/10/14 81-76 W 27-52 .519 11-22 .500 16-23 .696 8 24 32 36.3 16 20 17 1 7 81 73.7
at Widener 02/12/14 69-74 L 27-57 .474 11-31 .355 4-6 .667 11 27 38 36.4 18 24 22 3 8 69 73.5
vs Hood 02/15/14 57-81 L 18-54 .333 9-31 .290 12-17 .706 9 20 29 36.0 19 12 19 2 7 57 72.8
at Stevenson 02/18/14 51-65 L 21-70 .300 6-25 .240 3-8 .375 16 22 38 36.1 15 13 11 4 5 51 71.9
at Albright 02/22/14 64-73 L 26-61 .426 5-18 .278 7-15 .467 20 23 43 36.4 21 11 18 4 5 64 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gettysburg 11/15/13 55-82 L 14-39 .359 6-16 .375 21-38 .553 9 16 25 25.0 19 11 20 4 8 55 55.0
DeSales 11/16/13 73-67 W 21-56 .375 5-19 .263 26-33 .788 13 25 38 31.5 12 9 5 1 6 73 64.0
Eastern Mennonite 11/20/13 94-84 W 33-58 .569 9-15 .600 19-35 .543 9 27 36 33.0 23 20 18 8 8 94 74.0
Gwynedd Mercy 11/23/13 81-85 L 30-61 .492 8-21 .381 13-20 .650 14 19 33 33.0 20 20 19 3 9 81 75.8
Lycoming 11/26/13 101-87 W 31-47 .660 12-15 .800 27-40 .675 9 20 29 32.2 22 22 17 5 7 101 80.8
Susquehanna 12/01/13 70-74 L 25-70 .357 12-34 .353 8-11 .727 15 25 40 33.5 20 17 13 3 6 70 79.0
Widener 12/04/13 89-92 L 30-59 .508 8-23 .348 21-33 .636 9 27 36 33.9 23 10 12 2 4 89 80.4
Messiah 12/07/13 71-64 W (OT) 20-48 .417 9-22 .409 22-33 .667 9 29 38 34.4 18 13 19 4 3 71 79.3
Nazareth (N.Y.) 12/16/13 84-65 W 32-61 .525 8-24 .333 12-20 .600 15 23 38 34.8 11 19 10 2 4 84 79.8
Pitt-Greensburg 12/17/13 104-98 W 27-52 .519 12-22 .545 38-50 .760 12 19 31 34.4 24 20 16 4 6 104 82.2
Hood 01/04/14 85-64 W 26-58 .448 14-29 .483 19-26 .731 6 30 36 34.5 21 16 15 2 14 85 82.5
Lebanon Valley 01/08/14 84-86 L 28-54 .519 7-21 .333 21-28 .750 4 18 22 33.5 17 12 8 0 6 84 82.6
Albright 01/11/14 73-66 W 22-50 .440 3-7 .429 26-37 .703 12 29 41 34.1 17 10 16 10 9 73 81.8
Arcadia 01/15/14 59-70 L 23-57 .404 5-17 .294 8-15 .533 7 24 31 33.9 17 13 14 1 7 59 80.2
Alvernia 01/18/14 85-64 W 28-52 .538 6-20 .300 23-30 .767 8 19 27 33.4 17 9 10 4 11 85 80.5
Stevenson 01/22/14 63-65 L 25-66 .379 1-11 .091 12-19 .632 15 28 43 34.0 17 11 12 4 11 63 79.4
Lycoming 01/25/14 69-59 W 21-48 .438 2-8 .250 25-30 .833 8 37 45 34.6 15 13 15 5 9 69 78.8
Messiah 01/29/14 80-65 W 27-55 .491 11-24 .458 15-23 .652 6 29 35 34.7 12 17 10 0 8 80 78.9
Lebanon Valley 02/01/14 62-56 W 20-60 .333 8-26 .308 14-21 .667 10 27 37 34.8 8 13 6 2 10 62 78.0
Alvernia 02/08/14 80-74 W 24-51 .471 8-17 .471 24-34 .706 9 22 31 34.6 9 16 10 4 4 80 78.1
Arcadia 02/10/14 76-81 L 27-60 .450 11-27 .407 11-15 .733 10 22 32 34.5 17 16 14 2 7 76 78.0
Widener 02/12/14 74-69 W 23-49 .469 13-21 .619 15-25 .600 7 19 26 34.1 10 19 17 3 14 74 77.8
Hood 02/15/14 81-57 W 25-47 .532 13-21 .619 18-24 .750 5 28 33 34.0 14 16 18 3 13 81 78.0
Stevenson 02/18/14 65-51 W 25-56 .446 2-11 .182 13-17 .765 11 34 45 34.5 11 12 14 3 7 65 77.4
Albright 02/22/14 73-64 W 26-54 .481 4-11 .364 17-28 .607 9 19 28 34.2 16 12 8 6 10 73 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gettysburg 11/15/13 82-55 27 26-47/14-39 .553/.359 10-18/6-16 .556/.375 20-30/21-38 .667-.553 34/25 9 18/11 18/20 4/4 15/8 27/19
DeSales 11/16/13 67-73 -6 25-60/21-56 .417/.375 10-31/5-19 .323/.263 7-12/26-33 .583-.788 37/38 -1 14/9 11/5 5/1 3/6 20/12
Eastern Mennonite 11/20/13 84-94 -10 33-70/33-58 .471/.569 4-14/9-15 .286/.600 14-25/19-35 .560-.543 42/36 6 19/20 18/18 3/8 9/8 27/23
Gwynedd Mercy 11/23/13 85-81 4 29-51/30-61 .569/.492 9-18/8-21 .500/.381 18-28/13-20 .643-.650 29/33 -4 16/20 18/19 3/3 13/9 17/20
Lycoming 11/26/13 87-101 -14 32-64/31-47 .500/.660 10-20/12-15 .500/.800 13-21/27-40 .619-.675 28/29 -1 21/22 15/17 0/5 8/7 28/22
Susquehanna 12/01/13 74-70 4 26-57/25-70 .456/.357 7-17/12-34 .412/.353 15-21/8-11 .714-.727 41/40 1 22/17 15/13 6/3 7/6 18/20
Widener 12/04/13 92-89 3 35-64/30-59 .547/.508 6-15/8-23 .400/.348 16-30/21-33 .533-.636 37/36 1 18/10 12/12 3/2 7/4 25/23
Messiah 12/07/13 64-71 -7 23-61/20-48 .377/.417 9-32/9-22 .281/.409 9-15/22-33 .600-.667 36/38 -2 15/13 17/19 3/4 11/3 28/18
Nazareth (N.Y.) 12/16/13 65-84 -19 26-60/32-61 .433/.525 5-20/8-24 .250/.333 8-13/12-20 .615-.600 22/38 -16 9/19 11/10 4/2 1/4 17/11
Pitt-Greensburg 12/17/13 98-104 -6 37-72/27-52 .514/.519 9-29/12-22 .310/.545 15-27/38-50 .556-.760 41/31 10 25/20 12/16 5/4 7/6 36/24
Hood 01/04/14 64-85 -21 21-58/26-58 .362/.448 5-21/14-29 .238/.483 17-30/19-26 .567-.731 44/36 8 13/16 23/15 3/2 5/14 17/21
Lebanon Valley 01/08/14 86-84 2 34-54/28-54 .630/.519 11-17/7-21 .647/.333 7-15/21-28 .467-.750 30/22 8 15/12 16/8 2/0 5/6 22/17
Albright 01/11/14 66-73 -7 27-67/22-50 .403/.440 2-14/3-7 .143/.429 10-16/26-37 .625-.703 37/41 -4 6/10 13/16 3/10 11/9 24/17
Arcadia 01/15/14 70-59 11 27-56/23-57 .482/.404 3-14/5-17 .214/.294 13-16/8-15 .813-.533 37/31 6 17/13 14/14 2/1 7/7 16/17
Alvernia 01/18/14 64-85 -21 25-55/28-52 .455/.538 2-15/6-20 .133/.300 12-18/23-30 .667-.767 33/27 6 12/9 13/10 1/4 9/11 24/17
Stevenson 01/22/14 65-63 2 23-62/25-66 .371/.379 6-24/1-11 .250/.091 13-19/12-19 .684-.632 49/43 6 13/11 18/12 7/4 6/11 18/17
Lycoming 01/25/14 59-69 -10 19-72/21-48 .264/.438 7-30/2-8 .233/.250 14-18/25-30 .778-.833 40/45 -5 13/13 10/15 1/5 6/9 21/15
Messiah 01/29/14 65-80 -15 24-57/27-55 .421/.491 8-21/11-24 .381/.458 9-13/15-23 .692-.652 33/35 -2 17/17 15/10 5/0 4/8 16/12
Lebanon Valley 02/01/14 56-62 -6 23-57/20-60 .404/.333 6-22/8-26 .273/.308 4-7/14-21 .571-.667 42/37 5 11/13 15/6 5/2 5/10 17/8
Alvernia 02/08/14 74-80 -6 28-64/24-51 .438/.471 9-25/8-17 .360/.471 9-12/24-34 .750-.706 38/31 7 18/16 13/10 2/4 7/4 23/9
Arcadia 02/10/14 81-76 5 27-52/27-60 .519/.450 11-22/11-27 .500/.407 16-23/11-15 .696-.733 32/32 0 20/16 17/14 1/2 7/7 16/17
Widener 02/12/14 69-74 -5 27-57/23-49 .474/.469 11-31/13-21 .355/.619 4-6/15-25 .667-.600 38/26 12 24/19 22/17 3/3 8/14 18/10
Hood 02/15/14 57-81 -24 18-54/25-47 .333/.532 9-31/13-21 .290/.619 12-17/18-24 .706-.750 29/33 -4 12/16 19/18 2/3 7/13 19/14
Stevenson 02/18/14 51-65 -14 21-70/25-56 .300/.446 6-25/2-11 .240/.182 3-8/13-17 .375-.765 38/45 -7 13/12 11/14 4/3 5/7 15/11
Albright 02/22/14 64-73 -9 26-61/26-54 .426/.481 5-18/4-11 .278/.364 7-15/17-28 .467-.607 43/28 15 11/12 18/8 4/6 5/10 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Pitt-Greensburg (12/17/13)
FIELD GOALS MADE 37 Pitt-Greensburg (12/17/13)
FIELD GOAL ATTEMPTS 72 Lycoming (01/25/14); Pitt-Greensburg (12/17/13)
3 PT FIELD GOALS MADE 11 Lebanon Valley (01/08/14); Arcadia (02/10/14); Widener (02/12/14)
3 PT FG ATTEMPTS 32 Messiah (12/07/13)
FREE THROWS MADE 20 Gettysburg (11/15/13)
FREE THROW ATTEMPTS 30 Widener (12/04/13); Gettysburg (11/15/13); Hood (01/04/14)
REBOUNDS 49 Stevenson (01/22/14)
ASSISTS 25 Pitt-Greensburg (12/17/13)
STEALS 15 Gettysburg (11/15/13)
BLOCKED SHOTS 7 Stevenson (01/22/14)
TURNOVERS 23 Hood (01/04/14)
FOULS 36 Pitt-Greensburg (12/17/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tyler Simpkiss Widener (12/04/13)
FIELD GOALS MADE 11 Tyler Simpkiss Widener (12/04/13)
FIELD GOAL ATTEMPTS 18 Tyler Simpkiss Widener (12/04/13)
3 PT FIELD GOALS MADE 8 Joe Bodnar Pitt-Greensburg (12/17/13)
3 PT FG ATTEMPTS 16 Joe Schwalm DeSales (11/16/13)
FREE THROWS MADE 10 Phil Wenger Gwynedd Mercy (11/23/13)
FREE THROW ATTEMPTS 13 Phil Wenger Gwynedd Mercy (11/23/13)
REBOUNDS 13 Andrew Mantz Arcadia (02/10/14)
ASSISTS 9 Phil Wenger Widener (02/12/14)
STEALS 5 Phil Wenger Gwynedd Mercy (11/23/13); Messiah (12/07/13); Gettysburg (11/15/13); Lycoming (11/26/13)
BLOCKED SHOTS 5 Andrew Mantz DeSales (11/16/13); Stevenson (01/22/14)
TURNOVERS 5 Joe Schwalm; Lee Eckert Eastern Mennonite (11/20/13); Alvernia (02/08/14); Widener (02/12/14)
FOULS 5 Tyler Simpkiss; Andrew Mantz; Lee Eckert; Phil Wenger; Will Schlosser DeSales (11/16/13); Eastern Mennonite (11/20/13); Gwynedd Mercy (11/23/13); Widener (12/04/13); Messiah (12/07/13); Albright (01/11/14); Lycoming (01/25/14); Alvernia (02/08/14); Lycoming (11/26/13); Pitt-Greensburg (12/17/13); Hood (01/04/14); Alvernia (01/18/14); Albright (02/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#43 Eckert, Lee 25 357 14.3
#50 Mantz, Andrew 25 269 10.8
#11 Wenger, Phil 25 224 9.0
#32 Simpkiss, Tyler 21 189 9.0
#10 Schlosser, Will 23 143 6.2
#42 Schwalm, Joe 21 130 6.2
#21 Bodnar, Joe 15 119 7.9
#34 James, Tommy 22 88 4.0
#05 Borzager, Ryan 25 84 3.4
#12 Hathaway, Evan 18 53 2.9
#33 Ziegler, Matt 21 38 1.8
#40 Sweger, Jake 19 35 1.8
#23 Stoltz, Cory 7 26 3.7
#03 Lane, Matt 12 22 1.8
#30 Warner, Tyler 7 10 1.4
#24 Fry, Andrew 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#43 Eckert, Lee 25 152 265 .574 6.1 10.6
#50 Mantz, Andrew 25 103 193 .534 4.1 7.7
#11 Wenger, Phil 25 73 163 .448 2.9 6.5
#32 Simpkiss, Tyler 21 72 187 .385 3.4 8.9
#10 Schlosser, Will 23 47 148 .318 2.0 6.4
#42 Schwalm, Joe 21 47 159 .296 2.2 7.6
#21 Bodnar, Joe 15 42 88 .477 2.8 5.9
#34 James, Tommy 22 34 56 .607 1.5 2.5
#05 Borzager, Ryan 25 26 77 .338 1.0 3.1
#12 Hathaway, Evan 18 20 47 .426 1.1 2.6
#40 Sweger, Jake 19 16 38 .421 0.8 2.0
#33 Ziegler, Matt 21 14 31 .452 0.7 1.5
#03 Lane, Matt 12 7 14 .500 0.6 1.2
#23 Stoltz, Cory 7 6 29 .207 0.9 4.1
#30 Warner, Tyler 7 2 5 .400 0.3 0.7
#24 Fry, Andrew 1 1 1 1.000 1.0 1.0
#44 Lesh, Grant 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Schlosser, Will 23 38 107 .355 1.7 4.7
#42 Schwalm, Joe 21 31 111 .279 1.5 5.3
#21 Bodnar, Joe 15 30 62 .484 2.0 4.1
#32 Simpkiss, Tyler 21 29 96 .302 1.4 4.6
#05 Borzager, Ryan 25 20 60 .333 0.8 2.4
#12 Hathaway, Evan 18 9 25 .360 0.5 1.4
#50 Mantz, Andrew 25 8 28 .286 0.3 1.1
#11 Wenger, Phil 25 8 24 .333 0.3 1.0
#33 Ziegler, Matt 21 5 12 .417 0.2 0.6
#03 Lane, Matt 12 2 6 .333 0.2 0.5
#43 Eckert, Lee 25 0 1 .000 0.0 0.0
#44 Lesh, Grant 3 0 1 .000 0.0 0.3
#23 Stoltz, Cory 7 0 10 .000 0.0 1.4
#30 Warner, Tyler 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Wenger, Phil 25 70 99 .707 2.8 4.0
