Skip To Main Content

Elizabethtown College Athletics

2012-13 Men's Basketball Cumulative Statistics - Elizabethtown College Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (8-17, 5-13)

Overall Team Statistics
Statistic Elizabethtown Opponents
Scoring
Total Points 1644 1762
Points Per Game 65.8 70.5
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 596-1450 619-1389
FG: Percentage .411 .446
FG: Per Game 23.8 24.8
3PT: Made-Attempted 175-545 150-445
3PT: Percentage .321 .337
3PT: Per Game 7.0 6.0
FT: Made-Attempted 277-422 374-553
FT: Percentage .656 .676
FT: Per Game 11.1 15.0
Rebounding
Total 863 952
Per Game 34.5 38.1
Margin -3.6 --
Assists
Total 353 341
Per Game 14.1 13.6
Turnovers
Total 393 402
Per Game 15.7 16.1
Margin 0.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.9 16.7
Steals
Total 195 220
Per Game 7.8 8.8
Blocks
Total 77 100
Per Game 3.1 4.0
Attendance
Total 5077 5671
Per Game 12-423 12-473

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Cable, Ben 25 25 679 27.2 103 270 .381 53 159 .333 55 67 .821 314 12.6 18 38 56 2.2 44 35 33 27 11
42 Schwalm, Joe 25 23 598 23.9 93 237 .392 38 121 .314 16 23 .696 240 9.6 23 69 92 3.7 35 28 47 10 5
50 Mantz, Andrew 25 20 553 22.1 84 164 .512 0 0 .000 73 98 .745 241 9.6 43 113 156 6.2 61 16 45 13 41
43 Eckert, Lee 25 5 459 18.4 80 168 .476 0 1 .000 27 57 .474 187 7.5 52 95 147 5.9 56 27 38 12 8
10 Schlosser, Will 25 2 402 16.1 55 147 .374 30 95 .316 30 37 .811 170 6.8 10 30 40 1.6 44 28 29 22 0
21 Bodnar, Joe 25 0 318 12.7 45 93 .484 24 51 .471 14 20 .700 128 5.1 18 24 42 1.7 23 22 19 6 1
23 Wenger, Phil 23 23 668 29.0 45 107 .421 1 10 .100 24 49 .490 115 5.0 38 57 95 4.1 49 52 43 61 5
03 Ennis, Steve 7 0 72 10.3 9 20 .450 0 5 .000 10 14 .714 28 4.0 5 5 10 1.4 10 6 11 0 0
11 Renzi, Joe 25 25 679 27.2 39 118 .331 11 43 .256 9 24 .375 98 3.9 16 60 76 3.0 76 94 68 23 5
32 Simpkiss, Tyler 24 0 230 9.6 28 71 .394 11 35 .314 6 9 .667 73 3.0 4 27 31 1.3 39 21 21 6 1
05 Borzager, Ryan 25 0 244 9.8 10 33 .303 7 23 .304 9 15 .600 36 1.4 3 10 13 0.5 21 14 23 8 0
33 O'Connell, Tom 21 2 132 6.3 4 18 .222 0 1 .000 4 9 .444 12 0.6 8 18 26 1.2 9 9 9 7 0
12 Warner, Tyler 5 0 15 3.0 1 4 .250 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 1 1 0 0 0
24 Kump, Cody 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 34 78 3.1 0 0 7 0 0  
Total 25 5050 202.0 596 1450 .411 175 545 .321 277 422 .656 1644 65.76 282 581 863 34.5 468 353 393 195 77
Opponents 25 5050 202.0 619 1389 .446 150 445 .337 374 553 .676 1762 70.48 298 654 952 38.1 437 341 402 220 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Cable, Ben 18 18 501 27.8 77 200 .385 37 113 .327 44 51 .863 235 13.1 16 28 44 2.4 30 25 1.4 25 21 9
50 Mantz, Andrew 18 14 414 23.0 62 117 .530 0 0 .000 54 72 .750 178 9.9 31 76 107 5.9 42 12 0.7 31 12 30
42 Schwalm, Joe 18 16 405 22.5 59 155 .381 24 80 .300 15 22 .682 157 8.7 13 48 61 3.4 25 20 1.1 36 6 4
43 Eckert, Lee 18 4 323 17.9 56 115 .487 0 0 .000 19 38 .500 131 7.3 39 65 104 5.8 40 19 1.1 26 7 5
10 Schlosser, Will 18 0 278 15.4 36 101 .356 16 62 .258 24 27 .889 112 6.2 8 22 30 1.7 34 18 1.0 16 14 0
11 Renzi, Joe 18 18 497 27.6 34 98 .347 11 40 .275 7 19 .368 86 4.8 12 43 55 3.1 57 60 3.3 52 17 4
23 Wenger, Phil 18 18 519 28.8 29 80 .363 1 10 .100 18 37 .486 77 4.3 28 47 75 4.2 40 39 2.2 37 46 4
21 Bodnar, Joe 18 0 223 12.4 30 70 .429 16 39 .410 11 16 .688 87 4.8 14 18 32 1.8 17 17 0.9 14 4 1
03 Ennis, Steve 3 0 31 10.3 3 5 .600 0 2 .000 8 10 .800 14 4.7 2 1 3 1.0 3 0 0.0 1 0 0
32 Simpkiss, Tyler 17 0 175 10.3 24 61 .393 9 29 .310 5 8 .625 62 3.6 4 22 26 1.5 27 15 0.9 14 4 1
05 Borzager, Ryan 18 0 171 9.5 7 27 .259 5 18 .278 6 10 .600 25 1.4 1 7 8 0.4 14 9 0.5 10 7 0
33 O'Connell, Tom 15 2 99 6.6 2 15 .133 0 1 .000 2 6 .333 6 0.4 6 12 18 1.2 9 9 0.6 5 5 0
24 Kump, Cody 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 28 61 3.4 0 0 0.0 6 0 0  
12 Warner, Tyler 4 0 13 3.3 1 4 .250 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 0 1 0.3 0 0 0
Total 18 3650 202.8 420 1048 .401 119 395 .301 213 316 .674 1172 65.11 207 417 624 34.7 338 244 13.6 273 143 58
Opponents 18 3650 202.8 443 988 .448 103 294 .350 286 405 .706 1275 70.83 209 483 692 38.4 318 238 13.2 288 152 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Cable, Ben 25 25 679 103 270 .381 53 159 .333 55 67 .821 314 12.6
42 Schwalm, Joe 25 23 598 93 237 .392 38 121 .314 16 23 .696 240 9.6
50 Mantz, Andrew 25 20 553 84 164 .512 0 0 .000 73 98 .745 241 9.6
43 Eckert, Lee 25 5 459 80 168 .476 0 1 .000 27 57 .474 187 7.5
10 Schlosser, Will 25 2 402 55 147 .374 30 95 .316 30 37 .811 170 6.8
23 Wenger, Phil 23 23 668 45 107 .421 1 10 .100 24 49 .490 115 5.0
21 Bodnar, Joe 25 0 318 45 93 .484 24 51 .471 14 20 .700 128 5.1
03 Ennis, Steve 7 0 72 9 20 .450 0 5 .000 10 14 .714 28 4.0
11 Renzi, Joe 25 25 679 39 118 .331 11 43 .256 9 24 .375 98 3.9
32 Simpkiss, Tyler 24 0 230 28 71 .394 11 35 .314 6 9 .667 73 3.0
05 Borzager, Ryan 25 0 244 10 33 .303 7 23 .304 9 15 .600 36 1.4
33 O'Connell, Tom 21 2 132 4 18 .222 0 1 .000 4 9 .444 12 0.6
24 Kump, Cody 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Warner, Tyler 5 0 15 1 4 .250 0 1 .000 0 0 .000 2 0.4
Total 25 5050 596 1450 .411 175 545 .321 277 422 .656 1644 65.76
Opponents 25 5050 619 1389 .446 150 445 .337 374 553 .676 1762 70.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Cable, Ben 25 27.2 .381 .333 .821 0.7 1.5 2.2 1.4 1.1 0.4 12.6
42 Schwalm, Joe 25 23.9 .392 .314 .696 0.9 2.8 3.7 1.1 0.4 0.2 9.6
50 Mantz, Andrew 25 22.1 .512 .000 .745 1.7 4.5 6.2 0.6 0.5 1.6 9.6
43 Eckert, Lee 25 18.4 .476 .000 .474 2.1 3.8 5.9 1.1 0.5 0.3 7.5
10 Schlosser, Will 25 16.1 .374 .316 .811 0.4 1.2 1.6 1.1 0.9 0.0 6.8
23 Wenger, Phil 23 29.0 .421 .100 .490 1.7 2.5 4.1 2.3 2.7 0.2 5.0
21 Bodnar, Joe 25 12.7 .484 .471 .700 0.7 1.0 1.7 0.9 0.2 0.0 5.1
03 Ennis, Steve 7 10.3 .450 .000 .714 0.7 0.7 1.4 0.9 0.0 0.0 4.0
11 Renzi, Joe 25 27.2 .331 .256 .375 0.6 2.4 3.0 3.8 0.9 0.2 3.9
32 Simpkiss, Tyler 24 9.6 .394 .314 .667 0.2 1.1 1.3 0.9 0.3 0.0 3.0
05 Borzager, Ryan 25 9.8 .303 .304 .600 0.1 0.4 0.5 0.6 0.3 0.0 1.4
33 O'Connell, Tom 21 6.3 .222 .000 .444 0.4 0.9 1.2 0.4 0.3 0.0 0.6
24 Kump, Cody 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Warner, Tyler 5 3.0 .250 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.4
Total 25 202.0 .411 .321 .656 11.3 23.2 34.5 14.1 7.8 3.1 65.76
Opponents 25 202.0 .446 .337 .676 11.9 26.2 38.1 13.6 8.8 4.0 70.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Mennonite 11/16/12 65-81 L 23-60 .383 9-27 .333 10-18 .556 9 25 34 34.0 25 14 26 0 7 65 65.0
at Bridgewater (Va.) 11/17/12 76-78 L 28-59 .475 14-25 .560 6-13 .462 6 30 36 35.0 24 23 23 1 6 76 70.5
at Lebanon Valley 11/20/12 65-72 L 24-61 .393 6-24 .250 11-17 .647 16 21 37 35.7 16 12 15 2 8 65 68.7
vs Susquehanna 11/25/12 66-64 W 25-52 .481 6-19 .316 10-15 .667 11 24 35 35.5 17 11 21 0 9 66 68.0
at Widener 11/28/12 70-80 L 27-62 .435 10-28 .357 6-15 .400 10 25 35 35.4 21 19 10 3 4 70 68.4
vs Messiah 12/01/12 61-71 L 21-55 .382 6-26 .231 13-19 .684 10 21 31 34.7 16 12 9 3 7 61 67.2
vs Lycoming 12/05/12 71-88 L 28-65 .431 8-24 .333 7-15 .467 9 29 38 35.1 17 16 22 1 10 71 67.7
vs Hood 12/08/12 65-64 W 23-52 .442 7-20 .350 12-17 .706 7 20 27 34.1 16 16 17 4 16 65 67.4
at McDaniel 12/16/12 68-70 L 28-58 .483 2-8 .250 10-15 .667 13 21 34 34.1 19 14 16 5 5 68 67.4
at Gwynedd-Mercy 01/03/13 77-76 W 28-60 .467 10-23 .435 11-20 .550 15 24 39 34.6 18 21 12 4 8 77 68.4
at Albright 01/05/13 73-63 W 24-59 .407 4-17 .235 21-28 .750 17 30 47 35.7 25 9 21 4 9 73 68.8
vs Arcadia 01/09/13 67-74 L 25-71 .352 8-22 .364 9-14 .643 14 21 35 35.7 16 12 13 7 9 67 68.7
vs Alvernia 01/12/13 57-78 L 19-56 .339 5-17 .294 14-20 .700 11 22 33 35.5 24 9 15 5 6 57 67.8
at Stevenson 01/16/13 68-76 L 23-64 .359 7-24 .292 15-21 .714 20 18 38 35.6 17 11 17 6 6 68 67.8
at Lycoming 01/19/13 92-87 W (OT) 35-70 .500 10-24 .417 12-20 .600 12 25 37 35.7 24 26 21 3 9 92 69.4
vs York (Pa.) 01/21/13 59-61 L 22-61 .361 9-30 .300 6-9 .667 14 18 32 35.5 15 14 11 5 6 59 68.8
at Messiah 01/23/13 52-62 L 15-42 .357 5-26 .192 17-21 .810 6 16 22 34.7 25 8 15 1 7 52 67.8
vs Lebanon Valley 01/26/13 69-56 W 25-58 .431 8-25 .320 11-16 .688 9 24 33 34.6 17 18 8 1 12 69 67.8
vs Lancaster Bible 01/28/13 61-57 W 22-52 .423 6-18 .333 11-16 .688 7 22 29 34.3 12 12 11 4 11 61 67.5
at Arcadia 01/30/13 50-55 L 18-48 .375 2-16 .125 12-18 .667 12 27 39 34.6 16 3 24 3 5 50 66.6
at Alvernia 02/02/13 57-78 L 20-55 .364 8-22 .364 9-13 .692 8 16 24 34.0 14 16 7 2 6 57 66.1
vs Widener 02/06/13 77-81 L (OT) 29-67 .433 11-25 .440 8-14 .571 8 31 39 34.3 24 19 9 5 5 77 66.6
at Hood 02/09/13 53-69 L 20-53 .377 6-21 .286 7-9 .778 11 18 29 34.0 13 14 12 3 7 53 66.0
vs Stevenson 02/12/13 64-50 W 24-58 .414 3-14 .214 13-15 .867 14 35 49 34.7 18 11 20 3 8 64 66.0
vs Albright 02/16/13 61-71 L 20-52 .385 5-20 .250 16-24 .667 13 18 31 34.5 19 13 18 2 9 61 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mennonite 11/16/12 81-65 W 30-60 .500 3-17 .176 18-31 .581 13 32 45 45.0 22 18 24 6 17 81 81.0
Bridgewater (Va.) 11/17/12 78-76 W 27-70 .386 6-25 .240 18-27 .667 18 25 43 44.0 17 15 13 4 12 78 79.5
Lebanon Valley 11/20/12 72-65 W 26-57 .456 4-16 .250 16-24 .667 15 26 41 43.0 14 15 14 5 9 72 77.0
Susquehanna 11/25/12 64-66 L 24-50 .480 11-29 .379 5-14 .357 7 19 26 38.8 17 12 21 2 13 64 73.8
Widener 11/28/12 80-70 W 29-63 .460 9-21 .429 13-27 .481 19 30 49 40.8 18 14 13 1 4 80 75.0
Messiah 12/01/12 71-61 W 26-52 .500 12-27 .444 7-11 .636 9 28 37 40.2 19 17 12 3 6 71 74.3
Lycoming 12/05/12 88-71 W 32-71 .451 8-22 .364 16-23 .696 14 30 44 40.7 14 15 18 4 17 88 76.3
Hood 12/08/12 64-65 L 24-59 .407 6-16 .375 10-17 .588 19 25 44 41.1 18 14 27 3 11 64 74.8
McDaniel 12/16/12 70-68 W 23-54 .426 8-21 .381 16-24 .667 14 20 34 40.3 18 17 16 4 6 70 74.2
Gwynedd-Mercy 01/03/13 76-77 L 26-62 .419 11-28 .393 13-26 .500 19 22 41 40.4 19 15 12 4 7 76 74.4
Albright 01/05/13 63-73 L 24-55 .436 1-15 .067 14-25 .560 9 23 32 39.6 24 14 19 6 10 63 73.4
Arcadia 01/09/13 74-67 W 28-55 .509 3-12 .250 15-17 .882 6 35 41 39.8 16 14 18 4 9 74 73.4
Alvernia 01/12/13 78-57 W 25-57 .439 4-13 .308 24-32 .750 14 27 41 39.8 20 9 12 7 6 78 73.8
Stevenson 01/16/13 76-68 W 25-46 .543 6-13 .462 20-26 .769 9 25 34 39.4 16 14 18 3 8 76 73.9
Lycoming 01/19/13 87-92 L (OT) 26-56 .464 7-13 .538 28-33 .848 8 29 37 39.3 24 19 23 6 14 87 74.8
York (Pa.) 01/21/13 61-59 W 23-51 .451 3-16 .188 12-16 .750 11 26 37 39.1 12 12 13 6 6 61 73.9
Messiah 01/23/13 62-52 W 19-43 .442 4-17 .235 20-26 .769 12 23 35 38.9 18 8 16 1 6 62 73.2
Lebanon Valley 01/26/13 56-69 L 22-47 .468 1-8 .125 11-18 .611 7 27 34 38.6 14 11 17 5 6 56 72.3
Lancaster Bible 01/28/13 57-61 L 23-54 .426 5-15 .333 6-10 .600 7 27 34 38.4 14 14 15 5 7 57 71.5
Arcadia 01/30/13 55-50 W 20-50 .400 3-12 .250 12-20 .600 11 24 35 38.2 22 9 15 4 12 55 70.7
Alvernia 02/02/13 78-57 W 26-54 .481 10-21 .476 16-20 .800 14 29 43 38.4 15 13 10 6 3 78 71.0
Widener 02/06/13 81-77 W (OT) 23-62 .371 9-19 .474 26-35 .743 15 32 47 38.8 17 14 12 3 3 81 71.5
Hood 02/09/13 69-53 W 25-50 .500 10-20 .500 9-9 1.000 7 24 31 38.5 13 16 14 2 8 69 71.3
Stevenson 02/12/13 50-64 L 20-60 .333 0-11 .000 10-17 .588 9 22 31 38.2 18 6 14 3 14 50 70.5
Albright 02/16/13 71-61 W 23-51 .451 6-18 .333 19-25 .760 12 24 36 38.1 18 16 16 3 6 71 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mennonite 11/16/12 65-81 -16 23-60/30-60 .383/.500 9-27/3-17 .333/.176 10-18/18-31 .556-.581 34/45 -11 14/18 26/24 0/6 7/17 25/22
Bridgewater (Va.) 11/17/12 76-78 -2 28-59/27-70 .475/.386 14-25/6-25 .560/.240 6-13/18-27 .462-.667 36/43 -7 23/15 23/13 1/4 6/12 24/17
Lebanon Valley 11/20/12 65-72 -7 24-61/26-57 .393/.456 6-24/4-16 .250/.250 11-17/16-24 .647-.667 37/41 -4 12/15 15/14 2/5 8/9 16/14
Susquehanna 11/25/12 66-64 2 25-52/24-50 .481/.480 6-19/11-29 .316/.379 10-15/5-14 .667-.357 35/26 9 11/12 21/21 0/2 9/13 17/17
Widener 11/28/12 70-80 -10 27-62/29-63 .435/.460 10-28/9-21 .357/.429 6-15/13-27 .400-.481 35/49 -14 19/14 10/13 3/1 4/4 21/18
Messiah 12/01/12 61-71 -10 21-55/26-52 .382/.500 6-26/12-27 .231/.444 13-19/7-11 .684-.636 31/37 -6 12/17 9/12 3/3 7/6 16/19
Lycoming 12/05/12 71-88 -17 28-65/32-71 .431/.451 8-24/8-22 .333/.364 7-15/16-23 .467-.696 38/44 -6 16/15 22/18 1/4 10/17 17/14
Hood 12/08/12 65-64 1 23-52/24-59 .442/.407 7-20/6-16 .350/.375 12-17/10-17 .706-.588 27/44 -17 16/14 17/27 4/3 16/11 16/18
McDaniel 12/16/12 68-70 -2 28-58/23-54 .483/.426 2-8/8-21 .250/.381 10-15/16-24 .667-.667 34/34 0 14/17 16/16 5/4 5/6 19/18
Gwynedd-Mercy 01/03/13 77-76 1 28-60/26-62 .467/.419 10-23/11-28 .435/.393 11-20/13-26 .550-.500 39/41 -2 21/15 12/12 4/4 8/7 18/19
Albright 01/05/13 73-63 10 24-59/24-55 .407/.436 4-17/1-15 .235/.067 21-28/14-25 .750-.560 47/32 15 9/14 21/19 4/6 9/10 25/24
Arcadia 01/09/13 67-74 -7 25-71/28-55 .352/.509 8-22/3-12 .364/.250 9-14/15-17 .643-.882 35/41 -6 12/14 13/18 7/4 9/9 16/16
Alvernia 01/12/13 57-78 -21 19-56/25-57 .339/.439 5-17/4-13 .294/.308 14-20/24-32 .700-.750 33/41 -8 9/9 15/12 5/7 6/6 24/20
Stevenson 01/16/13 68-76 -8 23-64/25-46 .359/.543 7-24/6-13 .292/.462 15-21/20-26 .714-.769 38/34 4 11/14 17/18 6/3 6/8 17/16
Lycoming 01/19/13 92-87 5 35-70/26-56 .500/.464 10-24/7-13 .417/.538 12-20/28-33 .600-.848 37/37 0 26/19 21/23 3/6 9/14 24/24
York (Pa.) 01/21/13 59-61 -2 22-61/23-51 .361/.451 9-30/3-16 .300/.188 6-9/12-16 .667-.750 32/37 -5 14/12 11/13 5/6 6/6 15/12
Messiah 01/23/13 52-62 -10 15-42/19-43 .357/.442 5-26/4-17 .192/.235 17-21/20-26 .810-.769 22/35 -13 8/8 15/16 1/1 7/6 25/18
Lebanon Valley 01/26/13 69-56 13 25-58/22-47 .431/.468 8-25/1-8 .320/.125 11-16/11-18 .688-.611 33/34 -1 18/11 8/17 1/5 12/6 17/14
Lancaster Bible 01/28/13 61-57 4 22-52/23-54 .423/.426 6-18/5-15 .333/.333 11-16/6-10 .688-.600 29/34 -5 12/14 11/15 4/5 11/7 12/14
Arcadia 01/30/13 50-55 -5 18-48/20-50 .375/.400 2-16/3-12 .125/.250 12-18/12-20 .667-.600 39/35 4 3/9 24/15 3/4 5/12 16/22
Alvernia 02/02/13 57-78 -21 20-55/26-54 .364/.481 8-22/10-21 .364/.476 9-13/16-20 .692-.800 24/43 -19 16/13 7/10 2/6 6/3 14/15
Widener 02/06/13 77-81 -4 29-67/23-62 .433/.371 11-25/9-19 .440/.474 8-14/26-35 .571-.743 39/47 -8 19/14 9/12 5/3 5/3 24/17
Hood 02/09/13 53-69 -16 20-53/25-50 .377/.500 6-21/10-20 .286/.500 7-9/9-9 .778-1.000 29/31 -2 14/16 12/14 3/2 7/8 13/13
Stevenson 02/12/13 64-50 14 24-58/20-60 .414/.333 3-14/0-11 .214/.000 13-15/10-17 .867-.588 49/31 18 11/6 20/14 3/3 8/14 18/18
Albright 02/16/13 61-71 -10 20-52/23-51 .385/.451 5-20/6-18 .250/.333 16-24/19-25 .667-.760 31/36 -5 13/16 18/16 2/3 9/6 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Lycoming (01/19/13)
FIELD GOALS MADE 35 Lycoming (01/19/13)
FIELD GOAL ATTEMPTS 71 Arcadia (01/09/13)
3 PT FIELD GOALS MADE 14 Bridgewater (Va.) (11/17/12)
3 PT FG ATTEMPTS 30 York (Pa.) (01/21/13)
FREE THROWS MADE 21 Albright (01/05/13)
FREE THROW ATTEMPTS 28 Albright (01/05/13)
REBOUNDS 49 Stevenson (02/12/13)
ASSISTS 26 Lycoming (01/19/13)
STEALS 16 Hood (12/08/12)
BLOCKED SHOTS 7 Arcadia (01/09/13)
TURNOVERS 26 Eastern Mennonite (11/16/12)
FOULS 25 Eastern Mennonite (11/16/12); Albright (01/05/13); Messiah (01/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Joe Schwalm Widener (11/28/12)
FIELD GOALS MADE 10 Joe Schwalm Widener (11/28/12)
FIELD GOAL ATTEMPTS 18 Joe Schwalm Widener (11/28/12)
3 PT FIELD GOALS MADE 5 Ben Cable; Joe Schwalm Bridgewater (Va.) (11/17/12); Widener (11/28/12)
3 PT FG ATTEMPTS 11 Joe Schwalm Widener (11/28/12)
FREE THROWS MADE 9 Ben Cable Albright (01/05/13)
FREE THROW ATTEMPTS 11 Andrew Mantz Albright (02/16/13)
REBOUNDS 14 Andrew Mantz Gwynedd-Mercy (01/03/13)
ASSISTS 11 Joe Renzi Lycoming (01/19/13)
STEALS 9 Phil Wenger Hood (12/08/12)
BLOCKED SHOTS 4 Andrew Mantz Arcadia (01/09/13)
TURNOVERS 7 Ben Cable; Phil Wenger Stevenson (02/12/13); Arcadia (01/30/13)
FOULS 5 Joe Renzi; Will Schlosser; Lee Eckert; Andrew Mantz Susquehanna (11/25/12); Alvernia (01/12/13); Widener (02/06/13); Albright (02/16/13); Eastern Mennonite (11/16/12); Bridgewater (Va.) (11/17/12); Lebanon Valley (11/20/12); Widener (11/28/12); McDaniel (12/16/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Cable, Ben 25 314 12.6
#50 Mantz, Andrew 25 241 9.6
#42 Schwalm, Joe 25 240 9.6
#43 Eckert, Lee 25 187 7.5
#10 Schlosser, Will 25 170 6.8
#21 Bodnar, Joe 25 128 5.1
#23 Wenger, Phil 23 115 5.0
#11 Renzi, Joe 25 98 3.9
#32 Simpkiss, Tyler 24 73 3.0
#05 Borzager, Ryan 25 36 1.4
#03 Ennis, Steve 7 28 4.0
#33 O'Connell, Tom 21 12 0.6
#12 Warner, Tyler 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Cable, Ben 25 103 270 .381 4.1 10.8
#42 Schwalm, Joe 25 93 237 .392 3.7 9.5
#50 Mantz, Andrew 25 84 164 .512 3.4 6.6
#43 Eckert, Lee 25 80 168 .476 3.2 6.7
#10 Schlosser, Will 25 55 147 .374 2.2 5.9
#21 Bodnar, Joe 25 45 93 .484 1.8 3.7
#23 Wenger, Phil 23 45 107 .421 2.0 4.7
#11 Renzi, Joe 25 39 118 .331 1.6 4.7
#32 Simpkiss, Tyler 24 28 71 .394 1.2 3.0
#05 Borzager, Ryan 25 10 33 .303 0.4 1.3
#03 Ennis, Steve 7 9 20 .450 1.3 2.9
#33 O'Connell, Tom 21 4 18 .222 0.2 0.9
#12 Warner, Tyler 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Cable, Ben 25 53 159 .333 2.1 6.4
#42 Schwalm, Joe 25 38 121 .314 1.5 4.8
#10 Schlosser, Will 25 30 95 .316 1.2 3.8
#21 Bodnar, Joe 25 24 51 .471 1.0 2.0
#11 Renzi, Joe 25 11 43 .256 0.4 1.7
#32 Simpkiss, Tyler 24 11 35 .314 0.5 1.5
#05 Borzager, Ryan 25 7 23 .304 0.3 0.9
#23 Wenger, Phil 23 1 10 .100 0.0 0.4
#43 Eckert, Lee 25 0 1 .000 0.0 0.0
#03 Ennis, Steve 7 0 5 .000 0.0 0.7
#33 O'Connell, Tom 21 0 1 .000 0.0 0.0
#12 Warner, Tyler 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Mantz, Andrew 25 73 98 .745 2.9 3.9
#30 Cable, Ben 25 55 67 .821 2.2 2.7
#10 Schlosser, Will 25 30 37 .811 1.2 1.5
#43 Eckert, Lee 25 27 57 .474 1.1 2.3
#23 Wenger, Phil 23 24 49 .490 1.0 2.1
#42 Schwalm, Joe 25 16 23 .696 0.6 0.9
#21 Bodnar, Joe 25 14 20 .700 0.6 0.8
#03 Ennis, Steve 7 10 14 .714 1.4 2.0
#05 Borzager, Ryan 25 9 15 .600 0.4 0.6
#11 Renzi, Joe 25 9 24 .375 0.4 1.0
#32 Simpkiss, Tyler 24 6 9 .667 0.3 0.4
#33 O'Connell, Tom 21 4 9 .444 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Mantz, Andrew 25 156 6.2 43 1.7 113 4.5
#43 Eckert, Lee 25 147 5.9 52 2.1 95 3.8
#23 Wenger, Phil 23 95 4.1 38 1.7 57 2.5
#42 Schwalm, Joe 25 92 3.7 23 0.9 69 2.8
#TM Team 25 78 3.1 44 1.8 34 1.4
#11 Renzi, Joe 25 76 3.0 16 0.6 60 2.4
#30 Cable, Ben 25 56 2.2 18 0.7 38 1.5
#21 Bodnar, Joe 25 42 1.7 18 0.7 24 1.0
#10 Schlosser, Will 25 40 1.6 10 0.4 30 1.2
#32 Simpkiss, Tyler 24 31 1.3 4 0.2 27 1.1
#33 O'Connell, Tom 21 26 1.2 8 0.4 18 0.9
#05 Borzager, Ryan 25 13 0.5 3 0.1 10 0.4
#03 Ennis, Steve 7 10 1.4 5 0.7 5 0.7
#12 Warner, Tyler 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Renzi, Joe 25 94 3.8
#23 Wenger, Phil 23 52 2.3
#30 Cable, Ben 25 35 1.4
#10 Schlosser, Will 25 28 1.1
#42 Schwalm, Joe 25 28 1.1
#43 Eckert, Lee 25 27 1.1
#21 Bodnar, Joe 25 22 0.9
#32 Simpkiss, Tyler 24 21 0.9
#50 Mantz, Andrew 25 16 0.6
#05 Borzager, Ryan 25 14 0.6
#33 O'Connell, Tom 21 9 0.4
#03 Ennis, Steve 7 6 0.9
#12 Warner, Tyler 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Mantz, Andrew 25 41 1.6
