Skip To Main Content

Elizabethtown College Athletics

2018 Baseball Cumulative Statistics - Elizabethtown College Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Manning, Derek 33 Manning, Derek .457 1.181 39-38 151 42 69 22 1 3 35 102 .675 10 6 12 0 .506 1 0 9-13
20 Knight, Anthony 20 Knight, Anthony .352 .986 33-32 122 39 43 10 2 2 14 63 .516 27 1 17 0 .470 1 0 14-16
1 Smith, Colby 1 Smith, Colby .340 .964 40-40 141 35 48 7 0 4 34 67 .475 32 11 12 4 .489 2 1 4-5
12 Lorenz, Nick 12 Lorenz, Nick .320 .872 40-40 153 36 49 19 2 1 29 75 .490 11 5 19 5 .382 1 2 2-2
23 Christy, Mike 23 Christy, Mike .317 .887 35-35 126 24 40 6 3 4 28 64 .508 9 4 19 2 .379 1 3 11-13
16 Kantner, James 16 Kantner, James .303 .727 34-30 109 12 33 6 2 0 19 43 .394 4 2 15 2 .333 2 3 4-6
10 Hess, Taggart 10 Hess, Taggart .279 .727 37-37 122 22 34 3 1 2 14 45 .369 11 4 23 2 .358 0 2 2-5
5 McGinley, Riley 5 McGinley, Riley .273 .624 38-37 128 21 35 4 0 0 10 39 .305 7 2 11 1 .319 1 5 14-17
34 Snyder, Brennan 34 Snyder, Brennan .261 .870 38-37 134 32 35 10 5 4 32 67 .500 18 7 19 4 .370 3 1 2-2
36 Bein, Nick 36 Bein, Nick .303 .984 11-8 33 5 10 2 1 2 9 20 .606 2 2 13 0 .378 0 0 0-0
28 Slenker, Collin 28 Slenker, Collin .286 .715 6-0 7 1 2 1 0 0 0 3 .429 0 0 2 0 .286 0 0 0-0
3 Fisher, Andrew 3 Fisher, Andrew .273 .697 13-0 11 1 3 1 0 0 4 4 .364 0 1 0 0 .333 0 0 0-0
43 Shepherd, Arley 43 Shepherd, Arley .250 .583 12-4 20 4 5 0 0 0 4 5 .250 3 0 5 1 .333 1 0 1-1
37 Everly, Dylan 37 Everly, Dylan .222 .633 8-1 9 2 2 1 0 0 2 3 .333 1 0 3 0 .300 0 0 0-0
13 Thompson, JT 13 Thompson, JT .214 .615 12-6 28 5 6 3 0 0 6 9 .321 3 1 2 0 .294 2 0 2-3
27 Holcomb, Tommy 27 Holcomb, Tommy .154 .467 12-0 13 3 2 0 0 0 1 2 .154 2 1 5 0 .313 0 0 0-0
18 Rajnik, Michael 18 Rajnik, Michael .138 .449 16-6 29 4 4 0 1 0 4 6 .207 4 0 6 2 .242 0 1 1-1
26 Coleman, Andrew 26 Coleman, Andrew .135 .341 18-7 37 2 5 1 0 0 3 6 .162 1 1 5 1 .179 0 1 0-0
7 Hook, Doug 7 Hook, Doug .050 .186 13-2 20 1 1 0 0 0 1 1 .050 1 1 3 0 .136 0 0 0-0
11 Jones, Reece 11 Jones, Reece .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .306 .835 40-40 1394 291 426 96 18 22 249 624 .448 146 49 191 25 .387 15 19 66-84
Opponents .319 .820 40-40 1383 268 441 84 11 17 240 598 .432 134 39 235 29 .388 27 28 40-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lippy, Anthony 17Lippy, Anthony 2.92 1.14 6-4 14-11 6 0-0 1 83.1 87 38 27 8 62 16 1 2 322 .270 3 8 0 5 9
19 Stinar, Braden 19Stinar, Braden 5.49 1.57 6-1 12-8 3 0-0 1 57.1 67 38 35 23 46 9 1 6 229 .293 5 3 0 7 1
24 Garvey, Mike 24Garvey, Mike 5.61 1.79 2-5 9-9 0 0-0 0 51.1 72 40 32 20 34 6 1 2 211 .341 4 7 1 3 9
14 Sopchick, Joey 14Sopchick, Joey 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 1 .000 2 1 0 1 0
9 Baxter, Nate 9Baxter, Nate 3.37 2.63 0-0 3-0 0 0-0 0 2.2 3 1 1 4 3 0 0 1 11 .273 1 1 0 0 0
22 Abate, Mason 22Abate, Mason 4.05 2.25 0-0 8-0 0 0-0 0 6.2 10 4 3 5 3 0 0 0 29 .345 2 0 0 0 1
2 Holdren, Kelly 2Holdren, Kelly 4.09 2.09 1-0 8-0 0 0-0 0 11.0 12 5 5 11 10 2 0 0 42 .286 0 0 0 0 0
41 Freedner, Cory 41Freedner, Cory 5.06 1.31 0-0 7-0 0 0-0 0 5.1 6 3 3 1 3 2 0 0 20 .300 0 2 0 0 0
15 Witner, Jared 15Witner, Jared 5.63 1.71 2-1 9-3 0 0-0 0 24.0 36 26 15 5 12 7 1 3 107 .336 1 2 0 3 1
21 Cameron, Anthony 21Cameron, Anthony 6.38 1.53 0-2 13-0 0 0-0 2 18.1 19 16 13 9 18 4 0 1 72 .264 2 5 0 2 1
35 Dunbar, Tyler 35Dunbar, Tyler 6.75 1.92 2-1 6-4 0 0-0 0 21.1 33 21 16 8 4 10 0 0 89 .371 1 5 0 2 2
32 Thorpe, Ben 32Thorpe, Ben 6.97 2.13 0-1 6-0 0 0-0 1 10.1 19 11 8 3 5 4 1 0 46 .413 3 1 0 1 0
44 Sarich, Joseph 44Sarich, Joseph 8.76 2.68 0-0 6-1 0 0-0 0 12.1 17 13 12 16 13 5 1 1 47 .362 4 1 0 1 1
40 Cherry, Justin 40Cherry, Justin 9.26 1.97 1-1 5-2 0 0-0 0 11.2 17 17 12 6 6 5 2 1 56 .304 0 1 0 1 0
45 Disbrow, Tyler 45Disbrow, Tyler 10.80 1.20 0-0 2-0 0 0-0 0 1.2 2 2 2 0 2 2 0 0 7 .286 0 1 0 0 0
31 McTaggart, Colin 31McTaggart, Colin 12.27 2.55 0-2 5-2 0 0-0 0 11.0 24 17 15 4 8 5 3 0 55 .436 0 1 0 1 1
25 Miller, Alec 25Miller, Alec 13.50 3.38 0-0 4-0 0 0-0 0 2.2 6 5 4 3 1 2 0 0 14 .429 1 0 0 0 1
8 Brndjar, Andrew 8Brndjar, Andrew 14.73 3.00 0-1 5-0 0 0-0 0 3.2 7 7 6 4 5 2 0 0 18 .389 1 0 0 0 1
11 Jones, Reece 11Jones, Reece 27.00 4.50 1-0 1-0 0 0-0 0 1.1 4 4 4 2 0 3 0 0 7 .571 1 0 0 0 0
Totals 5.69 1.71 21-19 124-40 9 0 5 336.2 441 268 213 134 235 84 11 17 1383 .319 31 39 1 27 28
Opponents 5.68 1.72 19-21 121-40 6 0 6 333.0 426 291 210 146 191 96 18 22 1394 .306 39 49 3 15 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Thompson, JT 13 Thompson, JT 54 45 9 0 1.000 0 12 7 2 0
36 Bein, Nick 36 Bein, Nick 34 34 0 0 1.000 2 0 0 0 0
26 Coleman, Andrew 26 Coleman, Andrew 16 9 7 0 1.000 0 0 0 0 0
24 Garvey, Mike 24 Garvey, Mike 11 1 10 0 1.000 2 4 4 0 0
21 Cameron, Anthony 21 Cameron, Anthony 6 1 5 0 1.000 1 2 0 0 0
35 Dunbar, Tyler 35 Dunbar, Tyler 6 1 5 0 1.000 0 1 3 0 0
15 Witner, Jared 15 Witner, Jared 3 1 2 0 1.000 0 2 2 0 0
28 Slenker, Collin 28 Slenker, Collin 3 3 0 0 1.000 0 0 0 0 0
3 Fisher, Andrew 3 Fisher, Andrew 3 3 0 0 1.000 0 0 0 0 0
2 Holdren, Kelly 2 Holdren, Kelly 2 0 2 0 1.000 0 1 0 0 0
32 Thorpe, Ben 32 Thorpe, Ben 2 0 2 0 1.000 0 1 1 0 0
37 Everly, Dylan 37 Everly, Dylan 2 2 0 0 1.000 0 0 0 0 0
11 Jones, Reece 11 Jones, Reece 1 1 0 0 1.000 0 1 1 0 0
25 Miller, Alec 25 Miller, Alec 1 0 1 0 1.000 0 0 0 0 0
20 Knight, Anthony 20 Knight, Anthony 171 143 26 2 .988 1 21 11 2 1
34 Snyder, Brennan 34 Snyder, Brennan 325 302 15 8 .975 31 0 0 0 0
33 Manning, Derek 33 Manning, Derek 74 71 1 2 .973 0 0 0 0 0
5 McGinley, Riley 5 McGinley, Riley 172 76 89 7 .959 19 0 0 0 0
1 Smith, Colby 1 Smith, Colby 112 58 49 5 .955 3 7 1 1 0
12 Lorenz, Nick 12 Lorenz, Nick 185 64 110 11 .941 25 0 0 0 0
10 Hess, Taggart 10 Hess, Taggart 86 80 0 6 .930 0 0 0 0 0
43 Shepherd, Arley 43 Shepherd, Arley 13 10 2 1 .923 0 0 0 0 0
17 Lippy, Anthony 17 Lippy, Anthony 33 4 26 3 .909 1 7 3 0 0
16 Kantner, James 16 Kantner, James 32 28 1 3 .906 0 0 0 0 0
18 Rajnik, Michael 18 Rajnik, Michael 21 19 0 2 .905 0 0 0 0 0
23 Christy, Mike 23 Christy, Mike 71 43 19 9 .873 4 0 0 0 0
7 Hook, Doug 7 Hook, Doug 19 8 7 4 .789 2 0 0 0 0
22 Abate, Mason 22 Abate, Mason 3 1 1 1 .667 0 0 1 0 0
19 Stinar, Braden 19 Stinar, Braden 11 0 7 4 .636 2 8 1 0 0
31 McTaggart, Colin 31 McTaggart, Colin 4 1 1 2 .500 0 4 0 0 0
8 Brndjar, Andrew 8 Brndjar, Andrew 2 0 1 1 .500 0 1 0 0 0
44 Sarich, Joseph 44 Sarich, Joseph 2 0 0 2 .000 0 6 2 0 0
14 Sopchick, Joey 14 Sopchick, Joey 0 0 0 0 .000 0 1 0 0 0
27 Holcomb, Tommy 27 Holcomb, Tommy 0 0 0 0 .000 0 0 0 0 0
40 Cherry, Justin 40 Cherry, Justin 0 0 0 0 .000 0 1 0 0 0
41 Freedner, Cory 41 Freedner, Cory 0 0 0 0 .000 0 0 2 0 0
45 Disbrow, Tyler 45 Disbrow, Tyler 0 0 0 0 .000 0 0 0 0 0
9 Baxter, Nate 9 Baxter, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 1480 1009 398 73 .951 34 80 39 5 1
Opponents 1475 999 387 89 .940 33 132 31 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Fisher, Andrew 3Fisher, Andrew 1.000 2.000 5-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
27 Holcomb, Tommy 27Holcomb, Tommy .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
33 Manning, Derek 33Manning, Derek .469 1.311 18-17 64 17 30 14 1 1 20 49 .766 8 4 5 0 .545 1 0 5-7
1 Smith, Colby 1Smith, Colby .379 .967 18-18 66 14 25 2 0 1 16 30 .455 13 6 3 1 .512 1 0 0-1
20 Knight, Anthony 20Knight, Anthony .353 .966 17-17 68 24 24 3 1 2 8 35 .515 12 1 8 0 .451 1 0 8-8
12 Lorenz, Nick 12Lorenz, Nick .343 .904 18-18 70 14 24 7 1 1 18 36 .514 5 1 6 0 .390 1 0 0-0
10 Hess, Taggart 10Hess, Taggart .333 .852 18-18 66 14 22 3 1 1 10 30 .455 4 3 14 1 .397 0 0 1-3
23 Christy, Mike 23Christy, Mike .327 .883 14-14 49 10 16 0 1 2 12 24 .490 4 2 6 1 .393 1 1 5-6
34 Snyder, Brennan 34Snyder, Brennan .271 .883 17-16 59 17 16 4 2 2 16 30 .508 8 3 6 3 .375 2 0 2-2
16 Kantner, James 16Kantner, James .250 .613 15-14 52 3 13 4 0 0 6 17 .327 1 2 6 0 .286 1 1 2-4
5 McGinley, Riley 5McGinley, Riley .246 .626 17-17 57 13 14 3 0 0 3 17 .298 6 1 8 1 .328 0 3 6-8
36 Bein, Nick 36Bein, Nick .235 .690 5-4 17 3 4 0 0 1 4 7 .412 1 0 7 0 .278 0 0 0-0
43 Shepherd, Arley 43Shepherd, Arley .125 .325 4-3 8 1 1 0 0 0 2 1 .125 1 0 2 0 .200 1 0 0-0
26 Coleman, Andrew 26Coleman, Andrew .000 .071 6-3 13 1 0 0 0 0 0 0 .000 1 0 1 0 .071 0 0 0-0
7 Hook, Doug 7Hook, Doug .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Thompson, JT 13Thompson, JT .000 .200 3-1 3 0 0 0 0 0 1 0 .000 1 0 0 0 .200 1 0 0-0
18 Rajnik, Michael 18Rajnik, Michael .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
37 Everly, Dylan 37Everly, Dylan .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Jones, Reece 11Jones, Reece .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
28 Slenker, Collin 28Slenker, Collin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .855 18-18 607 132 191 40 7 11 116 278 .458 65 24 75 9 .397 10 5 29-39
Opponents .297 .766 18-18 579 98 172 28 1 12 90 238 .411 46 14 98 15 .355 15 14 7-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Holdren, Kelly 2Holdren, Kelly 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 1 1 0 0 7 .286 0 0 0 0 0
25 Miller, Alec 25Miller, Alec 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
41 Freedner, Cory 41Freedner, Cory 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 4 .000 0 1 0 0 0
45 Disbrow, Tyler 45Disbrow, Tyler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
8 Brndjar, Andrew 8Brndjar, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
22 Abate, Mason 22Abate, Mason 3.00 2.00 0-0 4-0 0 0-0 0 3.0 3 2 1 3 2 0 0 0 12 .250 2 0 0 0 1
15 Witner, Jared 15Witner, Jared 3.09 1.70 2-0 5-1 0 0-0 0 11.2 16 14 4 3 6 2 0 3 53 .302 0 1 0 2 0
17 Lippy, Anthony 17Lippy, Anthony 3.46 1.10 3-2 7-5 5 0-0 1 39.0 39 20 15 4 30 7 0 2 147 .265 2 4 0 2 5
19 Stinar, Braden 19Stinar, Braden 4.41 1.46 5-0 6-5 2 0-0 0 34.2 37 19 17 13 27 7 0 4 135 .274 4 1 0 5 1
35 Dunbar, Tyler 35Dunbar, Tyler 4.50 1.50 0-0 1-1 0 0-0 0 6.0 9 5 3 0 0 3 0 0 25 .360 0 0 0 1 0
24 Garvey, Mike 24Garvey, Mike 5.18 1.76 2-2 6-6 0 0-0 0 33.0 46 23 19 12 19 2 0 2 132 .348 0 4 1 2 7
21 Cameron, Anthony 21Cameron, Anthony 5.59 1.52 0-1 5-0 0 0-0 1 9.2 8 7 6 6 7 1 0 1 36 .222 0 3 0 1 0
31 McTaggart, Colin 31McTaggart, Colin 18.00 3.67 0-1 2-0 0 0-0 0 3.0 10 6 6 1 1 3 1 0 17 .588 0 0 0 1 0
44 Sarich, Joseph 44Sarich, Joseph 54.00 30.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 0 1 0 0 1 1.000 0 0 0 1 0
Totals 4.47 1.48 12-6 43-18 7 0 2 147.0 172 98 73 46 98 28 1 12 579 .297 8 14 1 15 14
Opponents 6.19 1.78 6-12 51-18 2 0 1 144.0 191 132 99 65 75 40 7 11 607 .315 12 24 3 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Christy, Mike 23 Christy, Mike 23 22 1 0 1.000 0 0 0 0 0
36 Bein, Nick 36 Bein, Nick 15 15 0 0 1.000 2 0 0 0 0
13 Thompson, JT 13 Thompson, JT 13 11 2 0 1.000 0 1 1 0 0
17 Lippy, Anthony 17 Lippy, Anthony 12 2 10 0 1.000 0 3 2 0 0
24 Garvey, Mike 24 Garvey, Mike 9 1 8 0 1.000 2 2 4 0 0
21 Cameron, Anthony 21 Cameron, Anthony 4 1 3 0 1.000 1 1 0 0 0
26 Coleman, Andrew 26 Coleman, Andrew 4 3 1 0 1.000 0 0 0 0 0
43 Shepherd, Arley 43 Shepherd, Arley 3 3 0 0 1.000 0 0 0 0 0
37 Everly, Dylan 37 Everly, Dylan 2 2 0 0 1.000 0 0 0 0 0
11 Jones, Reece 11 Jones, Reece 1 1 0 0 1.000 0 0 0 0 0
18 Rajnik, Michael 18 Rajnik, Michael 1 1 0 0 1.000 0 0 0 0 0
3 Fisher, Andrew 3 Fisher, Andrew 1 1 0 0 1.000 0 0 0 0 0
35 Dunbar, Tyler 35 Dunbar, Tyler 1 1 0 0 1.000 0 0 1 0 0
20 Knight, Anthony 20 Knight, Anthony 95 75 19 1 .989 1 6 6 1 1
34 Snyder, Brennan 34 Snyder, Brennan 140 129 8 3 .979 16 0 0 0 0
1 Smith, Colby 1 Smith, Colby 42 15 25 2 .952 2 0 0 0 0
33 Manning, Derek 33 Manning, Derek 38 36 0 2 .947 0 0 0 0 0
5 McGinley, Riley 5 McGinley, Riley 80 32 43 5 .938 9 0 0 0 0
16 Kantner, James 16 Kantner, James 13 12 0 1 .923 0 0 0 0 0
12 Lorenz, Nick 12 Lorenz, Nick 87 31 49 7 .920 13 0 0 0 0
10 Hess, Taggart 10 Hess, Taggart 47 43 0 4 .915 0 0 0 0 0
19 Stinar, Braden 19 Stinar, Braden 6 0 4 2 .667 1 0 0 0 0
7 Hook, Doug 7 Hook, Doug 6 2 2 2 .667 1 0 0 0 0
22 Abate, Mason 22 Abate, Mason 2 1 0 1 .500 0 0 0 0 0
15 Witner, Jared 15 Witner, Jared 0 0 0 0 .000 0 0 0 0 0
2 Holdren, Kelly 2 Holdren, Kelly 0 0 0 0 .000 0 0 0 0 0
25 Miller, Alec 25 Miller, Alec 0 0 0 0 .000 0 0 0 0 0
27 Holcomb, Tommy 27 Holcomb, Tommy 0 0 0 0 .000 0 0 0 0 0
28 Slenker, Collin 28 Slenker, Collin 0 0 0 0 .000 0 0 0 0 0
31 McTaggart, Colin 31 McTaggart, Colin 0 0 0 0 .000 0 1 0 0 0
41 Freedner, Cory 41 Freedner, Cory 0 0 0 0 .000 0 0 0 0 0
44 Sarich, Joseph 44 Sarich, Joseph 0 0 0 0 .000 0 0 0 0 0
45 Disbrow, Tyler 45 Disbrow, Tyler 0 0 0 0 .000 0 0 0 0 0
8 Brndjar, Andrew 8 Brndjar, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 645 440 175 30 .953 48 14 14 1 1
Opponents 633 432 166 35 .945 36 58 17 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2018 vs Arcadia L 5-9 42 5 13 4 1 1 0 4 0 0 0 0 0 0 1 6 24 16 1 .310
3/4/2018 vs Penn State Behrend W 5-3 31 5 7 2 1 0 0 3 0 2 0 0 1 0 1 8 27 11 1 .226
3/5/2018 vs Muskingum W 20-11 44 20 18 19 8 1 3 6 0 1 0 4 1 1 0 6 27 12 1 .409
3/5/2018 vs Dominican (Ill.) L 1-6 31 1 9 1 1 0 0 2 0 0 1 0 2 0 2 2 24 10 1 .290
3/7/2018 vs Misericordia L 8-9 39 8 11 6 2 3 0 1 0 1 0 3 1 0 1 5 25 8 2 .282
3/8/2018 vs Monmouth (Ill.) W 7-3 28 7 5 5 1 0 0 0 0 1 0 3 0 0 0 6 21 11 3 .179
3/8/2018 vs Monmouth (Ill.) L 2-3 25 2 5 2 1 2 0 1 0 1 0 0 0 0 1 4 21 10 3 .200
3/9/2018 vs Eastern Nazarene L 1-3 32 1 7 1 0 0 0 3 0 0 1 1 2 0 1 5 27 15 2 .219
3/18/2018 Penn St. Harrisburg L 2-3 32 2 6 2 0 1 0 2 0 2 0 0 1 0 1 7 27 12 1 .188
3/19/2018 York (Pa.) L 5-14 35 5 10 5 2 0 0 3 0 1 0 1 1 1 0 7 27 12 1 .286
3/25/2018 vs Moravian L 1-6 26 1 3 1 2 0 0 2 0 0 0 1 0 0 0 7 21 6 1 .115
3/25/2018 vs Moravian L 2-15 32 2 5 2 0 0 1 0 0 0 1 0 0 0 1 4 27 14 5 .156
3/26/2018 Moravian W 10-3 37 10 14 9 2 0 0 5 0 1 0 3 1 1 0 2 27 10 4 .378
3/29/2018 Scranton W 5-3 29 5 9 4 2 0 0 4 0 1 3 3 1 0 1 4 27 17 0 .310
3/30/2018 Swarthmore L 12-16 43 12 18 11 6 1 2 2 0 0 1 0 0 0 1 5 27 10 3 .419
4/5/2018 Immaculata W 9-7 35 9 13 8 2 0 1 5 0 6 0 1 1 1 1 0 27 6 5 .371
4/6/2018 at Catholic L 4-9 29 4 7 4 2 0 1 2 0 3 0 1 0 1 0 6 18 11 1 .241
4/6/2018 at Catholic W 17-4 43 17 17 13 6 0 0 9 0 2 0 2 0 3 2 4 27 8 4 .395
4/8/2018 at Catholic L 4-6 33 4 8 3 1 0 0 3 0 3 1 2 0 0 1 5 24 7 0 .242
4/11/2018 Shenandoah L 5-13 40 5 13 5 3 1 0 4 0 2 0 0 0 0 1 4 27 12 2 .325
4/12/2018 at Lancaster Bible W 11-6 41 11 16 10 2 0 2 6 0 2 0 3 0 0 0 3 27 9 5 .390
4/17/2018 at Lebanon Valley W 17-6 50 17 20 15 7 0 0 3 0 4 0 2 0 0 1 2 27 11 2 .400
4/18/2018 Muhlenberg L 2-10 30 2 5 2 1 0 0 9 0 4 0 0 0 0 1 3 27 8 3 .167
4/21/2018 Susquehanna W 6-1 26 6 9 6 0 0 2 2 0 2 1 1 0 0 1 2 21 11 1 .346
4/21/2018 Susquehanna L 9-12 41 9 16 9 3 0 0 4 0 0 0 1 0 0 0 4 27 8 1 .390
4/22/2018 Susquehanna W 5-1 32 5 9 4 3 1 1 6 0 3 0 0 0 0 1 11 27 13 1 .281
4/23/2018 at Franklin & Marshall W 12-11 37 12 8 9 2 0 0 8 0 8 1 2 0 0 0 8 27 5 0 .216
4/24/2018 Scranton W 10-3 27 10 10 8 3 3 0 2 1 0 1 3 0 0 2 0 21 9 1 .370
4/24/2018 Scranton W 7-6 35 7 11 7 5 2 0 2 0 0 0 2 1 0 0 6 27 12 3 .314
4/25/2018 at Widener L 10-11 38 10 17 8 5 0 0 2 0 1 2 1 2 1 1 4 25 14 1 .447
4/28/2018 at Juniata W 8-2 27 8 9 8 2 0 2 3 0 3 1 1 0 2 0 2 21 8 1 .333
4/28/2018 at Juniata W 8-4 39 8 11 7 3 0 0 7 0 1 0 2 0 0 0 5 26 6 0 .282
4/29/2018 at Juniata W 11-7 40 11 17 10 3 1 0 4 0 5 2 0 2 2 0 3 27 10 1 .425
4/30/2018 Messiah W 14-4 39 14 14 9 3 1 1 6 0 1 0 3 1 0 0 4 27 11 2 .359
5/4/2018 at Drew W 10-2 42 10 16 9 0 0 1 3 0 2 0 1 0 0 0 2 27 5 2 .381
5/5/2018 at Drew W 12-6 32 12 11 9 1 0 2 5 0 3 0 1 0 1 0 4 21 10 0 .344
5/5/2018 at Drew L 3-8 37 3 9 3 2 0 1 2 0 0 0 0 0 0 0 4 24 10 4 .243
5/11/2018 at Scranton L 4-9 34 4 7 3 4 0 1 0 0 0 0 1 0 1 0 7 27 10 3 .206
5/12/2018 vs Moravian W 5-3 31 5 8 4 2 0 1 2 0 0 0 0 1 0 1 7 27 3 1 .258
5/12/2018 vs Catholic L 2-10 30 2 5 2 2 0 0 9 0 0 2 0 0 0 1 13 24 7 0 .167
Total 291-268 1394 291 426 249 96 18 22 146 1 66 18 49 19 15 25 191 1009 398 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2018 vs Arcadia L 5-9 8.0 11 9 8 1 3 0 2 0 1 0 4 0 0 1 0 9.00
3/4/2018 vs Penn State Behrend W 5-3 9.0 6 3 3 2 8 2 0 0 0 0 0 0 1 1 1 3.00
3/5/2018 vs Muskingum W 20-11 9.0 17 11 9 5 5 3 1 0 1 0 2 0 2 1 0 9.00
3/5/2018 vs Dominican (Ill.) L 1-6 8.0 10 6 4 4 7 3 0 0 1 0 3 0 2 2 0 4.50
3/7/2018 vs Misericordia L 8-9 8.1 14 9 8 6 9 2 0 0 2 0 1 1 2 3 0 8.64
3/8/2018 vs Monmouth (Ill.) W 7-3 7.0 5 3 0 1 4 2 0 0 0 0 1 0 3 3 0 0.00
3/8/2018 vs Monmouth (Ill.) L 2-3 7.0 7 3 1 1 6 1 2 0 0 0 0 0 3 4 0 1.29
3/9/2018 vs Eastern Nazarene L 1-3 9.0 9 3 0 1 4 0 0 0 0 0 0 0 3 5 0 0.00
3/18/2018 Penn St. Harrisburg L 2-3 9.0 9 3 3 2 9 1 1 0 1 0 0 0 3 6 0 3.00
3/19/2018 York (Pa.) L 5-14 9.0 20 14 12 4 3 4 1 0 2 0 1 0 3 7 0 12.00
3/25/2018 vs Moravian L 1-6 7.0 11 6 5 0 7 1 0 0 1 0 2 0 3 8 0 6.43
3/25/2018 vs Moravian L 2-15 9.0 13 15 8 7 7 2 0 2 1 0 0 0 3 9 0 8.00
3/26/2018 Moravian W 10-3 9.0 8 3 2 2 8 2 0 0 1 0 0 0 4 9 0 2.00
3/29/2018 Scranton W 5-3 9.0 12 3 3 3 4 0 0 1 0 0 0 0 5 9 1 3.00
3/30/2018 Swarthmore L 12-16 9.0 19 16 12 3 7 6 1 2 1 0 3 0 5 10 0 12.00
4/5/2018 Immaculata W 9-7 9.0 12 7 6 6 8 4 1 0 1 0 1 0 6 10 1 6.00
4/6/2018 at Catholic L 4-9 6.0 12 9 7 0 1 3 0 2 1 0 1 0 6 11 0 10.50
4/6/2018 at Catholic W 17-4 9.0 10 4 3 6 9 2 0 1 1 0 0 0 7 11 0 3.00
4/8/2018 at Catholic L 4-6 8.0 9 6 6 5 2 1 0 1 0 0 2 0 7 12 0 6.75
4/11/2018 Shenandoah L 5-13 9.0 20 13 13 6 1 2 0 2 0 0 1 0 7 13 0 13.00
4/12/2018 at Lancaster Bible W 11-6 9.0 10 6 4 5 12 2 0 0 0 0 1 0 8 13 0 4.00
4/17/2018 at Lebanon Valley W 17-6 9.0 11 6 5 5 4 3 0 0 2 0 0 0 9 13 0 5.00
4/18/2018 Muhlenberg L 2-10 9.0 9 10 7 7 6 2 0 0 1 0 2 0 9 14 0 7.00
4/21/2018 Susquehanna W 6-1 7.0 5 1 1 1 5 0 0 0 0 0 1 0 10 14 0 1.29
4/21/2018 Susquehanna L 9-12 9.0 14 12 12 7 5 3 1 1 3 0 2 0 10 15 0 12.00
4/22/2018 Susquehanna W 5-1 9.0 6 1 1 3 9 0 0 0 0 1 1 0 11 15 0 1.00
4/23/2018 at Franklin & Marshall W 12-11 9.0 14 11 11 7 6 6 1 0 4 0 2 0 12 15 1 11.00
4/24/2018 Scranton W 10-3 7.0 6 3 2 1 4 2 0 0 0 0 1 0 13 15 0 2.57
4/24/2018 Scranton W 7-6 9.0 11 6 3 0 0 3 0 0 0 0 0 0 14 15 0 3.00
