Skip To Main Content

Elizabethtown College Athletics

2012 Baseball Cumulative Statistics - Elizabethtown College Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Tagle, Dillon 31 Tagle, Dillon .378 .945 41-41 143 18 54 16 0 0 24 70 .490 20 1 15 2 .455 1 0 3-3
10 Berkheiser, Kevin 10 Berkheiser, Kevin .301 .682 40-40 136 14 41 7 0 0 21 48 .353 6 2 18 3 .329 5 2 2-2
17 Gable, Kyle 17 Gable, Kyle .301 .735 35-35 123 26 37 4 1 0 13 43 .350 14 4 11 1 .385 2 6 17-22
21 Weary, Tyler 21 Weary, Tyler .265 .618 40-39 136 27 36 3 0 0 9 39 .287 13 1 17 1 .331 1 4 19-22
9 Motika, Steve 9 Motika, Steve .254 .591 38-36 134 21 34 7 0 0 18 41 .306 4 3 15 1 .285 3 2 1-1
20 Reade, Matt 20 Reade, Matt .207 .544 39-34 116 10 24 3 0 1 11 30 .259 13 0 11 3 .285 1 3 3-4
27 Gatti, Luke 27 Gatti, Luke .362 .803 18-10 47 10 17 3 0 0 7 20 .426 2 1 8 0 .377 3 2 1-1
29 Bacher, Jon 29 Bacher, Jon .324 .734 24-23 74 9 24 2 0 0 9 26 .351 4 3 8 3 .383 0 5 1-1
16 Haggerty, Ryan 16 Haggerty, Ryan .279 .690 22-18 61 10 17 1 1 0 4 20 .328 7 1 8 1 .362 0 0 0-0
4 Rosser, Tim 4 Rosser, Tim .246 .781 31-18 61 17 15 3 1 0 8 20 .328 22 2 9 2 .453 1 3 0-0
25 Mulligan, Pat 25 Mulligan, Pat .243 .680 29-26 74 7 18 2 2 0 16 24 .324 12 1 14 1 .356 0 3 0-0
24 Holbert, Alex 24 Holbert, Alex .227 .556 29-12 44 6 10 1 0 0 6 11 .250 5 0 5 1 .306 0 0 10-12
11 Hosler, Shane 11 Hosler, Shane .222 .695 10-5 18 4 4 1 0 0 2 5 .278 6 0 6 0 .417 0 0 2-2
26 Verdelli, Brian 26 Verdelli, Brian .219 .425 15-9 32 0 7 0 0 0 5 7 .219 0 0 4 2 .206 2 0 0-0
1 Smith, Ian 1 Smith, Ian .211 .509 23-16 57 3 12 3 0 0 9 15 .263 3 0 13 1 .246 1 1 2-2
12 Hasik, Vaclav 12 Hasik, Vaclav .200 .700 5-1 5 0 1 0 0 0 1 1 .200 1 2 2 0 .500 0 0 0-0
13 Canuso, Frank 13 Canuso, Frank .200 .600 5-1 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
3 Stobbe, Mike 3 Stobbe, Mike .189 .545 25-11 37 5 7 2 0 0 2 9 .243 6 0 11 0 .302 0 3 5-5
18 Minisce, Mark 18 Minisce, Mark .091 .322 18-5 11 1 1 0 0 0 0 1 .091 2 0 2 0 .231 0 0 0-0
15 Davis, Kristopher 15 Davis, Kristopher .000 .111 15-5 8 0 0 0 0 0 0 0 .000 1 0 4 1 .111 0 0 0-0
Totals .272 .674 42-42 1322 189 360 59 5 1 165 432 .327 141 21 183 23 .347 20 34 66-77
Opponents .288 .739 42-42 1326 225 382 63 8 14 207 503 .379 112 45 176 17 .360 14 35 59-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Letnaunchyn, Taras 30Letnaunchyn, Taras 3.61 1.28 7-2 13-7 2 2-0 0 52.1 54 32 21 13 22 4 3 1 208 .260 2 3 0 2 6
7 Hoffstein, Jake 7Hoffstein, Jake 3.81 1.38 2-4 10-8 1 1-0 0 52.0 54 29 22 18 22 10 1 0 198 .273 2 13 0 1 8
18 Minisce, Mark 18Minisce, Mark 4.60 1.51 2-2 15-4 1 0-0 0 43.0 46 28 22 19 27 7 1 3 171 .269 2 7 0 2 3
2 Cressman, Rob 2Cressman, Rob 4.88 1.43 4-5 11-10 2 0-0 0 55.1 65 43 30 14 29 13 2 2 228 .285 2 3 1 2 2
22 Ruth, Matt 22Ruth, Matt 5.80 1.51 1-3 11-8 1 0-0 1 49.2 58 32 32 17 28 12 0 2 195 .297 0 7 0 2 7
20 Reade, Matt 20Reade, Matt 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 3 0 0 0 5 .400 0 0 0 0 0
6 Leister, Todd 6Leister, Todd 3.31 1.47 1-1 16-0 0 0-0 6 16.1 19 10 6 5 12 2 1 0 66 .288 2 2 0 2 0
12 Hasik, Vaclav 12Hasik, Vaclav 3.38 .94 1-0 3-0 0 0-0 0 5.1 2 2 2 3 0 0 0 2 18 .111 1 0 0 0 0
15 Davis, Kristopher 15Davis, Kristopher 4.82 1.63 2-2 12-4 0 0-0 0 37.1 49 25 20 12 23 8 0 3 149 .329 0 5 0 3 7
19 Seremula, Joey 19Seremula, Joey 7.59 2.53 0-2 8-1 0 0-0 0 10.2 20 11 9 7 6 2 0 1 51 .392 1 2 0 0 1
23 Wilt, Kyle 23Wilt, Kyle 12.96 2.04 0-1 5-0 0 0-0 0 8.1 13 13 12 4 4 5 0 0 37 .351 0 3 1 0 1
Totals 4.78 1.49 20-22 105-42 7 3 7 331.1 382 225 176 112 176 63 8 14 1326 .288 12 45 2 14 35
Opponents 3.47 1.50 22-20 121-42 10 4 5 335.0 360 189 129 141 183 59 5 1 1322 .272 27 21 4 20 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Rosser, Tim 4 Rosser, Tim 60 59 1 0 1.000 0 0 0 0 0
30 Letnaunchyn, Taras 30 Letnaunchyn, Taras 10 3 7 0 1.000 0 6 1 0 0
2 Cressman, Rob 2 Cressman, Rob 9 3 6 0 1.000 1 8 4 0 0
13 Canuso, Frank 13 Canuso, Frank 7 5 2 0 1.000 0 2 0 2 0
12 Hasik, Vaclav 12 Hasik, Vaclav 5 2 3 0 1.000 0 0 0 0 0
18 Minisce, Mark 18 Minisce, Mark 4 0 4 0 1.000 0 9 2 0 0
11 Hosler, Shane 11 Hosler, Shane 1 1 0 0 1.000 0 0 0 0 0
19 Seremula, Joey 19 Seremula, Joey 1 0 1 0 1.000 1 4 1 0 0
23 Wilt, Kyle 23 Wilt, Kyle 1 0 1 0 1.000 0 6 0 0 0
31 Tagle, Dillon 31 Tagle, Dillon 151 125 25 1 .993 0 37 12 10 0
27 Gatti, Luke 27 Gatti, Luke 83 81 1 1 .988 7 0 0 0 0
9 Motika, Steve 9 Motika, Steve 202 190 7 5 .975 13 0 0 0 0
26 Verdelli, Brian 26 Verdelli, Brian 39 38 0 1 .974 0 0 0 0 0
25 Mulligan, Pat 25 Mulligan, Pat 37 34 2 1 .973 0 0 0 0 0
24 Holbert, Alex 24 Holbert, Alex 33 32 0 1 .970 0 0 0 0 0
10 Berkheiser, Kevin 10 Berkheiser, Kevin 95 90 2 3 .968 0 0 0 0 0
29 Bacher, Jon 29 Bacher, Jon 55 49 4 2 .964 0 21 2 3 0
15 Davis, Kristopher 15 Davis, Kristopher 28 9 18 1 .964 1 11 4 0 0
16 Haggerty, Ryan 16 Haggerty, Ryan 23 20 2 1 .957 0 0 0 0 0
21 Weary, Tyler 21 Weary, Tyler 185 81 93 11 .941 15 0 0 0 0
7 Hoffstein, Jake 7 Hoffstein, Jake 14 1 12 1 .929 1 6 2 0 0
17 Gable, Kyle 17 Gable, Kyle 208 71 121 16 .923 14 0 0 0 0
22 Ruth, Matt 22 Ruth, Matt 11 5 5 1 .909 0 7 3 0 0
20 Reade, Matt 20 Reade, Matt 136 60 63 13 .904 3 0 0 0 0
1 Smith, Ian 1 Smith, Ian 52 11 35 6 .885 3 0 0 0 0
3 Stobbe, Mike 3 Stobbe, Mike 48 24 18 6 .875 2 0 0 0 0
6 Leister, Todd 6 Leister, Todd 2 0 1 1 .500 0 3 0 0 0
Totals 1500 994 434 72 .952 21 120 31 15 0
Opponents 1519 1005 428 86 .943 29 132 21 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Hosler, Shane 11Hosler, Shane .500 1.417 4-2 4 2 2 1 0 0 2 3 .750 2 0 1 0 .667 0 0 1-1
3 Stobbe, Mike 3Stobbe, Mike .455 1.083 8-3 11 2 5 1 0 0 2 6 .545 2 0 2 0 .538 0 1 1-1
31 Tagle, Dillon 31Tagle, Dillon .419 1.051 18-18 62 10 26 9 0 0 14 35 .565 8 1 6 1 .486 1 0 0-0
17 Gable, Kyle 17Gable, Kyle .358 .859 15-15 53 14 19 1 1 0 7 22 .415 6 3 2 1 .444 1 3 7-9
29 Bacher, Jon 29Bacher, Jon .333 .714 11-11 39 5 13 0 0 0 6 13 .333 1 2 4 2 .381 0 3 1-1
27 Gatti, Luke 27Gatti, Luke .333 .777 7-4 18 4 6 2 0 0 3 8 .444 1 0 2 0 .333 2 0 1-1
16 Haggerty, Ryan 16Haggerty, Ryan .317 .723 15-12 41 7 13 1 1 0 4 16 .390 1 0 5 1 .333 0 0 0-0
9 Motika, Steve 9Motika, Steve .311 .725 17-17 61 12 19 4 0 0 9 23 .377 3 1 8 0 .348 1 2 0-0
21 Weary, Tyler 21Weary, Tyler .294 .687 17-16 51 13 15 1 0 0 6 16 .314 7 0 5 0 .373 1 2 9-9
10 Berkheiser, Kevin 10Berkheiser, Kevin .290 .700 18-18 62 8 18 6 0 0 10 24 .387 3 0 10 0 .313 2 1 1-1
20 Reade, Matt 20Reade, Matt .277 .659 16-14 47 5 13 2 0 0 4 15 .319 5 0 2 1 .340 1 0 1-1
25 Mulligan, Pat 25Mulligan, Pat .273 .697 12-10 33 2 9 1 1 0 8 12 .364 2 1 7 0 .333 0 1 0-0
4 Rosser, Tim 4Rosser, Tim .257 .829 15-10 35 12 9 2 1 0 4 13 .371 12 1 7 1 .458 0 2 0-0
26 Verdelli, Brian 26Verdelli, Brian .250 .472 5-2 8 0 2 0 0 0 2 2 .250 0 0 0 2 .222 1 0 0-0
1 Smith, Ian 1Smith, Ian .167 .430 12-6 24 0 4 1 0 0 5 5 .208 2 0 5 1 .222 1 0 2-2
24 Holbert, Alex 24Holbert, Alex .154 .421 12-3 13 4 2 0 0 0 0 2 .154 2 0 0 0 .267 0 0 3-4
15 Davis, Kristopher 15Davis, Kristopher .000 .125 5-1 7 0 0 0 0 0 0 0 .000 1 0 3 1 .125 0 0 0-0
13 Canuso, Frank 13Canuso, Frank .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Minisce, Mark 18Minisce, Mark .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .750 18-18 571 100 175 32 4 0 86 215 .377 58 9 69 11 .373 11 15 27-30
Opponents .313 .793 18-18 565 115 177 26 6 6 105 233 .412 46 21 75 9 .381 9 16 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hasik, Vaclav 12Hasik, Vaclav 0.00 .00 1-0 1-0 0 0-0 0 2.0 0 0 0 0 0 0 0 0 6 .000 0 0 0 0 0
20 Reade, Matt 20Reade, Matt 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 3 0 0 0 5 .400 0 0 0 0 0
6 Leister, Todd 6Leister, Todd 4.50 1.50 0-0 8-0 0 0-0 2 8.0 10 5 4 2 5 1 1 0 31 .323 0 2 0 2 0
7 Hoffstein, Jake 7Hoffstein, Jake 4.58 1.46 1-1 4-3 0 0-0 0 19.2 19 12 10 9 8 4 0 0 72 .264 0 8 0 0 4
30 Letnaunchyn, Taras 30Letnaunchyn, Taras 5.81 1.72 3-2 6-5 1 1-0 0 26.1 37 27 17 8 9 2 3 1 114 .325 1 2 0 1 4
2 Cressman, Rob 2Cressman, Rob 5.82 1.53 2-3 6-6 0 0-0 0 34.0 43 35 22 9 18 8 2 2 141 .305 1 2 0 2 2
18 Minisce, Mark 18Minisce, Mark 5.87 2.50 0-0 4-0 0 0-0 0 7.2 12 5 5 6 6 1 0 0 34 .353 1 2 0 1 0
22 Ruth, Matt 22Ruth, Matt 6.15 1.49 1-3 6-4 1 0-0 1 26.1 30 18 18 9 16 6 0 1 100 .300 0 3 0 2 3
15 Davis, Kristopher 15Davis, Kristopher 6.48 1.60 1-0 3-0 0 0-0 0 8.1 12 7 6 1 8 3 0 2 34 .353 0 1 0 1 2
19 Seremula, Joey 19Seremula, Joey 7.94 2.69 0-0 5-0 0 0-0 0 5.2 12 6 5 2 2 1 0 0 28 .429 0 1 0 0 1
Totals 5.63 1.60 9-9 44-18 2 1 3 139.0 177 115 87 46 75 26 6 6 565 .313 3 21 0 9 16
Opponents 4.27 1.68 9-9 47-18 4 3 0 139.0 175 100 66 58 69 32 4 0 571 .306 9 9 4 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Tagle, Dillon 31 Tagle, Dillon 74 62 12 0 1.000 0 13 6 5 0
27 Gatti, Luke 27 Gatti, Luke 39 38 1 0 1.000 3 0 0 0 0
4 Rosser, Tim 4 Rosser, Tim 39 38 1 0 1.000 0 0 0 0 0
15 Davis, Kristopher 15 Davis, Kristopher 19 7 12 0 1.000 1 1 1 0 0
16 Haggerty, Ryan 16 Haggerty, Ryan 14 13 1 0 1.000 0 0 0 0 0
25 Mulligan, Pat 25 Mulligan, Pat 11 9 2 0 1.000 0 0 0 0 0
2 Cressman, Rob 2 Cressman, Rob 8 3 5 0 1.000 1 6 3 0 0
22 Ruth, Matt 22 Ruth, Matt 4 1 3 0 1.000 0 5 2 0 0
30 Letnaunchyn, Taras 30 Letnaunchyn, Taras 4 0 4 0 1.000 0 4 1 0 0
7 Hoffstein, Jake 7 Hoffstein, Jake 4 0 4 0 1.000 0 1 0 0 0
11 Hosler, Shane 11 Hosler, Shane 1 1 0 0 1.000 0 0 0 0 0
18 Minisce, Mark 18 Minisce, Mark 1 0 1 0 1.000 0 1 0 0 0
19 Seremula, Joey 19 Seremula, Joey 1 0 1 0 1.000 1 0 1 0 0
6 Leister, Todd 6 Leister, Todd 1 0 1 0 1.000 0 0 0 0 0
9 Motika, Steve 9 Motika, Steve 99 93 3 3 .970 7 0 0 0 0
29 Bacher, Jon 29 Bacher, Jon 21 19 1 1 .952 0 5 0 2 0
17 Gable, Kyle 17 Gable, Kyle 91 35 51 5 .945 8 0 0 0 0
10 Berkheiser, Kevin 10 Berkheiser, Kevin 51 46 2 3 .941 0 0 0 0 0
21 Weary, Tyler 21 Weary, Tyler 72 28 35 9 .875 6 0 0 0 0
24 Holbert, Alex 24 Holbert, Alex 8 7 0 1 .875 0 0 0 0 0
1 Smith, Ian 1 Smith, Ian 23 6 14 3 .870 1 0 0 0 0
20 Reade, Matt 20 Reade, Matt 30 6 19 5 .833 0 0 0 0 0
3 Stobbe, Mike 3 Stobbe, Mike 11 5 4 2 .818 1 0 0 0 0
12 Hasik, Vaclav 12 Hasik, Vaclav 0 0 0 0 .000 0 0 0 0 0
13 Canuso, Frank 13 Canuso, Frank 0 0 0 0 .000 0 0 0 0 0
26 Verdelli, Brian 26 Verdelli, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 626 417 177 32 .949 29 36 14 7 0
Opponents 641 417 182 42 .934 41 54 5 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2012 vs La Roche W 4-3 25 4 5 4 2 0 0 5 0 0 1 1 2 1 0 5 24 11 1 .200
3/4/2012 vs La Roche L 2-3 22 2 5 2 0 0 0 1 1 1 1 1 1 1 0 2 18 7 0 .227
3/5/2012 vs Penn State Behrend W 5-3 39 5 13 4 1 0 0 4 1 4 0 1 1 0 1 12 27 12 3 .333
3/7/2012 vs Westminster (Pa.) W 2-0 29 2 7 2 3 0 0 1 0 1 0 0 1 0 0 5 21 7 1 .241
3/7/2012 vs Westminster (Pa.) W 2-0 22 2 2 2 0 0 0 2 0 1 0 0 0 0 0 8 21 6 1 .091
3/8/2012 vs Bridgewater State W 4-2 30 4 11 4 4 0 0 2 0 1 0 0 1 0 0 6 21 11 1 .367
3/8/2012 vs Bridgewater State L 4-5 24 4 7 2 1 0 0 5 0 2 1 0 1 1 0 8 21 7 2 .292
3/13/2012 York (Pa.) W 3-2 27 3 5 3 0 0 1 3 0 3 0 0 2 0 0 2 27 7 1 .185
3/17/2012 at The College of NJ L 3-4 36 3 9 3 1 0 0 4 0 8 0 0 1 1 0 4 24 10 5 .250
3/17/2012 at The College of NJ W 3-2 29 3 6 3 0 0 0 9 0 5 2 0 1 0 2 1 27 13 1 .207
3/18/2012 Penn St. Harrisburg W 5-1 22 5 7 5 1 0 0 2 0 0 1 1 2 0 2 1 21 7 2 .318
3/18/2012 Penn St. Harrisburg W 5-4 27 5 7 5 2 0 0 2 1 2 0 0 1 0 0 0 21 16 1 .259
3/21/2012 at Gettysburg L 0-3 29 0 3 0 0 0 0 0 0 0 0 0 0 0 1 5 24 13 1 .103
3/23/2012 at Arcadia L 3-4 25 3 3 2 0 0 0 5 0 5 0 0 1 1 1 3 18 8 1 .120
3/23/2012 at Arcadia W 6-3 33 6 12 5 1 0 0 2 0 3 0 1 0 1 0 0 21 8 3 .364
3/26/2012 Arcadia W 15-10 41 15 14 12 4 1 0 8 0 3 0 1 0 1 0 5 27 16 7 .341
3/27/2012 at Susquehanna L 3-4 39 3 11 2 0 0 0 4 0 0 0 1 1 0 0 6 25 11 2 .282
3/29/2012 Shenandoah L 4-6 37 4 13 4 1 1 0 1 0 0 1 0 0 0 0 7 27 15 1 .351
3/30/2012 at Widener W 12-9 40 12 17 10 6 1 0 4 0 0 2 0 2 1 0 6 27 12 1 .425
3/31/2012 Widener W 8-6 28 8 10 6 1 1 0 1 1 2 0 1 3 0 0 2 21 8 2 .357
3/31/2012 Widener W 7-0 30 7 11 6 1 0 0 1 0 1 0 0 2 0 1 4 21 13 0 .367
4/1/2012 Franklin & Marshall W 10-5 33 10 12 9 2 0 0 6 1 5 0 2 1 1 1 2 27 16 2 .364
4/3/2012 at Moravian L 3-11 35 3 8 3 2 0 0 4 0 0 0 0 0 0 0 9 24 6 2 .229
4/5/2012 at Lebanon Valley L 0-9 29 0 4 0 0 0 0 0 0 0 0 0 0 0 2 4 24 12 1 .138
4/6/2012 Lebanon Valley L 1-10 26 1 7 1 1 0 0 3 0 1 0 0 0 0 1 2 21 9 0 .269
4/6/2012 Lebanon Valley L 0-10 25 0 5 0 2 0 0 3 0 0 0 0 0 0 0 4 21 11 2 .200
4/9/2012 at York (Pa.) L 5-13 40 5 12 5 1 0 0 3 0 1 0 0 0 0 1 5 24 12 3 .300
4/11/2012 at Stevenson L 3-9 36 3 3 1 0 0 0 3 0 0 0 0 0 0 0 5 24 14 3 .083
4/13/2012 Albright W 7-2 32 7 12 6 2 0 0 3 0 3 0 0 0 2 0 2 27 6 1 .375
4/14/2012 at Albright W 10-6 33 10 11 9 2 0 0 8 0 3 1 0 1 1 0 3 24 11 1 .333
4/14/2012 at Albright L 2-5 26 2 7 2 1 0 0 4 0 2 0 0 0 1 2 2 18 7 0 .269
4/17/2012 at Rowan L 3-4 38 3 11 1 0 0 0 1 0 1 0 1 1 0 0 5 24 14 1 .289
4/20/2012 at Alvernia L 0-13 29 0 5 0 0 0 0 0 0 0 0 1 0 0 2 7 24 8 3 .172
4/21/2012 Alvernia L 3-10 27 3 6 3 1 0 0 5 0 1 0 1 0 1 0 4 21 8 4 .222
4/21/2012 Alvernia L 4-6 41 4 13 3 1 0 0 3 1 1 0 4 3 0 2 5 33 17 0 .317
4/25/2012 Dickinson L 3-5 31 3 6 3 2 0 0 4 0 1 0 1 1 2 2 2 27 10 2 .194
4/27/2012 Messiah L 5-10 42 5 14 5 3 0 0 1 0 0 0 0 1 0 0 7 27 8 4 .333
4/28/2012 at Messiah W 2-1 25 2 6 2 1 0 0 1 0 0 0 0 2 1 0 6 21 5 1 .240
4/28/2012 at Messiah W 15-1 39 15 18 14 5 1 0 6 0 2 0 0 0 1 0 3 21 10 1 .462
5/3/2012 vs Lebanon Valley W 5-4 35 5 8 4 3 0 0 5 0 2 1 0 1 0 0 2 27 11 0 .229
5/4/2012 vs Messiah L 5-11 33 5 7 5 0 0 0 11 0 1 0 2 0 1 1 4 27 12 3 .212
5/4/2012 vs Alvernia L 3-6 33 3 7 3 1 0 0 1 0 0 0 1 0 1 1 8 24 9 1 .212
Total 189-225 1322 189 360 165 59 5 1 141 6 66 11 21 34 20 23 183 994 434 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2012 vs La Roche W 4-3 8.0 8 3 3 0 4 1 0 0 0 0 0 0 1 0 0 3.38
3/4/2012 vs La Roche L 2-3 6.0 7 3 3 1 3 3 0 0 0 0 1 0 1 1 0 4.50
3/5/2012 vs Penn State Behrend W 5-3 9.0 8 3 2 1 8 2 0 0 0 0 0 0 2 1 0 2.00
3/7/2012 vs Westminster (Pa.) W 2-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 3 1 0 0.00
3/7/2012 vs Westminster (Pa.) W 2-0 7.0 1 0 0 0 6 0 0 0 0 0 1 0 4 1 0 0.00
3/8/2012 vs Bridgewater State W 4-2 7.0 5 2 2 1 2 0 1 1 0 0 0 0 5 1 0 2.57
3/8/2012 vs Bridgewater State L 4-5 7.0 5 5 5 5 2 2 0 2 0 0 2 0 5 2 0 6.43
3/13/2012 York (Pa.) W 3-2 9.0 6 2 2 3 4 2 0 0 1 1 0 0 6 2 0 2.00
3/17/2012 at The College of NJ L 3-4 8.0 8 4 2 0 3 0 0 0 0 0 2 0 6 3 0 2.25
3/17/2012 at The College of NJ W 3-2 9.0 6 2 1 1 2 1 0 0 1 0 0 0 7 3 0 1.00
3/18/2012 Penn St. Harrisburg W 5-1 7.0 7 1 1 1 4 1 0 0 0 0 0 0 8 3 0 1.29
3/18/2012 Penn St. Harrisburg W 5-4 7.0 9 4 4 2 4 1 0 0 0 0 0 0 9 3 0 5.14
3/21/2012 at Gettysburg L 0-3 8.0 11 3 3 3 3 0 0 0 1 0 2 0 9 4 0 3.38
3/23/2012 at Arcadia L 3-4 6.0 11 4 4 1 4 3 0 0 0 0 0 0 9 5 0 6.00
3/23/2012 at Arcadia W 6-3 7.0 5 3 0 1 2 0 0 0 0 0 0 0 10 5 0 0.00
3/26/2012 Arcadia W 15-10 9.0 13 10 6 4 6 0 0 0 0 0 1 0 11 5 0 6.00
3/27/2012 at Susquehanna L 3-4 8.1 14 4 3 2 3 2 0 0 0 0 0 1 11 6 0 3.24
3/29/2012 Shenandoah L 4-6 9.0 9 6 6 3 4 2 0 1 0 0 2 0 11 7 0 6.00
3/30/2012 at Widener W 12-9 9.0 10 9 8 3 9 3 0 2 0 0 1 0 12 7 0 8.00
3/31/2012 Widener W 8-6 7.0 6 6 5 3 2 2 0 1 0 0 1 0 13 7 0 6.43
3/31/2012 Widener W 7-0 7.0 4 0 0 1 2 0 0 0 0 0 1 0 14 7 0 0.00
4/1/2012 Franklin & Marshall W 10-5 9.0 8 5 3 4 5 4 0 0 1 0 1 0 15 7 0 3.00
4/3/2012 at Moravian L 3-11 8.0 14 11 10 7 6 2 0 0 0 1 3 0 15 8 0 11.25
4/5/2012 at Lebanon Valley L 0-9 8.0 14 9 9 5 7 1 0 0 0 0 3 0 15 9 0 10.13
4/6/2012 Lebanon Valley L 1-10 7.0 11 10 10 2 6 3 1 2 0 0 0 0 15 10 0 12.86
4/6/2012 Lebanon Valley L 0-10 7.0 15 10 8 2 3 4 0 1 0 0 2 0 15 11 0 10.29
4/9/2012 at York (Pa.) L 5-13 8.0 15 13 9 5 6 4 0 2 0 0 2 1 15 12 0 10.13
4/11/2012 at Stevenson L 3-9 8.0 11 9 7 2 4 0 0 1 0 0 1 0 15 13 0 7.88
4/13/2012 Albright W 7-2 9.0 8 2 2 2 4 1 0 0 0 0 0 0 16 13 0 2.00
4/14/2012 at Albright W 10-6 8.0 12 6 3 0 3 0 1 0 0 0 1 0 17 13 0 3.38
4/14/2012 at Albright L 2-5 6.0 7 5 3 2 4 1 0 0 0 0 1 0 17 14 0 4.50
4/17/2012 at Rowan L 3-4 8.0 8 4 3 8 4 1 0 0 1 0 3 2 17 15 0 3.38
4/20/2012 at Alvernia L 0-13 8.0 19 13 13 4 3 1 3 0 2 0 3 0 17 16 0 14.63
4/21/2012 Alvernia L 3-10 7.0 12 10 4 1 3 1 1 0 1 0 0 0 17 17 0 5.14
4/21/2012 Alvernia L 4-6 11.0 8 6 6 11 6 0 0 0 0 0 2 0 17 18 0 4.91
4/25/2012 Dickinson L 3-5 9.0 9 5 4 5 8 1 0 1 1 0 2 0 17 19 0 4.00
4/27/2012 Messiah L 5-10 9.0 11 10 4 3 5 3 0 0 0 0 1 0 17 20 0 4.00
4/28/2012 at Messiah W 2-1 7.0 5 1 1 0 3 2 0 0 0 0 0 0 18 20 0 1.29
4/28/2012 at Messiah W 15-1 7.0 6 1 1 1 3 1 0 0 0 0 4 0 19 20 0 1.29
5/3/2012 vs Lebanon Valley W 5-4 9.0 9 4 4 6 7 4 0 0 0 0 0 0 20 20 0 4.00
5/4/2012 vs Messiah L 5-11 9.0 13 11 7 3 3 4 1 0 2 0 2 0 20 21 0 7.00
5/4/2012 vs Alvernia L 3-6 8.0 11 6 5 2 2 0 0 0 1 0 0 0 20 22 0 5.63
Total 189-225 331.1 382 225 176 112 176 63 8 14 12 2 45 4 20 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Messiah (4/27/2012)
RUNS SCORED 15 Arcadia (3/26/2012); Messiah (4/28/2012)
HITS 18 Messiah (4/28/2012)
RBIS 14 Messiah (4/28/2012)
DOUBLES 6 Widener (3/30/2012)
TRIPLES 1 Arcadia (3/26/2012); Shenandoah (3/29/2012); Widener (3/31/2012); Widener (3/30/2012); Messiah (4/28/2012)
HOME RUNS 1 York (Pa.) (3/13/2012)
WALKS 11 Messiah (5/4/2012)
STRIKEOUTS 12 Penn State Behrend (3/5/2012)
SAC HITS 3 Widener (3/31/2012); Alvernia (4/21/2012)
SAC FLIES 2 Albright (4/13/2012); Dickinson (4/25/2012)
STOLEN BASES 8 The College of NJ (3/17/2012)
HIT BY PITCH 4 Alvernia (4/21/2012)
CAUGHT STEALING 2 The College of NJ (3/17/2012); Widener (3/30/2012)
HIT INTO DP 2 Penn St. Harrisburg (3/18/2012); Lebanon Valley (4/6/2012); Alvernia (4/21/2012); Dickinson (4/25/2012); The College of NJ (3/17/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Alvernia (4/21/2012)
RUNS ALLOWED 13 York (Pa.) (4/9/2012); Alvernia (4/20/2012)
EARNED RUNS 13 Alvernia (4/20/2012)
WALKS ALLOWED 11 Alvernia (4/21/2012)
STRIKEOUTS 9 Widener (3/30/2012)
HITS ALLOWED 19 Alvernia (4/20/2012)
