Women's Track & Field All-Middle Atlantic Conference Performances (By Championship)

Note: The Middle Atlantic Conference instituted All-MAC Second Team honors for 4th-6th place finishers starting with the 2002 Indoor Championships.


2000 INDOOR CHAMPIONSHIPS
Host: Lebanon Valley College
Finish: 7th/10 (18 pts.)
Medals: 1 (0 Gold, 1 Silver, 0 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
4x800m Relay Melissa Gudleski
Maggie Martin
Jenna Nugent
Gretchen Junko
2nd 10:45.5 1st
 
2000 OUTDOOR CHAMPIONSHIPS
Host: Widener University
Finish: 7th/11 (32 pts.)
Medals: 3 (0 Gold, 1 Silver, 2 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
100m Jamie Kudel 2nd 13.03 1st
200m Jamie Kudel 3rd 27.12 1st
10,000m Gretchen Junko 3rd 41:42.96 1st
 
2001 INDOOR CHAMPIONSHIPS
Host: Widener University
Finish: 4th/10 (36 pts.)
Medals: 5 (3 Gold, 1 Silver, 1 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
55m Hurdles Carrie Kerna 1st 8.75 1st
Triple Jump Casey Moser 1st 10.62m (34'10-3/4") 1st
Pole Vault Jessica Popp 1st 2.89m (9'6") 1st
High Jump Carrie Kerna 2nd 1.52m (5'0") 1st
5000m Kelly Harris 3rd 19:18.91 1st
 
2001 OUTDOOR CHAMPIONSHIPS
Host: Messiah College
Finish: 9th/11 (29.5 pts.)
Medals: 1 (1 Gold, 0 Silver, 0 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
100m Hurdles Carrie Kerna 1st 15.81 1st
 
2002 INDOOR CHAMPIONSHIPS
Host: Susquehanna University
Finish: 3rd/10 (67 pts.)
Medals: 6 (2 Gold, 3 Silver, 1 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
55m Hurdles Carrie Kerna 1st 8.61 1st
High Jump Katie Hershberger 1st 1.52m (5'0") 1st
400m Betsy Burroughs 2nd 1:00.76 1st
800m Jill Brobst 2nd 2:23.78 1st
Pole Vault Jessica Popp 2nd 2.81m (9'3") 1st
High Jump Carrie Kerna 3rd 1.47m (4'10") 1st
200m Betsy Burroughs 4th 27.26 2nd
4x200m Relay "Elizabethtown" 4th 1:50.30 2nd
4x400m Relay "Elizabethtown" 4th 4:18.36 2nd
200m Kristen Pettibon 5th 27.32 2nd
Long Jump Casey Moser 5th 4.94m (16'2-1/2") 2nd
Triple Jump Casey Moser 6th 10.07m (33'0-1/2") 2nd
 
2002 OUTDOOR CHAMPIONSHIPS
Host: Susquehanna University
Finish: 6th/11 (66 pts.)
Medals: 7 (1 Gold, 2 Silver, 4 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
100m Hurdles Carrie Kerna 1st 15.04 1st
400m Betsy Burroughs 2nd 59.34 1st
800m Jill Brobst 2nd 2:18.78 1st
High Jump Carrie Kerna 3rd 1.49m (4'11") 1st
Pole Vault Jessica Popp 3rd 2.87m (9'5-1/4") 1st
Discus Jessica Russell 3rd 34.03m (111'8") 1st
4x100m Relay Annalisa Ellis
Betsy Burroughs
Kristen Pettibon
Carrie Kerna
3rd 50.48 1st
High Jump Katie Hershberger 5th 1.49m (4'11") 2nd
4x400m Relay "Elizabethtown" 5th 4:08.61 2nd
Long Jump Casey Moser 6th 4.88m (16'0-1/4") 2nd
 
2003 INDOOR CHAMPIONSHIPS
Host: Susquehanna University
Finish: 4th/10 (78.5 pts.)
Medals: 6 (5 Gold, 0 Silver, 1 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
55m Hurdles Carrie Kerna 1st 8.63 1st
800m Jill Brobst 1st 2:23.26 1st
5000m Melissa St. Clair 1st 18:38.20 1st
Distance Medley Relay Melissa St. Clair
Sarah Rever
Kim Whalen
Bri Lambert
1st 12:45.87 1st
4x400m Relay Betsy Burroughs
Sarah Rever
Kirstin Lander
Carrie Kerna
1st 4:18.90 1st
5000m Bri Lambert 3rd 19:26.98 1st
400m Betsy Burroughs 4th 1:01.29 2nd
Triple Jump Casey Moser 4th 10.46m (34'4") 2nd
Shot Put Crystal Tracy 4th 9.79m (32'1-1/2") 2nd
4x800m Relay Amanda Santore
Danielle Frye
Kim Whalen
Jill Brobst
4th 10:27.22 2nd
Pole Vault Jessica Popp 5th 2.89m (9'6") 2nd
Long Jump Casey Moser 5th 4.95m (16'3-1/4") 2nd
4x200m Relay Carrie Kerna
Kristen Pettibon
Jamie Nace
Betsy Burroughs
5th 1:53.54 2nd
High Jump Carrie Kerna 6th 1.47m (4'10") 2nd
 
2003 OUTDOOR CHAMPIONSHIPS
Host: Widener University
Finish: 4th/10 (115.5 pts.)
Medals: 11 (3 Gold, 2 Silver, 6 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
100m Hurdles Carrie Kerna 1st 15.07 1st
400m Hurdles Carrie Kerna 1st 1:05.55 1st
4x100m Relay Betsy Burroughs
Erin Lichti
Kristin Lander
Carrie Kerna
1st 50.14 1st
100m Erin Lichti 2nd 12.45 1st
Long Jump Jamie Nace 2nd 5.16m (16'11-1/4") 1st
200m Erin Lichti 3rd 25.85 1st
400m Betsy Burroughs 3rd 59.17 1st
1500m Bri Lambert 3rd 4:48.23 1st
Triple Jump Casey Moser 3rd 10.60m (34'9-1/2") 1st
Discus Anna Kent 3rd 33.40m (109'7") 1st
4x400m Relay Betsy Burroughs
Erin Lichti
Kristin Lander
Carrie Kerna
3rd 4:04.79 1st
High Jump Carrie Kerna 4th 1.54m (5'1") 2nd
Pole Vault Jessia Popp 4th 3.04m (10'0") 2nd
Triple Jump Jamie Nace 4th 11.47m (34'7-3/4") 2nd
Javelin Anna Kent 4th 35.40m (116'2") 2nd
Shot Put Anna Kent 4th 10.50m (34'5-3/4") 2nd
400m Hurdles Kristin Lander 5th 1:07.69 2nd
10,000m Melissa St. Clair 5th 41:12.95 2nd
 
2004 INDOOR CHAMPIONSHIPS
Host: Susquehanna University
Finish: 2nd/10 (92 pts.)
Medals: 10 (5 Gold, 2 Silver, 3 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
55m Hurdles Carrie Kerna 1st 8.21 1st
High Jump Carrie Kerna 1st 1.62m (5'4") 1st
4x400m Relay Betsy Burroughs
Erin Lichti
Lori Havrilak
Carrie Kerna
1st 4:13.27 1st
4x800m Relay Kim Whalen
Amanda Santore
Julie Torchia
Melissa St. Clair
1st 10:04.70 1st
Distance Medley Relay Amanda Santore
Kristin Lander
Julie Torchia
Melissa St. Clair
1st 12:55.07 1st
1500m Melissa St. Clair 2nd 4:50.01 1st
5000m Danielle Frye 2nd 19:04.83 1st
400m Betsy Burroughs 3rd 1:00.71 1st
Triple Jump Casey Moser 3rd 10.86m (35'7-3/4") 1st
Long Jump Casey Moser 4th 4.99m (16'4-3/4") 2nd
200m Carrie Kerna 5th 26.97 2nd
55m Erin Lichti 6th 7.60 2nd
5000m Erin Deihl 6th 19:30.33 2nd
 
2004 OUTDOOR CHAMPIONSHIPS
Host: Messiah College
Finish: 3rd/10 (115.33 pts.)
Medals: 11 (5 Gold, 4 Silver, 2 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
100m Erin Lichti 1st 12.45 1st
100m Hurdles Carrie Kerna 1st 14.66 1st
200m Erin Lichti 1st 25.60 1st
400m Hurdles Carrie Kerna 1st 1:04.39 1st
5000m Melissa St. Clair 1st 18:25.59 1st
High Jump Carrie Kerna 2nd 1.60m (5'3") 1st
Heptathlon Sarah Chick 2nd 3450 points 1st
4x100m Relay Betsy Burroughs
Erin Lichti
Lori Havrilak
Carrie Kerna
2nd 49.27 1st
4x400m Relay Betsy Burroughs
Erin Lichti
Kristin Lander
Carrie Kerna
2nd 4:00.37 1st
400m Betsy Burroughs 3rd 58.65 1st
1500m Melissa St. Clair 3rd 4:45.36 1st
400m Hurdles Kristin Lander 5th 1:08.01 2nd
10,000m Tara Fagan 5th 41:03.07 2nd
1500m Danielle Frye 6th 4:51.74 2nd
 
2005 INDOOR CHAMPIONSHIPS
Host: Susquehanna University
Finish: 4th/10 (76 pts.)
Medals: 7 (2 Gold, 2 Silver, 3 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
5000m Melissa St. Clair 1st 17:48.89 1st
4x400m Relay Betsy Burroughs
Jill Brobst
Kim Whalen
Erin Lichti
1st 4:03.59 1st
55m Erin Lichti 2nd 7.46 1st
Distance Medley Relay Katie Garner
Betsy Burroughs
Nicole Murphy
Melissa St. Clair
2nd 12:14.47 1st
200m Erin Lichti 3rd 26.63 1st
High Jump Jill Brobst 3rd 1.47m (4'10") 1st
4x800m Relay Kim Whalen
Meghan Ryder
Ashley Iwanowski
Julie Torchia
3rd 10:06.38 1st
400m Betsy Burroughs 4th 1:00.93 2nd
5000m Erin Deihl 4th 19:11.81 2nd
4x200m Relay Kristen Lander
Jill Brobst
Kim Whalen
Erin Lichti
4th 1:51.45 2nd
1500m Danielle Frye 5th 5:02.88 2nd
5000m Tara Fagan 5th 19:12.37 2nd
Triple Jump Shauna Hughes 5th 10.28m (33'8-3/4") 2nd
Weight Throw Dawn Mellen 5th 11.66m (38'3-1/4") 2nd
Triple Jump Jenna Riley 6th 10.26m (33'8") 2nd
 
2005 OUTDOOR CHAMPIONSHIPS
Host: Widener University
Finish: 4th/9 (101.5 pts.)
Medals: 7 (5 Gold, 1 Silver, 1 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
200m Erin Lichti 1st 25.64 1st
800m Katie Garner 1st 2:15.99 1st
1500m Katie Garner 1st 4:41.35 1st
5000m Melissa St. Clair 1st 17:52.20 1st
4x400m Relay Betsy Burroughs
Nicole Murphy
Jill Brobst
Erin Lichti
1st 3:58.80 1st
100m Erin Lichti 2nd 12.43 1st
400m Betsy Burroughs 3rd 59.12 1st
10,000m Tara Fagan 4th 39:05.91 2nd
High Jump Jill Brobst 4th 1.47m (4'10") 2nd
Heptathlon Sarah Chick 4th 3239 points 2nd
4x100m Relay Kristin Lander
Jill Brobst
Betsy Burroughs
Erin Lichti
4th 50.14 2nd
Pole Vault Samantha Adams 5th 2.89m (9'6") 2nd
400m Nicole Murphy 6th 1:00.39 2nd
Triple Jump Jenna Riley 6th 10.43m (34'2-3/4") 2nd
 
2006 INDOOR CHAMPIONSHIPS
Host: Susquehanna University
Finish: 1st/10 (130 pts.)
Medals: 13 (5 Gold, 5 Silver, 3 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
800m Tiffany Kulp 1st 2:24.90 1st
4x200m Relay Erin Lichti
Tina Bucci
Lindsey Oliver
Katelyn John
1st 1:47.55 1st
4x400m Relay Tina Bucci
Katelyn John
Nicole Murphy
Erin Lichti
1st 4:08.74 1st
4x800m Relay Kim Whalen
Tara Fagan
Meghan Ryder
Tiffany Kulp
1st 10:09.74 1st
Distance Medley Relay Tara Fagan
Nicole Murphy
Kim Whalen
Tiffany Kulp
1st 13:01.35 1st
55m Erin Lichti 2nd 7.58 1st
200m Erin Lichti 2nd 26.85 1st
Mile Samantha Jones 2nd 5:25.33 1st
High Jump Chelsea Miles 2nd 1.47m (4'10") 1st
Triple Jump Chelsea Miles 2nd 10.49m (34'5") 1st
200m Katelyn John 3rd 27.02 1st
Long Jump Chelsea Miles 3rd 4.94m (16'2-1/2") 1st
Weight Throw Amanda Morrisette 3rd 12.53m (41'1-1/2") 1st
55m Lindsey Oliver 4th 7.83 2nd
5000m Samantha Jones 4th 18:54.28 2nd
Pole Vault Samantha Adams 4th 3.04m (10'0") 2nd
Shot Put Amanda Morrisette 4th 11.25m (36'11") 2nd
400m Tina Bucci 5th 1:00.42 2nd
5000m Erin Fisher 5th 19:04.39 2nd
Triple Jump Jenna Riley 5th 10.10m (33'1-3/4") 2nd
5000m Erin Deihl 6th 19:16.30 2nd
 
2006 OUTDOOR CHAMPIONSHIPS
Host: Widener University
Finish: 2nd/10 (156 pts.)
Medals: 13 (5 Gold, 5 Silver, 3 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
200m Erin Lichti 1st 25.02 1st
400m Tina Bucci 1st 58.18 1st
1500m Tiffany Kulp 1st 4:52.98 1st
4x100m Relay Katelyn John
Tina Bucci
Lori Havrilak
Erin Lichti
1st 48.53 1st
4x400m Relay Katelyn John
Nicole Murphy
Tina Bucci
Erin Lichti
1st 4:02.56 1st
100m Erin Lichti 2nd 12.49 1st
10,000m Samantha Jones 2nd 39:24.94 1st
High Jump Chelsea Miles 2nd 1.56m (5'1-3/4") 1st
Pole Vault Samantha Adams 2nd 3.04m (9'11-3/4") 1st
Triple Jump Chelsea Miles 2nd 11.04m (36'3") 1st
5000m Erin Fisher 3rd 18:54.10 1st
Long Jump Chelsea Miles 3rd 4.95m (16'3") 1st
Shot Put Amanda Morrisette 3rd 11.49m (37'8-3/4") 1st
800m Kim Whalen 4th 2:29.58 2nd
1500m Samantha Jones 4th 5:01.21 2nd
10,000m Erin Deihl 4th 39:56.84 2nd
Hammer Throw Amanda Morrisette 4th 36.44m (119'7") 2nd
Heptathlon Sarah Chick 4th 3,269 points 2nd
200m Katelyn John 5th 26.33 2nd
10,000m Erin Fisher 5th 40:01.18 2nd
Triple Jump Jenna Riley 5th 10.76m (35'4") 2nd
400m Nicole Murphy 6th 1:01.46 2nd
5000m Tiffany Kulp 6th 19:11.24 2nd
 
2007 INDOOR CHAMPIONSHIPS
Host: Susquehanna University
Finish: 3rd/10 (82 pts.)
Medals: 9 (2 Gold, 5 Silver, 2 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
800m Tiffany Kulp 1st 2:24.76 1st
5000m Erin Fisher 1st 18:45.07 1st
Mile Erin Fisher 2nd 5:19.74 1st
Triple Jump Jenna Riley 2nd 10.57m (34'8-1/4") 1st
4x200m Relay Lindsey Oliver
Christie Stapleton
Lori Havrilak
Chelsea Miles
2nd 1:51.90 1st
4x800m Relay Tara Fagan
Sarah Merusi
Meghan Ryder
Tiffany Kulp
2nd 10:16.88 1st
Distance Medley Relay Tara Fagan
Sarah Merusi
Meghan Ryder
Tiffany Kulp
2nd 13:09.00 1st
Triple Jump Chelsea Miles 3rd 10.48m (34'4-3/4") 1st
4x400m Relay Christie Stapleton 3rd 4:16.30 1st
55m Lori Havrilak 4th 7.60 2nd
Mile Samantha Jones 4th 7.60 2nd
5000m Allison Rahtes 5th 19:20.65 2nd
 
2007 OUTDOOR CHAMPIONSHIPS
Host: Elizabethtown College
Finish: 3rd/10 (108 pts.)
Medals: 7 (4 Gold, 2 Silver, 1 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
1500m Tiffany Kulp 1st 4:46.81 1st
5000m Erin Fisher 1st 18:14.74 1st
10,000m Erin Fisher 1st 38:38.94 1st
Triple Jump Jenna Riley 1st 11.09m (36'4-3/4") 1st
3000m Steeplechase Tiffany Kulp 2nd 11:47.21 1st
High Jump Chelsea Miles 2nd 1.53m (5'0-1/4") 1st
Triple Jump Chelsea Miles 3rd 10.94m (35'10-3/4") 1st
5000m Samantha Jones 4th 19:13.91 2nd
Hammer Throw Dawn Mellen 4th 37.79m (124'0") 2nd
4x400m Relay Lindsey Oliver
Sarah Merusi
Chelsea Miles
Megan VandenHengel
4th 4:13.10 2nd
800m Megan VandenHengel 5th 2:25.12 2nd
10,000m Tara Fagan 5th 35:56.76 2nd
Pole Vault Samantha Adams 5th 2.90m (9'6-1/4") 2nd
Long Jump Chelsea Miles 5th 5.14m (16'10-3/4") 2nd
Heptathlon Sarah Chick 5th 3,423 points 2nd
800m Sarah Merusi 6th 2:26.69 2nd
Shot Put Dawn Mellen 6th 10.39m (34'1-1/4") 2nd
4x100m Relay Melissa Van Blarcom
Chelsea Miles
Christie Stapleton
Lindsey Oliver
6th 54.19 2nd
 
2008 INDOOR CHAMPIONSHIPS
Host: Susquehanna University
Finish: 2nd/8 (127 pts.)
Medals: 13 (4 Gold, 5 Silver, 4 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
800m Tiffany Kulp 1st 2:20.89 1st
Mile Tiffany Kulp 1st 5:10.42 1st
5000m Erin Fisher 1st 17:34.50 1st
Distance Medley Relay Meghan Ryder
Sarah Merusi
Kristin Bowen
Erin Fisher
1st 12:48.08 1st
400m Lori Havrilak 2nd 1:00.92 1st
High Jump Chelsea Miles 2nd 1.46m (4'9-3/4") 1st
Long Jump Chelsea Miles 2nd 4.88m (16'0-1/2") 1st
Triple Jump Chelsea Miles 2nd 10.43m (34'2-3/4") 1st
4x800m Relay Kristin Bowen
Meghan Ryder
Alex Walmer
Tiffany Kulp
2nd 10:00.26 1st
55m Hurdles Allie Gold 3rd 9.16 1st
Pole Vault Samantha Adams 3rd 2.74m (9'0-1/4') 1st
Triple Jump Jenna Riley 3rd 10.41m (34'2") 1st
4x400m Relay Lori Havrilak
Sarah Merusi
Chelsea Miles
Allie Gold
3rd 4:17.88 1st
200m Lori Havrilak 4th 27.40 2nd
Mile Erin Fisher 4th 5:16.63 2nd
5000m Sarah Grove 4th 19:11.57 2nd
Pole Vault Lauren Riley 4th 2.74m (9'0-1/4") 2nd
4x200m Relay Lori Havrilak
Lauren Riley
Rebekah Arbogast
Allie Gold
4th 1:52.45 2nd
5000m Amanda Daws 5th 19:14.64 2nd
5000m Kristen O'Brien 6th 19:20.09 2nd
 
2008 OUTDOOR CHAMPIONSHIPS
Host: Widener University
Finish: 3rd/8 (131.16 pts.)
Medals: 12 (3 Gold, 4 Silver, 5 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
1500m Tiffany Kulp 1st 4:43.70 1st
5000m Erin Fisher 1st 17:29.00 1st
3000m Steeplechase Tiffany Kulp 1st 11:30.14 1st
10,000m Amanda Daws 2nd 39:44.53 1st
Pole Vault Lauren Riley 2nd 3.18m (10'5-1/2") 1st
Triple Jump Chelsea Miles 2nd 10.74m (35'3") 1st
4x400m Relay Chelsea Miles 2nd 4:08.96 1st
100m Hurdles Allie Gold 3rd 15.63 1st
10,000m Sarah Grove 3rd 39:51.44 1st
High Jump Chelsea Miles 3rd 1.51m (4'11-3/4") 1st
Pole Vault Samantha Adams 3rd 3.04m (9'11-3/4") 1st
Triple Jump Jenna Riley 3rd 10.43m (34'3") 1st
5000m Amanda Daws 4th 19:05.57 2nd
10,000m Kristen O'Brien 4th 39:55.77 2nd
Long Jump Chelsea Miles 4th 4.95m (16'3") 2nd
400m Lori Havrilak 5th 1:01.54 2nd
1500m Kristin Bowen 5th 4:55.39 2nd
5000m Kristen O'Brien 5th 19:08.73 2nd
High Jump Gabrielle Whitley 5th 1.41m (4'7-3/4") 2nd
4x100m Relay Rebekah Arbogast
Allie Gold
Lauren Riley
Chelsea Miles
5th 53.04 2nd
Discus Sarah DeGeorge 6th 31.57m (103'7") 2nd
 
2009 INDOOR CHAMPIONSHIPS
Host: Lehigh University
Finish: 3rd/10 (79 pts.)
Medals: 9 (2 Gold, 6 Silver, 1 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
Mile Tiffany Kulp 1st 5:12.97 1st
4x800m Relay Megan VandenHengel
Kristen O'Brien
Kathryn Howser
Tiffany Kulp
1st 9:57.87 1st
800m Tiffany Kulp 2nd 2:21.84 1st
5000m Amanda Daws 2nd 18:32.63 1st
High Jump Chelsea Miles 2nd 1.51m (4'11-3/4") 1st
Long Jump Chelsea Miles 2nd 5.20m (17'0-3/4") 1st
Triple Jump Chelsea Miles 2nd 10.81m (35'5-3/4") 1st
Distance Medley Relay Kristen O'Brien
Jill Patrick
Kathryn Howser
Tiffany Kulp
2nd 13:02.50 1st
800m Megan VandenHengel 3rd 2:22.44 1st
55m Hurdles Allie Gold 5th 9.59 2nd
4x200m Relay Chelsea Miles
Kathryn Howser
Bernadette Frawley
Allie Gold
5th 1:53.76 2nd
4x400m Relay Bernadette Frawley
Jill Patrick
Allie Gold
Chelsea Miles
5th 4:21.19 2nd
 
2009 OUTDOOR CHAMPIONSHIPS
Host: Elizabethtown College
Finish: 2nd/9 (129 pts.)
Medals: 9 (5 Gold, 2 Silver, 2 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
800m Kathryn Howser 1st 2:16.61 1st
3000m Steeplechase Tiffany Kulp 1st 11:43.57 1st
5000m Tiffany Kulp 1st 17:54.99 1st
10,000m Amanda Daws 1st 37:01.42 1st
4x400m Relay Bernadette Frawley
Jill Patrick
Kathryn Howser
Chelsea Miles
1st 4:04.04 1st
1500m Tiffany Kulp 2nd 4:41.61 1st
Triple Jump Chelsea Miles 2nd 10.80m (35'5-1/4") 1st
Long Jump Chelsea Miles 3rd 5.04m (16'6-1/2") 1st
Heptathlon Allie Gold 3rd 3,458 points 1st
100m Hurdles Allie Gold 4th 15.86 2nd
400m Hurdles Jill Patrick 4th 1:10.99 2nd
5000m Amanda Daws 4th 18:02.35 2nd
4x100m Relay Chelsea Miles
Lisa Williamson
Bernadette Frawley
Allie Gold
4th 50.89 2nd
1500m Megan VandenHengel 5th 4:46.30 2nd
High Jump Chelsea Miles T5th 1.48m (4'10-1/4") 2nd
High Jump Gabrielle Whitley T5th 1.48m (4'10-1/4") 2nd
200m Chelsea Miles 6th 27.01 2nd
400m Bernadette Frawley 6th 1:02.25 2nd
800m Megan VandenHengel 6th 2:22.19 2nd
5000m Megan VandenHengel 6th 18:24.56 2nd
Shot Put Crystal Connelly 6th 9.99m (32'9-1/2") 2nd
 
2010 INDOOR CHAMPIONSHIPS
Host: Lehigh University
Finish: 3rd/9 (81 pts.)
Medals: 9 (2 Gold, 3 Silver, 4 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
800m Kathryn Howser 1st 2:20.55 1st
5000m Taryn Shank 1st 18:25.27 1st
Mile Megan VandenHengel 2nd 5:14.40 1st
Long Jump Jenna Niedermayer 2nd 5.36m (17'7") 1st
4x800m Relay Megan VandenHengel
Sarah Merusi
Bernadette Frawley
Kathryn Howser
2nd 10:06.13 1st
Triple Jump Jenna Niedermayer 3rd 10.90m (35'9-1/4") 1st
Pentathlon Katy Fogel 3rd 2,549 points 1st
4x200m Relay Pam Jaraczewski
Jenna Niedermayer
Ashley Lockwood
Kathryn Howser
3rd 1:51.18 1st
Distance Medley Relay Janna Richards
Jill Patrick
Jillian Casey
Sarah Merusi
3rd 13:27.23 1st
55m Hurdles Allie Gold 4th 9.34 2nd
200m Pam Jaraczewski 4th 27.65 2nd
55m Jenna Niedermayer 5th 7.73 2nd
55m Hurdles Kathy Fogel 5th 9.44 2nd
4x400m Relay Bernadette Frawley
Janna Richards
Ashley Lockwood
Kathryn Howser
6th 4:24.11 2nd
 
2010 OUTDOOR CHAMPIONSHIPS
Host: Widener University
Finish: 2nd/9 (179 pts.)
Medals: 17 (5 Gold, 7 Silver, 5 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
800m Kathryn Howser 1st 2:20.23 1st
3000m Steeplechase Megan VandenHengel 1st 11:22.16 1st
5000m Taryn Shank 1st 18:22.07 1st
10,000m Taryn Shank 1st 39:49.30 1st
4x800m Relay Sarah Merusi
Janna Richards
Bernadette Frawley
Kathryn Howser
1st 9:49.17 1st
100m Pam Jaraczewski 2nd 12.81 1st
200m Pam Jaraczewski 2nd 26.15 1st
5000m Megan VandenHengel 2nd 18:27.76 1st
10,000m Kristen O'Brien 2nd 41:53.52 1st
Long Jump Jenna Niedermayer 2nd 5.13m (16'10") 1st
Hammer Throw Crystal Connelly 2nd 41.83m (137'3") 1st
Heptathlon Allie Gold 2nd 3,742 points 1st
100m Jenna Niedermayer 3rd 13.13 1st
100m Hurdles Allie Gold 3rd 15.72 1st
10,000m Teresa Beshore 3rd 42:09.12 1st
Triple Jump Jenna Niedermayer 3rd 10.88m (35'8-1/2") 1st
4x100m Relay Ashley Lockwood
Pam Jaraczewski
Allie Gold
Jenna Niedermayer
3rd 49.75 1st
400m Hurdles Katy Fogel 4th 1:08.87 2nd
10,000m Sarah Steinmetz 4th 42:14.45 2nd
100m Hurdles Katy Fogel 5th 16.44 2nd
1500m Megan VandenHengel 5th 4:52.33 2nd
Shot Put Crystal Connelly 5th 10.31m (33'10") 2nd
10,000m Katie Nordyke 6th 44:32.21 2nd
4x400m Relay Katy Fogel
Ashley Lockwood
Jill Patrick
Kathryn Howser
6th 4:12.11 2nd
 
2011 INDOOR CHAMPIONSHIPS
Host: Lehigh University
Finish: 2nd/11 (98.5 pts.)
Medals: 10 (3 Gold, 4 Silver, 3 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
Long Jump Jenna Niedermayer 1st 5.35m (17'6-3/4") 1st
Triple Jump Jenna Niedermayer 1st 11.11m (36'5-1/2") 1st
Distance Medley Relay Megan Tursi
Jill Patrick
Sarah Sulon
Eileen Cody
1st 13:00.74 1st
5000m Traci Tempone 2nd 18:16.36 1st
Pentathlon Allie Gold 2nd 2,874 points 1st
4x400m Relay Ashley Lockwood
Kristen Faulkner
Janna Richards
Kathryn Howser
2nd 4:10.76 1st
4x800m Relay Megan Tursi
Libby Crow
Jillian Casey
Sarah Sulon
2nd 9:57.97 1st
Mile Traci Tempone 3rd 5:17.90 1st
5000m Eileen Cody 3rd 18:40.29 1st
High Jump Monica Loranger 3rd 1.57m (5'1-3/4") 1st
800m Kathryn Howser 4th 2:24.49 2nd
Mile Eileen Cody 4th 5:25.60 2nd
High Jump Jenna Niedermayer 4th 1.52m (4'11-3/4") 2nd
5000m Megan Patton 5th 19:01.30 2nd
5000m Kristen O'Brien 6th 19:02.09 2nd
Shot Put Eileen Kroszner 6th 10.74m (35'3") 2nd
Weight Throw Sarah DeGeorge T6th 11.37m (37'3-3/4") 2nd
Pentathlon Katy Fogel 6th 2,628 points 2nd
4x200m Relay Ashley Lockwood
Pam Jaraczewski
Ali Christ
Janna Richards
6th 1:53.73 2nd
 
2011 OUTDOOR CHAMPIONSHIPS
Host: Messiah College
Finish: 2nd/11 (168.5 pts.)
Medals: 12 (5 Gold, 5 Silver, 2 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
5000m Traci Tempone 1st 18:19.00 1st
10,000m Kristen O'Brien 1st 38:29.50 1st
Triple Jump Jenna Niedermayer 1st 11.05m (36'3") 1st
Hammer Throw Sarah DeGeorge 1st 38.92m (127'8") 1st
Heptathlon Allie Gold 1st 3,968 points 1st
800m Kathryn Howser 2nd 2:19.62 1st
3000m Steeplechase Megan Tursi 2nd 11:45.05 1st
10,000m Eileen Cody 2nd 38:29.61 1st
Long Jump Jenna Niedermayer 2nd 5.08m (16'8") 1st
4x800m Relay Laurie Jones
Janna Richards
Traci Tempone
Kathryn Howser
2nd 9:37.22 1st
10,000m Megan Patton 3rd 39:13.58 1st
High Jump Monica Loranger 3rd 1.55m (5'1") 1st
100m Hurdles Allie Gold 4th 15.49 2nd
800m Janna Richards 4th 2:25.42 2nd
1500m Traci Tempone 4th 4:46.68 2nd
3000m Steeplechase Megan Patton 4th 12:07.02 2nd
5000m Kristen O'Brien 4th 18:29.40 2nd
4x400m Relay Kristen Faulkner
Janna Richards
Ashley Lockwood
Kathryn Howser
5th 4:04.84 2nd
100m Hurdles Katy Fogel 6th 15.74 2nd
400m Ashley Lockwood 6th 1:02.16 2nd
1500m Eileen Cody 6th 4:54.99 2nd
4x100m Relay Ashley Lockwood
Pam Jaraczewski
Katy Fogel
Allie Gold
6th 51.48 2nd
 
2012 INDOOR CHAMPIONSHIPS
Host: Lehigh University
Finish: 3rd/10 (92 pts.)
Medals: 9 (4 Gold, 3 Silver, 2 Bronze)
Event Athlete(s) Place Time/Mark All-MAC Team
Mile Kathryn Howser 1st 5:08.76 1st
5000m Traci Tempone 1st 18:19.63 1st
Triple Jump Jenna Niedermayer 1st 11.30m (37'1") 1st
Distance Medley Relay Eileen Cody
Liz Deming
Megan Tursi
Traci Tempone
1st 13:27.87 1st
800m Kathryn Howser 2nd 2:24.24 1st
